Loading the medical college directory
Loading the medical college directory
Loading the medical college profile

location_onIndewadi, Maharashtra

Government Medical College, Jalna is a premier educational institution located in Indewadi, Maharashtra. Established in the year 2024, the institution was founded with the primary objective of delivering high-quality healthcare education and training. The college is officially affiliated with Maharashtra University of Health Sciences, Nashik, which oversees its academic curriculum, examinations, and degree awards.
The college provides comprehensive training programs in health sciences, with a strong emphasis on practical skills, clinical exposure, and research. Admission to these programs is highly competitive. In addition to the undergraduate program, the college supports academic growth through various teaching programs and clinical training models.
Annual fee from cutoff records ranges from ₹10K to ₹1.62L across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| MBBS | General - NTB, NTC, NTD, SC, ST, VJA | State Counselling | ₹10K |
| MBBS | PWD - ST | State Counselling | ₹10K |
| MBBS | W - NTB, NTC, SC, ST, VJA | State Counselling | ₹10K |
| MBBS | General - EWS, OBC, SEBC | State Counselling | ₹86K |
| MBBS | PWD - EWS, OBC | State Counselling | ₹86K |
| MBBS | W - EWS, OBC, SEBC | State Counselling | ₹86K |
| MBBS | General - OPEN, OPEN D1, OPEN D3 | State Counselling | ₹1.62L |
| MBBS | W - OPEN, OPEN D1, OPEN D2 | State Counselling | ₹1.62L |
| MBBS | W HA | State Counselling | ₹1.62L |
Final-round NEET closing ranks for Government Medical College, Jalna by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 |
|---|---|---|---|
| General | OPEN | MBBS | 37,586 |
| General | OPEN D1 | MBBS | 91,059 |
| General | OPEN D3 | MBBS | 93,013 |
| W | OPEN | MBBS | 34,680 |
| W | OPEN D1 | MBBS | 93,492 |
| W | OPEN D2 | MBBS | 78,095 |
| General | NTB | MBBS | 1,13,023 |
| General | NTC | MBBS | 46,740 |
| General | NTD | MBBS | 38,139 |
| W HA | OPEN | MBBS | 47,077 |
| General | NTD | MBBS | 46,959 |
| General | SEBC | MBBS | 50,402 |
| General | SC | MBBS | 1,48,979 |
| General | ST | MBBS | 3,26,509 |
| General | VJA | MBBS | 71,882 |
| PWD | ST | MBBS | 3,26,574 |
| W | NTB | MBBS | 1,11,101 |
| W | NTC | MBBS | 48,616 |
| W | SC | MBBS | 1,48,635 |
| W | ST | MBBS | 2,99,669 |
| W | VJA | MBBS | 78,951 |
| General | EWS | MBBS | 58,144 |
| General | OBC | MBBS | 43,098 |
| General | SEBC | MBBS | 43,595 |
| PWD | EWS | MBBS | 7,85,592 |
| PWD | OBC | MBBS | 7,58,796 |
| W | EWS | MBBS | 57,096 |
| W | OBC | MBBS | 43,146 |
| W | SEBC | MBBS | 43,980 |
Source: official counselling closing ranks · final round shown · for guidance only.