Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onKannur, Kerala

Government Medical College Kannur, Pariyaram, or Pariyaram Medical College, was established in March 1993 at Pariyaram in Kannur district, Kerala state, India. It was the first medical college to be established under the cooperative sector in India and was then called Academy of Medical Sciences (ACME).
This is now a major medical center in the Malabar area. This serves Kannur district, Kasaragod district and parts of Kozhikode district and Wayanad district.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
PG counselling
Year-wise closing ranks for Government Medical College, Kannur.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| All India | M.D. (GENERAL MEDICINE) | UR | 996 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | OBC | 1,003 | - |
| All India | M.D. (PAEDIATRICS) | OBC | 3,132 | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | UR | 8,302 | - |
| All India | M.S. (GENERAL SURGERY) | UR | 6,370 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | SC | 5,048 | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | UR | 5,761 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | UR | 17,825 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | EWS | 6,713 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | UR | 16,328 | - |
| All India | M.D. (ANAESTHESIOLOGY) | UR | 16,053 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | OBC | 11,117 | - |
| All India | M.D. (PSYCHIATRY) | OBC | 12,878 | - |
| All India | M.D. (GENERAL MEDICINE) | SC | 18,447 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | UR | 36,590 | - |
| All India | M.S. (ORTHOPAEDICS) | SC | 42,867 | - |
| All India | M.D. (MICROBIOLOGY) | OBC | 69,624 | - |
| All India | M.D. (PATHOLOGY) | EWS | 77,277 | - |
| All India | M.S. (OPHTHALMOLOGY) | ST | 87,259 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | OBC | 1,191 | - |
| All India | M.D. (GENERAL MEDICINE) | EWS | 5,691 | - |
| All India | M.S. (GENERAL SURGERY) | OBC | 7,053 | - |
| All India | M.S. (ORTHOPAEDICS) | UR | 12,367 | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | OBC | 8,226 | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | SC | 49,759 | - |
| All India | M.D. (FORENSIC MEDICINE) | SC | 61,185 | - |
| All India | M.D. (PAEDIATRICS) | UR · PwD | 1,06,321 | - |
| All India | M.D. (PHYSIOLOGY) | UR · PwD | 1,97,966 | - |
principal
call04972856400
call9447483636