Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onBhopal, Madhya Pradesh

Peoples Dental Acadamy, Bhopal is a premier medical institution located in Madhya Pradesh, India. Established in the year 2004, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Peoples University, Bhopal, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹3.83L to ₹74.55L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Institutional Quota · IP | MD Anaesthesiology | All categories | ₹15.47L |
| State Quota | MD Anaesthesiology | All categories | ₹15.47L |
| State Quota | MD Community Medicine | All categories | ₹3.83L |
| State Quota · INS | MD Community Medicine | All categories | ₹3.83L |
| Institutional Quota · IP | MD Dermatology | All categories | ₹18.11L |
| NRI · IP | MD Dermatology | All categories | ₹74.55L |
| State Quota | MD Dermatology | All categories | ₹18.11L |
| State Quota · INS | MD Dermatology | All categories | ₹18.11L |
| Institutional Quota · IP | MD Emergency Medicine | All categories | ₹15.47L |
| State Quota | MD Emergency Medicine | All categories | ₹15.47L |
| Institutional Quota · IP | MD General Medicine | All categories | ₹16.19L |
| NRI · IP | MD General Medicine | All categories | ₹66.67L |
| Physically Handicap | MD General Medicine | All categories | ₹16.19L |
| State Quota | MD General Medicine | All categories | ₹16.19L |
| State Quota · INS | MD General Medicine | All categories | ₹16.19L |
| State Quota | MD Microbiology | All categories | ₹3.83L |
| Institutional Quota · IP | MD Paediatric Medicine | All categories | ₹15.47L |
| NRI · IP | MD Paediatric Medicine | All categories | ₹63.7L |
| State Quota | MD Paediatric Medicine | All categories | ₹15.47L |
| State Quota · INS | MD Paediatric Medicine | All categories | ₹15.47L |
| Institutional Quota · IP | MD Pathology | All categories | ₹6.97L |
| State Quota | MD Pathology | All categories | ₹6.97L |
| Institutional Quota · IP | MD Psychiatry | All categories | ₹15.47L |
| State Quota | MD Psychiatry | All categories | ₹15.47L |
| NRI · IP | MD Radio Diagnosis | All categories | ₹74.55L |
| State Quota | MD Radio Diagnosis | All categories | ₹18.11L |
| Institutional Quota · IP | MD Respiratory Medicine | All categories | ₹15.47L |
| State Quota | MD Respiratory Medicine | All categories | ₹15.47L |
| Institutional Quota · IP | MS ENT | All categories | ₹15.47L |
| State Quota | MS ENT | All categories | ₹15.47L |
| Institutional Quota · IP | MS General Surgery | All categories | ₹15.47L |
| NRI · IP | MS General Surgery | All categories | ₹63.7L |
| State Quota | MS General Surgery | All categories | ₹15.47L |
| Institutional Quota · IP | MS Obstetrics & Gynaecology | All categories | ₹16.19L |
| NRI · IP | MS Obstetrics & Gynaecology | All categories | ₹66.67L |
| State Quota | MS Obstetrics & Gynaecology | All categories | ₹16.19L |
| State Quota · INS | MS Obstetrics & Gynaecology | All categories | ₹16.19L |
| Institutional Quota · IP | MS Ophthalmology | All categories | ₹15.47L |
| State Quota | MS Ophthalmology | All categories | ₹15.47L |
| Institutional Quota · IP | MS Orthopaedics | All categories | ₹15.47L |
| NRI · IP | MS Orthopaedics | All categories | ₹63.7L |
| State Quota | MS Orthopaedics | All categories | ₹15.47L |
PG counselling
Year-wise closing ranks for People's Dental Academy, Bhopal.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| State Quota | MD Radio Diagnosis | UR | 7,558 | - |
| State Quota | MD Dermatology | UR | 10,463 | - |
| Institutional Quota · IP | MD Dermatology | UR | 12,147 | - |
| State Quota | MD General Medicine | UR | 15,175 | - |
| Institutional Quota · IP | MD General Medicine | OBC | 17,858 | - |
| State Quota | MS Obstetrics & Gynaecology | UR | 23,470 | - |
| State Quota | MD Paediatric Medicine | UR | 25,976 | - |
| Institutional Quota · IP | MS Obstetrics & Gynaecology | UR | 27,314 | - |
| State Quota | MD Respiratory Medicine | UR | 23,909 | - |
| State Quota | MS Obstetrics & Gynaecology | OBC | 30,439 | - |
| State Quota | MS Orthopaedics | UR | 42,447 | - |
| Institutional Quota · IP | MS Orthopaedics | UR | 47,828 | - |
| State Quota | MS Ophthalmology | UR | 61,261 | - |
| State Quota | MS General Surgery | UR | 57,138 | - |
| Institutional Quota · IP | MS General Surgery | UR | 1,03,345 | - |
| State Quota | MS ENT | UR | 1,20,509 | - |
| State Quota | MD Emergency Medicine | UR | 43,044 | - |
| State Quota | MS Ophthalmology | OBC | 47,101 | - |
| Institutional Quota · IP | MD Emergency Medicine | UR | 95,614 | - |
| State Quota | MD Anaesthesiology | UR | 1,17,896 | - |
| Institutional Quota · IP | MD Anaesthesiology | UR | 1,77,882 | - |
| State Quota | MD Anaesthesiology | OBC | 62,020 | - |
| State Quota | MS ENT | OBC | 63,398 | - |
| Institutional Quota · IP | MS ENT | OBC | 67,594 | - |
| State Quota | MD Psychiatry | SC | 2,17,188 | - |
| State Quota | MD Pathology | UR | 2,09,666 | - |
| State Quota | MD Anaesthesiology | SC | 91,551 | - |
| State Quota | MD Microbiology | UR | 99,300 | - |
| NRI · IP | MS General Surgery | UR · NRI | 99,652 | - |
| NRI · IP | MD Radio Diagnosis | UR · NRI | 1,03,728 | - |
| Institutional Quota · IP | MD Pathology | UR | 1,10,303 | - |
| State Quota | MD Paediatric Medicine | ST | 1,14,732 | - |
| State Quota | MS General Surgery | SC | 2,12,436 | - |
| Institutional Quota · IP | MD Psychiatry | SC | 1,30,543 | - |
| Institutional Quota · IP | MD Paediatric Medicine | UR | 31,755 | - |
| Institutional Quota · IP | MS Obstetrics & Gynaecology | OBC | 32,077 | - |
| Institutional Quota · IP | MD Paediatric Medicine | SC | 49,954 | - |
| State Quota | MD Paediatric Medicine | OBC | 51,004 | - |
| State Quota | MD General Medicine | SC | 55,097 | - |
| Institutional Quota · IP | MD Respiratory Medicine | UR | 61,114 | - |
| State Quota | MD Psychiatry | UR | 63,383 | - |
| State Quota | MS Obstetrics & Gynaecology | SC | 64,241 | - |
| State Quota | MS Orthopaedics | OBC | 71,440 | - |
| Institutional Quota · IP | MD Psychiatry | UR | 1,18,686 | - |
| NRI · IP | MD Dermatology | UR · NRI | 1,22,000 | - |
| NRI · IP | MS Obstetrics & Gynaecology | UR · NRI | 1,30,088 | - |
| Institutional Quota · IP | MS Orthopaedics | OBC | 1,40,108 | - |
| NRI · IP | MD General Medicine | UR · NRI | 1,40,865 | - |
| State Quota | MD Emergency Medicine | OBC | 1,43,013 | - |
| NRI · IP | MS Orthopaedics | UR · NRI | 1,45,364 | - |
| State Quota | MS Obstetrics & Gynaecology | ST | 1,53,362 | - |
| NRI · IP | MD Paediatric Medicine | UR · NRI | 1,54,446 | - |
| State Quota · INS | MD General Medicine | UR | 1,57,736 | - |
| Institutional Quota · IP | MS ENT | UR | 1,72,529 | - |
| State Quota | MD Dermatology | ST | 1,73,661 | - |
| State Quota · INS | MD Dermatology | UR | 1,89,358 | - |
| State Quota | MD Respiratory Medicine | OBC | 1,94,102 | - |
| State Quota · INS | MD Paediatric Medicine | UR | 2,12,641 | - |
| Institutional Quota · IP | MS Ophthalmology | UR | 2,13,138 | - |
| State Quota · INS | MS Obstetrics & Gynaecology | UR | 2,13,227 | - |
| State Quota | MD Community Medicine | ST | 2,19,864 | - |
| Physically Handicap | MD General Medicine | SC · PwD | 2,25,165 | - |
| State Quota · INS | MD Community Medicine | OBC | 2,26,211 | - |
Contact Person
call09538500200