Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onChennai Corporation, Tamil Nadu

Tamil Nadu Government Dental College and Hospital, Chennai is a premier medical institution located in Tamil Nadu, India. Established in the year 1953, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with The Tamilnadu Dr. MGR Medical University,Chennai, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹40K to ₹75L across quotas.
| Quota + Sub quota |
|---|
| Branch |
|---|
| Category |
|---|
| Annual Fee |
|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| SF-Paid | M.D. ANAESTHESIOLOGY | UR | - |
| SF-Paid | M.D. ANAESTHESIOLOGY | UR | ₹35L |
| SF-Paid | M.D. BIOCHEMISTRY | UR | - |
| SF-Paid | M.D. BIOCHEMISTRY | UR | ₹1L |
| NRI | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. DERMATOLOGY/SKIN | UR | - |
| SF-Paid | M.D. DERMATOLOGY/SKIN | UR | ₹75L |
| SF-Paid | M.D. Emergency and Critical Care/M.D. Emergency Medicine | All categories | - |
| SF-Paid | M.D. FORENSIC MEDICINE | All categories | - |
| NRI | M.D. GENERAL MEDICINE | All categories | - |
| SF-Paid | M.D. GENERAL MEDICINE | UR | - |
| SF-Paid | M.D. GENERAL MEDICINE | UR | ₹55L |
| All India | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | All categories | - |
| SF-Paid | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | All categories | - |
| SF-Paid | M.D. MICROBIOLOGY | UR | - |
| SF-Paid | M.D. MICROBIOLOGY | UR | ₹1L |
| NRI | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | - |
| SF-Paid | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | UR | - |
| SF-Paid | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | UR | ₹60L |
| NRI | M.D. PAEDIATRICS | All categories | - |
| SF-Paid | M.D. PAEDIATRICS | UR | - |
| SF-Paid | M.D. PAEDIATRICS | UR | ₹50L |
| SF-Paid | M.D. PATHOLOGY | UR | - |
| SF-Paid | M.D. PATHOLOGY | UR | ₹15L |
| SF-Paid | M.D. PHARMACOLOGY | UR | - |
| SF-Paid | M.D. PHARMACOLOGY | UR | ₹6L |
| SF-Paid | M.D. PHYSIOLOGY | UR | - |
| SF-Paid | M.D. PHYSIOLOGY | UR | ₹1L |
| SF-Paid | M.D. PREVENTIVE and SOCIAL MEDICINE/ COMMUNITY MEDICINE | UR | - |
| SF-Paid | M.D. PREVENTIVE and SOCIAL MEDICINE/ COMMUNITY MEDICINE | UR | ₹1.5L |
| SF-Paid | M.D. PSYCHIATRY | UR | - |
| SF-Paid | M.D. PSYCHIATRY | UR | ₹35L |
| NRI | M.D. RADIO-DIAGNOSIS | All categories | - |
| SF-Paid | M.D. RADIO-DIAGNOSIS | UR | - |
| SF-Paid | M.D. RADIO-DIAGNOSIS | UR | ₹75L |
| SF-Paid | M.D. Sports Medicine | All categories | - |
| SF-Paid | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | UR | - |
| SF-Paid | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | UR | ₹55L |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| NRI | M.S. GENERAL SURGERY | All categories | - |
| SF-Paid | M.S. GENERAL SURGERY | UR | - |
| SF-Paid | M.S. GENERAL SURGERY | UR | ₹50L |
| SF-Paid | M.S. OPHTHALMOLOGY | UR | - |
| SF-Paid | M.S. OPHTHALMOLOGY | UR | ₹35L |
| SF-Paid | M.S. ORTHOPAEDICS | UR | - |
| SF-Paid | M.S. ORTHOPAEDICS | UR | ₹50L |
| SF-Paid | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | UR | - |
| SF-Paid | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | UR | ₹1.5L |
| Government | MD Anaesthesiology | BC, OPEN | ₹40K |
| Government | MD Anaesthesiology | BC, SC | ₹3.5L |
| Government · INS | MD Anaesthesiology | All categories | ₹40K |
| Management | MD Anaesthesiology | All categories | ₹16L |
| Management Minority | MD Anaesthesiology | All categories | ₹16L |
| Government | MD Community Medicine | All categories | ₹3L |
| Management | MD Community Medicine | All categories | ₹5L |
| Government | MD Dermatology, Venereology & Leprosy | All categories | ₹3.5L |
| Management Minority | MD Dermatology, Venereology & Leprosy | All categories | ₹16L |
| NRI Quota | MD Dermatology, Venereology & Leprosy | All categories | ₹29L |
| Government | MD Emergency Medicine | BC, MBC | ₹40K |
| Government | MD Emergency Medicine | BC | ₹3.5L |
| Government · INS | MD Emergency Medicine | All categories | ₹40K |
| Management Minority | MD Emergency Medicine | All categories | ₹16L |
| Government | MD General Medicine | All categories | ₹3.5L |
| Government · INS | MD General Medicine | All categories | ₹3.5L |
| Management | MD General Medicine | All categories | ₹16L |
| Management Minority | MD General Medicine | All categories | ₹16L |
| NRI Quota | MD General Medicine | All categories | ₹29L |
| Government | MD Immuno Haematology & Blood Transfusion | All categories | ₹3L |
| Government · INS | MD Immuno Haematology & Blood Transfusion | All categories | ₹3L |
| Government | MD Microbiology | All categories | ₹3L |
| Management | MD Microbiology | All categories | ₹5L |
| Government | MD Paediatric Medicine | All categories | ₹3.5L |
| Government · INS | MD Paediatric Medicine | All categories | ₹3.5L |
| Management Minority | MD Paediatric Medicine | All categories | ₹16L |
| NRI Quota | MD Paediatric Medicine | All categories | ₹29L |
| Government | MD Pathology | All categories | ₹3L |
| Management | MD Pathology | All categories | ₹5L |
| Government | MD Pharmacology | All categories | ₹3L |
| Management | MD Pharmacology | All categories | ₹5L |
| Government | MD Psychiatry | All categories | ₹3.5L |
| Government · INS | MD Psychiatry | All categories | ₹3.5L |
| Management Minority | MD Psychiatry | All categories | ₹16L |
| Government | MD Radio Diagnosis | All categories | ₹3.5L |
| Government · INS | MD Radio Diagnosis | All categories | ₹3.5L |
| NRI Quota | MD Radio Diagnosis | All categories | ₹29L |
| Government | MD Respiratory Medicine | All categories | ₹3.5L |
| Management | MD Respiratory Medicine | All categories | ₹16L |
| Management Minority | MD Respiratory Medicine | All categories | ₹16L |
| All India | MD/MS (Anatomy) | All categories | - |
| SF-Paid | MD/MS Anatomy | All categories | - |
| Government | MS ENT | All categories | ₹3.5L |
| Management Minority | MS ENT | All categories | ₹16L |
| Government | MS General Surgery | All categories | ₹3.5L |
| Management | MS General Surgery | All categories | ₹16L |
| Management Minority | MS General Surgery | All categories | ₹16L |
| NRI Quota | MS General Surgery | All categories | ₹29L |
| Government | MS Obstetrics & Gynaecology | All categories | ₹3.5L |
| Management Minority | MS Obstetrics & Gynaecology | All categories | ₹16L |
| NRI Quota | MS Obstetrics & Gynaecology | All categories | ₹29L |
| Government | MS Ophthalmology | All categories | ₹3.5L |
| Management | MS Ophthalmology | All categories | ₹16L |
| Management Minority | MS Ophthalmology | All categories | ₹16L |
| Government | MS Orthopaedics | All categories | ₹3.5L |
| Management Minority | MS Orthopaedics | All categories | ₹16L |
| NRI Quota | MS Orthopaedics | All categories | ₹29L |
PG counselling
Year-wise closing ranks for Tamil Nadu Government Dental College and Hospital, Chennai.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD General Medicine | BC | 30,201 | - |
| Government | MD Emergency Medicine | BC | 65,868 | - |
| Government | MS Obstetrics & Gynaecology | BC | 26,060 | - |
| Government | MS General Surgery | BC | 61,262 | - |
| Government | MD Emergency Medicine | MBC | 26,644 | - |
| Government | MD General Medicine | MBC | 43,972 | - |
| Government | MD Anaesthesiology | OPEN | 14,170 | - |
| Government | MD Paediatric Medicine | BC | 28,011 | - |
| Management | MD General Medicine | OPEN | 18,254 | - |
| Government | MD Immuno Haematology & Blood Transfusion | OPEN | 18,996 | - |
| Government | MD Respiratory Medicine | BC | 47,986 | - |
| Government | MD Immuno Haematology & Blood Transfusion | MBC | 40,505 | - |
| Government | MS Ophthalmology | OPEN | 23,526 | - |
| Government | MD Psychiatry | MBC | 85,450 | - |
| Government | MS ENT | BC | 56,479 | - |
| Government | MD Immuno Haematology & Blood Transfusion | BC | 53,352 | - |
| Management | MD Respiratory Medicine | OPEN | 58,987 | - |
| NRI Quota | MD Radio Diagnosis | NRI · NRI | 91,540 | - |
| Government | MD Anaesthesiology | BC | 34,327 | - |
| Management | MS General Surgery | OPEN | 53,859 | - |
| Management Minority | MD Dermatology, Venereology & Leprosy | OPEN | 28,998 | - |
| Government | MS General Surgery | MBC | 78,201 | - |
| Government | MS Ophthalmology | BC | 63,163 | - |
| Government | MD Dermatology, Venereology & Leprosy | SC | 44,549 | - |
| Management Minority | MS Obstetrics & Gynaecology | OPEN | 31,284 | - |
| Management Minority | MD General Medicine | OPEN | 48,486 | - |
| Management Minority | MD Paediatric Medicine | OPEN | 35,017 | - |
| Government | MD Pathology | MBC | 1,76,503 | - |
| Management | MS Ophthalmology | OPEN | 79,921 | - |
| Management | MD Anaesthesiology | OPEN | 80,338 | - |
| NRI Quota | MD Dermatology, Venereology & Leprosy | NRI · NRI | 53,926 | - |
| NRI Quota | MS General Surgery | NRI · NRI | 83,931 | - |
| NRI Quota | MD General Medicine | NRI · NRI | 77,014 | - |
| NRI Quota | MS Obstetrics & Gynaecology | NRI · NRI | 93,279 | - |
| Management Minority | MS Orthopaedics | OPEN | 2,28,455 | - |
| NRI Quota | MD Paediatric Medicine | NRI · NRI | 1,65,876 | - |
| Government | MS Orthopaedics | SC | 53,536 | - |
| Management Minority | MS ENT | OPEN | 60,659 | - |
| Management Minority | MS Ophthalmology | OPEN | 1,83,821 | - |
| Government | MD Microbiology | BC | 90,514 | - |
| Management Minority | MS General Surgery | OPEN | 1,59,150 | - |
| Management Minority | MD Anaesthesiology | OPEN | 1,33,762 | - |
| Government | MD Pharmacology | MBC | 1,09,050 | - |
| Management | MD Pathology | OPEN | 1,84,901 | - |
| Government · INS | MD Radio Diagnosis | SC | 73,414 | - |
| Management Minority | MD Psychiatry | OPEN | 1,61,440 | - |
| NRI Quota | MS Orthopaedics | NRI · NRI | 1,36,548 | - |
| Government | MD Community Medicine | SC | 1,63,791 | - |
| Management | MD Community Medicine | OPEN | 2,03,496 | - |
| Government · INS | MD Emergency Medicine | BC | 1,60,600 | - |
| Government · INS | MD Immuno Haematology & Blood Transfusion | SC | 1,10,892 | - |
| Government · INS | MD Immuno Haematology & Blood Transfusion | BC | 1,38,987 | - |
| Management | MD Pharmacology | OPEN | 1,83,517 | - |
| Management | MD Microbiology | OPEN | 1,24,113 | - |
| Government · INS | MD General Medicine | SC | 2,06,400 | - |
| Government · INS | MD Emergency Medicine | SC | 1,35,543 | - |
| Government | MD Radio Diagnosis | BC | 11,268 | - |
| Government | MS Ophthalmology | MBC | 32,287 | - |
| Government | MS ENT | MBC | 32,843 | - |
| Management Minority | MD Emergency Medicine | OPEN | 1,45,107 | - |
| Management Minority | MD Respiratory Medicine | OPEN | 94,272 | - |
| Government | MD Dermatology, Venereology & Leprosy | SCA | 24,046 | - |
| Government | MS General Surgery | BCM | 27,432 | - |
| Government | MS Obstetrics & Gynaecology | MBC | 32,843 | - |
| Government | MS Orthopaedics | BC | 42,629 | - |
| Government | MS Obstetrics & Gynaecology | SC | 58,483 | - |
| Government | MD Anaesthesiology | SC | 97,999 | - |
| Government | MS Orthopaedics | MBC | 66,935 | - |
| Government | MS Ophthalmology | SC | 1,17,906 | - |
| Government | MD Community Medicine | BC | 89,266 | - |
| Government · INS | MD Psychiatry | SC | 1,47,931 | - |
| Government · INS | MD Anaesthesiology | BCM | 1,74,608 | - |
| Government · INS | MD Paediatric Medicine | MBC | 2,07,683 | - |