Loading the medical college directory
Loading the medical college directory
Loading the medical college profile
/Atal%20Bihari%20Vajpayee%20Institute%20of%20Medical%20Sciences%20and%20Dr%20RML%20Hospital%2C%20New%20Delhi%20(Prev.%20PGIMER%20Dr%20RML%20Hospital%2C%20New%20Delhi)_background.jpeg)
location_onNew Delhi, Delhi
/Atal%20Bihari%20Vajpayee%20Institute%20of%20Medical%20Sciences%20and%20Dr%20RML%20Hospital%2C%20New%20Delhi%20(Prev.%20PGIMER%20Dr%20RML%20Hospital%2C%20New%20Delhi)_logo.jpeg)
Atal Bihari Vajpayee Institute of Medical Sciences and Dr RML Hospital, New Delhi (Prev. PGIMER Dr RML Hospital, New Delhi) is a premier medical institution located in the CENTRAL DELHI district of Delhi, India. Established in the year 2008, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Guru Gobind Singh Indraprastha University, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹36K to ₹39K across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| MBBS | All India Quota - OBC, SC, ST, UR | MCC | ₹36K |
| MBBS | All India Quota - EWS, OBC + Pwd | MCC | ₹39K |
| MBBS | IP University | MCC | ₹39K |
| MBBS | IP University + CW | MCC | ₹39K |
Final-round NEET closing ranks for Atal Bihari Vajpayee Institute of Medical Sciences & Dr. RML Hospital, New Delhi by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 | CR 2026 |
|---|---|---|---|---|
| All India Quota | UR | MBBS | 215 | 166 |
| All India Quota | OBC | MBBS | 519 | 598 |
| All India Quota | EWS | MBBS | 1,009 | 842 |
| IP University | UR | MBBS | 2,502 | 3,117 |
| IP University | EWS | MBBS | 5,269 | 4,954 |
| IP University | OBC | MBBS | 6,763 | 8,038 |
| All India Quota | SC | MBBS | 7,191 | 4,488 |
| All India Quota | ST | MBBS | 14,062 | 5,703 |
| IP University | SC | MBBS | 58,225 | 49,620 |
| IP University | ST | MBBS | 1,35,205 | 80,375 |
| IP University | UR + Pwd | MBBS | 3,40,133 | 8,17,645 |
| IP University + CW | UR + CW of Armed Forces | MBBS | 7,12,303 | 2,32,173 |
| IP University + CW | OBC + CW of Armed Forces | MBBS | 7,80,907 | 4,84,948 |
| IP University | OBC + Pwd | MBBS | 10,34,973 | 9,50,951 |
| All India Quota | OBC + Pwd | MBBS | — | 2,11,713 |
| IP University + CW | EWS + CW of Armed Forces | MBBS | — | 2,49,509 |
Source: official counselling closing ranks · final round shown · for guidance only.
1 members
Arti Maria
Reporting Official
Dean
call911123404755
call01123404601