Loading the medical college directory
Loading the medical college directory
Preparing the UG college profile
A college may have different MBBS or BDS cutoffs under AIQ and State counselling.

location_onDavanagere, Karnataka
Bapuji Dental College and Hospital, Davangere is a premier medical institution located in Karnataka, India. Established in the year 1979, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Rajiv Gandhi University of Health Sciences, Karnataka, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹95.3K to ₹3.42L across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| BDS | Government | State Counselling | ₹95.3K |
| BDS | Management | State Counselling | ₹3.17L |
| BDS | Private | State Counselling | ₹3.17L |
| BDS | NRI Quota | State Counselling | ₹3.42L |
Final-round NEET closing ranks for Bapuji Dental College and Hospital, Davanagere by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | ST | BDS | — | 1,74,696 |
| Management | OTH | BDS | 2,52,703 | 3,66,648 |
| Private | GM + HK/KKR | BDS | 6,55,937 | 3,25,502 |
| Private | OPN | BDS | — | 2,50,323 |
| Private | GM | BDS | — | 2,69,938 |
| Government | GM + Rural,HK/KKR | BDS | 6,98,371 | — |
| Government | GM | BDS | — | 1,41,127 |
| Government | 2A | BDS | — | 1,49,047 |
| Government | 2B | BDS | — | 1,49,216 |
| Government | 3B | BDS | — | 1,49,834 |
| Government | GM + Kannada Medium | BDS | — | — |
| Government | GM + Rural | BDS | — | 1,52,859 |
| Government | 3A | BDS | — | 1,62,975 |
| Government | CAT-1 | BDS | — | 1,84,444 |
| Government | CAT-1 + HK/KKR | BDS | — | — |
| Government | SC | BDS | — | — |
| Government | SC + Rural | BDS | — | — |
| Government | SC + Rural,HK/KKR | BDS | — | — |
| Government | 2A + HK/KKR | BDS | — | 1,49,678 |
| Government | 2A + Rural | BDS | — | 1,56,014 |
| Government | GM + HK/KKR | BDS | — | 1,45,215 |
| Government | NCC | BDS | — | 7,73,896 |
| NRI Quota | NRI | BDS | — | 5,94,465 |
| Government | SC + S1 | BDS | — | 3,22,755 |
| Government | SC + S2 | BDS | — | 2,58,957 |
| Government | SC + S2,HK/KKR | BDS | — | 3,53,702 |
| Government | SC + S2,Kannada Medium | BDS | — | 4,38,762 |
| Government | SC + S3 | BDS | — | 1,68,918 |
| Government | SC + S4 | BDS | — | 4,40,753 |
Source: official counselling closing ranks · final round shown · for guidance only.