Loading the medical college directory
Loading the medical college directory
Loading the medical college profile

location_onSehore, Madhya Pradesh

Our team of qualified and experienced doctors delivers exceptional care across specialties. With personalized treatment, expert solutions, modern practices, and a compassionate approach, we ensure the best healthcare outcomes for every patient.
Founded with a vision to blend world class education with compassionate healthcare Mansarovar medical college & MGU Hospital brings together:
Annual fee from cutoff records ranges from ₹14.5L to ₹33.25L across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| MBBS | Government School | State Counselling | ₹14.5L |
| MBBS | State Quota | State Counselling | ₹14.5L |
| MBBS | NRI Quota | State Counselling | ₹33.25L |
Final-round NEET closing ranks for Mansarovar Medical College and Hospital, Sehore by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 |
|---|---|---|---|
| NRI Quota | NRI | MBBS | 10,84,299 |
| Government School | OBC/GS/OP | MBBS | 3,21,972 |
| Government School | SC/GS/OP | MBBS | 3,63,939 |
| Government School | ST/GS/OP | MBBS | 5,57,074 |
| Government School | UR/GS/OP | MBBS | 3,21,082 |
| State Quota | OBC/X/OP | MBBS | 1,39,276 |
| State Quota | SC/X/OP | MBBS | 3,48,476 |
| State Quota | ST/X/OP | MBBS | 5,56,504 |
| State Quota | UR/X/OP | MBBS | 1,37,419 |
Source: official counselling closing ranks · final round shown · for guidance only.