Loading the medical college directory
Loading the medical college directory
Preparing the UG profile
Did you know?
A college may have different MBBS or BDS cutoffs under AIQ and State counselling.
Matching verified fees, cutoffs and institute information…

location_onBelagavi, Karnataka

At MMDC, your journey toward becoming a confident, compassionate, and career-ready dental professional begins in an environment built for excellence.
Established under the illustrious Maratha Mandal Trust-an educational powerhouse since 1931-the Institute stands as a symbol of excellence in North Karnataka. With a legacy of 35 institutions and over 12,000 students, the Trust has transformed regional education through vision, integrity, and progress. Our Dental College reflects this heritage with state-of-the-art facilities, strong academic foundations, advanced clinical training, and a student-centric learning environment, making it a distinguished dental college in Belagavi. Guided by an experienced Governing Council, we prepare future-ready dental professionals committed to skill, service, and scientific advancement.
Annual fee from cutoff records ranges from ₹95.3K to ₹3.77L across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| BDS | Government | State Counselling | ₹95.3K |
| BDS | Other | State Counselling | ₹3.62L |
| BDS | Management | State Counselling | ₹3.77L |
| BDS | NRI Quota | State Counselling | ₹3.77L |
| BDS | Private | State Counselling | ₹3.77L |
Final-round NEET closing ranks for Maratha Mandal Dental College, Belgaum by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | SC + S1,Rural | BDS | — | 3,94,605 |
| Government | 2A | BDS | — | 1,95,994 |
| Government | 3A | BDS | — | 1,98,985 |
| Government | 3B | BDS | — | 1,80,857 |
| Government | GM | BDS | — | 1,65,016 |
| Government | GM + HK/KKR | BDS | — | 1,88,109 |
| Government | GM + Kannada Medium | BDS | — | 1,79,015 |
| Government | GM + Rural | BDS | — | 1,82,798 |
| Government | SC + S3 | BDS | — | 2,03,736 |
| Management | OTH | BDS | — | 4,83,571 |
| NRI Quota | NRI | BDS | — | 9,36,393 |
| Private | GM | BDS | 5,36,112 | 4,36,089 |
| Private | GM + HK/KKR | BDS | — | 5,70,871 |
| Private | OPN | BDS | — | 3,36,605 |
| Government | SC + S2 | BDS | — | 2,95,743 |
| Government | ST | BDS | — | — |
| Government | SC | BDS | — | — |
| Government | CAT-1 | BDS | — | — |
| Government | 3A + Rural | BDS | — | — |
| Government | SC + Rural | BDS | — | — |
| Government | GM + Rural,HK/KKR | BDS | — | — |
| Government | 3A + Rural,HK/KKR | BDS | — | — |
| Other | OTH | BDS | — | — |
Source: official counselling closing ranks · final round shown · for guidance only.