Loading the medical college directory
Loading the medical college directory
Preparing the UG profile
Did you know?
A college may have different MBBS or BDS cutoffs under AIQ and State counselling.
Matching verified fees, cutoffs and institute information…

location_onAnekal, Karnataka

PES University Institute of Medical Sciences and Research, Electronic City, Bangalore is a premier medical institution located in Karnataka, India. Established in the year 2024, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with PES University, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹1.57L to ₹39.15L across quotas.
| Course |
|---|
| Quota |
|---|
| Counselling |
|---|
| Annual Fee |
|---|
| MBBS | Government | State Counselling | ₹1.57L |
| MBBS | Private | State Counselling | ₹22.15L |
| MBBS | Management | State Counselling | ₹39.15L |
| MBBS | NRI Quota | State Counselling | ₹39.15L |
Final-round NEET closing ranks for PES University Institute of Medical Sciences and Research, Bengaluru by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | GM | MBBS | 30,688 | 54,140 |
| Government | 2B | MBBS | 33,372 | 64,638 |
| Government | 3B | MBBS | 34,708 | 71,036 |
| Government | SC + S3 | MBBS | — | 1,12,237 |
| Government | ST | MBBS | 1,76,007 | 1,32,977 |
| Government | 3A | MBBS | 36,974 | 55,640 |
| Government | GM + HK/KKR | MBBS | 44,066 | 91,892 |
| Government | 2A | MBBS | 61,339 | 86,934 |
| Government | GM + Rural | MBBS | 58,523 | 85,259 |
| Government | Defence | MBBS | 57,423 | — |
| Government | CAT-1 | MBBS | 69,324 | 62,422 |
| Government | 2A + Rural | MBBS | 73,930 | 96,970 |
| Government | 2B + HK/KKR | MBBS | 79,122 | — |
| Government | 2A + HK/KKR | MBBS | 80,126 | 1,09,908 |
| Government | GM + Kannada Medium | MBBS | 86,492 | 1,16,633 |
| Government | SC | MBBS | 1,85,527 | — |
| Government | SC + Rural | MBBS | 1,92,489 | — |
| Government | SC + Kannada Medium | MBBS | 2,27,437 | — |
| Government | 2A + Kannada Medium | MBBS | — | 1,25,940 |
| Government | SC + HK/KKR | MBBS | — | — |
| Private | OPN | MBBS | 1,27,838 | 1,71,353 |
| Private | GM | MBBS | 1,55,221 | 2,13,225 |
| Private | GM + HK/KKR | MBBS | 2,04,486 | 3,27,188 |
| Management | OTH | MBBS | 3,38,495 | 9,25,981 |
| Government | ST + Rural | MBBS | — | — |
| Government | SC + S3,Kannada Medium | MBBS | — | 1,58,649 |
| Government | SC + S4,Rural | MBBS | — | 4,44,122 |
| Government | SC + S1,Rural | MBBS | — | 2,82,208 |
| Government | SC + S2,Rural | MBBS | — | 1,75,734 |
| Government | SC + S3,Rural | MBBS | — | 1,34,435 |
| Government | SC + S1 | MBBS | — | 2,29,643 |
| Government | CAT-1 + Rural | MBBS | — | 93,369 |
| Government | 2A + Rural,HK/KKR | MBBS | — | 1,35,197 |
| Government | 2B + Rural | MBBS | — | 1,04,528 |
| Government | 3A + Kannada Medium | MBBS | — | 1,46,862 |
| Government | 3A + Rural | MBBS | — | 87,032 |
| Government | 3A + Rural,HK/KKR | MBBS | — | 1,18,316 |
| Government | 3B + Rural | MBBS | — | 86,469 |
| Government | SC + S2 | MBBS | — | 1,75,526 |
| NRI Quota | NRI | MBBS | — | 6,61,820 |
| Government | Open | MBBS | — | 1,40,804 |
| Government | SC + S2,HK/KKR | MBBS | — | 1,94,587 |
Source: official counselling closing ranks · final round shown · for guidance only.