Loading the medical college directory
Loading the medical college directory
Preparing the UG profile
Did you know?
A college may have different MBBS or BDS cutoffs under AIQ and State counselling.
Matching verified fees, cutoffs and institute information…

location_onTalawada, Karnataka

SB Patil Institute for Dental Sciences and Research, Bidar is a premier medical institution located in Karnataka, India. Established in the year 1991, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Rajiv Gandhi University of Health Sciences, Karnataka, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹95.3K to ₹4.62L across quotas.
| Course |
|---|
| Quota |
|---|
| Counselling |
|---|
| Annual Fee |
|---|
| BDS | Government | State Counselling | ₹95.3K |
| BDS | Private | State Counselling | ₹2.62L |
| BDS | Other | State Counselling | ₹4.37L |
| BDS | Management | State Counselling | ₹4.62L |
Final-round NEET closing ranks for S.B. Patil Institute for Dental Sciences and Research, Bidar by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | CAT-1 | BDS | — | 2,17,523 |
| Government | 2A | BDS | — | 1,61,184 |
| Government | 2A + HK/KKR | BDS | — | 2,56,131 |
| Government | 3A + Rural,HK/KKR | BDS | — | 3,29,150 |
| Government | 3B + HK/KKR | BDS | — | 2,24,862 |
| Government | GM | BDS | — | 1,41,453 |
| Government | GM + Rural | BDS | 3,94,468 | — |
| Government | GM + HK/KKR | BDS | — | 1,90,457 |
| Government | 2A + Rural,HK/KKR | BDS | — | — |
| Government | SC | BDS | — | — |
| Government | SC + HK/KKR | BDS | — | — |
| Government | SC + Rural,HK/KKR | BDS | — | — |
| Private | OPN | BDS | — | 2,89,689 |
| Private | GM | BDS | — | 3,20,804 |
| Private | GM + HK/KKR | BDS | — | 5,61,906 |
| Other | OTH | BDS | — | — |
| Government | GM + Kannada Medium,HK/KKR | BDS | — | 2,37,910 |
| Government | GM + Rural,HK/KKR | BDS | — | 1,98,863 |
| Management | OTH | BDS | — | 6,47,320 |
| Government | SC + S4,Rural | BDS | — | 8,63,144 |
| Government | SC + S1,HK/KKR | BDS | — | 4,28,622 |
| Government | SC + S2,HK/KKR | BDS | — | 3,52,952 |
Source: official counselling closing ranks · final round shown · for guidance only.