
Institute of National ImportanceCentral Government
All India Institute of Medical Sciences, Patna
location_onPatna, Bihar

Tuition / yr₹9K
PG ProgramsMD/MS
articleAbout AIIMS, Patna
College Overview
All India Institute of Medical Sciences, Patna is a premier medical institution located in the Patna district of Bihar, India. Established in the year 2012, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Statutory Autonomous, AIIMS, which oversees its academic curriculum, examinations, and degree awards.
Academics & Admissions
payments Fee Range
Annual fee from cutoff records ranges from ₹9K to ₹9K across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | DIP. IN PHY. MEDICINE and REHAB. | All categories | - |
| All India | DIP. IN T.B. and CHEST DISEASES | All categories | - |
| All India | DIP.IN MEDICAL RADIO-DIAGNOSIS | All categories | - |
| All India | DIPLOMA IN BACTERIOLOGY | All categories | - |
| Government | F.M.T. | All categories | ₹9K |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSICAL MED. and REHABILITATION) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government | MD Anaesthesiology | All categories | ₹9K |
| Government | MD Anatomy | All categories | ₹9K |
| Government | MD Biochemistry | All categories | ₹9K |
| Government | MD Community Medicine | All categories | ₹9K |
| Government | MD Dermatology, Venereology & Leprosy | All categories | ₹9K |
| Government | MD General Medicine | All categories | ₹9K |
| Government | MD Microbiology | All categories | ₹9K |
| Government | MD Paediatric Medicine | All categories | ₹9K |
| Government | MD Pathology | All categories | ₹9K |
| Government | MD Pharmacology | All categories | ₹9K |
| Government | MD Physiology | All categories | ₹9K |
| Government | MD Psychiatry | All categories | ₹9K |
| Government | MD Radio Diagnosis | All categories | ₹9K |
| Government | MD Respiratory Medicine | All categories | ₹9K |
| All India | MD/MS (Anatomy) | All categories | - |
| Government | MS ENT | All categories | ₹9K |
| Government | MS General Surgery | All categories | ₹9K |
| Government | MS Obstetrics & Gynaecology | All categories | ₹9K |
| Government | MS Ophthalmology | All categories | ₹9K |
| Government | MS Orthopaedics | All categories | ₹9K |
| Government | Physical Medicine & Rehabilitation | All categories | ₹9K |
| Government | Respiratory Medicine | All categories | ₹9K |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for All India Institute of Medical Sciences, Patna.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD Radio Diagnosis | UR | 748 | - |
| Government | MD General Medicine | UR | 2,401 | - |
| Government | MS Obstetrics & Gynaecology | UR · Girls | 6,154 | - |
| Government | MD General Medicine | EBC | 2,786 | - |
| Government | MD General Medicine | BC | 3,135 | - |
| Government | MD General Medicine | UR · Girls | 2,647 | - |
| Government | MD Radio Diagnosis | BC | 1,926 | - |
| Government | MD Dermatology, Venereology & Leprosy | UR | 2,720 | - |
| Government | MD General Medicine | EWS | 2,575 | - |
| Government | MD Dermatology, Venereology & Leprosy | EBC | 20,950 | - |
| Government | MD Dermatology, Venereology & Leprosy | EWS | 3,121 | - |
| Government | MD General Medicine | EBC · Girls | 4,070 | - |
| Government | MS Obstetrics & Gynaecology | UR | 7,041 | - |
| Government | MS Obstetrics & Gynaecology | BC | 7,059 | - |
| Government | MS General Surgery | UR | 6,948 | - |
| Government | MS Orthopaedics | UR | 7,220 | - |
| Government | MD Paediatric Medicine | UR | 8,828 | - |
| Government | MD Paediatric Medicine | EBC | 6,622 | - |
| Government | MD Respiratory Medicine | UR | 4,900 | - |
| Government | MS Obstetrics & Gynaecology | EBC · Girls | 8,680 | - |
| Government | MS Obstetrics & Gynaecology | EWS · Girls | 5,178 | - |
| Government | MD Paediatric Medicine | EWS | 7,779 | - |
| Government | MD Paediatric Medicine | UR · Girls | 9,389 | - |
| Government | MD Paediatric Medicine | BC · Girls | 7,348 | - |
| Government | MS Ophthalmology | UR · Girls | 21,526 | - |
| Government | MS Obstetrics & Gynaecology | EBC | 5,561 | - |
| Government | MS General Surgery | BC | 11,134 | - |
| Government | MS Orthopaedics | EBC | 8,462 | - |
| Government | MS Orthopaedics | EWS | 12,090 | - |
| Government | MD Paediatric Medicine | EBC · Girls | 6,763 | - |
| Government | MS General Surgery | UR · Girls | 7,687 | - |
| Government | MS General Surgery | EBC | 8,415 | - |
| Government | MS General Surgery | EWS | 9,138 | - |
| Government | MD Radio Diagnosis | SC · Girls | 9,677 | - |
| Government | MD General Medicine | SC | 15,671 | - |
| Government | MS Obstetrics & Gynaecology | SC · Girls | 27,163 | - |
| Government | MD Paediatric Medicine | SC | 24,460 | - |
| Government | MD Anaesthesiology | BC | 21,014 | - |
| Government | MD Anaesthesiology | UR · Girls | 38,785 | - |
| Government | MS Ophthalmology | BC · Girls | 16,754 | - |
| Government | MD Psychiatry | EBC · Girls | 29,496 | - |
| Government | MD Psychiatry | SC | 15,047 | - |
| Government | MS Ophthalmology | EBC | 24,892 | - |
| Government | MS Orthopaedics | BC · Girls | 41,220 | - |
| Government | MS ENT | EBC | 18,411 | - |
| Government | MD Anaesthesiology | EBC | 24,933 | - |
| Government | MS ENT | RCG | 25,007 | - |
| Government | MS Orthopaedics | SC | 30,026 | - |
| Government | MS ENT | BC · Girls | 23,014 | - |
| Government | MD Paediatric Medicine | SC · Girls | 22,900 | - |
| Government | MS General Surgery | SC | 35,105 | - |
| Government | MD General Medicine | SC · Girls | 34,960 | - |
| Government | MS Obstetrics & Gynaecology | SC | 26,769 | - |
| Government | MD Pathology | EWS · Girls | 1,34,176 | - |
| Government | MS Ophthalmology | SC | 34,930 | - |
| Government | MD Anaesthesiology | SC | 43,910 | - |
| Government | MS Orthopaedics | SC · Girls | 45,472 | - |
| Government | MD Pathology | EBC · Girls | 54,608 | - |
| Government | Physical Medicine & Rehabilitation | SC | 90,255 | - |
| Government | MD Pharmacology | EWS | 88,609 | - |
| Government | MD Pathology | RCG | 44,690 | - |
| Government | MD Pathology | BC | 51,311 | - |
| Government | MD Community Medicine | BC | 57,511 | - |
| Government | MD Pharmacology | EBC | 1,31,880 | - |
| Government | MD Microbiology | EBC | 1,09,225 | - |
| Government | MD Pathology | SC · Girls | 89,557 | - |
| Government | MD Biochemistry | EWS | 69,489 | - |
| Government | MD General Medicine | DQ · PwD | 80,574 | - |
| Government | MD Pharmacology | BC | 98,086 | - |
| Government | MD Microbiology | EBC · Girls | 1,20,809 | - |
| Government | MD Biochemistry | BC · Girls | 1,08,499 | - |
| Government | MD Biochemistry | EWS · Girls | 1,13,511 | - |
| Government | Respiratory Medicine | UR | 12,212 | - |
| Government | MD Psychiatry | EBC | 23,403 | - |
| Government | F.M.T. | BC | 1,51,286 | - |
| Government | MD Physiology | EBC | 1,63,035 | - |
| Government | MD Anatomy | EBC | 2,05,779 | - |
| Government | MD Anaesthesiology | UR | 21,577 | - |
| Government | MD Psychiatry | UR | 23,403 | - |
| Government | MS ENT | UR | 30,078 | - |
| Government | MS Orthopaedics | UR · Girls | 45,472 | - |
| Government | MD Pathology | UR | 72,594 | - |
| Government | MD Pathology | UR · Girls | 56,709 | - |
| Government | MD Biochemistry | UR | 84,247 | - |
| Government | F.M.T. | UR | 2,07,885 | - |
| Government | MD Pharmacology | UR | 98,086 | - |
| Government | MD Biochemistry | UR · Girls | 1,08,499 | - |
| Government | MS General Surgery | ST · Girls | 1,58,362 | - |
| Government | MD Biochemistry | SC | 1,61,856 | - |
| Government | MD Anatomy | UR | 1,68,149 | - |
| Government | MD Physiology | DQ · PwD | 1,91,818 | - |
| Government | MD Physiology | SC | 1,92,118 | - |
| Government | MD Microbiology | UR · Girls | 2,04,717 | - |
| Government | MD Physiology | RCG | 2,05,529 | - |
| Government | MS Ophthalmology | DQ · PwD | 2,18,964 | - |
| Government | MD Physiology | UR · Girls | 2,17,148 | - |
| Government | F.M.T. | SC · Girls | 2,19,174 | - |
| Government | MD Physiology | UR | 1,99,050 | - |
badgeLeadership & Contacts
(G
Prof. (Dr.) Gopal Krushna Pal
Director
(R
?
—
Contact Person


