
location_onAhmedabad, Gujarat

Ananya College of Medicine & Research, Kalol is a premier medical institution located in the Ahmedabad district of Gujarat, India. Established in the year 2023, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Gujarat University, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹9L to ₹22L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| GQ | Anatomy | All categories | ₹9L |
| GQ | Biochemistry | All categories | ₹9L |
| MQ | Biochemistry | All categories | ₹22L |
| GQ | Community Medicine | All categories | ₹9L |
| MQ | Community Medicine | All categories | ₹22L |
| GQ | Forensic Medicine | All categories | ₹9L |
| GQ | Microbiology | All categories | ₹9L |
| GQ | Pathology | All categories | ₹9L |
| MQ | Pathology | All categories | ₹22L |
| GQ | Pharmacology | All categories | ₹9L |
| MQ | Pharmacology | All categories | ₹22L |
| GQ | Physiology | All categories | ₹9L |
| MQ | Physiology | All categories | ₹22L |
PG counselling
Year-wise closing ranks for Ananya College of Medicine and Research, Kalol.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| GQ | Pathology | Open | 72,275 | - |
| MQ | Pathology | MQ | 1,02,329 | - |
| GQ | Pharmacology | Open | 83,739 | - |
| MQ | Pharmacology | MQ | 88,408 | - |
| GQ | Pathology | SC | 1,08,193 | - |
| GQ | Biochemistry | Open | 1,84,320 | - |
| GQ | Community Medicine | Open | 1,87,309 | - |
| MQ | Biochemistry | MQ | 2,13,653 | - |
| GQ | Community Medicine | SEBC | 99,479 | - |
| MQ | Community Medicine | MQ | 1,92,593 | - |
| GQ | Forensic Medicine | Open | 1,65,001 | - |
| GQ | Anatomy | Open | 1,49,956 | - |
| GQ | Physiology | SEBC | 1,26,055 | - |
| GQ | Anatomy | SC | 1,31,292 | - |
| GQ | Forensic Medicine | ST | 2,06,328 | - |
| GQ | Microbiology | Open | 1,83,969 | - |
| GQ | Community Medicine | ST | 1,91,199 | - |
| GQ | Physiology | Open | 1,97,247 | - |
| GQ | Microbiology | ST | 2,08,230 | - |
| MQ | Physiology | MQ | 2,13,054 | - |
Dean