
Autonomous / Specialized ResearchCentral Government
Bhabha Atomic Research Centre Hospital, Mumbai
location_onMumbai, Maharashtra

Interested
Save this college
Tuition / yr₹75.5K – ₹63.8L
PG ProgramsMD/MS
articleAbout BARC Hospital, Mumbai
College Overview
Bhabha Atomic Research Centre Hospital, Mumbai is a distinguished multi-specialty tertiary care teaching hospital and defense training institute located in Maharashtra, India. Established in the year recent years, the institution is committed to imparting cutting-edge clinical training, conducting advanced scientific research, and providing compassionate tertiary healthcare services. Academic curriculum and residency degrees are overseen through official affiliation with Homi Bhabha National Institute / Central University.
Academics & Admissions
payments Fee Range
Annual fee from cutoff records ranges from ₹75.5K to ₹63.8L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government | MD Anaesthesiology | EWS, NT-B, OBC, OPEN, SC, SEBC, ST | ₹1.05L |
| Government | MD Anaesthesiology | SC | ₹11.03L |
| Government | MD Anaesthesiology | OBC, OPEN, SC | ₹12L |
| Government | MD Anaesthesiology | OPEN, ST | ₹12.76L |
| Government · INS | MD Anaesthesiology | All categories | ₹1.05L |
| Mgmt. | MD Anaesthesiology | OPEN | ₹48L |
| Mgmt. | MD Anaesthesiology | OPEN | ₹51.04L |
| Government | MD Biochemistry | All categories | ₹1.05L |
| Government | MD Dermatology | All categories | ₹12.76L |
| Mgmt. | MD Dermatology | All categories | ₹51.04L |
| NRI | MD Dermatology | All categories | ₹63.8L |
| Government | MD General Medicine | OPEN, ST | ₹11.03L |
| Government | MD General Medicine | OBC, OPEN, SC, SEBC | ₹12.76L |
| Mgmt. | MD General Medicine | All categories | ₹51.04L |
| NRI | MD General Medicine | All categories | ₹63.8L |
| Government | MD Immuno Haematology & Blood Transfusion | All categories | ₹1.05L |
| Government | MD Microbiology | All categories | ₹1.05L |
| Government · INS | MD Microbiology | All categories | ₹1.05L |
| Government | MD Nuclear Medicine | OBC, OPEN, ST | ₹75.5K |
| Government | MD Nuclear Medicine | EWS, NT-C, OPEN | ₹1.05L |
| Government · INS | MD Nuclear Medicine | All categories | ₹1.05L |
| Government | MD Paediatrics | OPEN, SEBC | ₹11.03L |
| Government | MD Paediatrics | OBC | ₹12L |
| Government | MD Paediatrics | OPEN, SC | ₹12.76L |
| Mgmt. | MD Paediatrics | OPEN | ₹48L |
| Mgmt. | MD Paediatrics | OPEN | ₹51.04L |
| NRI | MD Paediatrics | NRI · NRI | ₹60L |
| NRI | MD Paediatrics | NRI · NRI | ₹63.8L |
| Government | MD Palliative Medicine | All categories | ₹1.05L |
| Government · INS | MD Palliative Medicine | All categories | ₹1.05L |
| Government | MD Pathology | NT-D, OBC, OPEN, ST · PwD | ₹1.05L |
| Government | MD Pathology | OPEN | ₹11.03L |
| Government | MD Pathology | OPEN | ₹12L |
| Government | MD Pathology | OBC, OPEN | ₹12.76L |
| Government · INS | MD Pathology | All categories | ₹1.05L |
| Mgmt. | MD Pathology | All categories | ₹48L |
| Government | MD Radiodiagnosis | EWS, OBC, OPEN, ORPHAN-C V · Orphan, SC, SEBC | ₹1.05L |
| Government | MD Radiodiagnosis | OPEN | ₹11.03L |
| Government | MD Radiodiagnosis | OPEN, ST | ₹12L |
| Government | MD Radiodiagnosis | OBC, OPEN | ₹12.76L |
| Government · INS | MD Radiodiagnosis | All categories | ₹1.05L |
| Mgmt. | MD Radiodiagnosis | OPEN | ₹48L |
| Mgmt. | MD Radiodiagnosis | OPEN | ₹51.04L |
| NRI | MD Radiodiagnosis | NRI · NRI | ₹60L |
| NRI | MD Radiodiagnosis | NRI · NRI | ₹63.8L |
| Government | MD Radiotherapy | All categories | ₹1.05L |
| Government · INS | MD Radiotherapy | All categories | ₹1.05L |
| Government | MS ENT | All categories | ₹12.76L |
| Mgmt. | MS ENT | All categories | ₹51.04L |
| Government | MS General Surgery | NT-B, OPEN | ₹11.03L |
| Government | MS General Surgery | OPEN, ST | ₹12L |
| Government | MS General Surgery | OBC, OPEN, SC, SEBC, ST | ₹12.76L |
| Mgmt. | MS General Surgery | OPEN | ₹48L |
| Mgmt. | MS General Surgery | OPEN | ₹51.04L |
| NRI | MS General Surgery | NRI · NRI | ₹60L |
| NRI | MS General Surgery | NRI · NRI | ₹63.8L |
| Government | MS Obstetrics & Gynaecology | OBC, OPEN | ₹11.03L |
| Government | MS Obstetrics & Gynaecology | OBC, SC | ₹12L |
| Government | MS Obstetrics & Gynaecology | NT-C, OPEN, SC | ₹12.76L |
| Mgmt. | MS Obstetrics & Gynaecology | OPEN | ₹48L |
| Mgmt. | MS Obstetrics & Gynaecology | OPEN | ₹51.04L |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | ₹60L |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | ₹63.8L |
| Government | MS Ophthalmology | OPEN | ₹11.03L |
| Government | MS Ophthalmology | NT-C, SEBC | ₹12L |
| Government | MS Ophthalmology | OBC, OPEN | ₹12.76L |
| Mgmt. | MS Ophthalmology | OPEN | ₹48L |
| Mgmt. | MS Ophthalmology | OPEN | ₹51.04L |
| Government | MS Orthopaedics | OPEN, SEBC | ₹11.03L |
| Government | MS Orthopaedics | OBC, OPEN, SEBC | ₹12.76L |
| Mgmt. | MS Orthopaedics | All categories | ₹51.04L |
| NRI | MS Orthopaedics | All categories | ₹63.8L |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for Bhabha Atomic Research Centre Hospital, Mumbai.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD Radiodiagnosis | OPEN | 10,923 | - |
| Government | MD Radiodiagnosis | EWS | 639 | - |
| Government | MD General Medicine | OPEN | 9,182 | - |
| Government | MD Nuclear Medicine | OPEN | 3,105 | - |
| Government | MD Radiodiagnosis | SEBC | 2,462 | - |
| Government | MD Radiodiagnosis | OBC | 21,008 | - |
| Government | MD Nuclear Medicine | OBC | 3,624 | - |
| Government | MD Radiodiagnosis | SC | 7,152 | - |
| Government | MS Orthopaedics | OPEN | 72,500 | - |
| Government | MS General Surgery | OPEN | 31,594 | - |
| Government | MS Obstetrics & Gynaecology | OPEN | 16,638 | - |
| Government | MD Paediatrics | OPEN | 25,149 | - |
| Government | MS Ophthalmology | OPEN | 48,100 | - |
| Government | MD General Medicine | SEBC | 15,038 | - |
| Government | MD Radiotherapy | SEBC | 12,092 | - |
| Government | MD Radiotherapy | OBC | 12,674 | - |
| Government | MD Dermatology | NT-D | 18,454 | - |
| Government | MD Anaesthesiology | OPEN | 86,155 | - |
| Government | MD Radiotherapy | EWS | 27,108 | - |
| Government | MD Anaesthesiology | OBC | 41,906 | - |
| Government | MD Paediatrics | OBC | 12,917 | - |
| Government | MD Pathology | OPEN | 1,64,736 | - |
| Government | MD Anaesthesiology | SEBC | 24,483 | - |
| Government | MD Immuno Haematology & Blood Transfusion | OPEN | 36,984 | - |
| Government | MD Anaesthesiology | NT-B | 29,772 | - |
| Government | MD Pathology | OBC | 2,04,162 | - |
| Government | MS Obstetrics & Gynaecology | NT-C | 60,643 | - |
| Government | MD Paediatrics | SEBC | 53,253 | - |
| Government | MD Anaesthesiology | EWS | 21,276 | - |
| Government | MD Nuclear Medicine | ST | 18,470 | - |
| Government | MS Ophthalmology | SEBC | 33,174 | - |
| Government | MS Orthopaedics | OBC | 98,376 | - |
| Government | MS Orthopaedics | SEBC | 60,687 | - |
| Government | MS General Surgery | OBC | 57,673 | - |
| Government | MS Ophthalmology | NT-C | 41,313 | - |
| Government | MD General Medicine | SC | 38,050 | - |
| Government | MD Pathology | NT-D | 39,633 | - |
| Government | MS General Surgery | NT-B | 40,358 | - |
| Government | MS ENT | OPEN | 87,961 | - |
| Government | MS Ophthalmology | OBC | 1,10,749 | - |
| Government | MD Radiotherapy | ST | 43,882 | - |
| Government | MD Anaesthesiology | SC | 57,376 | - |
| Government | MD Immuno Haematology & Blood Transfusion | OBC | 83,363 | - |
| Government | MD Palliative Medicine | SEBC | 68,319 | - |
| Mgmt. | MD Radiodiagnosis | OPEN | 1,44,398 | - |
| Mgmt. | MD Paediatrics | OPEN | 94,557 | - |
| Government | MS Obstetrics & Gynaecology | SC | 44,092 | - |
| Mgmt. | MD General Medicine | OPEN | 66,228 | - |
| Mgmt. | MS Ophthalmology | OPEN | 1,11,218 | - |
| Government | MD Paediatrics | SC | 51,692 | - |
| Government | MD Palliative Medicine | SC | 47,063 | - |
| Government | MD Anaesthesiology | ST | 2,17,562 | - |
| Mgmt. | MS Obstetrics & Gynaecology | OPEN | 79,514 | - |
| Mgmt. | MD Anaesthesiology | OPEN | 1,77,690 | - |
| Mgmt. | MS General Surgery | OPEN | 1,57,029 | - |
| Government | MD General Medicine | ST | 61,081 | - |
| Mgmt. | MS Orthopaedics | OPEN | 1,64,321 | - |
| Mgmt. | MS ENT | OPEN | 1,80,237 | - |
| Mgmt. | MD Pathology | OPEN | 1,44,834 | - |
| Government · INS | MD Nuclear Medicine | SC | 88,218 | - |
| Government · INS | MD Radiodiagnosis | ST | 89,730 | - |
| Government | MS General Surgery | ST | 1,22,616 | - |
| Government · INS | MD Anaesthesiology | OPEN | 1,50,722 | - |
| Government · INS | MD Radiotherapy | OBC | 1,40,278 | - |
| Government | MD Radiotherapy | OPEN · PwD | 1,60,543 | - |
| Government | MD Nuclear Medicine | EWS | 2,869 | - |
| Government | MD Nuclear Medicine | NT-C | 6,737 | - |
| Government | MD Radiotherapy | OPEN | 7,723 | - |
| Government | MD General Medicine | OBC | 14,289 | - |
| Government | MS Obstetrics & Gynaecology | OBC | 17,544 | - |
| Government | MD Dermatology | VJ/DT-A | 13,576 | - |
| Government | MD Radiotherapy | NT-B | 43,577 | - |
| Government | MD Radiotherapy | SC | 20,379 | - |
| Government | MS General Surgery | SEBC | 1,00,511 | - |
| Government · INS | MD Radiodiagnosis | OPEN | 31,042 | - |
| Government | MS General Surgery | SC | 65,347 | - |
| Mgmt. | MD Dermatology | OPEN | 66,717 | - |
| Government · INS | MD Anaesthesiology | OBC | 1,09,506 | - |
| Government | MD Microbiology | SC | 1,13,190 | - |
| Government | MD Biochemistry | OBC | 2,28,583 | - |
| NRI | MD Radiodiagnosis | NRI · NRI | 1,46,138 | - |
| Government | MD Radiodiagnosis | ST | 52,483 | - |
| NRI | MD Dermatology | NRI · NRI | 75,570 | - |
| Government | MD Pathology | ST · PwD | 85,408 | - |
| Government | MD Radiodiagnosis | ORPHAN-C V · Orphan | 88,341 | - |
| NRI | MD General Medicine | NRI · NRI | 88,700 | - |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | 1,13,820 | - |
| NRI | MS General Surgery | NRI · NRI | 2,19,649 | - |
| Government · INS | MD Radiotherapy | NT-C | 1,41,251 | - |
| Government · INS | MD Palliative Medicine | OPEN | 1,52,907 | - |
| NRI | MD Paediatrics | NRI · NRI | 1,93,429 | - |
| Government · INS | MD Microbiology | SEBC | 1,64,185 | - |
| Government · INS | MD Pathology | EWS | 1,65,403 | - |
| Government · INS | MD Anaesthesiology | SEBC | 1,85,854 | - |
| NRI | MS Orthopaedics | NRI · NRI | 1,89,560 | - |
| Government | MD Dermatology | OPEN | 18,226 | - |


