Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onPune, Maharashtra

Deenanath Mangeshkar Hospital and Research Centre, Pune is a premier healthcare and post-graduate medical training center located in Pune, Maharashtra. The hospital is accredited by the National Board of Examinations in Medical Sciences (NBEMS) to provide specialized residency training under the Diplomate of National Board (DNB) program. It is dedicated to delivering high-standard clinical care, diagnostic precision, and patient-centered treatment.
Annual fee from cutoff records ranges from ₹75.5K to ₹63.8L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| DNB Quota | (DNB) ANAESTHESIOLOGY |
| All categories |
| ₹1.25L |
| DNB Quota | (DNB) Emergency Medicine | All categories | ₹1.25L |
| DNB Quota | (DNB) GENERAL MEDICINE | All categories | ₹1.25L |
| DNB Quota | (DNB) GENERAL SURGERY | All categories | ₹1.25L |
| DNB Quota | (DNB) IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION | All categories | ₹1.25L |
| DNB Quota | (DNB) Obstetrics and Gynaecology | All categories | ₹1.25L |
| DNB Quota | (DNB) OPHTHALMOLOGY | All categories | ₹1.25L |
| DNB Quota | (DNB) ORTHOPAEDICS | All categories | ₹1.25L |
| DNB Quota | (DNB) OTO-RHINO-LARYNGOLOGY (E.N.T.) | All categories | ₹1.25L |
| DNB Quota | (DNB) PAEDIATRICS | All categories | ₹1.25L |
| DNB Quota | (DNB) RADIO-DIAGNOSIS | All categories | ₹1.25L |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government | MD Anaesthesiology | OBC, OPEN, SC, SEBC, ST | ₹9L |
| Government | MD Anaesthesiology | OBC, OPEN, SC | ₹12L |
| Government | MD Anaesthesiology | OPEN, ST | ₹12.76L |
| Management | MD Anaesthesiology | OPEN | ₹36L |
| Management | MD Anaesthesiology | OPEN | ₹48L |
| Management | MD Anaesthesiology | OPEN | ₹51.04L |
| NRI | MD Anaesthesiology | All categories | ₹45L |
| Government | MD Biochemistry | All categories | ₹9L |
| Government | MD Community Medicine | All categories | ₹9L |
| Government | MD Dermatology | OBC, OPEN, ST | ₹9L |
| Government | MD Dermatology | NT-D, OPEN, VJ/DT-A | ₹12.76L |
| Management | MD Dermatology | OPEN | ₹36L |
| Management | MD Dermatology | OPEN | ₹51.04L |
| NRI | MD Dermatology | NRI · NRI | ₹45L |
| NRI | MD Dermatology | NRI · NRI | ₹63.8L |
| Government | MD General Medicine | NT-B, OBC, OPEN, SC, SEBC | ₹9L |
| Government | MD General Medicine | OBC, OPEN, SC, SEBC | ₹12.76L |
| Management | MD General Medicine | OPEN | ₹36L |
| Management | MD General Medicine | OPEN | ₹51.04L |
| NRI | MD General Medicine | NRI · NRI | ₹45L |
| NRI | MD General Medicine | NRI · NRI | ₹63.8L |
| Government | MD Nuclear Medicine | All categories | ₹75.5K |
| Government | MD Paediatric Medicine | NT-C, OPEN, SC, SEBC | ₹9L |
| Government | MD Paediatric Medicine | OBC | ₹12L |
| Government | MD Paediatric Medicine | OPEN, SC | ₹12.76L |
| Management | MD Paediatric Medicine | OPEN | ₹36L |
| Management | MD Paediatric Medicine | OPEN | ₹48L |
| Management | MD Paediatric Medicine | OPEN | ₹51.04L |
| NRI | MD Paediatric Medicine | NRI · NRI | ₹45L |
| NRI | MD Paediatric Medicine | NRI · NRI | ₹60L |
| NRI | MD Paediatric Medicine | NRI · NRI | ₹63.8L |
| Government | MD Pathology | NT-C, OBC, OPEN, SEBC, ST | ₹9L |
| Government | MD Pathology | OPEN | ₹12L |
| Government | MD Pathology | OBC, OPEN | ₹12.76L |
| Management | MD Pathology | OPEN | ₹36L |
| Management | MD Pathology | OPEN | ₹48L |
| Government | MD Pharmacology | All categories | ₹9L |
| Government | MD Psychiatry | All categories | ₹9L |
| Management | MD Psychiatry | All categories | ₹36L |
| NRI | MD Psychiatry | All categories | ₹45L |
| Government | MD Radio Diagnosis | NT-D, OBC, OPEN, SC, SEBC | ₹9L |
| Government | MD Radio Diagnosis | OPEN, ST | ₹12L |
| Government | MD Radio Diagnosis | OBC, OPEN | ₹12.76L |
| Management | MD Radio Diagnosis | OPEN | ₹36L |
| Management | MD Radio Diagnosis | OPEN | ₹48L |
| Management | MD Radio Diagnosis | OPEN | ₹51.04L |
| NRI | MD Radio Diagnosis | NRI · NRI | ₹45L |
| NRI | MD Radio Diagnosis | NRI · NRI | ₹60L |
| NRI | MD Radio Diagnosis | NRI · NRI | ₹63.8L |
| Government | MD Respiratory Medicine | All categories | ₹9L |
| Management | MD Respiratory Medicine | All categories | ₹36L |
| NRI | MD Respiratory Medicine | All categories | ₹45L |
| All India | MD/MS (Anatomy) | All categories | - |
| Government | MS ENT | OPEN, SEBC, VJ/DT-A | ₹9L |
| Government | MS ENT | OPEN | ₹12.76L |
| Management | MS ENT | OPEN | ₹36L |
| Management | MS ENT | OPEN | ₹51.04L |
| NRI | MS ENT | All categories | ₹45L |
| Government | MS General Surgery | OBC, OPEN, SC, SEBC, VJ/DT-A | ₹9L |
| Government | MS General Surgery | OPEN, ST | ₹12L |
| Government | MS General Surgery | OBC, OPEN, SC, SEBC, ST | ₹12.76L |
| Management | MS General Surgery | OPEN | ₹36L |
| Management | MS General Surgery | OPEN | ₹48L |
| Management | MS General Surgery | OPEN | ₹51.04L |
| NRI | MS General Surgery | NRI · NRI | ₹45L |
| NRI | MS General Surgery | NRI · NRI | ₹60L |
| NRI | MS General Surgery | NRI · NRI | ₹63.8L |
| Government | MS Obstetrics & Gynaecology | NT-B, OBC, OPEN, SC, SEBC | ₹9L |
| Government | MS Obstetrics & Gynaecology | OBC, SC | ₹12L |
| Government | MS Obstetrics & Gynaecology | NT-C, OPEN, SC | ₹12.76L |
| Management | MS Obstetrics & Gynaecology | OPEN | ₹36L |
| Management | MS Obstetrics & Gynaecology | OPEN | ₹48L |
| Management | MS Obstetrics & Gynaecology | OPEN | ₹51.04L |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | ₹45L |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | ₹60L |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | ₹63.8L |
| Government | MS Ophthalmology | NT-D, OBC, OPEN | ₹9L |
| Government | MS Ophthalmology | NT-C, SEBC | ₹12L |
| Government | MS Ophthalmology | OBC, OPEN | ₹12.76L |
| Management | MS Ophthalmology | OPEN | ₹36L |
| Management | MS Ophthalmology | OPEN | ₹48L |
| Management | MS Ophthalmology | OPEN | ₹51.04L |
| NRI | MS Ophthalmology | All categories | ₹45L |
| Government | MS Orthopaedics | OBC, OPEN, SC | ₹9L |
| Government | MS Orthopaedics | OBC, OPEN, SEBC | ₹12.76L |
| Management | MS Orthopaedics | OPEN | ₹36L |
| Management | MS Orthopaedics | OPEN | ₹51.04L |
| NRI | MS Orthopaedics | NRI · NRI | ₹45L |
| NRI | MS Orthopaedics | NRI · NRI | ₹63.8L |
PG counselling
Year-wise closing ranks for Deenanath Mangeshkar Hospital and Research Centre, Pune.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD Nuclear Medicine | OPEN | 3,105 | - |
| Government | MD Dermatology | OPEN | 18,226 | - |
| Government | MD Nuclear Medicine | OBC | 3,624 | - |
| Government | MD Radio Diagnosis | OPEN | 10,923 | - |
| Government | MD Radio Diagnosis | OBC | 11,541 | - |
| Government | MD General Medicine | OPEN | 9,182 | - |
| Government | MS General Surgery | OPEN | 31,594 | - |
| Government | MD Dermatology | OBC | 16,372 | - |
| Government | MD Radio Diagnosis | SEBC | 6,873 | - |
| Government | MD General Medicine | OBC | 14,289 | - |
| Government | MD Radio Diagnosis | NT-D | 6,907 | - |
| Government | MD General Medicine | SEBC | 15,038 | - |
| Government | MD General Medicine | NT-B | 8,965 | - |
| Government | MS Obstetrics & Gynaecology | OPEN | 16,638 | - |
| Government | MD Dermatology | NT-D | 18,454 | - |
| Government | MD Paediatric Medicine | OPEN | 25,149 | - |
| Government | MS Obstetrics & Gynaecology | OBC | 17,676 | - |
| Government | MD Respiratory Medicine | OPEN | 23,896 | - |
| Government | MD Paediatric Medicine | OBC | 12,917 | - |
| Government | MD Radio Diagnosis | SC | 17,357 | - |
| Government | MS Obstetrics & Gynaecology | SEBC | 34,244 | - |
| Management | MD Dermatology | OPEN | 66,717 | - |
| Government | MS ENT | OPEN | 87,961 | - |
| Government | MD Paediatric Medicine | NT-C | 26,082 | - |
| Management | MD Radio Diagnosis | OPEN | 1,44,398 | - |
| Government | MD Psychiatry | OPEN | 26,748 | - |
| Government | MS Obstetrics & Gynaecology | NT-C | 60,643 | - |
| Government | MS Orthopaedics | OPEN | 72,500 | - |
| Government | MD General Medicine | SC | 38,050 | - |
| Government | MS General Surgery | VJ/DT-A | 34,463 | - |
| Government | MD Respiratory Medicine | OBC | 26,180 | - |
| Government | MD Nuclear Medicine | ST | 18,470 | - |
| Government | MS Ophthalmology | OPEN | 48,100 | - |
| Government | MD Anaesthesiology | OPEN | 86,155 | - |
| Government | MS General Surgery | OBC | 60,036 | - |
| Government | MS Ophthalmology | SEBC | 33,174 | - |
| Government | MS Obstetrics & Gynaecology | NT-B | 20,517 | - |
| Government | MS Orthopaedics | OBC | 98,376 | - |
| Government | MS Orthopaedics | SEBC | 60,687 | - |
| Government | MS Ophthalmology | OBC | 1,10,749 | - |
| Government | MS Ophthalmology | NT-C | 41,313 | - |
| Management | MD General Medicine | OPEN | 66,228 | - |
| Government | MD Anaesthesiology | OBC | 92,953 | - |
| Government | MD Anaesthesiology | SEBC | 1,02,293 | - |
| Government | MD Paediatric Medicine | SC | 51,692 | - |
| Management | MD Paediatric Medicine | OPEN | 94,557 | - |
| Government | MS ENT | SEBC | 78,926 | - |
| Government | MS ENT | VJ/DT-A | 1,50,447 | - |
| Government | MS Obstetrics & Gynaecology | SC | 44,092 | - |
| Government | MD Pathology | OPEN | 1,64,736 | - |
| Management | MS Obstetrics & Gynaecology | OPEN | 79,514 | - |
| Government | MS General Surgery | SC | 65,347 | - |
| Management | MS Ophthalmology | OPEN | 1,11,218 | - |
| Management | MD Psychiatry | OPEN | 1,10,270 | - |
| Government | MS Orthopaedics | SC | 58,896 | - |
| Management | MD Respiratory Medicine | OPEN | 71,287 | - |
| NRI | MD Radio Diagnosis | NRI · NRI | 1,46,138 | - |
| Management | MS Orthopaedics | OPEN | 1,64,321 | - |
| Government | MD Pathology | OBC | 2,04,162 | - |
| Government | MD Pathology | SEBC | 1,11,131 | - |
| Management | MD Anaesthesiology | OPEN | 2,03,506 | - |
| Management | MS General Surgery | OPEN | 1,57,029 | - |
| Government | MD Anaesthesiology | SC | 74,435 | - |
| Government | MD Pharmacology | OPEN | 1,68,118 | - |
| Management | MS ENT | OPEN | 1,80,237 | - |
| Management | MD Pathology | OPEN | 2,00,472 | - |
| Government | MD Respiratory Medicine | ST | 1,22,616 | - |
| Government | MS General Surgery | ST | 1,22,616 | - |
| Government | MD Biochemistry | OPEN | 1,12,255 | - |
| Government | MD Anaesthesiology | ST | 2,17,562 | - |
| Government | MD Community Medicine | OPEN | 2,22,512 | - |
| Government | MD Dermatology | VJ/DT-A | 13,576 | - |
| Government | MD Paediatric Medicine | SEBC | 24,149 | - |
| Government | MS General Surgery | SEBC | 1,00,511 | - |
| Government | MD Psychiatry | ST | 1,71,047 | - |
| Government | MD Psychiatry | SEBC | 42,205 | - |
| Government | MD Radio Diagnosis | ST | 52,483 | - |
| NRI | MD Dermatology | NRI · NRI | 75,570 | - |
| Government | MD Dermatology | ST | 76,092 | - |
| Government | MD Psychiatry | SC | 87,070 | - |
| NRI | MD General Medicine | NRI · NRI | 1,52,753 | - |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | 1,78,407 | - |
| NRI | MS Ophthalmology | NRI · NRI | 1,01,859 | - |
| NRI | MS General Surgery | NRI · NRI | 2,19,649 | - |
| Government | MD Pathology | ST | 1,12,794 | - |
| NRI | MD Respiratory Medicine | NRI · NRI | 1,12,924 | - |
| NRI | MD Paediatric Medicine | NRI · NRI | 1,93,429 | - |
| Government | MS Ophthalmology | NT-D | 1,39,107 | - |
| NRI | MS ENT | NRI · NRI | 1,52,532 | - |
| NRI | MD Anaesthesiology | NRI · NRI | 1,56,019 | - |
| Government | MD Pathology | NT-C | 1,65,378 | - |
| NRI | MD Psychiatry | NRI · NRI | 1,74,856 | - |
| NRI | MS Orthopaedics | NRI · NRI | 1,89,560 | - |
| Government | MD Pharmacology | ST | 2,03,054 | - |