Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onTangi, Odisha

DRIEMS Institute of Health Sciences and Hospital, Kairapari is a premier medical institution located in the Khordha district of Odisha, India. Established in the year 2023, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Utkal University, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹50K to ₹8L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government | MD Anaesthesiology | All categories | ₹50K |
| Government · INS | MD Anaesthesiology | ST, UR, UR · Ex-Servicemen | ₹50K |
| Government · INS | MD Anaesthesiology | UR | ₹8L |
| Management | MD Anaesthesiology | All categories | ₹8L |
| Government | MD Anatomy | All categories | ₹50K |
| Management | MD Anatomy | All categories | ₹8L |
| Government | MD Biochemistry | All categories | ₹50K |
| Government · INS | MD Biochemistry | All categories | ₹50K |
| Government | MD Community Medicine | ST, UR | ₹50K |
| Government | MD Community Medicine | UR | ₹8L |
| Government · INS | MD Community Medicine | All categories | ₹50K |
| Government | MD Dermatology | All categories | ₹50K |
| Government · INS | MD Dermatology | All categories | ₹50K |
| Government | MD Forensic Medicine | EWS | ₹50K |
| Government | MD Forensic Medicine | UR | ₹8L |
| Government · INS | MD Forensic Medicine | All categories | ₹50K |
| Government | MD General Medicine | All categories | ₹50K |
| Government · INS | MD General Medicine | All categories | ₹50K |
| Government | MD Microbiology | All categories | ₹50K |
| Government | MD Paediatric Medicine | All categories | ₹50K |
| Government · INS | MD Paediatric Medicine | All categories | ₹50K |
| Government | MD Pathology | All categories | ₹50K |
| Government · INS | MD Pathology | All categories | ₹50K |
| Government | MD Pharmacology | All categories | ₹50K |
| Government · INS | MD Pharmacology | All categories | ₹50K |
| Government | MD Physiology | All categories | ₹50K |
| Government · INS | MD Physiology | All categories | ₹50K |
| Government | MD Psychiatry | All categories | ₹50K |
| Government · INS | MD Psychiatry | All categories | ₹50K |
| Government | MD Radio Diagnosis | All categories | ₹50K |
| Government · INS | MD Radio Diagnosis | ST, UR | ₹50K |
| Government · INS | MD Radio Diagnosis | UR | ₹8L |
| Management · INS | MD Radio Diagnosis | All categories | ₹8L |
| Government | MD Radiotherapy | All categories | ₹50K |
| Government · INS | MD Radiotherapy | All categories | ₹50K |
| Government | MD Respiratory Medicine | All categories | ₹50K |
| Government · INS | MD Respiratory Medicine | All categories | ₹50K |
| Government | MD Transfusion Medicine | All categories | ₹50K |
| Government · INS | MD Transfusion Medicine | All categories | ₹50K |
| Government | MS ENT | All categories | ₹50K |
| Government · INS | MS ENT | All categories | ₹50K |
| Government | MS General Surgery | All categories | ₹50K |
| Government · INS | MS General Surgery | All categories | ₹50K |
| Government | MS Obstetrics & Gynaecology | All categories | ₹50K |
| Government · INS | MS Obstetrics & Gynaecology | All categories | ₹50K |
| Government | MS Ophthalmology | All categories | ₹50K |
| Government · INS | MS Ophthalmology | All categories | ₹50K |
| Government | MS Orthopaedics | SC, UR | ₹50K |
| Government | MS Orthopaedics | SC | ₹8L |
| Government · INS | MS Orthopaedics | UR, UR · Ex-Servicemen | ₹50K |
| Government · INS | MS Orthopaedics | UR | ₹8L |
| Management | MS Orthopaedics | All categories | ₹8L |
| Management · INS | MS Orthopaedics | All categories | ₹8L |
PG counselling
Year-wise closing ranks for DRIEMS Institute of Health Sciences and Hospital, Cuttack.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD Radio Diagnosis | UR | 1,155 | - |
| Government | MD Dermatology | UR | 1,291 | - |
| Government | MD General Medicine | UR | 872 | - |
| Government | MD General Medicine | SC | 9,731 | - |
| Government | MD Respiratory Medicine | UR | 3,686 | - |
| Government | MS Obstetrics & Gynaecology | UR | 2,415 | - |
| Government | MD Paediatric Medicine | UR | 2,408 | - |
| Government | MD Paediatric Medicine | UR · Green Card | 3,192 | - |
| Government | MS Orthopaedics | UR | 3,223 | - |
| Government · INS | MD Radio Diagnosis | UR | 74,366 | - |
| Government | MS General Surgery | UR | 5,299 | - |
| Government | MD Radiotherapy | UR | 7,528 | - |
| Government | MS Ophthalmology | UR | 6,963 | - |
| Government | MD Anaesthesiology | UR | 7,015 | - |
| Government | MD Anaesthesiology | UR · Green Card | 7,569 | - |
| Government · INS | MS Ophthalmology | UR | 7,708 | - |
| Government | MD Transfusion Medicine | UR | 19,113 | - |
| Government | MS Obstetrics & Gynaecology | SC | 27,424 | - |
| Government | MD Community Medicine | UR | 78,262 | - |
| Government | MD Pathology | UR | 19,049 | - |
| Government · INS | MD Psychiatry | UR | 40,306 | - |
| Government | MD Pathology | UR · Green Card | 21,814 | - |
| Government · INS | MD General Medicine | UR | 16,732 | - |
| Government | MS Orthopaedics | SC | 59,697 | - |
| Government | MS General Surgery | SC | 24,317 | - |
| Government | MS Obstetrics & Gynaecology | ST | 33,502 | - |
| Government · INS | MS General Surgery | SC | 30,327 | - |
| Government · INS | MS General Surgery | UR · Green Card | 41,520 | - |
| Government | MD Pharmacology | UR | 69,799 | - |
| Government · INS | MS ENT | UR | 33,373 | - |
| Government · INS | MS Ophthalmology | SC | 75,120 | - |
| Government | MD Forensic Medicine | EWS | 1,12,625 | - |
| Government · INS | MD Anaesthesiology | UR | 1,05,007 | - |
| Government · INS | MD Paediatric Medicine | SC | 40,918 | - |
| Government | MD Microbiology | UR | 59,621 | - |
| Government · INS | MD Dermatology | SC | 43,604 | - |
| Government · INS | MD Paediatric Medicine | UR | 43,779 | - |
| Government · INS | MS Orthopaedics | UR | 72,289 | - |
| Government | MD Physiology | UR | 89,463 | - |
| Government · INS | MD Respiratory Medicine | UR | 46,455 | - |
| Government | MS General Surgery | ST | 47,261 | - |
| Government | MD Biochemistry | UR | 71,764 | - |
| Government · INS | MS General Surgery | UR | 48,776 | - |
| Government · INS | MD Respiratory Medicine | ST | 1,18,932 | - |
| Government | MS ENT | ST | 50,168 | - |
| Government · INS | MD Pharmacology | UR | 99,144 | - |
| Government · INS | MS Obstetrics & Gynaecology | UR | 54,045 | - |
| Government · INS | MD Anaesthesiology | UR · Ex-Servicemen | 55,733 | - |
| Government · INS | MS Orthopaedics | UR · Ex-Servicemen | 57,981 | - |
| Government · INS | MS Obstetrics & Gynaecology | UR · Green Card | 59,768 | - |
| Government · INS | MD Radiotherapy | UR | 59,851 | - |
| Government | MD Pharmacology | SC | 96,458 | - |
| Government | MD Community Medicine | ST | 68,830 | - |
| Government | MD Transfusion Medicine | ST | 70,894 | - |
| Government · INS | MD Radio Diagnosis | ST | 63,251 | - |
| Government | MD Anatomy | UR | 1,08,127 | - |
| Government · INS | MD Pathology | UR | 72,686 | - |
| Government · INS | MD Transfusion Medicine | UR | 74,721 | - |
| Government · INS | MD General Medicine | ST | 74,846 | - |
| Government · INS | MD Community Medicine | UR | 76,486 | - |
| Government | MD Physiology | ST | 79,138 | - |
| Government · INS | MD Pharmacology | UR · Green Card | 1,06,033 | - |
| Government · INS | MD Physiology | UR | 89,074 | - |
| Government · INS | MD Forensic Medicine | UR | 1,10,823 | - |
| Government | MD Paediatric Medicine | UR · Ex-Servicemen | 93,720 | - |
| Government · INS | MD Biochemistry | UR | 94,386 | - |
| Government | MS Ophthalmology | UR · PwD | 1,00,683 | - |
| Government · INS | MD Radiotherapy | ST | 1,03,780 | - |
| Government | MD General Medicine | UR · Ex-Servicemen | 1,15,936 | - |
| Government · INS | MD Anaesthesiology | ST | 1,18,932 | - |
| Government | MD Psychiatry | UR · Ex-Servicemen | 11,023 | - |
| Management | MD Anaesthesiology | UR | 32,585 | - |
| Management | MS Orthopaedics | UR | 32,958 | - |
| Management | MD Anatomy | UR | 49,723 | - |
| Management · INS | MD Radio Diagnosis | UR | 71,186 | - |
| Management · INS | MS Orthopaedics | UR | 83,882 | - |
| Government | MD Forensic Medicine | UR | 1,13,809 | - |
6 members
ALEKHA CHANDRA NAIK
Nalinikanta Rout
ADITYA RANJAN DAS
AVIJIT KUMAR PRUSTY
DEBABRATA BEHERA
PRATYUSH KUMAR TRIPATHY
10 members
DR SARAVANAKUMAR
SARITA PANDA
CHARULATA SARANGI
Dr Ranjan Kumar Das
Debabrata Dalbehera
SAUBHAGYA SAHOO
SHEKHAR CHANDRA SAHOO
SIDDHARTH SHANKAR SAHOO
SRIDHAR PARICHHA
SWARUP KUMAR GIRI
9 members
Mrutyunjaya Panda
NIHAR RANJAN DASH
Prangyada Reecha Joshi
Manmath Kumar Mandal
AMLAN SHANKAR MOHAPATRA
PRIYANKA PRIYADARSINI
SACHIN YADAV
SAGARIKA SAHU
SMRUTIREKHA GURU
10 members
Amit Pritam Swain
Rashmi Ranjan Barik
VIVEK VARAT PATTANAIK
BEERA SAILAJA SURESH KUMAR
Aurobindo Samantaray
BURJIPETA LATA
LUCKY AGRAWAL
MRUNMAYA MOHANTY
RAJALAXMI NAYAK
2 members
ANISHA AVIJEETA
ASMITA RAY
2 members
MONALI PATTNAIK
SUBHRANSU SEKHAR JENA
8 members
ANSHUMAN SAHOO
NIRJHARINI DHAL
AMULYA RANJAN DASH
ASHUTOSH RATH
KSHITISH CHANDRA BEHERA
RAKESH KUMAR PANDA
SOHAN KUMAR MOHAPATRA
SURYA KANTA SAHOO
4 members
VADDE CHANDRASEKHAR
BIKASH BADI
DHILJEETH J D
SATYABRATA SAMAL
10 members
Asharam Panda
CHITRALEKHA NAIK
DEEPAK KUMAR SWAIN
Swastik Acharya
BIRANCHI NARAYAN MOHAPATRA
DHIRENDRANATH MOHARANA
SAMARENDRA NATH DAS
BINAYA KUMAR JAISWAL
Gadade Shilpa Vinayak
SAI SWAROOP
9 members
Manoj Kumar Barik
SANTOSH KUMAR MOHANTY
SIDDHARTHA SANKAR PRADHAN
BHAGABAT PURUSOTTAM DANDPAT
GIRIJA SANKAR NAIK
DR CHITTARANJAN SARANGI
CHANDAN MAHAPATRA
GOUTAM KUMAR MISHRA
SUJIT NAYAK
8 members
SOUMYAKANTA SAHOO
SUDIPTI SAHU
BIBHUDUTTA RAUTARAYA
Dr Nirupama Chayani
BIKASH MEHER
PRITISMAYEE MOHAPATRA
SHAILESH MOHANTY
SOUBHAGYALAXMI DHAL
6 members
DEEPTEE MAYEE SAHOO
SHILPA MISHRA
DR KUMUDINI PRADHAN
Maya Padhi
MONALISHA BEHERA
NIRAMAYA MADHUAL
2 members
Rajkumar Patra
RUBY MOHARANA
4 members
BIPLABI SARANGADHAR DAS
Sangram Kishore Sabat
Dr CHITTA PRASAD DAS
ARUN KUMAR GIRI
3 members
DEEPAK KUMAR SUTAR
HIMANSHU MISHRA
DIPTIMAN BALIARSINGH
4 members
SATYAJIT SEN
NARENDRA NATH SOREN
SURYA KUMAR NAMDEO
Ipsita Jena
12 members
DR ANUBHAV ABINASH SAHU
PRANNOY DAS
SABANA PARWIN
SIVA SAUMENDRA SAHOO
SUSHREE SWAGATA DASH
BHABANI CHARAN DAS
BIDYUT PRAVA DAS
SITANSHU KUMAR BARPANDA
SWATI SASWATI
7 members
SHUCHISUTA PRIYADARSHINI PATHY
SNEHA SHANKARRAO DANGE
SACHIN DEVENDRARAO SHENDE
SACHIN PUNDLIKRAO AMBIRWAR
Ashique Aziz Khan
LIPSITA MALLA
SWETA SUBHASHREE SAHOO
8 members
NITHI VARGHESE
Arpita Priyadarshini
KANHU CHARAN PUROHIT
SANDHYARANI MOHARANA
ANAND DINKARRAO DESHMUKH
JAGAN KUA
SAMBIT KUMAR SAMAL
TUSHAR KUMAR JENA
3 members
Debasish Biswal
Satyakam Mohapatra
VUNDI MANASA RAM
4 members
Snigdha Tanaya Nayak
SASMITA PARIDA
PRIYABRATA PRADHAN
SUMAN KUMAR BISWAL
3 members
DR KARTICK CHANDRA JENA
SATYAJEET SAHOO
DIPTIKANT SAHOO
Dean and Principal
call9437024540
call9437228479
SATYAM KUMAR BANIA
ANKITA DASH
ASISH KUMAR SABAT
SWAGAT SATYAM ARIJIT DASH