Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onSedam, Karnataka

Employees State Insurance Corporation Medical College, Gulbarga is a premier medical institution located in the Gulbarga district of Karnataka, India. Established in the year 2012, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Rajiv Gandhi University of Health Sciences, Karnataka, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹40.9K to ₹2.63L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government-Open | MD Anaesthesiology | 2A, 2B, 3A · HK/KKR, GM, GM · HK/KKR, ST · HK/KKR | ₹1.23L |
| Government-Open | MD Anaesthesiology | CAT-1 · HK/KKR, GM, SC · SCG | ₹2.63L |
| Government-Open · INS | MD Anaesthesiology | All categories | ₹2.63L |
| Government-Open | MD Anatomy | GM, SC · HK/KKR, SCG | ₹40.9K |
| Government-Open | MD Anatomy | 3B, GM | ₹2.63L |
| Government-Open | MD Biochemistry | GM, GM · HK/KKR | ₹40.9K |
| Government-Open | MD Biochemistry | GM | ₹2.63L |
| Government-Open | MD Community Medicine | 3A, 3B · HK/KKR, GM, GM · HK/KKR, SC · HK/KKR, SBG, SC · SCG | ₹68.4K |
| Government-Open | MD Community Medicine | 3B, GM | ₹2.63L |
| Government-Open | MD Dermatology | All categories | ₹1.23L |
| Government-Open | MD Emergency Medicine | All categories | ₹2.63L |
| Government-Open | MD Forensic Medicine | All categories | ₹68.4K |
| Government-Open | MD General Medicine | 2A · HK/KKR, 2B · HK/KKR, GM, GM · HK/KKR, SC · HK/KKR, SCG | ₹1.23L |
| Government-Open | MD General Medicine | GM, SC · SBG | ₹2.63L |
| Government-Open · INS | MD General Medicine | GM | ₹1.23L |
| Government-Open · INS | MD General Medicine | GM | ₹2.63L |
| Government-Open | MD Immuno Haemotology | All categories | ₹2.63L |
| Government-Open | MD Microbiology | 2A, 3A · HK/KKR, GM, GM · HK/KKR | ₹68.4K |
| Government-Open | MD Microbiology | GM | ₹2.63L |
| Government-Open | MD Paediatric Medicine | 2A · HK/KKR, 3B · HK/KKR, GM, GM · HK/KKR | ₹1.23L |
| Government-Open | MD Paediatric Medicine | GM, SC · SCG, ST | ₹2.63L |
| Government-Open · Private | MD Paediatric Medicine | All categories | ₹1.23L |
| Government-Open | MD Pathology | 2A · HK/KKR, 2B · HK/KKR, 3B, GM, SC · HK/KKR, SCG | ₹68.4K |
| Government-Open | MD Pathology | GM, SC · SCG | ₹2.63L |
| Government-Open | MD Pharmacology | 2B, GM, GM · HK/KKR, SC · SCG | ₹68.4K |
| Government-Open | MD Pharmacology | GM | ₹2.63L |
| Government-Open | MD Physiology | 2A, GM, GM · HK/KKR | ₹40.9K |
| Government-Open | MD Physiology | GM, ST | ₹2.63L |
| Government-Open | MD Psychiatry | All categories | ₹1.23L |
| Government-Open | MD Radio Diagnosis | 2A, 2A · HK/KKR, GM · HK/KKR | ₹1.23L |
| Government-Open | MD Radio Diagnosis | GM | ₹2.63L |
| Government-Open | MD Respiratory Medicine | All categories | ₹1.23L |
| All India | MD/MS (Anatomy) | All categories | - |
| Government-Open | MS ENT | All categories | ₹1.23L |
| Government-Open | MS General Surgery | 2B · HK/KKR, 3B · HK/KKR, GM · HK/KKR, SC · HK/KKR, SCG, ST | ₹1.23L |
| Government-Open | MS General Surgery | 3A, CAT-1 · HK/KKR, GM, SC · SAG | ₹2.63L |
| Government-Open · INS | MS General Surgery | All categories | ₹1.23L |
| Government-Open | MS Obstetrics & Gynaecology | GM, GM · HK/KKR, SC · HK/KKR, SAG, SC · SAG | ₹1.23L |
| Government-Open | MS Obstetrics & Gynaecology | 3A, GM | ₹2.63L |
| Government-Open · INS | MS Obstetrics & Gynaecology | All categories | ₹2.63L |
| Government-Open | MS Orthopaedics | 2A · HK/KKR, 2B · HK/KKR, CAT-1, CAT-1 · HK/KKR, GM, GM · HK/KKR | ₹1.23L |
| Government-Open | MS Orthopaedics | GM | ₹2.63L |
| Government-Open | Ophthalmology | All categories | ₹1.23L |
PG counselling
Year-wise closing ranks for Employees State Insurance Corporation Medical College, Gulbarga.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government-Open | MD General Medicine | GM | 2,292 | - |
| Government-Open | MD Radio Diagnosis | GM | 553 | - |
| Government-Open | MD Radio Diagnosis | GM · HK/KKR | 3,227 | - |
| Government-Open | MD Radio Diagnosis | 2A | 6,301 | - |
| Government-Open | MD General Medicine | GM · HK/KKR | 3,489 | - |
| Government-Open | MD General Medicine | SC · SBG | 11,027 | - |
| Government-Open | MD Radio Diagnosis | 2A · HK/KKR | 7,682 | - |
| Government-Open | MS Obstetrics & Gynaecology | GM | 9,191 | - |
| Government-Open | MD General Medicine | 2B · HK/KKR | 5,534 | - |
| Government-Open | MD General Medicine | 2A · HK/KKR | 5,573 | - |
| Government-Open | MD Paediatric Medicine | GM · HK/KKR | 10,166 | - |
| Government-Open | MD Paediatric Medicine | GM | 19,337 | - |
| Government-Open | MD Emergency Medicine | GM | 17,558 | - |
| Government-Open | MD Paediatric Medicine | 3B · HK/KKR | 10,857 | - |
| Government-Open | MS Obstetrics & Gynaecology | 3A | 8,413 | - |
| Government-Open | MS General Surgery | GM | 7,275 | - |
| Government-Open | MS General Surgery | 3A | 7,344 | - |
| Government-Open | MS Obstetrics & Gynaecology | GM · HK/KKR | 15,996 | - |
| Government-Open | MS General Surgery | GM · HK/KKR | 17,478 | - |
| Government-Open | MD Anaesthesiology | GM | 23,546 | - |
| Government-Open | MS Orthopaedics | GM | 19,772 | - |
| Government-Open | MD Paediatric Medicine | 2A · HK/KKR | 10,870 | - |
| Government-Open | MS General Surgery | 2B · HK/KKR | 19,988 | - |
| Government-Open | Ophthalmology | GM · HK/KKR | 28,502 | - |
| Government-Open | MS Orthopaedics | GM · HK/KKR | 23,617 | - |
| Government-Open | MS ENT | GM | 26,354 | - |
| Government-Open | Ophthalmology | 2B · HK/KKR | 32,488 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SAG | 40,924 | - |
| Government-Open | MD General Medicine | SC · HK/KKR, SCG | 17,908 | - |
| Government-Open | MS ENT | 2A · HK/KKR | 45,248 | - |
| Government-Open | MS Orthopaedics | CAT-1 | 33,690 | - |
| Government-Open | MD Anaesthesiology | GM · HK/KKR | 26,182 | - |
| Government-Open | MD Paediatric Medicine | ST | 36,688 | - |
| Government-Open | MD Paediatric Medicine | SC · SCG | 17,506 | - |
| Government-Open | MD Psychiatry | GM | 27,757 | - |
| Government-Open | MD Anaesthesiology | 2B | 14,767 | - |
| Government-Open | MD Anaesthesiology | SC · SCG | 38,484 | - |
| Government-Open | MD Pathology | GM | 49,033 | - |
| Government-Open | MD Anaesthesiology | CAT-1 · HK/KKR | 27,481 | - |
| Government-Open | MD Anaesthesiology | 3A · HK/KKR | 41,745 | - |
| Government-Open | MS Orthopaedics | 2A · HK/KKR | 32,629 | - |
| Government-Open | MD Pharmacology | GM | 1,48,222 | - |
| Government-Open | MD Pathology | 2B · HK/KKR | 60,587 | - |
| Government-Open | MS Orthopaedics | CAT-1 · HK/KKR | 38,208 | - |
| Government-Open | Ophthalmology | SC · SBG | 51,487 | - |
| Government-Open | MD Psychiatry | CAT-1 · HK/KKR | 56,366 | - |
| Government-Open | MD Pathology | 3B | 60,507 | - |
| Government-Open | MS General Surgery | SC · SAG | 29,378 | - |
| Government-Open | MD Community Medicine | GM | 1,36,288 | - |
| Government-Open | MS General Surgery | SC · HK/KKR, SCG | 47,209 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · HK/KKR, SAG | 33,718 | - |
| Government-Open | MD Pharmacology | GM · HK/KKR | 95,206 | - |
| Government-Open | MD Pathology | 2A · HK/KKR | 93,610 | - |
| Government-Open | MD Community Medicine | 3A | 82,845 | - |
| Government-Open | MD Microbiology | GM | 2,29,111 | - |
| Government-Open | MD Community Medicine | 3B | 87,844 | - |
| Government-Open | MS ENT | 3A · HK/KKR | 72,351 | - |
| Government-Open | MS General Surgery | ST | 84,806 | - |
| Government-Open | MD Community Medicine | GM · HK/KKR | 42,718 | - |
| Government-Open | MD Biochemistry | GM | 1,90,494 | - |
| Government-Open | MS ENT | SC · SAG | 64,462 | - |
| Government-Open | MD Pathology | SC · SCG | 80,669 | - |
| Government-Open | MD Microbiology | GM · HK/KKR | 1,14,766 | - |
| Government-Open | MD Immuno Haemotology | SC · SBG | 92,996 | - |
| Government-Open | MS ENT | SC · HK/KKR, SBG | 56,684 | - |
| Government-Open | MD Respiratory Medicine | ST · HK/KKR | 73,878 | - |
| Government-Open | MD Physiology | GM | 2,28,347 | - |
| Government-Open | MD Anaesthesiology | ST · HK/KKR | 63,137 | - |
| Government-Open | MD Pharmacology | 2B | 66,532 | - |
| Government-Open | MD Anatomy | GM | 1,32,586 | - |
| Government-Open | MD Forensic Medicine | GM · HK/KKR | 72,812 | - |
| Government-Open | MD Microbiology | 2A | 76,223 | - |
| Government-Open | MD Anatomy | 3B | 82,047 | - |
| Government-Open · INS | MD Anaesthesiology | GM | 83,384 | - |
| Government-Open | MD Physiology | ST | 84,806 | - |
| Government-Open | MD Community Medicine | 3B · HK/KKR | 89,097 | - |
| Government-Open | MD Physiology | GM · HK/KKR | 89,298 | - |
| Government-Open · Private | MD Paediatric Medicine | GM | 91,927 | - |
| Government-Open · INS | MD General Medicine | GM | 1,11,101 | - |
| Government-Open | MD Biochemistry | GM · HK/KKR | 95,206 | - |
| Government-Open | MD Community Medicine | SC · HK/KKR, SBG | 96,110 | - |
| Government-Open | MD Physiology | 2A | 1,02,890 | - |
| Government-Open | MD Microbiology | 3A · HK/KKR | 1,06,863 | - |
| Government-Open | MD Anatomy | SC · HK/KKR, SCG | 1,14,766 | - |
| Government-Open | MD Dermatology | GM · HK/KKR | 3,760 | - |
| Government-Open | MS General Surgery | 3B · HK/KKR | 20,943 | - |
| Government-Open | MS Orthopaedics | 2B · HK/KKR | 47,650 | - |
| Government-Open | MD Anaesthesiology | 2A | 29,038 | - |
| Government-Open | MS General Surgery | CAT-1 · HK/KKR | 35,848 | - |
| Government-Open | MD Pharmacology | SC · SCG | 1,77,665 | - |
| Government-Open | MD Community Medicine | SC · SCG | 94,972 | - |
| Government-Open · INS | MS Obstetrics & Gynaecology | GM | 1,03,602 | - |
| Government-Open | MD Pathology | SC · HK/KKR, SCG | 1,10,192 | - |
| Government-Open · INS | MS General Surgery | GM | 1,46,385 | - |
| Government-Open | MD Forensic Medicine | GM | 2,28,170 | - |
21 members
DR AKSHAY R M
DR GAYATRI C K
DR NAGAJYOTHI
DR SAMEERA
DR SYED HIMAYATHULLAH HUSSAINI
DR YUVARAJ SHASHIDHAR
DR PRADEEP A DONGARE
Dr Sandeep P Pandharpurkar
DR AJAY KUMAR
DR KISHORI
DR PRADEEP G
DR PRATEEK
DR SAINATH
DR SYED MOIZUDDIN
DR VINOD V HUDGI
DR BHAVAN
DR MIRZA AZAM BAIG
DR PRABHULING
DR SANGAMESH
DR SANJEEV REDDY
DR UZMA KOUSAR
5 members
DR CHANDRIKA G TELI
DR DINANATH PUJARI
DR SANTOSH VYANKATESH KSHIRSAGAR
DR KALIRAJAN
DR SHWETA BANAGAR
10 members
DR THAMMINENI KRISHNA LATHA
DR TALIKOTI PRASHANTH
DR SATISH KUMAR D
DR MALLIKARJUN KIRDI
DR MD NAVED IMAM
DR SAKSHI
DR SUKHDEEP SINGH KARRIRA
DR VELURI GANESH
MEGHANA C
22 members
DR ADITYA TELKAR
DR SHRUTI KANDALKAR
SHRINIVAS REDDY B
DR POONAM PRAKASH SHINGADE
DR PRASHANT KUMAR
DR SANTOSH BIRADAR
DR SEEMA P
DR ANIL N S
Dr I AMRUTHA SWATI
DR VINOD S KAMBLE
4 members
DR ULLAS
DR RAJESHWARI
DR ASHOK S HOGADE
DR MEGHANA PATIL
2 members
DR PRAVEEN
Dr POOJA S
31 members
DR ASIYA ZEBA
DR BASAWANTRAO
DR CH MONICA LAKSHMI PRIYANKA
DR KARAN V N
DR KRUPALI
DR MAMATARANI
DR MANJUNATH S BIRADAR
DR PRAKASH
DR SYED WASEEM KHADRI
DR TOUSIF HASAN
DR MIRZA HAMMAD ALI BAIG
24 members
DR ABHISHEK
DR AFRA TAZEEN
DR CHANABASAVA NISTY
DR KRISHNA RAO
DR NIKHIL KOLI
DR PRAKASH
DR SACHIN J B
DR SARANABASAPPA
DR VISHWANATH
DR CHANDRAKANTH KESARI
DR GIRISH NOOLA
DR SUNIL KUMAR
8 members
DR MD IQBAL AHMED
DR TRUPTI V RATHOD
DR PRAVEEN KUMAR DODDAMANI
DR PARANDEKAR PRASHANT KANDERAO
DR SANGEETHA K
DR ANN MARIA BABY
DR PRIYANKA ALAGUR
DR RUHMA ANN EALIAS
21 members
DR BHAVANI
DR PRATHIMA
DR RADHIKA
DR RESHMA BEGUM
DR SHRUTIKA
DR HARSHA KONNUR
DR NISTY RAMESHWARI MALLIKARJUN
DR RAJESH TILE
DR SHAKUNTALA P N
DR SUPRIYA JAMKHANDI
8 members
DR GEETHA S BANDI
DR RAMYA KARJOL
DR SWETHA MALLIKARJUN
DR SHREYANS P KOTHARI
DR JYOTHI N SANGANAL
DR SOUMYA M MALKHED
DR ABHISHEK SHUKLA
DR RAKESH R M
15 members
DR MOHAMMED NAYEEMUDDIN
DR PRASHANT KUMAR
DR SACHIN PARAGOND
DR SIDDALING NARASANAGI
DR VIVEK VEERESH
DR SYED AZHER HUSSAIN
DR SANJEEV REDDY BUDAR
DR AKSHAY B G
DR CHAITANYA V PATIL
14 members
DR ABDULLAH
DR AKASH ANADURE
DR RAMACHANDRA JOSHI
DR DINESH VALSE
DR PRAKASH HANDI
DR ABHISHEK KHASGE
DR ANJAN
DR CHANDRAGUPTA
DR KADLAPPA
17 members
DR MADHU NADAGOUDA
DR PRADEEP R REDDY
DR SAMRUDDHAPOORNA
DR SRINIVASRAO G SHINDE
DR PREETI AMARKHED
DR BASAVARAJ H
DR ABDUL HASEEB
DR AMRESH
DR ANJANA MAVINAHALLI
19 members
DR AISHWARYA S PATIL
DR MD HAMED ALTAF MALI
DR MOHAMMED ABDUS SAMEE MOOSAB
DR NAJMUSSAHAR KUDUCHI
DR SAMEERA N P
DE AYESHA FARHEEN
DR NETRA M SAJJAN
DR SHUSHAN SHWETA JAYKAR
DR ABDUL HAKEEM ATTAR
DR DEEPAK KUMAR B
5 members
DR AMRUTHA D TORAVI
DR LAVANYA PAWAR
DR PRASAD BYRAV D S
DR SOMASHEKARA S C
DR RADHIKA B PATIL
4 members
DR SHILPA
DR SUNITA
DR NAVEEN S KOTUR
DR NILESH N KATE
3 members
DR SOUMYA S PATIL
DR RAKESH POLICE PATIL
DR V PRAGATHI
5 members
DR REVENSIDDA S A
DR LAVANYA S PETER
DR IVONA LOBO
DR NITHYAJYOTHI
DR VEERESH
5 members
DR AIMAN SAIMA
DR SANTOSHKUMAR P UPPINAL
DR DARSHAN R MALKHEDKAR
DR MD SADAQUAT ULLAH KHAN
DR PRIYANKA
Dean
call08472265546
call08472265547
VEMUGADDA HARIKA
DR NAGAPPAN M
DR AKASH R JADHAV
DR ATHIRA J SHANKAR
DR CHANDRASHEKHAR
DR ELANANGAI M
DR GEETHANJALI P
DR GOURIMATHADA SHARATH
DR HARSHASHREE C V
DR LEELA KEERTHY T
DR MD MUZAFFAR ALI
DR RAKSHATH GOWDA K S
DR RAVIKANT S DHANSHETTY
DR NANDINI DEVRU
DR PRAKASH B HADIMANI
DR SATYANARAYANA N
DR AKSHAY
DR ANUP JOSHI
DR MOHAMMED SALIQ NOAMAN SIDDIQUI
DR MOHMED SAMIULLA
DR SYED SHOEB
DR VINAYSHREE R HARSOOR
DR VIYAYSAI S BHANGARI
DR CHETAN B
DR DEEPAK
DR FARHA BANU
DR JARUPULA UDAY NAYAK
DR NAVYA K S
DR SIDDALING
DR SRINIVAS RATHOD
DR TEHNAN NASHEET
DR THATIKONDA RAMYA
DR VINAYAK D M
DR ZAHEERUDDIN ATHER
DR PRADEEP KUMAR S
DR ARUNKUMAR CHAWAN
DR PRASAD UPASE
DR RASHMI
DR SUHASINI CHIPPAR
DR SUSHIL KUMAR
DR AKSHAY
DR HAFIZ
DR QAZI MD SHAKIRUDDIN SAIF
DR RAJATH G N
DR SHRAVAN A C
DR RENUKA RAMAIH
DR SUDHA V BIRADAR
DR SUJATHA PRABHU
DR PRIYANKA
DR SUMITHRA SANGAVI
DR UJWALA P
DR VIDYASHREE
DR CHAITRA P A
DR DEVAYANI S
DR NANDITA BASANAGOUDA PATIL
DR PREM KUMAR MB
DR SHAMITH CHANDAR
DR SWAMY VIVEKANAD HRAWAL
DR ANNA GRACE
DR GANGADHAR BODE A
DR GOURISH
DR SAHIL ACHAL
DR PRAVEEN
DR SACHIT
DR SELVAKUMAR
DR SOMANATH
DR VYSHAKHI
DR HAREESH
DR POOJA AMBLE
DR SHIVALI DESAI
DR VISHWANATH
DR JAKE JOLLY
DR SAFA
DR SNEHA NIVARAGI
DR VARSHA
DR SATISH L BELAGATTI
DR SRINIVASA MURTHY V
DR VANI B R
DR DIVYA P J
DR MOHD SHAHNAWAZ AHMED
DR POOJA H UPASE
DR PRIYANKA INDORIA
DR ROHINI S DOSHETTY
DR SHRUTHI