Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onBihta, Bihar

Employees State Insurance Corporation Medical College, Patna is a premier medical institution located in the Patna district of Bihar, India. Established in the year 2021, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Aryabhatta Knowledge University, Patna, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹9K to ₹90.25L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| DNB Quota | (DNB-DIPLOMA) ANAESTHESIOLOGY | All categories | ₹1.25L |
| DNB Quota | (DNB-DIPLOMA) Obstetrics and Gynaecology | All categories | ₹1.25L |
| DNB Quota | (DNB-DIPLOMA) PAEDIATRICS | All categories | ₹1.25L |
| DNB Quota | (DNB-DIPLOMA) RADIO-DIAGNOSIS | All categories | ₹1.25L |
| DNB Quota | (DNB) BIOCHEMISTRY | All categories | ₹1.25L |
| DNB Quota | (DNB) FAMILY MEDICINE | All categories | ₹1.25L |
| DNB Quota | (DNB) GENERAL MEDICINE | All categories | ₹1.25L |
| DNB Quota | (DNB) GENERAL SURGERY | All categories | ₹1.25L |
| DNB Quota | (DNB) MICROBIOLOGY | All categories | ₹1.25L |
| DNB Quota | (DNB) ORTHOPAEDICS | All categories | ₹1.25L |
| DNB Quota | (DNB) PHARMACOLOGY | All categories | ₹1.25L |
| DNB Quota | (DNB) PHYSIOLOGY | All categories | ₹1.25L |
| All India | DIP. IN PHY. MEDICINE and REHAB. | All categories | - |
| All India | DIP. IN T.B. and CHEST DISEASES | All categories | - |
| All India | DIP.IN MEDICAL RADIO-DIAGNOSIS | All categories | - |
| All India | DIPLOMA IN BACTERIOLOGY | All categories | - |
| Government | F.M.T. | All categories | ₹9K |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSICAL MED. and REHABILITATION) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government | MD Anaesthesiology | All categories | ₹9K |
| Private_NRI | MD Anaesthesiology | All categories | ₹52.25L |
| Private_UR | MD Anaesthesiology | All categories | ₹19.25L |
| Government | MD Anatomy | All categories | ₹9K |
| Private_UR | MD Anatomy | All categories | ₹4L |
| Government | MD Biochemistry | All categories | ₹9K |
| Private_UR | MD Biochemistry | All categories | ₹4L |
| Government | MD Community Medicine | All categories | ₹9K |
| Government | MD Dermatology, Venereology & Leprosy | All categories | ₹9K |
| Private_NRI | MD Dermatology, Venereology & Leprosy | All categories | ₹80.75L |
| Private_UR | MD Dermatology, Venereology & Leprosy | All categories | ₹44L |
| Government | MD General Medicine | All categories | ₹9K |
| Private_NRI | MD General Medicine | All categories | ₹61.75L |
| Private_UR | MD General Medicine | All categories | ₹32L |
| Government | MD Microbiology | All categories | ₹9K |
| Private_UR | MD Microbiology | All categories | ₹4L |
| Government | MD Paediatric Medicine | All categories | ₹9K |
| Private_NRI | MD Paediatric Medicine | All categories | ₹76L |
| Private_UR | MD Paediatric Medicine | All categories | ₹33.5L |
| Government | MD Pathology | All categories | ₹9K |
| Private_UR | MD Pathology | All categories | ₹8L |
| Government | MD Pharmacology | All categories | ₹9K |
| Private_UR | MD Pharmacology | All categories | ₹4L |
| Government | MD Physiology | All categories | ₹9K |
| Private_UR | MD Physiology | All categories | ₹4L |
| Government | MD Psychiatry | All categories | ₹9K |
| Private_UR | MD Psychiatry | All categories | ₹23L |
| Government | MD Radio Diagnosis | All categories | ₹9K |
| Private_NRI | MD Radio Diagnosis | All categories | ₹90.25L |
| Private_UR | MD Radio Diagnosis | All categories | ₹44.5L |
| Government | MD Respiratory Medicine | All categories | ₹9K |
| All India | MD/MS (Anatomy) | All categories | - |
| Government | MS ENT | All categories | ₹9K |
| Private_NRI | MS ENT | All categories | ₹42.75L |
| Private_UR | MS ENT | All categories | ₹20L |
| Government | MS General Surgery | All categories | ₹9K |
| Private_NRI | MS General Surgery | All categories | ₹52.25L |
| Private_UR | MS General Surgery | All categories | ₹29.25L |
| Government | MS Obstetrics & Gynaecology | All categories | ₹9K |
| Private_NRI | MS Obstetrics & Gynaecology | All categories | ₹90.25L |
| Private_UR | MS Obstetrics & Gynaecology | All categories | ₹38.5L |
| Government | MS Ophthalmology | All categories | ₹9K |
| Private_NRI | MS Ophthalmology | All categories | ₹42.75L |
| Private_UR | MS Ophthalmology | All categories | ₹21L |
| Government | MS Orthopaedics | All categories | ₹9K |
| Private_NRI | MS Orthopaedics | All categories | ₹76L |
| Private_UR | MS Orthopaedics | All categories | ₹43.5L |
| Government | Physical Medicine & Rehabilitation | All categories | ₹9K |
| Government | Respiratory Medicine | All categories | ₹9K |
PG counselling
Year-wise closing ranks for ESIC MEDICAL COLLEGE & HOSPITAL BIHTA, PATNA.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD Radio Diagnosis | UR | 748 | - |
| Government | MD General Medicine | UR | 2,401 | - |
| Government | MS Obstetrics & Gynaecology | UR · Girls | 6,154 | - |
| Government | MD General Medicine | EBC | 2,786 | - |
| Government | MD General Medicine | BC | 3,135 | - |
| Government | MD General Medicine | UR · Girls | 2,647 | - |
| Government | MD Radio Diagnosis | BC | 1,926 | - |
| Government | MD Dermatology, Venereology & Leprosy | UR | 2,720 | - |
| Government | MD General Medicine | EWS | 2,575 | - |
| Government | MD Dermatology, Venereology & Leprosy | EBC | 20,950 | - |
| Government | MD Dermatology, Venereology & Leprosy | EWS | 3,121 | - |
| Government | MD General Medicine | EBC · Girls | 4,070 | - |
| Government | MS Obstetrics & Gynaecology | UR | 7,041 | - |
| Government | MS Obstetrics & Gynaecology | BC | 7,059 | - |
| Government | MS General Surgery | UR | 6,948 | - |
| Government | MS Orthopaedics | UR | 7,220 | - |
| Government | MD Paediatric Medicine | UR | 8,828 | - |
| Government | MD Paediatric Medicine | EBC | 6,622 | - |
| Government | MD Respiratory Medicine | UR | 4,900 | - |
| Government | MS Obstetrics & Gynaecology | EBC · Girls | 8,680 | - |
| Government | MS Obstetrics & Gynaecology | EWS · Girls | 5,178 | - |
| Government | MD Paediatric Medicine | EWS | 7,779 | - |
| Government | MD Paediatric Medicine | UR · Girls | 9,389 | - |
| Government | MD Paediatric Medicine | BC · Girls | 7,348 | - |
| Government | MS Ophthalmology | UR · Girls | 21,526 | - |
| Government | MS Obstetrics & Gynaecology | EBC | 5,561 | - |
| Government | MS General Surgery | BC | 11,134 | - |
| Government | MS Orthopaedics | EBC | 8,462 | - |
| Government | MS Orthopaedics | EWS | 12,090 | - |
| Government | MD Paediatric Medicine | EBC · Girls | 6,763 | - |
| Government | MS General Surgery | UR · Girls | 7,687 | - |
| Government | MS General Surgery | EBC | 8,415 | - |
| Government | MS General Surgery | EWS | 9,138 | - |
| Government | MD Radio Diagnosis | SC · Girls | 9,677 | - |
| Government | MD General Medicine | SC | 15,671 | - |
| Government | MS Obstetrics & Gynaecology | SC · Girls | 27,163 | - |
| Government | MD Paediatric Medicine | SC | 24,460 | - |
| Government | MD Anaesthesiology | BC | 21,014 | - |
| Government | MD Anaesthesiology | UR · Girls | 38,785 | - |
| Government | MS Ophthalmology | BC · Girls | 16,754 | - |
| Government | MD Psychiatry | EBC · Girls | 29,496 | - |
| Government | MD Psychiatry | SC | 15,047 | - |
| Government | MS Ophthalmology | EBC | 24,892 | - |
| Government | MS Orthopaedics | BC · Girls | 41,220 | - |
| Government | MS ENT | EBC | 18,411 | - |
| Government | MD Anaesthesiology | EBC | 24,933 | - |
| Government | MS ENT | RCG | 25,007 | - |
| Government | MS Orthopaedics | SC | 30,026 | - |
| Government | MS ENT | BC · Girls | 23,014 | - |
| Government | MD Paediatric Medicine | SC · Girls | 22,900 | - |
| Government | MS General Surgery | SC | 35,105 | - |
| Government | MD General Medicine | SC · Girls | 34,960 | - |
| Government | MS Obstetrics & Gynaecology | SC | 26,769 | - |
| Government | MD Pathology | EWS · Girls | 1,34,176 | - |
| Private_UR | MD Radio Diagnosis | UR | 62,616 | - |
| Government | MS Ophthalmology | SC | 34,930 | - |
| Government | MD Anaesthesiology | SC | 43,910 | - |
| Government | MS Orthopaedics | SC · Girls | 45,472 | - |
| Private_UR | MD General Medicine | UR | 1,04,556 | - |
| Government | MD Pathology | EBC · Girls | 54,608 | - |
| Government | Physical Medicine & Rehabilitation | SC | 90,255 | - |
| Government | MD Pharmacology | EWS | 88,609 | - |
| Government | MD Pathology | RCG | 44,690 | - |
| Private_UR | MS Ophthalmology | UR | 93,393 | - |
| Private_UR | MS Obstetrics & Gynaecology | UR | 69,757 | - |
| Government | MD Pathology | BC | 51,311 | - |
| Private_UR | MD Paediatric Medicine | UR | 1,33,459 | - |
| Government | MD Community Medicine | BC | 57,511 | - |
| Government | MD Pharmacology | EBC | 1,31,880 | - |
| Government | MD Microbiology | EBC | 1,09,225 | - |
| Private_UR | MS General Surgery | UR | 91,474 | - |
| Private_UR | MD Anaesthesiology | UR | 86,395 | - |
| Private_NRI | MD Radio Diagnosis | NRI · NRI | 1,54,825 | - |
| Government | MD Pathology | SC · Girls | 89,557 | - |
| Government | MD Biochemistry | EWS | 69,489 | - |
| Government | MD General Medicine | DQ · PwD | 80,574 | - |
| Government | MD Pharmacology | BC | 98,086 | - |
| Private_NRI | MD General Medicine | NRI · NRI | 96,403 | - |
| Private_UR | MD Pathology | UR | 1,05,365 | - |
| Private_NRI | MD Paediatric Medicine | NRI · NRI | 1,59,445 | - |
| Government | MD Microbiology | EBC · Girls | 1,20,809 | - |
| Private_UR | MD Microbiology | UR | 2,10,598 | - |
| Government | MD Biochemistry | BC · Girls | 1,08,499 | - |
| Government | MD Biochemistry | EWS · Girls | 1,13,511 | - |
| Private_NRI | MS Ophthalmology | NRI · NRI | 1,58,319 | - |
| Government | Respiratory Medicine | UR | 12,212 | - |
| Government | MD Psychiatry | EBC | 23,403 | - |
| Private_UR | MS ENT | UR | 1,42,730 | - |
| Private_UR | MD Psychiatry | UR | 1,74,561 | - |
| Private_UR | MD Dermatology, Venereology & Leprosy | UR | 1,22,115 | - |
| Government | F.M.T. | BC | 1,51,286 | - |
| Government | MD Physiology | EBC | 1,63,035 | - |
| Government | MD Anatomy | EBC | 2,05,779 | - |
| Private_UR | MS Orthopaedics | UR | 1,31,994 | - |
| Government | MD Anaesthesiology | UR | 21,577 | - |
| Government | MD Psychiatry | UR | 23,403 | - |
| Government | MS ENT | UR | 30,078 | - |
| Government | MS Orthopaedics | UR · Girls | 45,472 | - |
| Government | MD Pathology | UR | 72,594 | - |
| Government | MD Pathology | UR · Girls | 56,709 | - |
| Government | MD Biochemistry | UR | 84,247 | - |
| Government | F.M.T. | UR | 2,07,885 | - |
| Government | MD Pharmacology | UR | 98,086 | - |
| Government | MD Biochemistry | UR · Girls | 1,08,499 | - |
| Private_NRI | MS Obstetrics & Gynaecology | NRI · NRI | 1,46,441 | - |
| Private_NRI | MD Dermatology, Venereology & Leprosy | NRI · NRI | 1,58,260 | - |
| Government | MS General Surgery | ST · Girls | 1,58,362 | - |
| Government | MD Biochemistry | SC | 1,61,856 | - |
| Private_NRI | MD Anaesthesiology | NRI · NRI | 1,63,541 | - |
| Private_NRI | MS General Surgery | NRI · NRI | 1,66,226 | - |
| Government | MD Anatomy | UR | 1,68,149 | - |
| Private_NRI | MS ENT | NRI · NRI | 1,71,016 | - |
| Private_NRI | MS Orthopaedics | NRI · NRI | 2,18,677 | - |
| Government | MD Physiology | DQ · PwD | 1,91,818 | - |
| Government | MD Physiology | SC | 1,92,118 | - |
| Government | MD Microbiology | UR · Girls | 2,04,717 | - |
| Government | MD Physiology | RCG | 2,05,529 | - |
| Government | MS Ophthalmology | DQ · PwD | 2,18,964 | - |
| Government | MD Physiology | UR · Girls | 2,17,148 | - |
| Government | F.M.T. | SC · Girls | 2,19,174 | - |
| Private_UR | MD Anatomy | UR | 2,22,193 | - |
| Private_UR | MD Pharmacology | UR | 2,29,202 | - |
| Government | MD Physiology | UR | 1,99,050 | - |
| Private_UR | MD Biochemistry | UR | 2,14,425 | - |
| Private_UR | MD Physiology | UR | 2,15,446 | - |
17 members
Kumar Rohit
Mishra Namita
Ozair Erum
Ravi Rishabh
Ankad Vishwanath A
Karmakar Manas
Sinha Shashi Bhushan
Gulati Ankit
Mutum Sharda
Binay Kumar Biswas
Alam Md Kaisar
Keshav Swapnil
Kumar Amit
Kumar Santosh
Kumari Madhuri
Nezamuddin Md
Singh Shikha
4 members
Ayshree Kumari
Sudarshana Smita
Biswas Sudipa
Prem Lata
8 members
Neelam Kumari
Neha Bharti
Vibha Sushilendu
C SELVAKUMAR
Ojha Vivek Anand
Prakash Chandra Mishra
Shivangi Gupta
Shreya
8 members
Kumari Lovely
Neha Chaudhary
Pal Manika
Paul Kalyan Kumar
Kumar Shishir
Kishor Raman
Prakash Ravi
Saraswat Ambika
14 members
Talawar Ravi
Bharti Saloni
Ahuja Shiva
Kumar Prashant
Kumari Anuragini
Nik Kamal
Sugandh Kumar
Thakur Nishant
Verma Shacheesh Saumya
Vikas
1 members
Sarshar Fariz
4 members
Kumar Rohit
Bharti Nitish Chandra
Roushan Adarsh Kumar
Pandey Vishnu Kant
1 members
Kumar Purushottam
3 members
Hanumantha
Udgire Rajesh Sangram
Rup Narayan Jha
7 members
Kumar Bipul
Kumar Sunil
Narayan Manish
Ghosh Anirban
Singh Uday
Verma Priyank
Das Bhagwan
19 members
Ahamd Samir
Kumari Bhawana
Raj Sumit
Verma Ashok Kumar
Huda Tanweerul
Banerjee Subhajit
Das Rajib
Khan Salman
Prajapati Mangala Prasad
Karim Tanweer
7 members
Jain Sonia
Kiro Vandana Vijayeta
Salila Swati
Saha Puranjay
Rashid Md Khalid
Singh Gaurav
Sona
12 members
Singh Nita
Kumari Suman
Gayathri TK
Pooja
Ranjan Anshu
Roy Rajib
Bharti Bandana
Kumari Jyoti
Sapna Surabhi
6 members
Kumar Amrendra
Nishant Prateek
Vidya Bhushan Kumar
Kallur Merin Emanuel
Prakash Uttam
Shambhu Suman
8 members
Kumar Raj
Singh Raj Kumar
Niraj Narain Singh
Charan Rajat
Jaiswal Devpriya
Kumar Priyesh
Sudhanshu Shekhar
Viveksheel
5 members
Kumar Vijay
Monjushree Mondal
NK Sivakumar
Kumar Satish
Ahymad Zeeshan
8 members
Nath Nagendra
Priyanka
Ghane Vaishali Ramchandra
Kumar Praveen
Kumar Rahul
Kumar Sanjeev
Kumar Vijay
Raj Richa
8 members
Priyamvada
Sukriti
Chakrabari Sudipta
Mallick Debjani
Kumar Rajesh
Kumar Sanjeev
Md Abdullah
Ravish Kumar
7 members
Nishant Verma
Mehdi Mehre Darakhshan
Suraj B
Chatterjee Chandan
Kumar Mukesh
Modi Mukesh Kumar
Prakash M
2 members
Kumar Krishna
Sinha Swati
6 members
K Balasubraniam
Sandeep Kumar
Pandurang M Narhare
Sinha Gaurav
Sinha Ravish Kumar
Kumar Deepak
3 members
Saurabh Kumar Hemant
Kumar Vivek
Mohammad Yasir
4 members
Matish Mrinal
Sharma Shruti
Karthik BR
Kumari Neha
2 members
Vikash Kumar
Singh Jyoti Shree
Dean
Aarya Adity
Galande Shraddha Manohar
Kumar Abhishek
Kumar Aniket
Kumar Jainendra
Lakkanna Suggaiah
Kumar Akhilesh
Kumar Ashish
Kumar Dharmendra
Kumar Niraj
Kumar Srikant
Ranjan Rajeev Kumar
Srikant
Saumya
Saurabh Suvidha
Singh Sanjana