Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onMallasamudram, Karnataka

7: White Coat Ceremony Function of 150 MBBS Students who got admission for the academic year 2022 3 years ago
Content Owned and maintained by: K H PATIL INSTITUTE OF MEDICAL SCIENCES GADAG formerly known as Gadag Institute of Medical Sciences, Government of Karnataka
Annual fee from cutoff records ranges from ₹68.4K to ₹1.23L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government-Open | MD Anaesthesiology | All categories | ₹1.23L |
| Government-Open | MD Community Medicine | All categories | ₹68.4K |
| Government-Open | MD Dermatology | All categories | ₹1.23L |
| Government-Open · INS | MD Dermatology | All categories | ₹1.23L |
| Government-Open | MD General Medicine | All categories | ₹1.23L |
| Government-Open · INS | MD General Medicine | All categories | ₹1.23L |
| Government-Open · Private | MD General Medicine | All categories | ₹1.23L |
| Government-Open | MD Microbiology | All categories | ₹68.4K |
| Government-Open | MD Paediatric Medicine | All categories | ₹1.23L |
| Government-Open | MD Pathology | All categories | ₹68.4K |
| Government-Open | MD Pharmacology | All categories | ₹68.4K |
| Government-Open | MD Psychiatry | All categories | ₹1.23L |
| Government-Open | MD Radio Diagnosis | All categories | ₹1.23L |
| Government-Open · INS | MD Radio Diagnosis | All categories | ₹1.23L |
| All India | MD/MS (Anatomy) | All categories | - |
| Government-Open | MS ENT | All categories | ₹1.23L |
| Government-Open | MS General Surgery | All categories | ₹1.23L |
| Government-Open | MS Obstetrics & Gynaecology | All categories | ₹1.23L |
| Government-Open | MS Orthopaedics | All categories | ₹1.23L |
| Government-Open | Ophthalmology | All categories | ₹1.23L |
PG counselling
Year-wise closing ranks for Gadag Institute of Medical Sciences, Gadag.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government-Open | MD General Medicine | GM | 2,548 | - |
| Government-Open | MD Dermatology | GM | 4,608 | - |
| Government-Open | MD General Medicine | CAT-1 | 5,938 | - |
| Government-Open | MD General Medicine | 2A | 3,450 | - |
| Government-Open | MD Radio Diagnosis | 2A · HK/KKR | 7,712 | - |
| Government-Open | MD Paediatric Medicine | GM | 8,593 | - |
| Government-Open | MS Obstetrics & Gynaecology | GM | 10,371 | - |
| Government-Open | MS Obstetrics & Gynaecology | 2A | 10,537 | - |
| Government-Open | MD Paediatric Medicine | 2B | 12,532 | - |
| Government-Open | MS General Surgery | 2A | 16,696 | - |
| Government-Open | MD Radio Diagnosis | SC · SBG | 17,590 | - |
| Government-Open | MS Orthopaedics | GM | 21,130 | - |
| Government-Open | Ophthalmology | GM | 27,066 | - |
| Government-Open | MS ENT | GM | 26,265 | - |
| Government-Open | MD Anaesthesiology | GM | 26,815 | - |
| Government-Open | MS Orthopaedics | 2A | 23,146 | - |
| Government-Open | MD Anaesthesiology | 2A | 29,856 | - |
| Government-Open | MS General Surgery | CAT-1 | 32,690 | - |
| Government-Open | MS Orthopaedics | 2B | 27,443 | - |
| Government-Open | Ophthalmology | 2B | 30,875 | - |
| Government-Open | MD Psychiatry | CAT-1 | 38,829 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SAG | 53,338 | - |
| Government-Open | MD Pathology | GM | 73,757 | - |
| Government-Open | MS Obstetrics & Gynaecology | ST | 53,417 | - |
| Government-Open | MS Orthopaedics | ST | 82,186 | - |
| Government-Open | MS General Surgery | ST | 89,611 | - |
| Government-Open | MD Community Medicine | GM | 2,03,890 | - |
| Government-Open | MD Pharmacology | 2A | 1,14,347 | - |
| Government-Open | MD Pathology | SC · HK/KKR, SAG | 72,073 | - |
| Government-Open · Private | MD General Medicine | GM | 74,131 | - |
| Government-Open | MD Community Medicine | 2A | 76,356 | - |
| Government-Open | MD Community Medicine | SC · SAG | 84,396 | - |
| Government-Open | MD Microbiology | SC · SBG | 87,776 | - |
| Government-Open · INS | MD Dermatology | GM | 94,294 | - |
| Government-Open | MD Paediatric Medicine | 2A · HK/KKR | 12,389 | - |
| Government-Open | MD Paediatric Medicine | SC · SBG | 31,526 | - |
| Government-Open · INS | MD Radio Diagnosis | GM | 61,296 | - |
| Government-Open | MD Pathology | SC · SAG | 1,21,677 | - |
| Government-Open · INS | MD General Medicine | SC · SAG | 1,27,830 | - |
Reporting Official
Contact Person
call9886770081
call08372237300