Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onChandrapur, Maharashtra

Government Medical College, Chandrapur is a premier educational institution located in Chandrapur, Maharashtra. Established in the year 2015, the institution was founded with the primary objective of delivering high-quality healthcare education and training. The college is officially affiliated with Maharashtra University of Health Sciences, Nashik, which oversees its academic curriculum, examinations, and degree awards.
We welcome you to Government Medical College, Chandrapur official website. Our vision in a rapidly changing era of health care reform is to educate physician leaders in patient-centered, science-driven, team-based, high-value health care. The Karmaveer Kannamwar Government Medical College, Chandrapur was founded in 2015 in Chandrapur, Maharashtra, India. [1] The college is affiliated to MUHS, Nashik and is under Director of Medical Education and Research (DMER), Mumbai.
Annual fee from cutoff records ranges from to across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government | MD Anaesthesiology | All categories | ₹1.57L |
| Government · INS | MD Anaesthesiology | All categories | ₹1.57L |
| Government | MD Biochemistry | All categories | ₹1.57L |
| Government · INS | MD Biochemistry | All categories | ₹1.57L |
| Government | MD Community Medicine | All categories | ₹1.57L |
| Government | MD Dermatology | All categories | ₹1.57L |
| Government | MD Forensic Medicine | All categories | ₹1.57L |
| Government · INS | MD Forensic Medicine | All categories | ₹1.57L |
| Government | MD General Medicine | All categories | ₹1.57L |
| Government · INS | MD General Medicine | All categories | ₹1.57L |
| Government | MD Microbiology | All categories | ₹1.57L |
| Government | MD Paediatric Medicine | All categories | ₹1.57L |
| Government | MD Pathology | All categories | ₹1.57L |
| Government | MD Pharmacology | All categories | ₹1.57L |
| Government | MD Physiology | All categories | ₹1.57L |
| Government | MD Psychiatry | All categories | ₹1.57L |
| All India | MD/MS (Anatomy) | All categories | - |
| Government | MS ENT | All categories | ₹1.57L |
| Government | MS General Surgery | All categories | ₹1.57L |
| Government · INS | MS General Surgery | All categories | ₹1.57L |
| Government | MS Obstetrics & Gynaecology | All categories | ₹1.57L |
| Government · INS | MS Obstetrics & Gynaecology | All categories | ₹1.57L |
| Government | MS Ophthalmology | All categories | ₹1.57L |
| Government | MS Orthopaedics | All categories | ₹1.57L |
PG counselling
Year-wise closing ranks for Government Medical College, Chandrapur.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD General Medicine | EWS | 6,428 | - |
| Government | MS Obstetrics & Gynaecology | OBC | 15,549 | - |
| Government | MD Paediatric Medicine | NT-C | 16,150 | - |
| Government | MD Dermatology | SC | 15,316 | - |
| Government | MS Ophthalmology | OPEN | 26,800 | - |
| Government | MS Orthopaedics | OBC | 16,191 | - |
| Government | MS General Surgery | OBC | 21,939 | - |
| Government | MS General Surgery | SEBC | 21,153 | - |
| Government | MS ENT | OPEN | 40,635 | - |
| Government | MD Psychiatry | OPEN | 24,326 | - |
| Government | MD Anaesthesiology | OPEN | 36,180 | - |
| Government | MS General Surgery | SC | 35,452 | - |
| Government | MD Pathology | OBC | 84,426 | - |
| Government | MD Microbiology | OPEN | 98,806 | - |
| Government | MS General Surgery | ST | 61,959 | - |
| Government | MD Community Medicine | OPEN | 91,888 | - |
| Government | MD Biochemistry | EWS | 59,150 | - |
| Government · INS | MS Obstetrics & Gynaecology | OPEN | 1,12,703 | - |
| Government | MD Physiology | NT-B | 2,08,543 | - |
| Government · INS | MS General Surgery | OPEN | 1,19,140 | - |
| Government | MD Pharmacology | ST | 2,22,344 | - |
| Government | MD General Medicine | OPEN | 4,272 | - |
| Government | MD Dermatology | EWS | 9,519 | - |
| Government | MD Paediatric Medicine | OPEN | 12,744 | - |
| Government | MS Orthopaedics | SEBC | 18,489 | - |
| Government · INS | MD General Medicine | OBC | 87,424 | - |
| Government | MD Forensic Medicine | SEBC | 1,75,588 | - |
| Government · INS | MD Biochemistry | OBC | 1,77,845 | - |
| Government · INS | MD Anaesthesiology | VJ/DT-A | 1,94,520 | - |
| Government · INS | MD Forensic Medicine | SC | 2,27,597 | - |
11 members
DR KIRAN JANWE
DR SATISHKUMAR DEVIDAS MANDVE
DR TRUPTI BELEKAR
Dr Rajesh V Nagmothe
DR AMOL B THAKARE
Dr Sanjay S Bule
DR ADITYA RAUT
DR MANSI U SHRIVASTAVA
DR NIVEDITA H DHANKUTE
DR PRATHIGUDUPU PRASANTH
DR SONAL M CHAVHAN
3 members
DR KULESH S CHANDEKAR
DR SHRUTI K MAMIDWAR
DR NAMDEO Y KAMDI
4 members
DR VARSHA P TAMBSE
DR KISHOR S MOTGHARE
DR PRITI V PUPPALWAR
DR MAHESH M BANIK
7 members
DR PRANAY S GANDHI
DR SHITAL A DATIR
DR ABHAY B CHAVAN
DR MOHAN B KHAMGAONKAR
DRNIWRUTTI N JIWANE
DR PRIYA P DHURVE
DR SACHIN P KUMARE
3 members
DR SAMPADA A THAKARE
DR VAISHALI H WANKHADE
DR APOORVA D CHOPKAR
1 members
Dr Shashikant V Dhoble
10 members
DR SACHIN J DHAGADI
DR NIKHIL P BHAGWAT
DR RAHUL V NAGRALE
DR TEJAS J MADAVI
DR PRASHANT R GAJBHIYE
DR ROHIT N SALAME
DR SUNIL DHANRAJ BHAISARE
DR BHUSHAN V SHAHARE
DR NILESH P THAKARE
8 members
DR MAYUR S BANDAWAR
DR SARITA C DURGE
DR SUSHIL D BHOGAWAR
DR ASHOK S GAJBHIYE
DR LALIT V TAMGADE
DR NILESH P MANGAM
DR JAHAGIRDAR DEEPA PARSHURAM
DR ADARSH KUMAR KANKAM
3 members
Dr Virendra S Kolhe
Dr Rajendra B Surpam
Dr Banani Ghose
10 members
DR ARCHANA N TALANDE
Dr DEEPTI V SHRIRAME
DR NAIK SHILPA HARSHAWARDHAN
DR PRITI GANVIR
Dr Prashant A Uikey
DR AKANSHA L GHARDE
DR PRACHI K KHAIRE
DR RITESH K SONDAWALE
DR SONALI D DONGARWAR
DR YOGITA S SATPUTE
4 members
DR PRITI BHOUTEKAR
DR DILIPKUMAR KUMRE
DR LAXMI F NITWAN
DR VIPULA M BORALE
9 members
DR CHETAN V NAGRECHA
DR SUNIL R MALLOJWAR
DR SHASHANK P RAUT
DR SATYAJEET M JAGTAP
DR ADWAIT M WARBHE
DR AKSHAY M YEMNURWAR
DR RAHUL S JANBANDHU
DR SHASHANK S JAIN
DR V NARASIMHA RAJU SOORGANI
1 members
DR KUNAL P KAPARTIWAR
5 members
DR BHALCHANDRA M FALKE
DR VISHAL GAJIMWAR
DR MILIND B KAMBLE
DR RAHUL P MASKI
DR VIKRAM M SADRANI
10 members
DR SNEHAL F JUMNAKE
DR AMEET PREMCHAND
DR BHUSHAN N NAITAM
DR NITIN G TIPLE
DR MILIND B ZADE
DR PRANALI K SHENDE
DR PRITI D KATKADE
DR PRIYA K UMARE
DR SATABDI DAS
DR SWATI B DERKAR
1 members
DR AJAY R CHANDRAKAPURE
3 members
DR NAMRATA S LOYA
DR REEMA R GORTE
DR MAMTA V RODE
3 members
DR SACHI A BANG
DR PRIYANKA C MOON
DR RUPESH R BANSOD
3 members
DR SHARDA V TEKAM
DR AKHITA PAWAN SINGHANIA
DR AMITKUMAR W KAMBLE
2 members
DR VAIBHAV K AGLAWE
DR BATAU BAPUJI BHADKE
DR YOGESH W SIDAM