Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onGondia, Maharashtra

Government Medical College, Gondia is established in 2015 under supervision and control of Directorate of Medical Education and Research (DMER) Mumbai. In short span of time since inception, institute has been able to develop its teaching, training, research, and health service platform quiet well. Faculties here are well versed with newer teaching methods that corresponds with 'Competency Based Medical Education for Indian Medical Graduates 2019 and 2023 laid down by National Medical Commission.
Institute provides platform for holistic development of students. Apart from routine lectures and practical, field-based clinics helps student develop their social consciousness. Presently, this institute provides adequate teaching modalities for teaching-learning activities. Recently, proposal for developing new college and hospital building campus spread over 25-acre area is sanctioned and will get materialized soon.
Annual fee from cutoff records ranges from ₹1.57L to ₹1.57L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government | MD Anaesthesiology | All categories | ₹1.57L |
| Government | MD Anatomy | All categories | ₹1.57L |
| Government | MD Biochemistry | All categories | ₹1.57L |
| Government | MD Community Medicine | All categories | ₹1.57L |
| Government · INS | MD Community Medicine | All categories | ₹1.57L |
| Government | MD Forensic Medicine | All categories | ₹1.57L |
| Government · INS | MD Forensic Medicine | All categories | ₹1.57L |
| Government | MD Microbiology | All categories | ₹1.57L |
| Government | MD Paediatric Medicine | All categories | ₹1.57L |
| Government | MD Pathology | All categories | ₹1.57L |
| Government | MD Pharmacology | All categories | ₹1.57L |
| Government · INS | MD Physiology | All categories | ₹1.57L |
| All India | MD/MS (Anatomy) | All categories | - |
| Government | MS ENT | All categories | ₹1.57L |
| Government | MS General Surgery | All categories | ₹1.57L |
| Government · INS | MS General Surgery | All categories | ₹1.57L |
| Government | MS Obstetrics & Gynaecology | All categories | ₹1.57L |
| Government · INS | MS Obstetrics & Gynaecology | All categories | ₹1.57L |
| Government | MS Ophthalmology | All categories | ₹1.57L |
PG counselling
Year-wise closing ranks for Government Medical College, Gondia.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MS Obstetrics & Gynaecology | OPEN | 11,769 | - |
| Government | MS General Surgery | OPEN | 17,398 | - |
| Government | MS Ophthalmology | OBC | 32,295 | - |
| Government | MD Anatomy | OPEN | 2,28,059 | - |
| Government | MD Anaesthesiology | SEBC | 47,369 | - |
| Government | MD Pathology | OPEN | 75,737 | - |
| Government | MS ENT | SC | 61,368 | - |
| Government | MD Paediatric Medicine | ST | 49,788 | - |
| Government | MD Pharmacology | OPEN | 1,24,044 | - |
| Government | MD Community Medicine | NT-C | 2,17,104 | - |
| Government | MD Microbiology | OPEN | 94,937 | - |
| Government | MD Microbiology | OBC | 1,36,076 | - |
| Government | MD Pharmacology | NT-D | 1,61,812 | - |
| Government | MD Biochemistry | OBC | 1,07,909 | - |
| Government | MD Community Medicine | EWS | 1,08,094 | - |
| Government | MD Anatomy | ST | 1,20,036 | - |
| Government | MD Forensic Medicine | OBC | 2,17,972 | - |
| Government · INS | MS General Surgery | SC | 1,63,520 | - |
| Government | MS ENT | OPEN | 40,768 | - |
| Government | MD Anaesthesiology | SC | 56,456 | - |
| Government · INS | MS Obstetrics & Gynaecology | VJ/DT-A | 1,06,390 | - |
| Government · INS | MD Community Medicine | OPEN | 1,69,902 | - |
| Government · INS | MD Forensic Medicine | EWS | 2,06,241 | - |
| Government · INS | MD Physiology | SEBC | 2,19,147 | - |
11 members
Borkar Krunal
Chaudhari Rashmi
Kumbhre Darshana
Ruparel Dipakkumar
Sugandh Ramesh
Bawankule Rupali
Ekta Raja
Goswami Amitpuri
Karwat Abhilasha
Kujur Aman
Wananje Abhilekha B
7 members
Gathe Nita Fatturam
Wahane Abhilasha Moreshwar
Rukhmode Vinaram Pandurang
Bhagat Mayuri Sureshkumar
Jaitwar Mayank Yogendrakumar
Mahale Neha Vijay
Yede Vivekkumar Sureshkumar
7 members
Ambilkar Trupti
Dange Narendra Shriram
Ghorpade Kusumakar Suresh
Bhajbhuje Pallavi Pandurang
Karpe Abhilash Jagdish
Katre Swati Pramodkumar
Somwani Kriti Singh
13 members
Ambilkar Abhaykumar Wamanrao
Dongre Ashwini Subhash
Katre Rajesh Fanindra
Talmale Kameshwar Madhu
Jogdande Amit Jagdish
Meshram Pawan Vasant
Bagdey Prashant Shridhar
Amruta K P
Taudia Biplab
5 members
Sharma Manu Devendra
Ambade Vipul Namdeorao
Dongre Nirmik Fakirchand
Kamley Pragya Ratna
More Suhas Kashinath
8 members
Gupta Apoorva
Meshram Shrikant
Mohabe Vinodkumar Madanlal
Vaidya Rajendra
Raut Sanjay Gopalrao
Agrawal Pratik Sunil
Gajbhiye Asim Suresh
Katre Sweety
10 members
Ambedkar Sandeep
Deshbhratar Sanamkumar
Rangari Swapnil
Tirpude Vidhey
Dakhore Sanjay
Harinkhede Vivek
Ilamkar Amit
Jaipuriya Parag
Karwade Nishant
Wankhade Sunil
6 members
Sakure Khushbu S
Tankhiwale Supriya S
Bharat Satish Krishnan
Dhore Rugved Avinash
Khandare Roshani
Paidiwar Pratiksha Sureshrao
8 members
Kharole Ranjit Netram
Sahare Siddhant Fulchand
Sharma Anushree
Sonntakke Ashwinkumar Arjunrao
Patil Rajeshree Tukaram
Damahe Ritu Amrutlal
Sahani Neelam Harishkumar
Tiwari Ankita Sanjay
3 members
Dhuwadhapare Pravinkumar Gangadhar
Gajbhiye Mohit P
Weladi Ujwala K
7 members
Bansod Satish
Harne Nandkishor
Maraskolhe Digambhar
Koichade Maroti
Halmare Nikhil
Shende Shubham
Sonkar Deepak
5 members
Agrawal Gaurav
Pawde Apurva
Madharia Astha
Mamta Sukhadeve
Pardhi Krupal
7 members
Deshmukh Sunil
Juneja Manindersingh
Meshram Lalit
Dhande Leena
Agrawal Sristy
Gupta Shantanu
Takrani Kishan
14 members
Gedam Pallavi Khushalrao
Mahule Sanjaykumar Khemlala
Patle Yogesh Gorelal
Randale Archana Akshay
Rathod Arvind Eknath
Bamborde Pooja Harihar
Meshram Sonal Panchamlal
Mirani Vinay Praful
Pendram Snehal Mahadev
Vaidya Vihanka Devchand
5 members
Uike Pravin
Dudhgaonkar Sujata
Galani Subham
Ramteke Akash
Wanjari Purnachandra
9 members
Balgote Santosh
Nandanwar Poonam
Khobragade Rahul
Hatekar Abhay
Bondre Trusha
Deshlahare Vipin
Meraj ali Mujahid Husain
Morey Akash Dhananjay
1 members
Sharma Sneha
3 members
Upwanshi Khushbu Ranglal
Agrawal Rajat Gopal
Kumar Tarun
3 members
Meshram Arshdeep Hanwat
Gholap Pankaj Madhukar
Turkar Vaibhav Sukhaandan
Dean
call9823280039
call07182238090
Jodha Devkaran Singh
Patil Gajajnan Kashinathrao
Shivram
Shukla Anajaninandan Ramanuj
Bhosale Sheetal Surendra
Nashine Sagar Krishnachandra
Patle Goldy Mohanlal
Vishwakarma Ajit kumar Jiyalal
Tapke Sneha Shamrao