Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
/Government%20Medical%20College%2C%20Kadapa%20(Prev.%20Rajiv%20Gandhi%20Institute%20of%20Medical%20Sciences%2C%20Kadapa)_background.jpg)
location_onKadapa, Andhra Pradesh
/Government%20Medical%20College%2C%20Kadapa%20(Prev.%20Rajiv%20Gandhi%20Institute%20of%20Medical%20Sciences%2C%20Kadapa)_logo.png)
Government Medical College, Kadapa (Prev. Rajiv Gandhi Institute of Medical Sciences, Kadapa) is a premier medical institution located in the Kadapa district of Andhra Pradesh, India. Established in the year 2006, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with NTR University of Health Sciences, VijayWada, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹15K to ₹15K across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government APUR | Anaesthesiology | All categories | ₹15K |
| Government SVU | Anaesthesiology | All categories | ₹15K |
| Government SVU · SC-1 | Anaesthesiology | All categories | ₹15K |
| Government APUR | Biochemistry | All categories | ₹15K |
| Government APUR | Community Medicine | All categories | ₹15K |
| Government SVU | Community Medicine | All categories | ₹15K |
| Government SVU | Dermatology, Venereology & Leprosy | All categories | ₹15K |
| Government SVU · SC-3 | Dermatology, Venereology & Leprosy | All categories | ₹15K |
| Government SVU | Emergency Medicine | All categories | ₹15K |
| Government SVU | ENT | All categories | ₹15K |
| Government SVU | Forensic Medicine | All categories | ₹15K |
| Government SVU · SC-2 | Forensic Medicine | All categories | ₹15K |
| Government APUR | General Medicine | All categories | ₹15K |
| Government SVU | General Medicine | All categories | ₹15K |
| Government SVU · SC-2 | General Medicine | All categories | ₹15K |
| Government SVU · SC-3 | General Medicine | All categories | ₹15K |
| Government SVU | General Surgery | All categories | ₹15K |
| Government SVU · SC-2 | General Surgery | All categories | ₹15K |
| Government SVU · SC-3 | General Surgery | All categories | ₹15K |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| All India | MD/MS (Anatomy) | All categories | - |
| Government APUR · SC-3 | Microbiology | All categories | ₹15K |
| Government SVU | Microbiology | All categories | ₹15K |
| Government SVU · SC-3 | Microbiology | All categories | ₹15K |
| Government SVU | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU | Ophthalmology | All categories | ₹15K |
| Government SVU · SC-3 | Ophthalmology | All categories | ₹15K |
| Government SVU | Orthopaedics | All categories | ₹15K |
| Government SVU · SC-2 | Orthopaedics | All categories | ₹15K |
| Government SVU | Paediatrics | All categories | ₹15K |
| Government APUR | Pathology | All categories | ₹15K |
| Government SVU | Pathology | All categories | ₹15K |
| Government SVU · SC-2 | Pathology | All categories | ₹15K |
| Government SVU | Pharmacology | All categories | ₹15K |
| Government SVU | Physical Medicine & Rehabilitation | All categories | ₹15K |
| Government APUR | Psychiatry | All categories | ₹15K |
| Government SVU | Psychiatry | All categories | ₹15K |
| Government SVU | Radio Diagnosis | All categories | ₹15K |
| Government APUR | Radio Therapy | All categories | ₹15K |
| Government SVU | Radio Therapy | All categories | ₹15K |
PG counselling
Year-wise closing ranks for Government Medical College, Kadapa (Prev. Rajiv Gandhi Institute of Medical Sciences, Kadapa).
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government SVU | General Medicine | OC · Girls | 2,824 | - |
| Government SVU | General Medicine | BC-D | 3,739 | - |
| Government SVU | Radio Diagnosis | BC-A | 7,080 | - |
| Government APUR | General Medicine | BC-B | 4,532 | - |
| Government SVU | Paediatrics | OC · Girls | 1,02,287 | - |
| Government SVU | Paediatrics | BC-B | 6,429 | - |
| Government SVU | General Surgery | OC | 16,275 | - |
| Government SVU | Obstetrics & Gynaecology | OC · Girls | 12,124 | - |
| Government SVU | Orthopaedics | OC | 20,996 | - |
| Government SVU | General Surgery | BC-A · Girls | 14,310 | - |
| Government SVU | Ophthalmology | OC · Girls | 29,642 | - |
| Government SVU | Emergency Medicine | BC-A | 14,946 | - |
| Government SVU · SC-3 | General Medicine | SC | 16,136 | - |
| Government SVU | Radio Therapy | OC · Girls | 22,971 | - |
| Government SVU · SC-3 | Dermatology, Venereology & Leprosy | SC | 25,240 | - |
| Government SVU · SC-2 | General Medicine | SC | 23,536 | - |
| Government SVU | Anaesthesiology | OC · Girls | 28,921 | - |
| Government APUR | Psychiatry | OC | 26,985 | - |
| Government SVU | ENT | BC-A | 36,215 | - |
| Government SVU | Physical Medicine & Rehabilitation | BC-D | 24,013 | - |
| Government SVU | Radio Therapy | BC-A | 22,286 | - |
| Government APUR | Anaesthesiology | BC-A | 34,096 | - |
| Government SVU | General Medicine | OC | 22,769 | - |
| Government SVU | Anaesthesiology | BC-B | 1,94,342 | - |
| Government SVU | Anaesthesiology | BC-E | 37,698 | - |
| Government SVU | ENT | BC-A · Girls | 43,672 | - |
| Government SVU · SC-3 | Ophthalmology | SC | 50,558 | - |
| Government SVU · SC-2 | General Surgery | SC · Girls | 41,063 | - |
| Government SVU · SC-2 | Orthopaedics | SC | 44,699 | - |
| Government SVU | Obstetrics & Gynaecology | ST · Girls | 64,743 | - |
| Government APUR | Community Medicine | OC | 1,18,184 | - |
| Government SVU | Pathology | BC-E | 50,550 | - |
| Government SVU | Pathology | BC-A | 77,853 | - |
| Government SVU · SC-2 | Pathology | SC | 69,355 | - |
| Government SVU | Community Medicine | OC · Girls | 1,21,096 | - |
| Government SVU | Community Medicine | BC-B | 63,151 | - |
| Government SVU | Microbiology | OC | 66,128 | - |
| Government SVU | Psychiatry | ST | 80,678 | - |
| Government SVU | Radio Diagnosis | BC-B · Girls | 67,629 | - |
| Government SVU | Community Medicine | BC-A · Girls | 2,09,891 | - |
| Government SVU | Forensic Medicine | BC-A | 74,116 | - |
| Government SVU | Obstetrics & Gynaecology | OC | 97,742 | - |
| Government SVU | Microbiology | BC-B | 92,606 | - |
| Government APUR · SC-3 | Microbiology | SC | 98,582 | - |
| Government SVU | Physical Medicine & Rehabilitation | OC · Girls | 1,50,002 | - |
| Government APUR | Biochemistry | OC | 1,17,299 | - |
| Government SVU · SC-3 | Microbiology | SC | 1,03,946 | - |
| Government SVU | Emergency Medicine | OC | 1,04,436 | - |
| Government APUR | Radio Therapy | OC | 1,05,037 | - |
| Government SVU · SC-2 | Forensic Medicine | SC | 2,17,004 | - |
| Government SVU · SC-3 | General Surgery | SC | 1,23,257 | - |
| Government SVU | Psychiatry | BC-D | 2,27,124 | - |
| Government SVU | Physical Medicine & Rehabilitation | OC | 15,979 | - |
| Government SVU | Dermatology, Venereology & Leprosy | BC-B · Girls | 6,649 | - |
| Government SVU | Paediatrics | OC | 9,031 | - |
| Government SVU | Paediatrics | BC-A | 11,973 | - |
| Government SVU | Community Medicine | OC | 1,73,398 | - |
| Government SVU | Forensic Medicine | OC | 97,499 | - |
| Government APUR | Radio Therapy | BC-B | 1,95,418 | - |
| Government SVU | General Surgery | OC · Girls | 19,091 | - |
| Government SVU | General Surgery | BC-B · PwD,Girls | 27,240 | - |
| Government SVU | Pathology | OC | 56,100 | - |
| Government SVU · SC-1 | Anaesthesiology | SC · Girls | 58,020 | - |
| Government SVU | Dermatology, Venereology & Leprosy | OC · PwD | 1,36,229 | - |
| Government SVU | Pharmacology | OC · PwD,Girls | 1,50,514 | - |
| Government SVU | Pharmacology | ST | 1,70,082 | - |
| Government SVU | Microbiology | OC · Girls | 1,98,186 | - |
| Government APUR | Pathology | BC-B | 2,11,093 | - |
| Government SVU | Forensic Medicine | BC-B | 2,12,790 | - |
| Government SVU | Pathology | BC-B | 2,13,350 | - |
Contact Person
call08562225688
call08562225677