Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onKolkata, West Bengal

NIRF 2026 NIRF Data 2024 Submitted Institute data for NIRF, 2023 Ranked 43 according to NIRF Medical college ranking 2022 NIRF Medical college was the first medical college to function as fully dedicated COVID Hospital in WEST BENGAL and it is continuing all covid services as a tertiary COVID HOSPITAL
NIRF Data 2024 Submitted Institute data for NIRF, 2023 Ranked 43 according to NIRF Medical college ranking 2022 NIRF Medical college was the first medical college to function as fully dedicated COVID Hospital in WEST BENGAL and it is continuing all covid services as a tertiary COVID HOSPITAL
Annual fee from cutoff records ranges from ₹18K to ₹18K across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | DIP.IN GYNAE. and OBST. | All categories | - |
| All India | DIPLOMA IN ANAESTHESIOLOGY | All categories | - |
| All India | DIPLOMA IN OPHTHALMOLOGY/DOMS | All categories | - |
| All India | DIPLOMA IN ORTHOPAEDICS | All categories | - |
| All India | DIPLOMA IN OTO-RHINO-LARYNGOLOGY (E.N.T.) | All categories | - |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.D. GERIATRICS | All categories | - |
| All India | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| In-Service Quota · INS | MD Anaesthesiology | All categories | ₹18K |
| Open Quota | MD Anaesthesiology | All categories | ₹18K |
| Open Quota | MD Biochemistry | All categories | ₹18K |
| In-Service Quota · INS | MD Community Medicine | All categories | ₹18K |
| Open Quota | MD Community Medicine | All categories | ₹18K |
| Open Quota | MD Dermatology, Venereology & Leprosy | All categories | ₹18K |
| Open Quota | MD Forensic Medicine | All categories | ₹18K |
| In-Service Quota · INS | MD General Medicine | All categories | ₹18K |
| Open Quota | MD General Medicine | All categories | ₹18K |
| In-Service Quota · INS | MD Geriatrics | All categories | ₹18K |
| Open Quota | MD Geriatrics | All categories | ₹18K |
| Open Quota | MD Microbiology | All categories | ₹18K |
| In-Service Quota · INS | MD Paediatric Medicine | All categories | ₹18K |
| Open Quota | MD Paediatric Medicine | All categories | ₹18K |
| In-Service Quota · INS | MD Pathology | All categories | ₹18K |
| Open Quota | MD Pathology | All categories | ₹18K |
| Open Quota | MD Pharmacology | All categories | ₹18K |
| Open Quota | MD Physiology | All categories | ₹18K |
| In-Service Quota · INS | MD Psychiatry | All categories | ₹18K |
| Open Quota | MD Psychiatry | All categories | ₹18K |
| In-Service Quota · INS | MD Radiation Oncology | All categories | ₹18K |
| Open Quota | MD Radiation Oncology | All categories | ₹18K |
| In-Service Quota · INS | MD Radio Diagnosis | All categories | ₹18K |
| Open Quota | MD Radio Diagnosis | All categories | ₹18K |
| In-Service Quota · INS | MD Respiratory Medicine | All categories | ₹18K |
| Open Quota | MD Respiratory Medicine | All categories | ₹18K |
| Open Quota | MD Transfusion Medicine | All categories | ₹18K |
| All India | MD/MS (Anatomy) | All categories | - |
| Open Quota | MS Anatomy | All categories | ₹18K |
| In-Service Quota · INS | MS ENT | All categories | ₹18K |
| Open Quota | MS ENT | All categories | ₹18K |
| In-Service Quota · INS | MS General Surgery | All categories | ₹18K |
| Open Quota | MS General Surgery | All categories | ₹18K |
| In-Service Quota · INS | MS Obstetrics & Gynaecology | All categories | ₹18K |
| Open Quota | MS Obstetrics & Gynaecology | All categories | ₹18K |
| In-Service Quota · INS | MS Ophthalmology | All categories | ₹18K |
| Open Quota | MS Ophthalmology | All categories | ₹18K |
| In-Service Quota · INS | MS Orthopaedics | All categories | ₹18K |
| Open Quota | MS Orthopaedics | All categories | ₹18K |
PG counselling
Year-wise closing ranks for Government Medical College, Kolkata.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Open Quota | MD Dermatology, Venereology & Leprosy | UR | 3,247 | - |
| Open Quota | MD General Medicine | UR | 816 | - |
| Open Quota | MD General Medicine | EWS | 7,655 | - |
| Open Quota | MS General Surgery | UR | 3,061 | - |
| Open Quota | MD Paediatric Medicine | UR | 4,474 | - |
| Open Quota | MD Radio Diagnosis | SC | 2,978 | - |
| Open Quota | MD General Medicine | OBC-B | 3,179 | - |
| Open Quota | MD Respiratory Medicine | UR | 4,119 | - |
| Open Quota | MD Paediatric Medicine | OBC-A | 5,026 | - |
| Open Quota | MS Obstetrics & Gynaecology | UR | 5,656 | - |
| Open Quota | MS Ophthalmology | UR | 16,453 | - |
| Open Quota | MD General Medicine | SC | 9,386 | - |
| Open Quota | MS ENT | UR | 18,966 | - |
| Open Quota | MD Geriatrics | UR | 19,789 | - |
| Open Quota | MS Orthopaedics | OBC-B | 8,908 | - |
| Open Quota | MD Paediatric Medicine | EWS | 11,743 | - |
| Open Quota | MD Radiation Oncology | UR | 13,908 | - |
| Open Quota | MD Psychiatry | UR | 14,305 | - |
| Open Quota | MS Obstetrics & Gynaecology | OBC-B | 10,811 | - |
| Open Quota | MD Anaesthesiology | UR | 19,051 | - |
| Open Quota | MS General Surgery | OBC-A | 12,386 | - |
| Open Quota | MS General Surgery | SC | 23,628 | - |
| Open Quota | MS Obstetrics & Gynaecology | EWS | 13,964 | - |
| Open Quota | MS ENT | OBC-A | 19,627 | - |
| Open Quota | MS Obstetrics & Gynaecology | SC | 34,921 | - |
| Open Quota | MD Pathology | UR | 37,368 | - |
| Open Quota | MD Transfusion Medicine | UR | 66,091 | - |
| Open Quota | MD Respiratory Medicine | SC | 25,655 | - |
| Open Quota | MS Ophthalmology | OBC-B | 50,223 | - |
| Open Quota | MD Anaesthesiology | SC | 54,477 | - |
| Open Quota | MD Paediatric Medicine | ST | 50,406 | - |
| Open Quota | MD Microbiology | UR | 65,473 | - |
| Open Quota | MS General Surgery | EWS | 31,703 | - |
| Open Quota | MS Ophthalmology | SC | 33,162 | - |
| In-Service Quota · INS | MD Radio Diagnosis | UR | 34,844 | - |
| Open Quota | MD Pharmacology | UR | 1,00,504 | - |
| In-Service Quota · INS | MD General Medicine | UR | 38,463 | - |
| Open Quota | MD Radiation Oncology | EWS | 44,077 | - |
| Open Quota | MD Pathology | OBC-B | 1,54,043 | - |
| Open Quota | MS Ophthalmology | EWS | 52,755 | - |
| Open Quota | MD Anaesthesiology | EWS | 55,470 | - |
| Open Quota | MS Anatomy | SC | 58,951 | - |
| Open Quota | MD Biochemistry | UR | 1,41,141 | - |
| Open Quota | MD Forensic Medicine | SC | 1,28,307 | - |
| Open Quota | MD Physiology | UR | 75,359 | - |
| In-Service Quota · INS | MD General Medicine | OBC-A | 79,958 | - |
| Open Quota | MD Community Medicine | ST | 92,723 | - |
| In-Service Quota · INS | MD Respiratory Medicine | UR | 1,08,703 | - |
| In-Service Quota · INS | MD Paediatric Medicine | UR | 1,02,185 | - |
| In-Service Quota · INS | MD General Medicine | SC | 1,08,085 | - |
| In-Service Quota · INS | MS Ophthalmology | UR | 1,38,362 | - |
| In-Service Quota · INS | MS Obstetrics & Gynaecology | SC | 1,68,735 | - |
| In-Service Quota · INS | MS Orthopaedics | SC | 1,23,607 | - |
| In-Service Quota · INS | MS General Surgery | SC | 1,73,437 | - |
| In-Service Quota · INS | MD Psychiatry | SC | 1,35,058 | - |
| Open Quota | MD Anaesthesiology | OBC-B | 1,40,607 | - |
| In-Service Quota · INS | MD Paediatric Medicine | ST | 1,09,300 | - |
| Open Quota | MD Pharmacology | SC | 1,16,198 | - |
| In-Service Quota · INS | MD Paediatric Medicine | SC | 1,32,065 | - |
| In-Service Quota · INS | MS General Surgery | UR | 1,32,701 | - |
| In-Service Quota · INS | MD Radiation Oncology | UR | 1,37,951 | - |
| In-Service Quota · INS | MS Obstetrics & Gynaecology | UR | 1,45,923 | - |
| Open Quota | MD Forensic Medicine | UR | 1,52,132 | - |
| In-Service Quota · INS | MS Obstetrics & Gynaecology | OBC-A | 1,54,541 | - |
| In-Service Quota · INS | MD Geriatrics | SC | 1,63,321 | - |
| In-Service Quota · INS | MD Anaesthesiology | UR | 1,73,978 | - |
| Open Quota | MD Dermatology, Venereology & Leprosy | UR · PwD | 1,73,990 | - |
| In-Service Quota · INS | MS ENT | UR | 1,91,047 | - |
| In-Service Quota · INS | MD Anaesthesiology | SC | 1,91,321 | - |
| In-Service Quota · INS | MD Pathology | UR | 2,01,098 | - |
| In-Service Quota · INS | MD Community Medicine | SC | 2,02,454 | - |
| In-Service Quota · INS | MS Ophthalmology | ST | 2,07,960 | - |
Principal
PRINCIPAL
call03322551612
call919433832862