Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
/Government%20Medical%20College%2C%20Srikakulam%20(Prev.%20Rajiv%20Gandhi%20Institute%20of%20Medical%20Sciences%2C%20Srikakulam)_background.webp)
location_onbalaga, Andhra Pradesh
/Government%20Medical%20College%2C%20Srikakulam%20(Prev.%20Rajiv%20Gandhi%20Institute%20of%20Medical%20Sciences%2C%20Srikakulam)_logo.jpg)
The Government Medical College, Srikakulam is a medical college located in Srikakulam, Andhra Pradesh, India. It is affiliated to Dr. NTR University of Health Sciences. It is one of the two government medical colleges in Uttarandhra region. The Government Medical College, Srikakulam hosts a diverse range of departments as per NMC requirements, categorized into Pre-Clinical, Para-Clinical, and Clinical disciplines. These departments are designed to deliver medical education,
The Government Medical College, Srikakulam is a medical college located in Srikakulam, Andhra Pradesh, India. It is affiliated to Dr. NTR University of Health Sciences. It is one of the two government medical colleges in Uttarandhra region.
Annual fee from cutoff records ranges from ₹15K to ₹15K across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government APUR | Anaesthesiology | All categories | ₹15K |
| Government AU | Anaesthesiology | All categories | ₹15K |
| Government APUR | Anatomy | All categories | ₹15K |
| Government AU | Biochemistry | All categories | ₹15K |
| Government AU | Community Medicine | All categories | ₹15K |
| Government AU | Dermatology, Venereology & Leprosy | All categories | ₹15K |
| Government AU | Emergency Medicine | All categories | ₹15K |
| Government AU | ENT | All categories | ₹15K |
| Government AU | Forensic Medicine | All categories | ₹15K |
| Government APUR | General Medicine | All categories | ₹15K |
| Government AU | General Medicine | All categories | ₹15K |
| Government AU · SC-3 | General Medicine | All categories | ₹15K |
| Government AU | General Surgery | All categories | ₹15K |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| All India | MD/MS (Anatomy) | All categories | - |
| Government AU | Microbiology | All categories | ₹15K |
| Government AU | Obstetrics & Gynaecology | All categories | ₹15K |
| Government AU · SC-3 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government AU | Ophthalmology | All categories | ₹15K |
| Government AU · SC-3 | Ophthalmology | All categories | ₹15K |
| Government AU | Orthopaedics | All categories | ₹15K |
| Government AU · SC-3 | Orthopaedics | All categories | ₹15K |
| Government APUR | Paediatrics | All categories | ₹15K |
| Government AU | Paediatrics | All categories | ₹15K |
| Government AU | Pathology | All categories | ₹15K |
| Government AU | Pharmacology | All categories | ₹15K |
| Government AU · SC-2 | Physiology | All categories | ₹15K |
| Government AU | Psychiatry | All categories | ₹15K |
| Government APUR | Radio Diagnosis | All categories | ₹15K |
| Government AU | Radio Diagnosis | All categories | ₹15K |
PG counselling
Year-wise closing ranks for Government Medical College, Srikakulam (Prev. Rajiv Gandhi Institute of Medical Sciences, Srikakulam).
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government APUR | Radio Diagnosis | OC · Girls | 4,156 | - |
| Government AU | General Medicine | OC | 2,987 | - |
| Government AU | General Medicine | BC-B · Girls | 5,587 | - |
| Government AU | General Medicine | BC-A | 5,660 | - |
| Government AU | Dermatology, Venereology & Leprosy | OC | 6,925 | - |
| Government AU | General Medicine | BC-B | 8,708 | - |
| Government AU | Dermatology, Venereology & Leprosy | BC-D | 6,215 | - |
| Government AU | Radio Diagnosis | BC-E | 15,772 | - |
| Government AU | Emergency Medicine | OC | 22,302 | - |
| Government AU | Paediatrics | BC-D | 15,024 | - |
| Government APUR | General Medicine | BC-A · Girls | 12,196 | - |
| Government AU | General Surgery | OC | 13,942 | - |
| Government AU | Obstetrics & Gynaecology | BC-A · Girls | 15,627 | - |
| Government AU | Obstetrics & Gynaecology | BC-D | 15,056 | - |
| Government AU | Orthopaedics | OC | 26,201 | - |
| Government AU · SC-3 | General Medicine | SC | 19,736 | - |
| Government AU | ENT | OC | 30,989 | - |
| Government AU | Ophthalmology | BC-D · Girls | 22,485 | - |
| Government AU | ENT | BC-A | 22,772 | - |
| Government AU · SC-3 | Obstetrics & Gynaecology | SC | 41,786 | - |
| Government AU | Anaesthesiology | BC-A | 40,532 | - |
| Government AU | Psychiatry | OC · Girls | 25,714 | - |
| Government AU | Psychiatry | BC-D | 58,448 | - |
| Government AU · SC-3 | Ophthalmology | SC · Girls | 59,053 | - |
| Government AU | Pathology | BC-D · Girls | 51,589 | - |
| Government APUR | General Medicine | OC | 47,859 | - |
| Government AU | Community Medicine | BC-D | 49,706 | - |
| Government AU | Dermatology, Venereology & Leprosy | BC-A | 53,786 | - |
| Government AU | Microbiology | OC | 2,05,434 | - |
| Government AU | Paediatrics | OC · Girls | 80,798 | - |
| Government AU | Obstetrics & Gynaecology | BC-A | 93,861 | - |
| Government AU | Emergency Medicine | BC-B | 1,46,928 | - |
| Government AU | Biochemistry | OC · Girls | 1,16,177 | - |
| Government APUR | Anaesthesiology | BC-B | 1,32,362 | - |
| Government APUR | Anatomy | OC | 1,34,018 | - |
| Government APUR | Paediatrics | BC-D | 14,268 | - |
| Government AU | Community Medicine | BC-E | 1,94,255 | - |
| Government AU | Anaesthesiology | OC | 1,07,126 | - |
| Government AU | Obstetrics & Gynaecology | OC | 10,413 | - |
| Government AU | Ophthalmology | OC · Girls | 32,762 | - |
| Government AU | Psychiatry | BC-D · Girls | 52,743 | - |
| Government AU | Pathology | OC · Girls | 79,189 | - |
| Government AU · SC-2 | Physiology | SC | 1,34,018 | - |
| Government AU · SC-3 | Orthopaedics | SC | 1,42,630 | - |
| Government AU | Community Medicine | OC | 1,66,601 | - |
| Government AU | Pathology | ST | 1,83,792 | - |
| Government AU | Forensic Medicine | BC-D | 1,83,953 | - |
| Government AU | Forensic Medicine | ST | 1,95,047 | - |
| Government AU | Pharmacology | BC-E | 1,98,669 | - |
| Government AU | Microbiology | BC-D | 2,28,410 | - |
Principal