Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onChandigarh, Chandigarh

Interested
Save this college
Government Multi Specialty Hospital, Sector 16, Chandigarh is a premier healthcare and post-graduate medical training center located in Chandigarh, Chandigarh. The hospital is accredited by the National Board of Examinations in Medical Sciences (NBEMS) to provide specialized residency training under the Diplomate of National Board (DNB) program. It is dedicated to delivering high-standard clinical care, diagnostic precision, and patient-centered treatment.
Annual fee from cutoff records ranges from ₹22K to ₹1.25L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| DNB Quota |
| All categories |
| ₹1.25L |
| DNB Quota | (DNB-DIPLOMA) FAMILY MEDICINE | All categories | ₹1.25L |
| DNB Quota | (DNB-DIPLOMA) Obstetrics and Gynaecology | All categories | ₹1.25L |
| DNB Quota | (DNB-DIPLOMA) OPHTHALMOLOGY | All categories | ₹1.25L |
| DNB Quota | (DNB-DIPLOMA) PAEDIATRICS | All categories | ₹1.25L |
| DNB Quota | (DNB-DIPLOMA) RADIO-DIAGNOSIS | All categories | ₹1.25L |
| DNB Quota | (DNB) ANAESTHESIOLOGY | All categories | ₹1.25L |
| DNB Quota | (DNB) DERMATOLOGY and VENEREOLOGY and LEPROSY | All categories | ₹1.25L |
| DNB Quota | (DNB) GENERAL MEDICINE | All categories | ₹1.25L |
| DNB Quota | (DNB) GENERAL SURGERY | All categories | ₹1.25L |
| DNB Quota | (DNB) Obstetrics and Gynaecology | All categories | ₹1.25L |
| DNB Quota | (DNB) ORTHOPAEDICS | All categories | ₹1.25L |
| DNB Quota | (DNB) OTO-RHINO-LARYNGOLOGY (E.N.T.) | All categories | ₹1.25L |
| DNB Quota | (DNB) PAEDIATRICS | All categories | ₹1.25L |
| DNB Quota | (DNB) PATHOLOGY | All categories | ₹1.25L |
| DNB Quota | (DNB) RADIO-DIAGNOSIS | All categories | ₹1.25L |
| DNB Quota | DIPLOMA IN OTO-RHINO-LARYNGOLOGY (E.N.T.) | All categories | ₹1.25L |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | All categories | - |
| All India | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government_IP · IP | MD Anaesthesiology | All categories | ₹22K |
| Government_IP · IP | MD Anatomy | All categories | ₹22K |
| Government_IP · IP | MD Community Medicine | All categories | ₹22K |
| Government_IP · IP | MD Dermatology, Venereology & Leprosy | All categories | ₹22K |
| Government_IP · IP | MD Forensic Medicine | All categories | ₹22K |
| Government_IP · IP | MD General Medicine | All categories | ₹22K |
| Government_IP · IP | MD Microbiology | All categories | ₹22K |
| Government_IP · IP | MD Paediatric Medicine | All categories | ₹22K |
| Government_IP · IP | MD Pathology | All categories | ₹22K |
| Government_IP · IP | MD Pharmacology | All categories | ₹22K |
| Government_IP · IP | MD Physiology | All categories | ₹22K |
| Government_IP · IP | MD Psychiatry | All categories | ₹22K |
| Government_IP · IP | MD Radiation Oncology | All categories | ₹22K |
| Government_IP · IP | MD Radio Diagnosis | All categories | ₹22K |
| Government_IP · IP | MD Transfusion Medicine | All categories | ₹22K |
| All India | MD/MS (Anatomy) | All categories | - |
| Government_IP · IP | MS ENT | All categories | ₹22K |
| Government_IP · IP | MS General Surgery | All categories | ₹22K |
| Government_IP · IP | MS Obstetrics & Gynaecology | All categories | ₹22K |
| Government_IP · IP | MS Ophthalmology | All categories | ₹22K |
| Government_IP · IP | MS Orthopaedics | All categories | ₹22K |
PG counselling
Year-wise closing ranks for Government Multi Specialty Hospital, Sector 16, Chandigarh.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government_IP · IP | MD Radio Diagnosis | UR | 1,066 | - |
| Government_IP · IP | MD Dermatology, Venereology & Leprosy | UR | 3,173 | - |
| Government_IP · IP | MD General Medicine | UR | 1,724 | - |
| Government_IP · IP | MD Paediatric Medicine | UR | 8,016 | - |
| Government_IP · IP | MS Orthopaedics | UR | 15,935 | - |
| Government_IP · IP | MS Ophthalmology | UR | 17,221 | - |
| Government_IP · IP | MD Psychiatry | UR | 14,191 | - |
| Government_IP · IP | MS Obstetrics & Gynaecology | UR | 13,409 | - |
| Government_IP · IP | MS General Surgery | UR | 32,265 | - |
| Government_IP · IP | MD Radiation Oncology | UR | 40,618 | - |
| Government_IP · IP | MD Radio Diagnosis | SC | 27,612 | - |
| Government_IP · IP | MD Anaesthesiology | UR | 1,23,411 | - |
| Government_IP · IP | MD Pathology | UR | 1,23,411 | - |
| Government_IP · IP | MD Transfusion Medicine | UR | 38,660 | - |
| Government_IP · IP | MD Community Medicine | UR | 1,16,698 | - |
| Government_IP · IP | MD Pharmacology | UR | 43,538 | - |
| Government_IP · IP | MD Paediatric Medicine | SC | 50,043 | - |
| Government_IP · IP | MD Dermatology, Venereology & Leprosy | UR · PwD | 51,229 | - |
| Government_IP · IP | MS Ophthalmology | SC | 54,342 | - |
| Government_IP · IP | MS ENT | SC | 55,002 | - |
| Government_IP · IP | MD Microbiology | UR | 66,332 | - |
| Government_IP · IP | MD Psychiatry | SC | 1,16,602 | - |
| Government_IP · IP | MD Pathology | SC | 79,513 | - |
| Government_IP · IP | MD Transfusion Medicine | SC | 1,08,930 | - |
| Government_IP · IP | MD Radiation Oncology | SC | 1,14,200 | - |
| Government_IP · IP | MS Orthopaedics | SC | 1,16,602 | - |
| Government_IP · IP | MD Physiology | SC | 2,15,254 | - |
| Government_IP · IP | MD Anatomy | UR | - | - |
| Government_IP · IP | MD Forensic Medicine | UR | - | - |