Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onSivaganga, Tamil Nadu

Government Sivagangai Medical College, Sivaganga is a premier medical institution located in Tamil Nadu, India. Established in the year 2012, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with The Tamilnadu Dr. MGR Medical University,Chennai, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹40K to ₹40K across quotas.
| Quota + Sub quota |
|---|
| Branch |
|---|
| Category |
|---|
| Annual Fee |
|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| Government | MD Anaesthesiology | All categories | ₹40K |
| Government · INS | MD Anaesthesiology | All categories | ₹40K |
| Government | MD Emergency Medicine | All categories | ₹40K |
| Government · INS | MD Emergency Medicine | All categories | ₹40K |
| Government | MD General Medicine | All categories | ₹40K |
| Government · INS | MD General Medicine | All categories | ₹40K |
| Government | MD Paediatric Medicine | All categories | ₹40K |
| Government · INS | MD Paediatric Medicine | All categories | ₹40K |
| Government | MS General Surgery | All categories | ₹40K |
| Government | MS Obstetrics & Gynaecology | All categories | ₹40K |
| Government · INS | MS Obstetrics & Gynaecology | All categories | ₹40K |
PG counselling
Year-wise closing ranks for Government Sivagangai Medical College, Sivaganga.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD Paediatric Medicine | BC | 12,260 | - |
| Government | MS Obstetrics & Gynaecology | BC | 15,474 | - |
| Government | MD Emergency Medicine | BC | 20,162 | - |
| Government | MS General Surgery | BCM | 25,215 | - |
| Government | MD General Medicine | SC | 22,850 | - |
| Government | MD Anaesthesiology | BC | 25,788 | - |
| Government · INS | MD Paediatric Medicine | BC | 56,828 | - |
| Government · INS | MD General Medicine | BCM | 1,53,029 | - |
| Government · INS | MS Obstetrics & Gynaecology | MBC | 1,04,574 | - |
| Government · INS | MD Emergency Medicine | MBC | 1,15,088 | - |
| Government · INS | MD Anaesthesiology | MBC | 1,19,868 | - |
| Government | MD General Medicine | BC | 7,266 | - |
| Government | MD Paediatric Medicine | OPEN | 5,568 | - |
| Government · INS | MD Anaesthesiology | BC | 1,48,512 | - |
1 members
KAVITHA A