
Indian Railway Post Graduate Institute of Medical Sciences and Research, New Delhi
location_onDelhi, Delhi

Interested
Save this college
articleAbout Indian Railway PGI, New Delhi
College Overview
Indian Railway Post Graduate Institute of Medical Sciences and Research, New Delhi is a premier institution dedicated to excellence in clinical care, medical education, and medical research located in Delhi, India. Established in the year recent years, the institution is committed to imparting cutting-edge clinical training, conducting advanced scientific research, and providing compassionate tertiary healthcare services. Academic curriculum and residency degrees are overseen through official affiliation with University of Delhi, Delhi.
Academics & Admissions
payments Fee Range
Annual fee from cutoff records ranges from ₹0 to ₹0 across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | ₹0 |
| Delhi University Quota | M.D. (ANAESTHESIOLOGY) | All categories | ₹0 |
| IP University Quota | M.D. (ANAESTHESIOLOGY) | All categories | ₹0 |
| All India | M.D. (BIOCHEMISTRY) | All categories | ₹0 |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | ₹0 |
| IP University Quota | M.D. (DERMATOLOGY/SKIN) | All categories | ₹0 |
| All India | M.D. (GENERAL MEDICINE) | All categories | ₹0 |
| Delhi University Quota | M.D. (GENERAL MEDICINE) | All categories | ₹0 |
| IP University Quota | M.D. (GENERAL MEDICINE) | All categories | ₹0 |
| All India | M.D. (MICROBIOLOGY) | All categories | ₹0 |
| IP University Quota | M.D. (MICROBIOLOGY) | All categories | ₹0 |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | ₹0 |
| Delhi University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | ₹0 |
| IP University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | ₹0 |
| All India | M.D. (PAEDIATRICS) | All categories | ₹0 |
| Delhi University Quota | M.D. (PAEDIATRICS) | All categories | ₹0 |
| IP University Quota | M.D. (PAEDIATRICS) | All categories | ₹0 |
| All India | M.D. (PATHOLOGY) | All categories | ₹0 |
| Delhi University Quota | M.D. (PATHOLOGY) | All categories | ₹0 |
| IP University Quota | M.D. (PATHOLOGY) | All categories | ₹0 |
| All India | M.S. (GENERAL SURGERY) | All categories | ₹0 |
| Delhi University Quota | M.S. (GENERAL SURGERY) | All categories | ₹0 |
| IP University Quota | M.S. (GENERAL SURGERY) | All categories | ₹0 |
| All India | M.S. (OPHTHALMOLOGY) | All categories | ₹0 |
| Delhi University Quota | M.S. (OPHTHALMOLOGY) | All categories | ₹0 |
| IP University Quota | M.S. (OPHTHALMOLOGY) | All categories | ₹0 |
| All India | M.S. (ORTHOPAEDICS) | All categories | ₹0 |
| Delhi University Quota | M.S. (ORTHOPAEDICS) | All categories | ₹0 |
| IP University Quota | M.S. (ORTHOPAEDICS) | All categories | ₹0 |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | ₹0 |
| Delhi University Quota | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | ₹0 |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for Indian Railway Post Graduate Institute of Medical Sciences and Research, New Delhi.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| All India | M.D. (GENERAL MEDICINE) | UR | 1,076 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | OBC | 2,001 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | UR | 3,388 | - |
| IP University Quota | M.D. (GENERAL MEDICINE) | UR | 1,946 | - |
| All India | M.D. (PAEDIATRICS) | UR | 4,421 | - |
| IP University Quota | M.D. (DERMATOLOGY/SKIN) | UR | 2,382 | - |
| IP University Quota | M.D. (DERMATOLOGY/SKIN) | EWS | 3,393 | - |
| All India | M.S. (GENERAL SURGERY) | UR | 5,532 | - |
| IP University Quota | M.D. (PAEDIATRICS) | UR | 7,643 | - |
| All India | M.S. (ORTHOPAEDICS) | UR | 5,887 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 5,293 | - |
| All India | M.S. (GENERAL SURGERY) | EWS | 8,381 | - |
| IP University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 27,160 | - |
| All India | M.S. (GENERAL SURGERY) | OBC | 9,662 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | SC | 9,364 | - |
| All India | M.S. (ORTHOPAEDICS) | OBC | 19,926 | - |
| IP University Quota | M.D. (PAEDIATRICS) | EWS | 9,942 | - |
| IP University Quota | M.S. (ORTHOPAEDICS) | UR | 9,340 | - |
| All India | M.D. (ANAESTHESIOLOGY) | UR | 13,722 | - |
| IP University Quota | M.S. (GENERAL SURGERY) | UR | 8,761 | - |
| All India | M.S. (ORTHOPAEDICS) | EWS | 8,787 | - |
| IP University Quota | M.S. (OPHTHALMOLOGY) | UR | 12,503 | - |
| IP University Quota | M.D. (DERMATOLOGY/SKIN) | OBC | 10,088 | - |
| All India | M.D. (ANAESTHESIOLOGY) | OBC | 22,281 | - |
| All India | M.S. (OPHTHALMOLOGY) | OBC | 18,577 | - |
| All India | M.D. (PAEDIATRICS) | SC | 12,543 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 21,741 | - |
| IP University Quota | M.D. (GENERAL MEDICINE) | SC | 19,564 | - |
| IP University Quota | M.S. (ORTHOPAEDICS) | OBC | 26,665 | - |
| IP University Quota | M.S. (GENERAL SURGERY) | OBC | 26,255 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | ST | 34,473 | - |
| All India | M.S. (OPHTHALMOLOGY) | SC | 24,628 | - |
| IP University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 39,900 | - |
| IP University Quota | M.S. (ORTHOPAEDICS) | SC | 42,209 | - |
| IP University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 53,931 | - |
| All India | M.D. (MICROBIOLOGY) | OBC | 57,052 | - |
| IP University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | ST | 52,375 | - |
| IP University Quota | M.D. (MICROBIOLOGY) | UR | 1,42,196 | - |
| All India | M.D. (PATHOLOGY) | ST | 1,00,305 | - |
| IP University Quota | M.D. (ANAESTHESIOLOGY) | ST | 80,503 | - |
| IP University Quota | M.D. (PATHOLOGY) | OBC | 81,054 | - |
| IP University Quota | M.D. (PATHOLOGY) | SC | 1,35,793 | - |
| Delhi University Quota | M.D. (GENERAL MEDICINE) | UR | 1,156 | - |
| All India | M.D. (GENERAL MEDICINE) | OBC | 1,814 | - |
| Delhi University Quota | M.D. (GENERAL MEDICINE) | OBC | 2,150 | - |
| IP University Quota | M.D. (GENERAL MEDICINE) | EWS | 3,809 | - |
| All India | M.S. (OPHTHALMOLOGY) | UR | 7,678 | - |
| Delhi University Quota | M.S. (GENERAL SURGERY) | UR | 5,466 | - |
| All India | M.D. (PAEDIATRICS) | OBC | 6,696 | - |
| All India | M.D. (GENERAL MEDICINE) | SC | 8,427 | - |
| Delhi University Quota | M.S. (ORTHOPAEDICS) | UR | 9,141 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | UR | 10,407 | - |
| Delhi University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 10,866 | - |
| Delhi University Quota | M.S. (OPHTHALMOLOGY) | UR | 21,998 | - |
| Delhi University Quota | M.S. (ORTHOPAEDICS) | OBC | 14,248 | - |
| All India | M.S. (ORTHOPAEDICS) | SC | 15,124 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | OBC | 16,821 | - |
| All India | M.D. (ANAESTHESIOLOGY) | EWS | 16,936 | - |
| Delhi University Quota | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | EWS | 21,500 | - |
| Delhi University Quota | M.D. (PAEDIATRICS) | SC | 23,262 | - |
| Delhi University Quota | M.D. (ANAESTHESIOLOGY) | OBC | 24,199 | - |
| All India | M.D. (PATHOLOGY) | UR | 35,019 | - |
| Delhi University Quota | M.S. (GENERAL SURGERY) | SC | 35,544 | - |
| Delhi University Quota | M.D. (ANAESTHESIOLOGY) | SC | 46,866 | - |
| All India | M.S. (ORTHOPAEDICS) | ST | 47,899 | - |
| All India | M.D. (BIOCHEMISTRY) | UR | 69,743 | - |
| Delhi University Quota | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | ST | 63,493 | - |
| All India | M.D. (BIOCHEMISTRY) | EWS | 1,29,548 | - |
| Delhi University Quota | M.D. (PATHOLOGY) | EWS | 89,664 | - |
| IP University Quota | M.D. (ANAESTHESIOLOGY) | OBC | 50,220 | - |
| IP University Quota | M.D. (ANAESTHESIOLOGY) | SC | 65,084 | - |
| All India | M.D. (BIOCHEMISTRY) | OBC | 72,863 | - |
| Delhi University Quota | M.D. (PATHOLOGY) | ST | 1,59,500 | - |
| All India | M.S. (OPHTHALMOLOGY) | UR · PwD | 1,88,680 | - |


