
location_onBhubaneswar, Odisha

Institute of Medical Sciences & SUM Hospital, Bhubaneswar is a premier deemed university status medical institution located in the Khorda district of Odisha, India. Established in the year 2007, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Siksha O Anusandhan University,Bhubaneswar, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹50K to ₹17.34L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| SF-Paid | M.D. ANAESTHESIOLOGY | All categories | - |
| SF-Paid | M.D. BIOCHEMISTRY | All categories | - |
| NRI | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. Emergency and Critical Care/M.D. Emergency Medicine | All categories | - |
| NRI | M.D. GENERAL MEDICINE | All categories | - |
| SF-Paid | M.D. GENERAL MEDICINE | All categories | - |
| SF-Paid | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | All categories | - |
| SF-Paid | M.D. MICROBIOLOGY | All categories | - |
| NRI | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | - |
| SF-Paid | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | - |
| NRI | M.D. PAEDIATRICS | All categories | - |
| SF-Paid | M.D. PAEDIATRICS | All categories | - |
| SF-Paid | M.D. PATHOLOGY | All categories | - |
| SF-Paid | M.D. PHARMACOLOGY | All categories | - |
| SF-Paid | M.D. PHYSIOLOGY | All categories | - |
| SF-Paid | M.D. PREVENTIVE and SOCIAL MEDICINE/ COMMUNITY MEDICINE | All categories | - |
| SF-Paid | M.D. PSYCHIATRY | All categories | - |
| NRI | M.D. RADIO-DIAGNOSIS | All categories | - |
| SF-Paid | M.D. RADIO-DIAGNOSIS | All categories | - |
| SF-Paid | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | - |
| NRI | M.S. GENERAL SURGERY | All categories | - |
| SF-Paid | M.S. GENERAL SURGERY | All categories | - |
| SF-Paid | M.S. OPHTHALMOLOGY | All categories | - |
| SF-Paid | M.S. ORTHOPAEDICS | All categories | - |
| SF-Paid | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | All categories | - |
| Government | MD Anaesthesiology | UR | ₹50K |
| Government | MD Anaesthesiology | UR | ₹17.34L |
| Government · INS | MD Anaesthesiology | All categories | ₹17.34L |
| MGT | MD Anaesthesiology | All categories | ₹17.34L |
| MGT · INS | MD Anaesthesiology | All categories | ₹17.34L |
| Government | MD Community Medicine | All categories | ₹8.67L |
| Government · INS | MD Community Medicine | All categories | ₹8.67L |
| MGT | MD Community Medicine | All categories | ₹8.67L |
| Government · INS | MD Dermatology | All categories | ₹17.34L |
| MGT | MD Dermatology | All categories | ₹17.34L |
| MGT · INS | MD Dermatology | All categories | ₹17.34L |
| Government | MD General Medicine | UR | ₹50K |
| Government | MD General Medicine | SC, ST, UR | ₹17.34L |
| Government · INS | MD General Medicine | SC, UR | ₹50K |
| Government · INS | MD General Medicine | UR | ₹17.34L |
| MGT | MD General Medicine | All categories | ₹17.34L |
| MGT · INS | MD General Medicine | All categories | ₹17.34L |
| Government | MD Microbiology | UR | ₹50K |
| Government | MD Microbiology | UR | ₹8.67L |
| MGT | MD Microbiology | All categories | ₹8.67L |
| Government | MD Paediatrics | UR | ₹50K |
| Government | MD Paediatrics | UR | ₹17.34L |
| Government · INS | MD Paediatrics | All categories | ₹50K |
| MGT | MD Paediatrics | All categories | ₹17.34L |
| MGT · INS | MD Paediatrics | All categories | ₹17.34L |
| Government | MD Pathology | UR | ₹50K |
| Government | MD Pathology | ST, UR | ₹8.67L |
| Government · INS | MD Pathology | All categories | ₹8.67L |
| MGT | MD Pathology | All categories | ₹8.67L |
| Government | MD Physiology | All categories | ₹6.93L |
| Government | MD Psychiatry | All categories | ₹17.34L |
| Government · INS | MD Psychiatry | All categories | ₹17.34L |
| MGT | MD Psychiatry | All categories | ₹17.34L |
| Government | MD Radiodiagnosis | All categories | ₹17.34L |
| Government · INS | MD Radiodiagnosis | All categories | ₹17.34L |
| MGT | MD Radiodiagnosis | All categories | ₹17.34L |
| MGT · INS | MD Radiodiagnosis | All categories | ₹17.34L |
| Government | MD Respiratory Medicine | UR | ₹50K |
| Government | MD Respiratory Medicine | UR · Ex-Servicemen | ₹17.34L |
| Government · INS | MD Respiratory Medicine | All categories | ₹17.34L |
| MGT | MD Respiratory Medicine | All categories | ₹17.34L |
| MGT · INS | MD Respiratory Medicine | All categories | ₹17.34L |
| SF-Paid | MD/MS Anatomy | All categories | - |
| Government | MS ENT | All categories | ₹17.34L |
| Government · INS | MS ENT | All categories | ₹17.34L |
| MGT · INS | MS ENT | All categories | ₹17.34L |
| Government | MS General Surgery | UR | ₹50K |
| Government | MS General Surgery | SC, UR | ₹17.34L |
| Government · INS | MS General Surgery | UR | ₹50K |
| Government · INS | MS General Surgery | UR | ₹17.34L |
| MGT | MS General Surgery | All categories | ₹17.34L |
| MGT · INS | MS General Surgery | All categories | ₹17.34L |
| Government | MS Obstetrics & Gynaecology | ST | ₹50K |
| Government | MS Obstetrics & Gynaecology | UR | ₹17.34L |
| Government · INS | MS Obstetrics & Gynaecology | UR | ₹50K |
| Government · INS | MS Obstetrics & Gynaecology | SC, UR | ₹17.34L |
| MGT | MS Obstetrics & Gynaecology | All categories | ₹17.34L |
| MGT · INS | MS Obstetrics & Gynaecology | All categories | ₹17.34L |
| Government | MS Ophthalmology | All categories | ₹17.34L |
| Government · INS | MS Ophthalmology | UR | ₹50K |
| Government · INS | MS Ophthalmology | UR | ₹17.34L |
| MGT | MS Ophthalmology | All categories | ₹17.34L |
| MGT · INS | MS Ophthalmology | All categories | ₹17.34L |
| Government | MS Orthopaedics | All categories | ₹17.34L |
| Government · INS | MS Orthopaedics | ST | ₹50K |
| Government · INS | MS Orthopaedics | UR | ₹17.34L |
| MGT | MS Orthopaedics | All categories | ₹17.34L |
| MGT · INS | MS Orthopaedics | All categories | ₹17.34L |
PG counselling
Year-wise closing ranks for Institute Of Medical Sciences & SUM Hospital, Bhubaneswar.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD General Medicine | UR | 12,596 | - |
| Government | MD Paediatrics | UR | 17,124 | - |
| Government | MD Respiratory Medicine | UR | 5,592 | - |
| Government | MS General Surgery | UR | 33,774 | - |
| Government | MD Radiodiagnosis | UR | 7,787 | - |
| Government | MD Anaesthesiology | UR | 49,428 | - |
| MGT | MD Dermatology | UR | 30,090 | - |
| Government | MS Obstetrics & Gynaecology | UR | 18,994 | - |
| MGT | MD Radiodiagnosis | UR | 19,492 | - |
| Government | MS Orthopaedics | UR | 16,808 | - |
| Government | MS Orthopaedics | UR · Green Card | 40,450 | - |
| Government | MS Ophthalmology | UR | 24,194 | - |
| Government | MS ENT | UR | 42,387 | - |
| MGT | MD Paediatrics | UR | 47,707 | - |
| MGT | MD General Medicine | UR | 34,536 | - |
| MGT | MD Respiratory Medicine | UR | 48,046 | - |
| Government | MD Respiratory Medicine | UR · Ex-Servicemen | 49,826 | - |
| MGT | MS Obstetrics & Gynaecology | UR | 55,212 | - |
| Government · INS | MD Radiodiagnosis | UR | 31,467 | - |
| MGT | MS Orthopaedics | UR | 42,890 | - |
| MGT | MD Psychiatry | UR | 65,593 | - |
| Government · INS | MD General Medicine | SC | 33,753 | - |
| Government | MS General Surgery | SC | 41,385 | - |
| Government · INS | MS Orthopaedics | UR | 69,386 | - |
| Government · INS | MD General Medicine | UR | 82,879 | - |
| Government | MD Pathology | UR | 53,000 | - |
| Government · INS | MD Paediatrics | UR · Green Card | 40,295 | - |
| MGT | MS Ophthalmology | UR | 86,797 | - |
| MGT | MD Anaesthesiology | UR | 79,999 | - |
| Government | MS Obstetrics & Gynaecology | ST | 45,705 | - |
| MGT | MS General Surgery | UR | 58,541 | - |
| Government · INS | MS General Surgery | UR | 91,732 | - |
| Government · INS | MD Respiratory Medicine | UR | 51,747 | - |
| Government · INS | MS Obstetrics & Gynaecology | UR | 68,921 | - |
| Government | MD Microbiology | UR | 83,174 | - |
| Government · INS | MD Anaesthesiology | UR | 86,118 | - |
| Government · INS | MS Ophthalmology | UR | 93,219 | - |
| MGT · INS | MD Radiodiagnosis | UR | 66,436 | - |
| MGT · INS | MS Obstetrics & Gynaecology | UR | 97,845 | - |
| Government · INS | MD Pathology | UR | 1,04,787 | - |
| MGT · INS | MS Ophthalmology | UR | 86,118 | - |
| MGT · INS | MD Paediatrics | UR | 1,08,429 | - |
| MGT · INS | MS Orthopaedics | UR | 92,135 | - |
| Government | MD General Medicine | ST | 1,33,345 | - |
| MGT | MD Pathology | UR | 1,30,520 | - |
| MGT | MD Community Medicine | UR | 1,14,670 | - |
| Government · INS | MD Anaesthesiology | SC | 99,744 | - |
| Government · INS | MS Orthopaedics | ST | 1,02,371 | - |
| MGT | MD Microbiology | UR | 1,03,794 | - |
| Government · INS | MD Community Medicine | UR | 1,05,007 | - |
| MGT · INS | MS General Surgery | UR | 1,08,207 | - |
| MGT · INS | MD Respiratory Medicine | UR | 1,29,429 | - |
| MGT · INS | MD Anaesthesiology | UR | 1,11,112 | - |
| Government | MD Community Medicine | ST | 1,19,667 | - |
| Government | MD Physiology | UR | 1,20,931 | - |
| MGT · INS | MD General Medicine | UR | 1,21,372 | - |
| Government · INS | MD Psychiatry | UR · Ex-Servicemen | 1,22,106 | - |
| Government | MD Pathology | ST | 1,27,727 | - |
| MGT · INS | MS ENT | UR | 1,29,429 | - |
| Government | MD Psychiatry | UR | 24,049 | - |
| Government | MD General Medicine | SC | 39,994 | - |
| Government · INS | MS Obstetrics & Gynaecology | SC | 63,263 | - |
| Government · INS | MD Dermatology | UR | 69,503 | - |
| Government · INS | MS ENT | UR | 79,024 | - |
| MGT · INS | MD Dermatology | UR | 99,121 | - |
30 members
Alisha Sahu
Amresh Chandra Bal
Pragnya Swastika P Pujahari
Rashmita Behera
Sasmita Panigrahi
Satabdee Ray
Shikha Awal
Subhasis Das
Bhavna Sriramka
Jagadish Jena
Madhusmita Patro
Prerna Biswal
Rajiba Lochan Samal
Sumita Swain
Sushree Das
Anita Behera
Daisy Karan
Diptimayee Mallik
Ranjita Acharya
Shaswat Kumar Pattnaik
Sulochana Dash
Swarna Banerjee
Swastika Swaro
Aradhana Devi
Nadimpalli Navya
Padmalaya Sahu
Sailaja Sukanya
Shayoni Sen
Sunanda Gupta
Tanmaya Kumar Pradhan
18 members
Chinmaya Das
Lopamudra Nayak
B Shanta Kumari
Dhiren Kumar Panda
Biswa Bhusan Mohanty
Pratima Baisakh
Sitansu Kumar Panda
ABHIK SARKAR
Akshara Rai
19 members
Bandana Thakur
Pooja Priyadarsini
Pragya Panda
Vinayak Ganesh Bhat
Sangeeta Sanghamitra Bhanja
Bratati Singh
Itishri Jena
Subhashree Ray
Subrat Kumar Tripathy
Sudeshna Behera
29 members
Choudhury Sumitra Swain
Monali Kar
Smaranita Sabat
Sudhansu Sekhar Lenka
Sumita Sharma
Damayanti Pattanaik
Gurukrushna Mohapatra
Mahima Panigrahi
Prasanta Kumar Brahma
Sambedana Mohanty
Smaraki Mohanty
9 members
Anil Kumar Panda
Manoj Kumar Nayak
Nibedita Dixit
Subhasree Madhual
Ajaya Kumar Jena
Bikash Ranjan Kar
Maitreyee Panda
Akash Agarwal
Sasmita Mishra
15 members
Dilip Kumar Sahoo
Preetam Kumar Lenka
Ravi Kumar Sharma
Ankita Mitra
Pusparaj Samantsinghar
ANIRBAN THAKUR
Anjana Kumar Rath
Anwesh Pradhan
Archisman
Chandan Roy
37 members
Abhishek Prasad Dash
Akshaya Kumar Das Mohapatra
Ammlan Mishra
Gourab Arun
Gyanendra Sathua Mahapatra
Malay Kumar
Meghanad Meher
Nalinikanta Sahoo
Samir Ranjan Jena
Soumya Ranjan Pradhan
Sourabh Pradhan
33 members
Das Birendra Manohar
Kasturi Bharadwaj
Manoj Kumar Behera
Nalini Kumar Naik
Rajesh Gantayat
Sangram Keshari Behera
Satyajit Rath
Swopna Sagar Das
Unmesh Kumar Jena
G T Patra
Jignyasu Mohanty
21 members
Abhipsa Mohapatra
Lipika Jena
Pragnya Paramita Jena
Swati Mishra
Priyadarshini Bhoi
Purabi Baral
Sarita Otta
Sunita Kabi
Kundan Kumar Sahu
Rajashree Panigrahy
Surya Narayan Mishra
25 members
Anubhuti Patel
Apsingekar Megha Laxmikant
Gitanjali Sahoo
Rachita Pravalina
Rajeeb Jena
Soumya Suguna Tripathy
Padmalaya Thakur
Tanushree Sandipta Rath
Basanta Kumar Pati
Kabita Chanania
12 members
Loknath Mohanty
Sucharita Das
Pradeep Kumar Panigrahi
Pranjya Paramita Mohanty
Suprava Das
Jasmita Satapathy
Lolly Pattnaik
Suchismita Mishra
Swati Samant
30 members
Ananta Narayan Panda
Ardhendu Sekhar Satapathy
Kasinath Swain
Mahammad Fayaz
Ramanuj Acharya
Rashmi Ranjan Dash
Sarthak Mohanty
Shakti Swaroop
Spandan Mishra
Sunit Kumar Pani
Sushit Kant Roul
Tapan Kumar Das
14 members
Aishwarya Aparajita
Loknath Sahoo
Manaswini Mallik
Prasenjit Baliarsingh
Rajanala Venkata Natraj
Satyabrata Acharya
Sejal Mehta
Alok Das
Bulu Nahak
Santosh Kumar Pani
28 members
Aparna Aradhana
Ipsita Sahoo
Kalpana Panda
Mrunmay Das Mohapatra
Priyabhasini Chinmoyee Ray
Sagar Parida
Shanti Bhusan Mohanty
Subhasree Beura
Suchismita Panda
Basudev Biswal
Bibhudatta Dash
39 members
Bidyut Prabha Satpathy
Gayatri Behera
Prajna Paramita Samal
Pushpanjali Behera
Sonali Kar
Subhashree Subhasmita Dash
Sugatha Sahu
Surabhi
Swagatika Samal
Hemlata Das
Mohita Ray
Nibedita Sahoo
18 members
Manika Bose
Sansita Parida
Saurendra Das
Smita Das
Sachin T Jose
Karmajeet Rath
Swati Mishra
Amrapali Arun Vedpathak
Apaloka Patra
Gopisankar K M
18 members
Prajyoti Behera
Sajal Clarence Singh
Priyambada Panda
Dipti Mohapatra
Ellora Devi
Kiran Kumar Pattanaik
Manasi Behera
Sandhya Gupta
Gaurav Kumar
Mousumi Maiti
11 members
Asish Asutosh Choudhury
Kirti Anurag
Lagnajit Dash
Snehanshu Dey
Soumya Ranjan Dash
Jitendriya Biswal
Rakesh Mohanty
Surjeet Sahoo
Suvendu Narayan Mishra
18 members
Neekita Meher
Sibani Patro
Beena Devi Agarwal
Bikash Parida
Maheswar Chaudhury
Santosh Kumar Padhy
Satyaswarup Jena
Soumya Ranjan Nayak
Subhashree Das
Adya Kinkar Panda
9 members
Kshiroda Chandra Sahoo
Pragyan Rout
Sonali Mallik
Sangita Jena
Sonali Parida
Banani Jena
Rakhi Ludam
Alisha Chaudhury
Phanindra Vasu Kotti
Reporting Official
Dean
Amaresh Jena
Banita Patel
BINEET TRIPATHY
Kaushik Pothal
PARTHA SARATHI MOHANTY
Rudra Narayan Rout
Shawaz Iqbal
Sistu Shree Vidya
Sriraj Sahoo
A J P Kaushika
Aswini Kumar Swain
Kajal Pradhan
Madhuri Biswal
Natasha Swain
Rohit Pradhani
Sagar Nandini Patro
Samiksha Parida
Subhadarshi Nahak
Epari Venkata Rao
Ishwar Chandra Behera
Jyotiranjan Sahoo
Lipilekha Patnaik
Sandeep Kumar Panigrahi
Sumitra Pattanaik
B Lakshmi Priyanka
Smriti Madhusikta
Ashish Kumar Singh
Bhagyashree Mohanty
Churchica Mishra
Monica Agarwal
Nandan Panda
Nandi Priyanka Ajit
Prerna Singhania
Rutwik Mishra
Smarak Senapati
Suvasish Dalai
Lal Krushna Mahapatro
Madhusmita Sahoo
Nitesh Ranjan Behera
Pradyumna Kumar Behera
Ratikanta Rout
Debasmita Tripathy
Pritam Chhotray
Promod Kumar Tudu
Santosh Kumar Singh
Siba Prasad Dalai
Udaybhanu Rout
Aswini Kumar Sahoo
Behera Kamal Lochan
Chandan Das
Lalit Kumar Meher
Priyadarshini Behera
Rajesh Padhi
Samir Sahu
Santosh Singh
Srikant Kumar Dhar
Subhash Chandra Dash
Surendranath Swain
Annamdevula Vamsi Krishna
Archana Samal
Naluri Mahesh
Sambeet Kumar Subudhi
Sandeep Kumar Ratha
Sourav Mishra
Sunil Kumar Sukla
Tapan Kumar Panda
Uttam Kumar Soren
Sudhansu Sekhar Patra
Suman Saurav Rout
Antaryami Pradhan
Binay Mihir Kunar
Biren Prasad Padhy
Dasarathi Murmu
Debasish Samal
Jagadananda Mishra
Jitendra Narayan Senapati
Jyoti Ranjan Pani
Prakash Kumar Sahoo
Rashmiranjan Sahoo
Susanta Tripathy
Abhijit Acharya
Amlan Mishra
Dipesh Kumar Padhihari
Lizelle Lindwall Rodrigues
Pallavi Nair
Sarthak Narayan Routray
Shuvam Chandi Prasad Pati
Sonali Mohanty
Subash Chandra Subudhi
Pratikshya Mahapatra
Gargi Das
Lipsa Choudhary
Pratikshya Behera
Saptarshi Roy
Sarita Kar
Soumya Subhadarshini Samal
Subhashree Barala
Swayam Swastik Sahoo
Vasu Sharma
Manisha Sahu
Pendyala Sujata
Pratibha Jena
Ratna Panda
Sasmita Das
Satyabhama Marandi
Sibananda Nayak
Sujata Pradhan
Sujata Priyadarsini Mishra
Alpana Behera
Gargee Suman Tripathy
Manisha Kumari
P Sarita
Smita Kumari
Soumyashree Paikaray
Amita Panda
Beerelli Srilekha
Sangita Basantaray
Udit Kumar Biswal
Himansu Bhusan Behera
Jitendra Mishra
Sandeep Lenka
Sanket Mishra
Santosh Kumar Sahu
Sidhartha Samal
Subrat Mohapatra
Aniruddh Dash
Binod Chandra Raulo
Budheswar Majhi
Puspak Samal
Gopal Kumar Agarwal
Manjit Dash
Manjoy Kumar
Nalam Viraj
Shishir Agnihotri
Z Nego Zion
Saumya Ranjan Das
Anandita Mathur
Ansuman Sahu
Somya Ranjan Pani
Brajakishore Behera
Debashree Priyadarshini
J Bikrant Kumar Prusty
Anuspandana Mahapatra
Debasmita Rath
Dillip Kumar Dash
Jasashree Choudhury
Mamata Devi Mohanty
Mrutunjay Dash
Rachita Sarangi
Saroj Kumar Satpathy
Swarup Kumar Bisoi
Harapriya Das
Nitish Jena
Smita Satapathy
Soumya Mishra
Sruti Pradhan
Priyadarshini Dehuri
Ripunjaya Mohanty
Shree Kumar Chinmayananda Mishra
Sujata Naik
Debahuti Mohapatra
Pranita Mohanty
Rajesh Kumar Bhola
Sarita Pradhan
Sagarika Mahapatra
Abhijna Yarava Reddy
Ananya Halder
Ankita Chhotray
Anuradha Mohan
Debirupa De
Devika Yadav
Dipika Chaubey
Goldi Kumari
Keshari Rajmohan Pattayat
Manisha Panda
Megha Subhangini
Mukta Kumari
Paramita Mukherjee
Sai Krishna Sharan
Sandipa Chakraborty
Sayandeep Ghosh
Shristi Anand
Tanima Chandra
Jeevan Pratik Khatua
Pragyan Paramita Bairisal
Prangyasini Jena
Shweta Sarangi
Snigdha Sucharita
SUPRIYA SAHOO
Tejaswini Mallick
Tithi Dutta Roy
Priyanka Priyadarshini Panda
Priyanka Ray
Rashi Saraogi
ROHIT KUMAR SAHU
Shibangi Sahu
Shubhrita Shrivas
Sushree Anamika Tripathy
Zainab
Hiranmaya Mohapatra
Nirlipta Dash
Niranjan Sahu
Pravakar Bahinipati
Ranjan Kumar Sahoo
Satyasundar G Mohapatra
Arushi Kejriwal
Golak Nath Pasa
Gonnabattula Harika
Manoranjan Khuntia