
location_onBelagavi, Karnataka

Jawaharlal Nehru Medical College, Belgaum is a premier deemed university status medical institution located in the BELGAUM district of Karnataka, India. Established in the year 1963, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with KLE Academy of Higher Education & Research (Deemed), Belgaum, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹40.9K to ₹93.39L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| NRI | DIPLOMA IN OPHTHALMOLOGY/DOMS | All categories | ₹49.21L |
| SF-Paid | DIPLOMA IN OPHTHALMOLOGY/DOMS | All categories | - |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| NRI | M.D. ANAESTHESIOLOGY | All categories | ₹93.39L |
| SF-Paid | M.D. ANAESTHESIOLOGY | All categories | - |
| SF-Paid | M.D. BIOCHEMISTRY | All categories | - |
| NRI | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. Emergency and Critical Care/M.D. Emergency Medicine | All categories | - |
| SF-Paid | M.D. FORENSIC MEDICINE | All categories | - |
| NRI | M.D. GENERAL MEDICINE | All categories | ₹93.39L |
| SF-Paid | M.D. GENERAL MEDICINE | All categories | - |
| SF-Paid | M.D. MICROBIOLOGY | All categories | - |
| NRI | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | ₹93.39L |
| SF-Paid | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | - |
| NRI | M.D. PAEDIATRICS | All categories | ₹93.39L |
| SF-Paid | M.D. PAEDIATRICS | All categories | - |
| SF-Paid | M.D. PATHOLOGY | All categories | - |
| SF-Paid | M.D. PHARMACOLOGY | All categories | - |
| SF-Paid | M.D. PHYSIOLOGY | All categories | - |
| SF-Paid | M.D. PREVENTIVE and SOCIAL MEDICINE/ COMMUNITY MEDICINE | All categories | - |
| SF-Paid | M.D. PSYCHIATRY | All categories | - |
| NRI | M.D. RADIO-DIAGNOSIS | All categories | ₹38.25L |
| SF-Paid | M.D. RADIO-DIAGNOSIS | All categories | - |
| SF-Paid | M.D. Radiotherapy/ Radiation Oncology | All categories | - |
| NRI | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | - |
| SF-Paid | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| NRI | M.S. GENERAL SURGERY | All categories | ₹93.39L |
| SF-Paid | M.S. GENERAL SURGERY | All categories | - |
| NRI | M.S. OPHTHALMOLOGY | All categories | ₹93.39L |
| SF-Paid | M.S. OPHTHALMOLOGY | All categories | - |
| NRI | M.S. ORTHOPAEDICS | All categories | ₹93.39L |
| SF-Paid | M.S. ORTHOPAEDICS | All categories | - |
| NRI | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | All categories | ₹93.39L |
| SF-Paid | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | All categories | - |
| Govt Quota-Open | MD Anaesthesiology | All categories | ₹1.23L |
| Govt Quota-Open | MD Biochemistry | All categories | ₹40.9K |
| Govt Quota-Open | MD Community Medicine | All categories | ₹68.4K |
| Govt Quota-Open | MD Dermatology | All categories | ₹1.23L |
| Govt Quota-Open | MD Forensic Medicine | All categories | ₹68.4K |
| Govt Quota-Open | MD General Medicine | All categories | ₹1.23L |
| Govt Quota-Open In-Service · INS | MD General Medicine | All categories | ₹1.23L |
| Govt Quota-Open | MD Microbiology | All categories | ₹68.4K |
| Govt Quota-Open | MD Paediatrics | All categories | ₹1.23L |
| Govt Quota-Open | MD Pathology | All categories | ₹68.4K |
| Govt Quota-Open | MD Pharmacology | All categories | ₹68.4K |
| Govt Quota-Open | MD Physiology | All categories | ₹40.9K |
| Govt Quota-Open | MD Psychiatry | All categories | ₹1.23L |
| Govt Quota-Open · Private | MD Psychiatry | All categories | ₹1.23L |
| Govt Quota-Open | MD Radiodiagnosis | All categories | ₹1.23L |
| Govt Quota-Open In-Service · INS | MD Radiodiagnosis | All categories | ₹1.23L |
| Govt Quota-Open | MD Respiratory Medicine | All categories | ₹1.23L |
| All India | MD/MS (Anatomy) | All categories | - |
| SF-Paid | MD/MS Anatomy | All categories | - |
| Govt Quota-Open | MS ENT | All categories | ₹1.23L |
| Govt Quota-Open | MS General Surgery | All categories | ₹1.23L |
| Govt Quota-Open In-Service · INS | MS General Surgery | All categories | ₹1.23L |
| Govt Quota-Open | MS Obstetrics & Gynaecology | All categories | ₹1.23L |
| Govt Quota-Open | MS Orthopaedics | All categories | ₹1.23L |
| Govt Quota-Open | Opthalamology | All categories | ₹1.23L |
PG counselling
Year-wise closing ranks for Jawahar Lal Nehru Medical College, KLE University, Belagavi.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Govt Quota-Open | MD Radiodiagnosis | GM | 1,779 | - |
| Govt Quota-Open | MD Dermatology | GM | 1,116 | - |
| Govt Quota-Open | MD General Medicine | GM | 2,839 | - |
| Govt Quota-Open | MD Radiodiagnosis | 2A | 2,409 | - |
| Govt Quota-Open | MD Dermatology | 3B | 5,773 | - |
| Govt Quota-Open | MD General Medicine | 2A | 3,145 | - |
| Govt Quota-Open | MD Paediatrics | GM | 8,569 | - |
| Govt Quota-Open | MS Obstetrics & Gynaecology | GM | 8,446 | - |
| Govt Quota-Open | MD Paediatrics | 2A | 8,655 | - |
| Govt Quota-Open | MS Obstetrics & Gynaecology | 2A | 9,334 | - |
| Govt Quota-Open | MS General Surgery | GM | 6,775 | - |
| Govt Quota-Open | MS General Surgery | 3B | 8,923 | - |
| Govt Quota-Open | MS Orthopaedics | GM | 15,430 | - |
| Govt Quota-Open | MS ENT | GM | 20,098 | - |
| Govt Quota-Open | Opthalamology | GM | 22,750 | - |
| Govt Quota-Open | MS Orthopaedics | 2A | 22,787 | - |
| Govt Quota-Open | MD Paediatrics | SC · SBG | 25,274 | - |
| Govt Quota-Open | MD Anaesthesiology | GM | 24,495 | - |
| Govt Quota-Open | MD Anaesthesiology | 3B | 29,540 | - |
| Govt Quota-Open | MD Respiratory Medicine | 2B | 16,598 | - |
| Govt Quota-Open | MD Psychiatry | GM | 27,558 | - |
| Govt Quota-Open | MD General Medicine | SC · SAG | 23,255 | - |
| Govt Quota-Open | MS General Surgery | SC · SCG | 42,156 | - |
| Govt Quota-Open | Opthalamology | CAT-1 | 35,580 | - |
| Govt Quota-Open | MS Obstetrics & Gynaecology | SC · SCG | 25,399 | - |
| Govt Quota-Open | MD Pathology | GM | 69,789 | - |
| Govt Quota-Open | MD Community Medicine | GM | 1,97,555 | - |
| Govt Quota-Open | MD Community Medicine | GM · HK/KKR | 40,638 | - |
| Govt Quota-Open | MD Anaesthesiology | SC · SAG | 57,438 | - |
| Govt Quota-Open | MS Orthopaedics | SC · SAG | 51,772 | - |
| Govt Quota-Open | MD Pathology | SC · SBG | 1,04,858 | - |
| Govt Quota-Open | MD Pharmacology | 3A | 1,21,159 | - |
| Govt Quota-Open | MD Community Medicine | SC · SCG | 63,481 | - |
| Govt Quota-Open In-Service · INS | MD Radiodiagnosis | GM | 77,744 | - |
| Govt Quota-Open · Private | MD Psychiatry | GM | 78,514 | - |
| Govt Quota-Open | MD Microbiology | 2A | 79,306 | - |
| Govt Quota-Open | MD Physiology | 3B | 98,115 | - |
| Govt Quota-Open | MD Microbiology | 3A · HK/KKR | 1,05,262 | - |
| Govt Quota-Open | MD Biochemistry | 2A | 1,14,347 | - |
| Govt Quota-Open | MS Obstetrics & Gynaecology | 3A | 11,244 | - |
| Govt Quota-Open | MD Paediatrics | CAT-1 | 12,080 | - |
| Govt Quota-Open | MD Dermatology | SC · SAG | 15,625 | - |
| Govt Quota-Open In-Service · INS | MD General Medicine | GM | 93,357 | - |
| Govt Quota-Open In-Service · INS | MS General Surgery | GM | 1,31,719 | - |
| Govt Quota-Open | MD Pharmacology | GM | 1,41,080 | - |
| Govt Quota-Open | MD Forensic Medicine | GM | 2,22,290 | - |
20 members
Guruprasad Shetty
Manjunath Shivapujimath
Meghana Prasad Hanagandi
Nikhita Kalyanshetti
Purvashree Deshmukh
Ravi Kerur
Shreedevi Yenni
Vinayaka Jannu
Chaitanya A Kamat
Kedareshvara K S
M G Dhorigol
Mahantesh Mudakanagoudar
Manjunath C Patil
Rajesh S Mane
Vandana A Gogate
Anshika Kataria
Ishita Raj
Priyanka Gadvi
Raghvendra Kalal
Sweta Lad
18 members
Rachana Kulkarni
Vijay Kumar S
Amit Magadum
Manisha More
Suma Dnyanesh
Sheetal V Pattanshetti
Shilpa M Bhimalli
V S Shirol
Asha Shirahatti
Dhanalaxmi Neginhal
19 members
Atteequearreham Harlapur
Reshma D Channashetti
Sangamma Sajjan
Sudha Ambiger
Anil Malleshappa
Anuradha B Patil
Chetana P Hadimani
M S Somannavar
Sadanand B Patil
Smita S Sonoli
Vanishree Bubanale
22 members
Asha A Bellad
Avinash Kavi
Deepti M Kadeangadi
Rajesh Kulkarni
Sulakshana Baliga
Umesh Charantimath
Chandra Metgud
Girija Mahantshetti
Padmaja R Walvekar
Sanjay Kambar
Shivaswamy M S
9 members
Ganiger Veena
Goudagaon Sharada V
Mohite Amruta A
Umanabadi Arunakumar I
Patil Shivakumar K
Sajjan Vijaya V
Doshi Bhavana R
Aarzoo Pahwa
Reddy Sanapureddy Palkishan
12 members
Narendra Patil
Teena Tanaji Desai
Veeresh Hosur
Vishwanath Bhagavati
C S Sanikop
Kiran Patil
Satish Patil
Shrinivas Kulkarni
Jabbar Momin
Prashant B Bastawadi
Priyanka A Metgud
13 members
Vinay Bannur
Prasanna S Jirli
Ravindra S Honnungar
Vishal V Koulapur
Dhivagar K
Andro S
Aravind Varman M
Ashique KK
Debraj Banik
Pavithra R
31 members
Faisal Jamadar
Pooja Dadmi
Pravin Jain
Priyanka Patil
Shivanand Mulakuri
Shrikant Metri
Vijay B Kaveri
Yuvarajkumar Yadravi
Anwar Mujawar
Pournima Patil
Anjali R Metgudmath
29 members
Akshay B Metgud
Akshay Gokak
Amit S Ammanagi
Basappa G Hubballi
Basavaraj Teli
Chaugale Sudarshan
Kiran A Urabanatti
Roshan Nayak
Usharani S Devan
VINOD KARAGI
Kapildev Hannurkar
20 members
Laxmi Deshpande
Patil Dipa R
Preeti Maste
Rubina Mulla
Madhumati Patil
Soumya S
Hogade Sumati A
Manjula Vagarali
Nagmoti Jyoti
Nagmoti Mahantesh
Sheetal Harkuni
20 members
Farzanabegaum Dharwad
Gauri Prabhu
Manjunath Hukkeri
Ramadevi V Wani
Samra Sahu
Shruti Andola
Vinutha R Hanji
Hema Patil
MAHADEVI SAVANUR
Shridevi Metgud
Anita M Gan
14 members
Deepashri Mutalik
Farheen Maniyar
Rohini D K
Sharvani Pai
Vivek Vani
Bhagajyothi B K
Chethana Warad
Aravind L Tenagi
S B Patil
Shivanand C Bubanale
Smitha K S
20 members
Ajeet Hundekar
Gangadhar M Bhuti
Nikhil R Manvi
Sahil D Kale
Utkarsh G Burli
Puneet H Chamakeri
Rajendra R Bhandankar
Sameer M Haveri
Sarang G Shete
Shivappa K Saidapur
15 members
Preeti Shetti
Rajesh Havaldar
Shama Bellad
Vinita Metgudmath
Anilkumar S Harguop
Basavaraj P Belaldavar
Nitin R Ankle
Prashanth H Patil
Preeti S Hajare
Rajendra B Metgudmath
19 members
ADARSH DHAWALESHWAR
Meenakshi B R
MOHAMMED ZESHAN DESAI
SHAILA PASCHAPURE
SONALI BIJJARGI
BHAVANA KOPPAD
Supriya Patil
Dnyanesh D K
Mahantesh Patil
Niranjana S Mahantshetti
27 members
Adarsh Sanikop
Suvarna Inumella
Vithal Mane
Ashwini V Ratnakar
Bhagyashri R Hungund
Hema Shantagiri
Manasi Gosavi
Ramesh Chavan
Ranjit Kangle
Reshma Karishetti
Sunita Y Patil
19 members
Aarti Bhosale
Vidya M Mahalmani
Anupama M Gudadappanavar
Netravathi A Kavi
A P Hogade
Nayana K Hashilkar
Rekha Nayaka M R
S S Torgal
Urmila A Kagal
Annam Bhargava Soma Sekhar
22 members
Shantala Herlekar
Harpreet Kour
Imran A Jagadal
Nirmala S Anand
Seema V Kamaraddi
Varsha M Shindhe
Jayasheela G Bagi
Neha S Kulkarni
Padmashri S Kudachi
Parwati P Patil
7 members
Sandeep Patil
Vishwas S Yadwad
Bheemshain V Tekkalaki
N M Patil
Sameeran S Chate
Ekta Yadav
Kavita Gadadavar
11 members
Pooja M Kavatagimath
Pradeep S Goudar
Vinayak Tonne
Ashwin S Patil
Pradeepgoud H Patil
Rajendra V Mali
Santosh D Patil
Ela Sharma
Pradeep Karlatti
Roopa S M
6 members
Gautam S
Kirankumar Pujar
Jyothi Hattiholi
Bhagyashri Patil
Gajanan S Gaude
Ningappa Karalingannavar
Dean
Contact Person
Akshata Kolvekar
Chetan Biradi
Desai Mohammed Zaid Jaffar Hussain
Mahadev Shiraganve
Meghdhaarani S P
Sakshin Belagavi
Sanjay Kumar Yadav
Vishwaraj P Patil
Akshata Sangolli
Anuradha G
Dipty
Kalyani Killekar
Kavin Sankar
Manas Vikash
Maya K
Subhasish Nayak
Yogesh Kumar S
Poornima Khot
Arun Sekar
Gibin George
Kalluru Arjun Reddy
Katta Vishwanadh
Safeena A B
Sasitharan Muthusamy
Soundararajan Jayaprakash
Sriram T R
Vinod Kumar S
Sweta Sooragonda
Perumal P
Siddharth R Desai
Tejas S Mohite
Arathi Darshan
Arif D Maldar
Dnyash Morkar
Jayaprakash Appajigol
Kothiwale V A
Madhav Prabhu
Naveen Angadi
Prakash Babaliche
Raju H Badiger
Rekha S Patil
Vijayakumar G Somannavar
Aishwarya A Patted
Anupama V Kubihal
Lokanath B Mudagannavar
Mayuri M Bhujappagol
Priya Bidve
Snehal Dange
Sunil I Honnanavar
Sunil Pattanshetty
Suryakanth Betagari
Prashanth Hombal
Abhijit S Gogate
Anilkumar P Bellad
Basavaraj M Kajagar
Manoj D Togale
Rahul Kenewadekar
Ramesh S Koujalgi
Shrishail C Metgud
Veerendra M Uppin
Vishwanath M Pattanshetti
Channappa Ingalagi
Drushti Patil
Kishor Bandgar
Manjunath Lokapur
Rudrappa Kuligod
Shruti Ghanti
Solabannavar Vinay
Suraj Pattar
Auhuti Pandya
Abhishek Karishetty
C V Hima Bindu
Gautam Shailja
Kunnath Veena Shankar
Mohammed Shah Farhan
Ritiz Prakash Bora
Sangolli Shobha Vijay
Sneha Roy Choudhury
Kamal P Patil
M B BELLAD
Mrityunjay C Metgud
Romana Khursheed
Yeshita V Pujar
Anusha Malapure
Meenakshi Rajkumar
Sara Shaikh
Yesha Chag
Daisy Vishwakarma
Heena Dharamdasani
Mounesh Patil
Dinesh R Kale
Rajendra B Uppin
Ravi S Jatti
Shailesh V Udapudi
Somanath T Sanikop
Amay
Arunkumar Kalahal
Kartik Mangasuli
Madhusudhan S Khompi
Sudheer K Yadawad
Priyanka Singh
Rahul Gulajanji
Shilpa Mallapur
Tanubha Goel
Vishwanath Gowda
Roopa Bellad
Sujata Jali
TANMAYA METGUD
VEERESH MANVI
ARADHANA GUPTA
NIDHI GOEL
SHREYA ROTTI
SMRITHI RUGI
VINEETA GAUTHAM
Vijaylaxmi M Dhorigol
Aashtha Gupta
Shantala M
Arushi Agarwal
Asawari Madhav Bhide
Chinju Thomas
Deshpande Ketaki Makarand
Garima Maaheshwari
Harshita Agarwal
Jadhav Jyoti D
Khorate Devyani Kiran
Rajeshwari Handigund
Sajo Elamattom
Tanvi Chaubey
VAISHNAV RADHAKRISHNAN
Zaniya P Anitha
Arun Kumar
Faizah R Beg
G Balavigneshwaran
G Sai Preetish
Jinay Mehta
Kanahya Kumar Jha
Karthik D
Nandhini Devi S
Pulkit Kedia
Shivaprasad S Goudar
Sunil S Vernekar
Vijaya S Dandannavar
Amrit Kumar Dutta
Anupama V
Arkanshu Atha
Haroon Ansari B
Jeet Joshi Rajendrabhai
Manish Belaldavar
Natasha R Deshpande
Ramesh Araganji
Saraswati Ganachari
Vinayak Kabate