
JNU Institute for Medical Sciences and Research Centre, Jaipur
location_onJaipur, Rajasthan

articleAbout JNU IMSRC, Jaipur
College Overview
Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur is a premier medical institution located in the Jaipur district of Rajasthan, India. Established in the year 2015, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Jaipur National University (Private Univ.), which oversees its academic curriculum, examinations, and degree awards.
Academics & Admissions
payments Fee Range
Annual fee from cutoff records ranges from ₹4.7K to ₹125L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Private Government | MD Anaesthesiology | EWS, GENERAL, OBC | ₹20L |
| Private Government | MD Anaesthesiology | GENERAL, OBC | ₹25L |
| Private Government · INS | MD Anaesthesiology | All categories | ₹20L |
| Private Management | MD Anaesthesiology | GENERAL | ₹30L |
| Private Management | MD Anaesthesiology | GENERAL | ₹32.55L |
| Private Open | MD Anaesthesiology | GENERAL, OBC | ₹20L |
| Private Open | MD Anaesthesiology | GENERAL, OBC | ₹25L |
| Private Government | MD Community Medicine | GENERAL | ₹3L |
| Private Government | MD Community Medicine | GENERAL | ₹3.6L |
| Private Government | MD Community Medicine | GENERAL | ₹6L |
| Private Government · INS | MD Community Medicine | OBC | ₹20K |
| Private Government · INS | MD Community Medicine | GENERAL | ₹3L |
| Private Government · INS | MD Community Medicine | OBC | ₹6L |
| Private Open | MD Community Medicine | OBC | ₹3L |
| Private Open | MD Community Medicine | OBC | ₹3.6L |
| Private Open | MD Community Medicine | GENERAL, OBC | ₹6L |
| Private Open · INS | MD Community Medicine | All categories | ₹20K |
| Private Government | MD Dermatology, Venereology & Leprosy | GENERAL, OBC | ₹83L |
| Private Government | MD Dermatology, Venereology & Leprosy | GENERAL, OBC | ₹90L |
| Private Government · INS | MD Dermatology, Venereology & Leprosy | GENERAL | ₹32.55L |
| Private Government · INS | MD Dermatology, Venereology & Leprosy | GENERAL | ₹90L |
| Private Management | MD Dermatology, Venereology & Leprosy | GENERAL | ₹95L |
| Private Management | MD Dermatology, Venereology & Leprosy | GENERAL | ₹110L |
| Private Management | MD Dermatology, Venereology & Leprosy | GENERAL | ₹125L |
| Private Management · INS | MD Dermatology, Venereology & Leprosy | All categories | ₹110L |
| Private Open | MD Dermatology, Venereology & Leprosy | EWS | ₹32.55L |
| Private Open | MD Dermatology, Venereology & Leprosy | GENERAL | ₹83L |
| Private Open | MD Dermatology, Venereology & Leprosy | GENERAL | ₹90L |
| Private Government | MD Emergency Medicine | GENERAL | ₹30L |
| Private Government | MD Emergency Medicine | EWS, GENERAL | ₹35L |
| Private Government · INS | MD Emergency Medicine | All categories | ₹30L |
| Private Open | MD Emergency Medicine | GENERAL, OBC | ₹30L |
| Private Open | MD Emergency Medicine | GENERAL, OBC | ₹35L |
| Private Government | MD Forensic Medicine | OBC | ₹3L |
| Private Government | MD Forensic Medicine | OBC | ₹3.6L |
| Private Government | MD Forensic Medicine | SC | ₹6L |
| Private Open | MD Forensic Medicine | OBC | ₹3L |
| Private Open | MD Forensic Medicine | OBC | ₹3.6L |
| Private Open | MD Forensic Medicine | OBC | ₹6L |
| Private Government | MD General Medicine | GENERAL | ₹32.5L |
| Private Government | MD General Medicine | EWS, GENERAL, SC, ST | ₹32.55L |
| Private Government | MD General Medicine | EWS, GENERAL, OBC | ₹60L |
| Private Government · INS | MD General Medicine | GENERAL, MBC, OBC | ₹32.55L |
| Private Government · INS | MD General Medicine | GENERAL, MBC | ₹60L |
| Private Management | MD General Medicine | GENERAL | ₹32.5L |
| Private Management | MD General Medicine | GENERAL | ₹75L |
| Private Management | MD General Medicine | GENERAL | ₹80L |
| Private Management | MD General Medicine | GENERAL, OBC | ₹90L |
| Private Open | MD General Medicine | GENERAL | ₹32.5L |
| Private Open | MD General Medicine | EWS, GENERAL, MBC, OBC | ₹32.55L |
| Private Open | MD General Medicine | GENERAL, MBC, OBC | ₹60L |
| Private Government | MD Immuno Haematology & Blood Transfusion | All categories | ₹5L |
| Private Open | MD Immuno Haematology & Blood Transfusion | All categories | ₹5L |
| Private Government | MD Microbiology | SC | ₹4.7K |
| Private Government | MD Microbiology | GENERAL | ₹20K |
| Private Government · INS | MD Microbiology | All categories | ₹4.7K |
| Private Open | MD Microbiology | All categories | ₹4.7K |
| Private Government | MD Paediatric Medicine | GENERAL, OBC | ₹32.5L |
| Private Government | MD Paediatric Medicine | EWS, GENERAL, OBC | ₹32.55L |
| Private Government | MD Paediatric Medicine | GENERAL, OBC, ST | ₹50L |
| Private Government | MD Paediatric Medicine | GENERAL, ST | ₹53L |
| Private Government · INS | MD Paediatric Medicine | OBC | ₹32.55L |
| Private Government · INS | MD Paediatric Medicine | OBC | ₹53L |
| Private Management | MD Paediatric Medicine | GENERAL | ₹32.5L |
| Private Management | MD Paediatric Medicine | GENERAL | ₹65L |
| Private Management | MD Paediatric Medicine | GENERAL | ₹70L |
| Private Open | MD Paediatric Medicine | GENERAL | ₹32.5L |
| Private Open | MD Paediatric Medicine | EWS, GENERAL | ₹32.55L |
| Private Open | MD Paediatric Medicine | GENERAL, OBC | ₹50L |
| Private Open | MD Paediatric Medicine | GENERAL | ₹53L |
| Private Government | MD Pathology | GENERAL | ₹12L |
| Private Government | MD Pathology | GENERAL, OBC | ₹15L |
| Private Government | MD Pathology | GENERAL | ₹15.6L |
| Private Government · INS | MD Pathology | All categories | ₹15L |
| Private Open | MD Pathology | GENERAL, OBC | ₹12L |
| Private Open | MD Pathology | GENERAL, OBC | ₹15L |
| Private Open | MD Pathology | GENERAL, OBC | ₹15.6L |
| Private Government | MD Pharmacology | All categories | ₹4.7K |
| Private Government · INS | MD Pharmacology | All categories | ₹20K |
| Private Open | MD Pharmacology | OBC | ₹4.7K |
| Private Open | MD Pharmacology | OBC | ₹20K |
| Private Government | MD Physiology | All categories | ₹4.7K |
| Private Government | MD Psychiatry | GENERAL | ₹32.55L |
| Private Government | MD Psychiatry | GENERAL, ST | ₹40L |
| Private Government | MD Psychiatry | GENERAL | ₹45L |
| Private Management | MD Psychiatry | All categories | ₹50L |
| Private Open | MD Psychiatry | GENERAL, OBC | ₹32.55L |
| Private Open | MD Psychiatry | GENERAL | ₹40L |
| Private Government | MD Radiation Oncology | GENERAL | ₹30L |
| Private Government | MD Radiation Oncology | GENERAL | ₹34L |
| Private Open | MD Radiation Oncology | GENERAL, MBC | ₹30L |
| Private Open | MD Radiation Oncology | GENERAL | ₹34L |
| Private Government | MD Radio Diagnosis | EWS | ₹32.55L |
| Private Government | MD Radio Diagnosis | GENERAL, OBC | ₹83L |
| Private Government | MD Radio Diagnosis | OBC | ₹95L |
| Private Government | MD Radio Diagnosis | GENERAL, MBC, OBC | ₹100L |
| Private Government · INS | MD Radio Diagnosis | GENERAL, OBC | ₹32.55L |
| Private Government · INS | MD Radio Diagnosis | OBC | ₹100L |
| Private Management | MD Radio Diagnosis | GENERAL | ₹95L |
| Private Management | MD Radio Diagnosis | GENERAL | ₹100L |
| Private Management | MD Radio Diagnosis | GENERAL | ₹110L |
| Private Management | MD Radio Diagnosis | GENERAL, OBC | ₹125L |
| Private Management · INS | MD Radio Diagnosis | OBC | ₹100L |
| Private Management · INS | MD Radio Diagnosis | OBC | ₹110L |
| Private Open | MD Radio Diagnosis | GENERAL, MBC | ₹32.55L |
| Private Open | MD Radio Diagnosis | GENERAL | ₹83L |
| Private Open | MD Radio Diagnosis | GENERAL | ₹95L |
| Private Open | MD Radio Diagnosis | GENERAL, OBC | ₹100L |
| Private Government | MD Respiratory Medicine | GENERAL | ₹32.5L |
| Private Government | MD Respiratory Medicine | OBC | ₹32.55L |
| Private Government | MD Respiratory Medicine | GENERAL, OBC | ₹45L |
| Private Government | MD Respiratory Medicine | GENERAL, OBC | ₹50L |
| Private Management | MD Respiratory Medicine | All categories | ₹55L |
| Private Open | MD Respiratory Medicine | GENERAL | ₹32.55L |
| Private Open | MD Respiratory Medicine | GENERAL | ₹45L |
| Private Open | MD Respiratory Medicine | GENERAL, OBC | ₹50L |
| Private Government | MS ENT | GENERAL, SC | ₹32L |
| Private Government | MS ENT | GENERAL | ₹32.55L |
| Private Government | MS ENT | GENERAL, OBC | ₹35L |
| Private Management | MS ENT | All categories | ₹40L |
| Private Open | MS ENT | GENERAL | ₹32L |
| Private Open | MS ENT | GENERAL | ₹32.55L |
| Private Open | MS ENT | GENERAL | ₹35L |
| Private Government | MS General Surgery | GENERAL | ₹32.5L |
| Private Government | MS General Surgery | EWS, GENERAL, OBC | ₹32.55L |
| Private Government | MS General Surgery | GENERAL, OBC, ST | ₹45L |
| Private Management | MS General Surgery | All categories | ₹55L |
| Private Open | MS General Surgery | GENERAL | ₹32.5L |
| Private Open | MS General Surgery | GENERAL, OBC | ₹32.55L |
| Private Open | MS General Surgery | GENERAL, OBC | ₹45L |
| Private Government | MS Obstetrics & Gynaecology | GENERAL, SC | ₹32.55L |
| Private Government | MS Obstetrics & Gynaecology | GENERAL, OBC | ₹60L |
| Private Government | MS Obstetrics & Gynaecology | GENERAL, OBC | ₹65L |
| Private Government · INS | MS Obstetrics & Gynaecology | OBC | ₹32.55L |
| Private Government · INS | MS Obstetrics & Gynaecology | OBC | ₹60L |
| Private Management | MS Obstetrics & Gynaecology | GENERAL | ₹70L |
| Private Management | MS Obstetrics & Gynaecology | GENERAL | ₹75L |
| Private Management | MS Obstetrics & Gynaecology | GENERAL, OBC | ₹85L |
| Private Open | MS Obstetrics & Gynaecology | EWS, GENERAL, OBC | ₹32.55L |
| Private Open | MS Obstetrics & Gynaecology | GENERAL | ₹60L |
| Private Open | MS Obstetrics & Gynaecology | GENERAL | ₹65L |
| Private Government | MS Ophthalmology | GENERAL, OBC | ₹32.55L |
| Private Government | MS Ophthalmology | GENERAL, OBC | ₹45L |
| Private Government | MS Ophthalmology | GENERAL, OBC | ₹47L |
| Private Management | MS Ophthalmology | GENERAL | ₹55L |
| Private Management | MS Ophthalmology | GENERAL | ₹57L |
| Private Open | MS Ophthalmology | GENERAL, OBC | ₹32.55L |
| Private Open | MS Ophthalmology | GENERAL, OBC | ₹45L |
| Private Open | MS Ophthalmology | GENERAL | ₹47L |
| Private Government | MS Orthopaedics | SC | ₹32.5L |
| Private Government | MS Orthopaedics | GENERAL, OBC | ₹32.55L |
| Private Government | MS Orthopaedics | EWS, GENERAL, OBC | ₹50L |
| Private Government | MS Orthopaedics | GENERAL | ₹55L |
| Private Government · INS | MS Orthopaedics | OBC | ₹32.55L |
| Private Government · INS | MS Orthopaedics | OBC | ₹50L |
| Private Management | MS Orthopaedics | GENERAL | ₹32.5L |
| Private Management | MS Orthopaedics | GENERAL | ₹65L |
| Private Management | MS Orthopaedics | GENERAL | ₹70L |
| Private Open | MS Orthopaedics | GENERAL, OBC | ₹32.55L |
| Private Open | MS Orthopaedics | GENERAL, OBC | ₹50L |
| Private Open | MS Orthopaedics | GENERAL | ₹55L |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for JNU Institute for Medical Sciences and Research Centre, Jaipur.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Private Government · INS | MD Dermatology, Venereology & Leprosy | GENERAL | 89,253 | - |
| Private Open | MD Radio Diagnosis | GENERAL | 1,67,835 | - |
| Private Government | MD Radio Diagnosis | EWS | 31,125 | - |
| Private Open | MD General Medicine | OBC | 80,407 | - |
| Private Open | MD General Medicine | GENERAL | 91,126 | - |
| Private Open | MD Paediatric Medicine | GENERAL | 1,22,151 | - |
| Private Open | MS Obstetrics & Gynaecology | GENERAL | 1,58,618 | - |
| Private Open | MD Dermatology, Venereology & Leprosy | EWS | 49,290 | - |
| Private Government | MD General Medicine | GENERAL | 1,74,798 | - |
| Private Government | MD Psychiatry | GENERAL | 2,01,577 | - |
| Private Government · INS | MD Radio Diagnosis | GENERAL | 55,364 | - |
| Private Government | MS Obstetrics & Gynaecology | GENERAL | 1,30,430 | - |
| Private Government · INS | MD Radio Diagnosis | OBC | 1,19,501 | - |
| Private Government | MS Ophthalmology | GENERAL | 2,04,446 | - |
| Private Government | MD Paediatric Medicine | GENERAL | 2,04,482 | - |
| Private Open | MD Psychiatry | GENERAL | 2,06,000 | - |
| Private Open | MD Radiation Oncology | GENERAL | 1,31,670 | - |
| Private Government · INS | MD General Medicine | GENERAL | 1,65,365 | - |
| Private Government | MD General Medicine | EWS | 1,85,663 | - |
| Private Open | MD General Medicine | EWS | 68,081 | - |
| Private Government | MD Paediatric Medicine | OBC | 1,73,283 | - |
| Private Government | MD Dermatology, Venereology & Leprosy | GENERAL | 1,71,534 | - |
| Private Government | MD Radio Diagnosis | GENERAL | 2,07,712 | - |
| Private Government | MS Orthopaedics | GENERAL | 2,13,640 | - |
| Private Government | MD Emergency Medicine | GENERAL | 2,07,323 | - |
| Private Open | MD Respiratory Medicine | GENERAL | 1,53,037 | - |
| Private Management | MD Radio Diagnosis | GENERAL | 1,89,925 | - |
| Private Open | MS Orthopaedics | GENERAL | 1,45,580 | - |
| Private Open | MS Ophthalmology | GENERAL | 1,61,482 | - |
| Private Government | MS Orthopaedics | OBC | 1,89,381 | - |
| Private Open | MS General Surgery | GENERAL | 1,72,189 | - |
| Private Open | MD Dermatology, Venereology & Leprosy | GENERAL | 1,97,219 | - |
| Private Government | MD Radio Diagnosis | OBC | 2,28,394 | - |
| Private Management · INS | MD Dermatology, Venereology & Leprosy | GENERAL | 89,253 | - |
| Private Open | MD Pathology | GENERAL | 1,88,613 | - |
| Private Management | MD Respiratory Medicine | GENERAL | 97,683 | - |
| Private Open | MS General Surgery | OBC | 1,25,749 | - |
| Private Management | MD General Medicine | GENERAL | 2,01,002 | - |
| Private Government · INS | MD Paediatric Medicine | OBC | 2,07,081 | - |
| Private Management | MD Psychiatry | GENERAL | 1,94,042 | - |
| Private Open | MS ENT | GENERAL | 1,36,063 | - |
| Private Open | MS Obstetrics & Gynaecology | EWS | 92,355 | - |
| Private Open | MD Radio Diagnosis | MBC | 95,997 | - |
| Private Government · INS | MS Orthopaedics | OBC | 2,20,527 | - |
| Private Open | MD Emergency Medicine | GENERAL | 1,07,213 | - |
| Private Government · INS | MS Obstetrics & Gynaecology | OBC | 1,29,025 | - |
| Private Open | MD General Medicine | MBC | 1,00,460 | - |
| Private Open | MD Paediatric Medicine | EWS | 98,087 | - |
| Private Government · INS | MD General Medicine | OBC | 98,272 | - |
| Private Open | MD Pathology | OBC | 2,19,741 | - |
| Private Management | MS Obstetrics & Gynaecology | GENERAL | 1,65,967 | - |
| Private Government | MS Ophthalmology | OBC | 2,06,773 | - |
| Private Government | MD Radiation Oncology | GENERAL | 1,00,076 | - |
| Private Open | MD Radio Diagnosis | OBC | 1,00,728 | - |
| Private Open | MD Anaesthesiology | GENERAL | 1,80,558 | - |
| Private Management | MD Dermatology, Venereology & Leprosy | GENERAL | 2,04,555 | - |
| Private Government | MD General Medicine | SC | 1,05,739 | - |
| Private Government | MD Respiratory Medicine | GENERAL | 2,11,654 | - |
| Private Management | MS ENT | GENERAL | 1,54,398 | - |
| Private Government | MS General Surgery | GENERAL | 2,12,864 | - |
| Private Government | MD Respiratory Medicine | OBC | 2,16,695 | - |
| Private Management | MD Paediatric Medicine | GENERAL | 1,93,522 | - |
| Private Management | MS General Surgery | GENERAL | 1,99,725 | - |
| Private Government | MS General Surgery | OBC | 2,17,141 | - |
| Private Management | MS Orthopaedics | GENERAL | 1,87,981 | - |
| Private Management | MD Anaesthesiology | GENERAL | 1,29,116 | - |
| Private Government | MD General Medicine | OBC | 1,24,085 | - |
| Private Government | MS Obstetrics & Gynaecology | OBC | 1,23,414 | - |
| Private Open | MD Respiratory Medicine | OBC | 1,25,004 | - |
| Private Government | MS ENT | GENERAL | 2,14,066 | - |
| Private Open | MS Orthopaedics | OBC | 1,26,645 | - |
| Private Open | MD Immuno Haematology & Blood Transfusion | OBC | 1,27,879 | - |
| Private Open | MD Anaesthesiology | OBC | 1,35,850 | - |
| Private Management | MS Ophthalmology | GENERAL | 1,70,459 | - |
| Private Government | MD Dermatology, Venereology & Leprosy | OBC | 2,11,719 | - |
| Private Government · INS | MD Emergency Medicine | GENERAL | 70,169 | - |
| Private Open | MD Psychiatry | OBC | 83,932 | - |
| Private Government | MS Obstetrics & Gynaecology | SC | 1,05,046 | - |
| Private Government | MD Anaesthesiology | GENERAL | 2,13,185 | - |
| Private Open | MS Ophthalmology | OBC | 2,05,076 | - |
| Private Government | MD General Medicine | ST | 1,19,971 | - |
| Private Open | MD Paediatric Medicine | OBC | 1,25,004 | - |
| Private Government | MD Pathology | GENERAL | 2,12,665 | - |
| Private Open | MD Emergency Medicine | OBC | 1,46,675 | - |
| Private Government · INS | MD Community Medicine | OBC | 2,09,232 | - |
| Private Government | MD Anaesthesiology | OBC | 2,28,021 | - |
| Private Open | MS Obstetrics & Gynaecology | OBC | 55,557 | - |
| Private Government | MD Paediatric Medicine | EWS | 1,20,254 | - |
| Private Government · INS | MD General Medicine | MBC | 2,18,310 | - |
| Private Government | MS Orthopaedics | EWS | 1,48,295 | - |
| Private Government | MD Community Medicine | GENERAL | 1,80,748 | - |
| Private Government · INS | MD Microbiology | OBC | 1,50,725 | - |
| Private Government | MD Anaesthesiology | EWS | 1,55,708 | - |
| Private Government | MS General Surgery | ST | 1,59,867 | - |
| Private Government | MS ENT | OBC | 1,65,316 | - |
| Private Open | MD Forensic Medicine | OBC | 1,80,807 | - |
| Private Open | MD Pharmacology | OBC | 2,28,162 | - |
| Private Government | MD Radio Diagnosis | MBC | 1,70,296 | - |
| Private Government · INS | MD Pathology | OBC | 1,83,112 | - |
| Private Management | MS Obstetrics & Gynaecology | OBC | 1,83,660 | - |
| Private Government | MD Paediatric Medicine | ST | 2,23,538 | - |
| Private Government | MS General Surgery | EWS | 1,92,203 | - |
| Private Government · INS | MD Pharmacology | MBC | 1,95,533 | - |
| Private Government · INS | MD Anaesthesiology | GENERAL | 2,00,013 | - |
| Private Open | MD Community Medicine | GENERAL | 2,00,896 | - |
| Private Government | MD Emergency Medicine | EWS | 2,04,721 | - |
| Private Government · INS | MD Emergency Medicine | OBC | 2,05,172 | - |
| Private Management · INS | MD Radio Diagnosis | OBC | 2,15,804 | - |
| Private Open | MD Microbiology | GENERAL | 2,08,316 | - |
| Private Government · INS | MD Community Medicine | GENERAL | 2,09,045 | - |
| Private Government | MD Microbiology | GENERAL | 2,13,393 | - |
| Private Government | MS ENT | SC | 2,15,072 | - |
| Private Government | MS Orthopaedics | SC | 2,16,463 | - |
| Private Government | MD Forensic Medicine | OBC | 2,18,022 | - |
| Private Open | MD Community Medicine | OBC | 2,29,662 | - |
| Private Open · INS | MD Community Medicine | ST | 2,24,643 | - |
| Private Open | MD Radiation Oncology | MBC | 2,26,961 | - |
| Private Government | MD Pathology | OBC | 2,28,931 | - |
| Private Government | MD Physiology | GENERAL | 1,50,100 | - |
| Private Government | MD Pharmacology | GENERAL | 1,62,742 | - |
| Private Management | MD Radio Diagnosis | OBC | 2,00,915 | - |
| Private Government | MD Microbiology | SC | 2,20,979 | - |
| Private Management | MD General Medicine | OBC | 2,20,986 | - |
| Private Government | MD Forensic Medicine | SC | 2,24,157 | - |
| Private Government | MD Psychiatry | ST | 2,27,005 | - |
| Private Government | MD Immuno Haematology & Blood Transfusion | OBC | 2,27,536 | - |
groups Faculty Details
351 facultyAnaesthesiology
26 members
expand_more
Anaesthesiology
26 members
Assistant Professor
Dr Vishali Vennam Naga Lashmi
Dr Pankhuri Shrivastava
Dr Pooja Choudhary
Dr Puneetpal Kaur
Dr Ranu Neelamchand Surana
Dr Ruchika Makkar
Dr Shashi Meena
Dr Shipra Tandon
Dr Swati Choudhary
Associate Professor
Dr Arun Kumar Saxena
Dr Dev Kumar Harkawat
Dr Geetanjali Singhal
Professor
Dr Anshu SS Kotia
Dr Satya Prakash Sharma
Senior Resident
Dr Abhyudaya Soni
Dr Akanksha Yadav
Dr Chandrakala Yadav
Dr Dharmendra Carpenter
Dr Kanchan Garg
Dr Karri Tulasi Ram
Dr Kritika Joshi
Dr Nagaraj Marganakop
Dr Rakesh Sharma
Dr Ritushree Sharma
Dr Shivanand
Dr Tarun singh
Anatomy
16 members
expand_more
Anatomy
16 members
Assistant Professor
Mr Sami Ahmed
MS Lavina Sharma
Professor
Dr Anjalee Sachin badge Govindrao Ovhal
Dr Anjali Gopal Gosavi
Dr Ghanshyam Gupta
Tutor
Anshika Acharya
Dr Ayush Mittal
Dr Bajrang Lal Dhabas
Dr Deepak Kumar Gupta
Dr Himanshu Sharma
Dr Israruddin
Dr Mahendra Ghasal
Dr Priyanka Gared
Dr Rajendra Dagar
Dr Rishav Anand
Dr Smit Khatri
Biochemistry
18 members
expand_more
Biochemistry
18 members
Assistant Professor
Dr Barkha Goyal
Dr Mandayal Jamatia
Dr Portia Dewan
Associate Professor
Dr Venkat Siddarth Chagamreddy
Professor
Dr Maliyannar Itagappa
Tutor
Dr Anamika Singh
Dr Anil Dangi
Dr Ankit Kumar Dhayal
Dr Mahesh Kumar Bochiwal
Dr Mahesh Kumar Choudhary
Dr Mohan Lal Yadav
Dr Prahlad Sahay Saini
Dr Siyaram Jangid
Dr Sonali Biswas
Dr Vinayak Sharma
Mr Avdesh kumar Sharma
Mr Pawan Kumar
Ms Shaivya Morwal
Community Medicine
17 members
expand_more
Community Medicine
17 members
Assistant Professor
Dr Mudit Sharma
Dr Sudeepti Sunil Panat
Associate Professor
Dr Amit Kumar Kamboj
Dr Purva Shoor
Dr Shubham Mohan Sharma
Professor
Dr Kusum Lata Gaur
Dr Vishal Bankwar
Dr Vivin Vincent
Tutor
Dr Ayushi Choudhary
Dr Firoz Mansuri
Dr Kshitiz Verma
Dr Manaswiman Kumar
Dr Mohammad Mujahid
Dr Priyanshi Sharma
Dr Ravi Kumar Yadav
Dr Virendra Palsania
Madhu Yadav
Dentistry
4 members
expand_more
Dentistry
4 members
Assistant Professor
Dr Rahul Gupta
Associate Professor
Dr Raman Grover
Professor
Dr Deen Dayal Gupta
Senior Resident
Dr Sucharita Charaya
Dermatology, Venerology, Leprosy
8 members
expand_more
Dermatology, Venerology, Leprosy
8 members
Assistant Professor
Dr Amit Kumar Malhotra
Dr Sapna Meena
Dr Vikarn Garg
Associate Professor
Dr Priyanka Sharma
Professor
Dr Arvind Kumar Verma
Dr Gajanand Ojha
Senior Resident
Dr Ankita Saharan
Dr Gaurav Meena
Emergency Medicine
17 members
expand_more
Emergency Medicine
17 members
Assistant Professor
Dr Himanshu Gupta
Dr Zarreen Fatima
Associate Professor
Dr Ghaus Mohammad Chouhan
Professor
Dr Priya Sharan Lamba
Senior Resident
Dr Aviral Gupta
Dr Bhagirath Choudhary
Dr Kamal Deep Singh
Dr Laxmi Kumawat
Dr Md Anish Chouhan
Dr Naveen Soni
Dr Nitin Tulsyan
Dr Ripudaman Sharma
Dr Sarath Narayan
Dr Shashi Ranjan
Dr Shubham Jain
Dr Sumit Kapoor
Dr Virendra Singh
Forensic Medicine
12 members
expand_more
Forensic Medicine
12 members
Associate Professor
Dr Shweta Gupta
Professor
Dr Vinod Raghunath Dass Agarwal
Tutor
Dr Aayush Gaur
Dr Abhimanyu Nehra
Dr Abhishek Sharma
Dr Akshya Sharma
Dr Atul Kumar Meena
Dr Mahendra Kumar Bhunkal
Dr Mahesh Sharma
Dr Mudita Hada
Dr Sangeeta Agarwal
Dr Shreya Mishra
General Medicine
31 members
expand_more
General Medicine
31 members
Assistant Professor
Dr Abhay Kumar Choudhary
Dr Ajay Kumar Meena
Dr Chandra Prakash Agarwal
Dr Divya Meena
Dr Kapil Yadav
Dr Kiran Jagdish Palsania
Dr Narendra Meena
Dr Nishant Singh Sinsinwar
Dr Ram Krishna
Dr Ravi Prakash Shukla
Dr Rohit Mathew
Dr Sumit Kumar Bochiwal
Dr Vijay Kumar
Associate Professor
Dr Adil Aziz
Dr Madhumati Verma
Dr Navneet Saxena
Dr Pankaj Singh Jadon
Dr Pradeep Jain
Dr Sandeep Jain
Professor
Dr Ajay Mathur
Dr Prasanta Kumar Bhattacharya
Dr Santosh Ramappa Goudar
Senior Resident
Dr Aalind Jain
Dr Bhudhi Prakash Meena
Dr Jinu John
Dr Karan Beniwal
Dr Mamta Maheshwari
Dr Sahdev Kumawat
Dr Shiv Kumar Saini
Dr Subhash Yadav
Dr Yashaswi
General Surgery
28 members
expand_more
General Surgery
28 members
Assistant Professor
Dr Ajay Kumar Agarwal
Dr Akshay Sharma
Dr Alankrith Ramesh Kashyap
Dr Bhim Chand Meena
Dr Chirag Gupta
Dr Deepak Mewara
Dr Deepesh Kalra
Dr Jitendra Kumar Gupta
Dr Narendra
Dr Nitesh Soni
Dr Pankaj Meena
Dr Rahul Jayantilal Solanki
Associate Professor
Dr Deepak Sharma
Dr Kuldeep Dodmani
Dr Liladhar Agarwal
Dr Praveen Mathur
Dr Reetesh Pathak
Dr Satyabrata Mohanty
Professor
Dr Natwar lal Vyas
Dr Surender Kumar Jain
Senior Resident
Dr Chirag Ralhan
Dr Devendra Pal Singh Tomar
Dr Dilip Kumar
Dr Karthik H S
Dr Manzoor Ali
Dr Saurabh Chandra
Dr Sourabh Trivedi
Dr Yash Solanki
Microbiology
16 members
expand_more
Microbiology
16 members
Assistant Professor
Dr Garima Jalootharia
Dr Nisha Sardana
Dr Nitika Garg
Dr Riya Bhargava
Associate Professor
Dr Aditya Mishra
Professor
Dr Konuri Sridhar
Dr Preeti Srivastava
Dr Sweta Gupta
Senior Resident
Dr Laveena Shekhawat
Dr Suneeta Meena
Tutor
Dr Dori Lal Saini
Dr Jinendra Kumar Meena
Dr Manish Kumar Saini
Dr Mohd Shahid Khan
Dr Ramesh Kumar Choudhary
Vikram Singh rajawat
Obstetrics & Gynecology
20 members
expand_more
Obstetrics & Gynecology
20 members
Assistant Professor
Dr Ambika Jhanwar
Dr Disha Gupta
Dr Jyoti Arya
Dr Neha Vashisth
Dr Nikita Jain
Dr Richa Choudhary
Associate Professor
Dr Kamlesh Kumari
Dr Pragati Meena
Professor
Dr Deepa Lokwani Masand
Dr Meena Naik
Dr Nisha Naruka
Dr Savita Bansal
Senior Resident
Dr Asha Sharma
Dr Bharti Sharma
Dr Bhavna Bharti
Dr Bhumika Gupta
Dr Bushra Majeed
Dr Honey Khandelwal
Dr Namdeep kaur
Dr Sonam Chaudhary
Ophthalmology
8 members
expand_more
Ophthalmology
8 members
Assistant Professor
Dr Ankita Sharma
Dr Girdhari Lal Gupta
Dr Kausar Vaseem
Professor
Dr Col Shashi Prabha Prasad
Dr Sanjeev Verma
Senior Resident
Dr Kajal Sagar
Dr Ridhima Pokharna
Dr Swati Shokeen
Orthopedics
15 members
expand_more
Orthopedics
15 members
Assistant Professor
Dr Abhishek Rathore
Dr Ashok Kumar Sharma
Dr Divyanshu Goyal
Dr Sanjeev Kumar Poonia
Dr Utkarsh Agrawal
Associate Professor
Dr Ankesh Goyal
Dr Devendra Lakhotia
Professor
Dr Lt Gen BK Chopra
Dr Madan Singh Choudhary
Dr Shriniwas Vishnu Yadkikar
Senior Resident
Dr Ajeet Kumar Bagara
Dr Dhruv Baradia
Dr Rohan Yadav
