Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onTiruchirappalli, Tamil Nadu

KAP Viswanathan Government Medical College, Trichy is a premier medical institution located in the TIRUCHIRAPPALLI district of Tamil Nadu, India. Established in the year 1998, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with The Tamilnadu Dr. MGR Medical University,Chennai, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹40K to ₹40K across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government | MD Anaesthesiology | All categories | ₹40K |
| Government · INS | MD Anaesthesiology | All categories | ₹40K |
| Government | MD Anatomy | All categories | ₹40K |
| Government · INS | MD Anatomy | All categories | ₹40K |
| Government | MD Biochemistry | All categories | ₹40K |
| Government · INS | MD Biochemistry | All categories | ₹40K |
| Government | MD Dermatology, Venereology & Leprosy | All categories | ₹40K |
| Government · INS | MD Dermatology, Venereology & Leprosy | All categories | ₹40K |
| Government | MD Emergency Medicine | All categories | ₹40K |
| Government · INS | MD Emergency Medicine | All categories | ₹40K |
| Government | MD Forensic Medicine | All categories | ₹40K |
| Government · INS | MD Forensic Medicine | All categories | ₹40K |
| Government | MD General Medicine | All categories | ₹40K |
| Government · INS | MD General Medicine | All categories | ₹40K |
| Government | MD Microbiology | All categories | ₹40K |
| Government · INS | MD Microbiology | All categories | ₹40K |
| Government | MD Paediatric Medicine | All categories | ₹40K |
| Government · INS | MD Paediatric Medicine | All categories | ₹40K |
| Government | MD Pathology | All categories | ₹40K |
| Government · INS | MD Pathology | All categories | ₹40K |
| Government | MD Psychiatry | All categories | ₹40K |
| Government · INS | MD Psychiatry | All categories | ₹40K |
| Government | MD Radio Diagnosis | All categories | ₹40K |
| Government · INS | MD Radio Diagnosis | All categories | ₹40K |
| Government | MD Respiratory Medicine | All categories | ₹40K |
| All India | MD/MS (Anatomy) | All categories | - |
| Government · INS | MS ENT | All categories | ₹40K |
| Government | MS General Surgery | All categories | ₹40K |
| Government · INS | MS General Surgery | All categories | ₹40K |
| Government | MS Obstetrics & Gynaecology | All categories | ₹40K |
| Government · INS | MS Obstetrics & Gynaecology | All categories | ₹40K |
| Government | MS Ophthalmology | All categories | ₹40K |
| Government | MS Orthopaedics | All categories | ₹40K |
| Government · INS | MS Orthopaedics | All categories | ₹40K |
PG counselling
Year-wise closing ranks for K A P Viswanathan Government Medical College, Trichy.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD Radio Diagnosis | MBC | 681 | - |
| Government | MD General Medicine | BC | 3,264 | - |
| Government | MD General Medicine | MBC | 3,401 | - |
| Government | MD Respiratory Medicine | BC | 4,508 | - |
| Government | MS Obstetrics & Gynaecology | BC | 7,436 | - |
| Government | MS General Surgery | BC | 13,208 | - |
| Government | MS Obstetrics & Gynaecology | MBC | 14,952 | - |
| Government | MS General Surgery | MBC | 9,312 | - |
| Government | MD Emergency Medicine | MBC | 22,204 | - |
| Government | MD Emergency Medicine | BC | 14,129 | - |
| Government | MD Dermatology, Venereology & Leprosy | SC | 15,575 | - |
| Government | MD General Medicine | SC | 17,732 | - |
| Government | MD Anaesthesiology | BC | 21,532 | - |
| Government | MS Orthopaedics | MBC | 22,124 | - |
| Government | MD Psychiatry | BCM | 36,034 | - |
| Government | MD Paediatric Medicine | SC | 30,608 | - |
| Government | MS General Surgery | SC | 37,853 | - |
| Government | MS Orthopaedics | SC | 40,617 | - |
| Government | MD Anaesthesiology | SC | 41,983 | - |
| Government | MD Forensic Medicine | BC | 34,271 | - |
| Government | MD Microbiology | MBC | 92,193 | - |
| Government | MS Ophthalmology | SCA | 66,050 | - |
| Government · INS | MD Radio Diagnosis | BC | 44,657 | - |
| Government | MD Anatomy | SC | 80,398 | - |
| Government · INS | MD General Medicine | OPEN | 60,898 | - |
| Government · INS | MD General Medicine | BC | 63,851 | - |
| Government | MD Pathology | SCA | 1,43,783 | - |
| Government · INS | MD Emergency Medicine | MBC | 69,694 | - |
| Government · INS | MD Paediatric Medicine | SC | 71,150 | - |
| Government | MD Biochemistry | SC | 73,622 | - |
| Government · INS | MD General Medicine | MBC | 80,616 | - |
| Government · INS | MD Anaesthesiology | BC | 82,432 | - |
| Government · INS | MD Psychiatry | BC | 94,179 | - |
| Government · INS | MD Paediatric Medicine | MBC | 1,06,774 | - |
| Government · INS | MS General Surgery | BC | 1,19,415 | - |
| Government · INS | MD Biochemistry | SC | 1,52,881 | - |
| Government · INS | MD Pathology | BC | 1,22,351 | - |
| Government · INS | MS Orthopaedics | BC | 99,551 | - |
| Government · INS | MS Obstetrics & Gynaecology | SC | 1,19,092 | - |
| Government · INS | MD Forensic Medicine | SC | 1,53,822 | - |
| Government · INS | MD Anaesthesiology | MBC | 1,26,701 | - |
| Government · INS | MD General Medicine | BCM | 1,44,082 | - |
| Government · INS | MS General Surgery | SC | 1,32,341 | - |
| Government · INS | MS General Surgery | MBC | 1,35,100 | - |
| Government · INS | MS Obstetrics & Gynaecology | BC | 1,37,964 | - |
| Government | MD Radio Diagnosis | OPEN | 1,720 | - |
| Government | MD General Medicine | OPEN | 2,247 | - |
| Government | MD Respiratory Medicine | OPEN | 8,055 | - |
| Government · INS | MD Dermatology, Venereology & Leprosy | SC | 52,473 | - |
| Government · INS | MD Anaesthesiology | SCA | 1,33,412 | - |
| Government | MD Radio Diagnosis | BC | 1,363 | - |
| Government | MD Respiratory Medicine | BCM | 11,191 | - |
| Government · INS | MD Anatomy | BC | 77,322 | - |
| Government · INS | MD Paediatric Medicine | BCM | 82,162 | - |
| Government · INS | MD Microbiology | BC | 1,73,987 | - |
| Government · INS | MD Biochemistry | BC | 1,82,555 | - |
| Government · INS | MS ENT | BCM | 2,15,210 | - |
Contact Person
call04312401011
call04312411013