Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onMangalore, Karnataka

Kanachur Institute of Medical Sciences, Mangalore is a premier medical institution located in the Dakshina Kannada district of Karnataka, India. Established in the year 2014, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Rajiv Gandhi University of Health Sciences, Karnataka, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹1.11L to ₹135.41L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government-Open | MD Anaesthesiology | 2A, 3B, Cat, GM, GM · HK/KKR, SC · SCG, ST | ₹7.83L |
| Government-Open | MD Anaesthesiology | 2A, GM, SC · SAG | ₹8.08L |
| Government-Open | MD Anaesthesiology | 2A, 2A · HK/KKR, 2B, 3A, 3B, GM, SC · SAG, SC · SBG, SC · SCG, ST | ₹8.09L |
| NRI | MD Anaesthesiology | All categories | ₹30.15L |
| Others · IP | MD Anaesthesiology | OTH | ₹30.15L |
| Others · IP | MD Anaesthesiology | OTH | ₹50.4L |
| Others · IP | MD Anaesthesiology | OTH | ₹50.41L |
| Private-GMP | MD Anaesthesiology | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Anaesthesiology | GM | ₹23.41L |
| Private-GMP | MD Anaesthesiology | GM | ₹35.4L |
| Private-Min. | MD Anaesthesiology | All categories | ₹13.88L |
| Private-Open | MD Anaesthesiology | OPN | ₹13.88L |
| Private-Open | MD Anaesthesiology | OPN | ₹23.41L |
| Private-Open | MD Anaesthesiology | OPN | ₹35.4L |
| Private-Open | MD Biochemistry | All categories | ₹1.88L |
| Government-Open | MD Community Medicine | 3B, GM, GM · HK/KKR | ₹2.07L |
| Government-Open | MD Community Medicine | GM | ₹2.32L |
| Government-Open | MD Community Medicine | GM | ₹2.33L |
| Private-GMP | MD Community Medicine | All categories | ₹3.58L |
| Private-Min. | MD Community Medicine | All categories | ₹3.58L |
| Private-Open | MD Community Medicine | All categories | ₹3.58L |
| Government-Open | MD Dermatology | 3A, CAT-1, CAT-1 · HK/KKR, GM, ST · HK/KKR | ₹7.83L |
| Government-Open | MD Dermatology | GM | ₹8.08L |
| Government-Open | MD Dermatology | 3B | ₹8.09L |
| Others · IP | MD Dermatology | OTH | ₹100.15L |
| Others · IP | MD Dermatology | OTH | ₹125.4L |
| Others · IP | MD Dermatology | OTH | ₹130.15L |
| Others · IP | MD Dermatology | OTH | ₹135.15L |
| Others · IP | MD Dermatology | OTH | ₹135.41L |
| Private-GMP | MD Dermatology | GM | ₹13.88L |
| Private-GMP | MD Dermatology | GM | ₹70.4L |
| Private-GMP | MD Dermatology | GM | ₹70.41L |
| Private-Min. | MD Dermatology | All categories | ₹13.88L |
| Private-Open | MD Dermatology | All categories | ₹70.41L |
| Government-Open | MD Emergency Medicine | All categories | ₹7.83L |
| Others · IP | MD Emergency Medicine | All categories | ₹50.15L |
| Private-GMP | MD Emergency Medicine | All categories | ₹13.88L |
| Private-Min. | MD Emergency Medicine | All categories | ₹13.88L |
| Private-Open | MD Emergency Medicine | All categories | ₹13.88L |
| Government-Open | MD Forensic Medicine | GM | ₹2.07L |
| Government-Open | MD Forensic Medicine | GM | ₹2.33L |
| Private-Open | MD Forensic Medicine | All categories | ₹3.58L |
| Government-Open | MD General Medicine | 2A, 2B, 3B, CAT-1, GM, ST | ₹7.83L |
| Government-Open | MD General Medicine | 3A, GM, SC · SAG | ₹8.08L |
| Government-Open | MD General Medicine | 2B, 3B, GM, GM · HK/KKR, SC · SBG | ₹8.09L |
| Government-Open · INS | MD General Medicine | All categories | ₹8.09L |
| Government-Open · Private | MD General Medicine | GM · HK/KKR | ₹7.83L |
| Government-Open · Private | MD General Medicine | GM | ₹8.09L |
| NRI | MD General Medicine | NRI · NRI | ₹70.15L |
| NRI | MD General Medicine | NRI · NRI | ₹90.15L |
| Others · IP | MD General Medicine | OTH | ₹70.15L |
| Others · IP | MD General Medicine | OTH | ₹90.15L |
| Others · IP | MD General Medicine | OTH | ₹95.4L |
| Others · IP | MD General Medicine | OTH | ₹100.41L |
| Others · IP | MD General Medicine | OTH | ₹110.15L |
| Private-GMP | MD General Medicine | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD General Medicine | GM | ₹55.4L |
| Private-GMP | MD General Medicine | GM, GM · HK/KKR | ₹62.41L |
| Private-Min. | MD General Medicine | All categories | ₹13.88L |
| Private-Open | MD General Medicine | OPN | ₹13.88L |
| Private-Open | MD General Medicine | OPN | ₹55.4L |
| Private-Open | MD General Medicine | OPN | ₹62.41L |
| Private-Min. | MD Hospital Administration | All categories | ₹13.88L |
| Private-Open | MD Hospital Administration | All categories | ₹13.88L |
| Government-Open | MD Microbiology | All categories | ₹2.33L |
| Private-Min. | MD Microbiology | All categories | ₹3.58L |
| Private-Open | MD Microbiology | All categories | ₹3.58L |
| Government-Open | MD Paediatric Medicine | 2A, GM, SC · SAG, SC · SBG, SC · SCG | ₹7.83L |
| Government-Open | MD Paediatric Medicine | GM | ₹8.08L |
| Government-Open | MD Paediatric Medicine | SC · SAG | ₹8.09L |
| Government-Open · Private | MD Paediatric Medicine | All categories | ₹7.83L |
| NRI | MD Paediatric Medicine | NRI · NRI | ₹70.15L |
| NRI | MD Paediatric Medicine | NRI · NRI | ₹100.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹65.4L |
| Others · IP | MD Paediatric Medicine | OTH | ₹70.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹75.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹90.41L |
| Others · IP | MD Paediatric Medicine | OTH | ₹100.15L |
| Private-GMP | MD Paediatric Medicine | GM | ₹13.88L |
| Private-GMP | MD Paediatric Medicine | GM | ₹45.4L |
| Private-GMP | MD Paediatric Medicine | GM | ₹60.41L |
| Private-Min. | MD Paediatric Medicine | All categories | ₹13.88L |
| Private-Open | MD Paediatric Medicine | OPN | ₹13.88L |
| Private-Open | MD Paediatric Medicine | OPN | ₹45.4L |
| Private-Open | MD Paediatric Medicine | OPN | ₹60.41L |
| Government-Open | MD Pathology | 3B, GM, SC · SBG | ₹2.07L |
| Government-Open | MD Pathology | GM | ₹2.32L |
| Government-Open | MD Pathology | 2A, GM, SC · HK/KKR, SBG, SC · SCG | ₹2.33L |
| Others · IP | MD Pathology | All categories | ₹40.15L |
| Private-GMP | MD Pathology | All categories | ₹3.58L |
| Private-Min. | MD Pathology | All categories | ₹3.58L |
| Private-Open | MD Pathology | All categories | ₹3.58L |
| Government-Open | MD Pharmacology | GM | ₹2.07L |
| Government-Open | MD Pharmacology | GM | ₹2.32L |
| Government-Open | MD Pharmacology | GM | ₹2.33L |
| Others · IP | MD Pharmacology | All categories | ₹3.58L |
| Private-Min. | MD Pharmacology | All categories | ₹3.58L |
| Private-Open | MD Pharmacology | All categories | ₹3.58L |
| Government-Open | MD Physiology | All categories | ₹1.11L |
| Government-Open | MD Psychiatry | GM, SC · SCG | ₹7.83L |
| Government-Open | MD Psychiatry | 2A, CAT-1, GM | ₹8.08L |
| Government-Open | MD Psychiatry | CAT-1, GM | ₹8.09L |
| NRI | MD Psychiatry | All categories | ₹75.15L |
| Others · IP | MD Psychiatry | All categories | ₹75.15L |
| Private-GMP | MD Psychiatry | All categories | ₹13.88L |
| Private-Min. | MD Psychiatry | All categories | ₹13.88L |
| Private-Open | MD Psychiatry | All categories | ₹20.41L |
| Government-Open | MD Radio Diagnosis | 2B, 3B, GM, SC · SBG, SC · SCG, ST | ₹7.83L |
| Government-Open | MD Radio Diagnosis | ST | ₹8.08L |
| Government-Open | MD Radio Diagnosis | 2A, GM | ₹8.09L |
| Government-Open · INS | MD Radio Diagnosis | GM | ₹7.83L |
| Government-Open · INS | MD Radio Diagnosis | GM | ₹8.08L |
| Government-Open · INS | MD Radio Diagnosis | SC · SAG | ₹8.09L |
| Others · IP | MD Radio Diagnosis | OTH | ₹100.15L |
| Others · IP | MD Radio Diagnosis | OTH | ₹100.4L |
| Others · IP | MD Radio Diagnosis | OTH | ₹120.41L |
| Others · IP | MD Radio Diagnosis | OTH | ₹125.15L |
| Private-GMP | MD Radio Diagnosis | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Radio Diagnosis | GM, GM · HK/KKR | ₹70.4L |
| Private-GMP | MD Radio Diagnosis | GM | ₹70.41L |
| Private-Min. | MD Radio Diagnosis | All categories | ₹13.88L |
| Private-Open | MD Radio Diagnosis | OPN | ₹13.88L |
| Private-Open | MD Radio Diagnosis | OPN | ₹70.4L |
| Private-Open | MD Radio Diagnosis | OPN | ₹70.41L |
| Government-Open | MD Respiratory Medicine | 2A, 3B, GM | ₹7.83L |
| Government-Open | MD Respiratory Medicine | 2A, GM | ₹8.08L |
| Government-Open | MD Respiratory Medicine | GM | ₹8.09L |
| Others · IP | MD Respiratory Medicine | OTH | ₹50.15L |
| Others · IP | MD Respiratory Medicine | OTH | ₹75.15L |
| Others · IP | MD Respiratory Medicine | OTH | ₹90.15L |
| Others · IP | MD Respiratory Medicine | OTH | ₹100.15L |
| Private-GMP | MD Respiratory Medicine | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Respiratory Medicine | GM | ₹60.41L |
| Private-Min. | MD Respiratory Medicine | All categories | ₹13.88L |
| Private-Open | MD Respiratory Medicine | OPN | ₹13.88L |
| Private-Open | MD Respiratory Medicine | OPN | ₹60.41L |
| Government-Open | MS ENT | 3B, GM, SC · SAG, ST | ₹7.83L |
| Government-Open | MS ENT | 2A, GM | ₹8.08L |
| Government-Open | MS ENT | 3B, GM, SC · SAG, ST | ₹8.09L |
| NRI | MS ENT | All categories | ₹25.15L |
| Others · IP | MS ENT | OTH | ₹25.15L |
| Others · IP | MS ENT | OTH | ₹50.15L |
| Others · IP | MS ENT | OTH | ₹55.41L |
| Private-GMP | MS ENT | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS ENT | GM | ₹30.41L |
| Private-Min. | MS ENT | All categories | ₹13.88L |
| Private-Open | MS ENT | All categories | ₹35.4L |
| Government-Open | MS General Surgery | 2B, 3A, GM, GM · HK/KKR, SC · SAG | ₹7.83L |
| Government-Open | MS General Surgery | 2A, 2B, 3B, GM | ₹8.08L |
| Government-Open | MS General Surgery | 2A, GM, SC · HK/KKR, SAG, SC · SCG | ₹8.09L |
| NRI | MS General Surgery | All categories | ₹60.15L |
| Others · IP | MS General Surgery | OTH | ₹60.15L |
| Others · IP | MS General Surgery | OTH | ₹60.4L |
| Others · IP | MS General Surgery | OTH | ₹70.15L |
| Others · IP | MS General Surgery | OTH | ₹70.41L |
| Others · IP | MS General Surgery | OTH | ₹75.15L |
| Private-GMP | MS General Surgery | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS General Surgery | GM, GM · HK/KKR | ₹32.41L |
| Private-GMP | MS General Surgery | GM | ₹45.4L |
| Private-Min. | MS General Surgery | All categories | ₹13.88L |
| Private-Open | MS General Surgery | OPN | ₹13.88L |
| Private-Open | MS General Surgery | OPN | ₹32.41L |
| Private-Open | MS General Surgery | OPN | ₹45.4L |
| Government-Open | MS Obstetrics & Gynaecology | 2A, 3A, GM, SC · SBG, SC · SCG | ₹7.83L |
| Government-Open | MS Obstetrics & Gynaecology | 2A, GM | ₹8.08L |
| Government-Open | MS Obstetrics & Gynaecology | 2A, GM, SC · SAG, SC · SBG, ST | ₹8.09L |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | ₹65.4L |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | ₹85.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹65.4L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹70.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹85.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹90.41L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹100.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹105.15L |
| Private-GMP | MS Obstetrics & Gynaecology | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS Obstetrics & Gynaecology | GM, GM · HK/KKR | ₹50.4L |
| Private-GMP | MS Obstetrics & Gynaecology | GM, GM · HK/KKR | ₹62.41L |
| Private-Min. | MS Obstetrics & Gynaecology | All categories | ₹13.88L |
| Private-Open | MS Obstetrics & Gynaecology | OPN | ₹13.88L |
| Private-Open | MS Obstetrics & Gynaecology | OPN | ₹50.4L |
| Private-Open | MS Obstetrics & Gynaecology | OPN | ₹62.41L |
| Government-Open | MS Orthopaedics | 2A, 2B, 3A, 3B, GM, SC · SBG | ₹7.83L |
| Government-Open | MS Orthopaedics | 2A, SC · SCG | ₹8.08L |
| Government-Open | MS Orthopaedics | 2A, GM, SC · SAG, ST · HK/KKR | ₹8.09L |
| NRI | MS Orthopaedics | All categories | ₹60.15L |
| Others · IP | MS Orthopaedics | OTH | ₹60.15L |
| Others · IP | MS Orthopaedics | OTH | ₹70.4L |
| Others · IP | MS Orthopaedics | OTH | ₹70.41L |
| Others · IP | MS Orthopaedics | OTH | ₹100.15L |
| Private-GMP | MS Orthopaedics | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS Orthopaedics | GM | ₹40.41L |
| Private-Min. | MS Orthopaedics | All categories | ₹13.88L |
| Private-Open | MS Orthopaedics | OPN | ₹13.88L |
| Private-Open | MS Orthopaedics | OPN | ₹40.41L |
| Private-Open | MS Orthopaedics | OPN | ₹50.4L |
| Government-Open | Ophthalmology | CAT-1, GM, GM · HK/KKR, SC · SCG | ₹7.83L |
| Government-Open | Ophthalmology | GM, SC · HK/KKR, SCG | ₹8.08L |
| Government-Open | Ophthalmology | 2B, 3A, SC · SBG | ₹8.09L |
| NRI | Ophthalmology | All categories | ₹50.15L |
| Others · IP | Ophthalmology | OTH | ₹50.15L |
| Others · IP | Ophthalmology | OTH | ₹65.41L |
| Others · IP | Ophthalmology | OTH | ₹75.15L |
| Private-GMP | Ophthalmology | GM | ₹13.88L |
| Private-GMP | Ophthalmology | GM | ₹40.41L |
| Private-Min. | Ophthalmology | All categories | ₹13.88L |
| Private-Open | Ophthalmology | OPN | ₹13.88L |
| Private-Open | Ophthalmology | OPN | ₹40.4L |
| Private-Open | Ophthalmology | OPN | ₹40.41L |
| Government-Open | Radio Therapy | All categories | ₹7.83L |
| Private-GMP | Radio Therapy | All categories | ₹13.88L |
| Private-Min. | Radio Therapy | All categories | ₹13.88L |
| Private-Open | Radio Therapy | All categories | ₹13.88L |
PG counselling
Year-wise closing ranks for Kanachur Institute of Medical Sciences and Research Centre, Mangalore.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government-Open | MD Radio Diagnosis | GM | 6,733 | - |
| Government-Open | MD Dermatology | GM | 11,839 | - |
| Government-Open | MD General Medicine | GM | 9,531 | - |
| Private-Open | MD Radio Diagnosis | OPN | 85,842 | - |
| Government-Open | MD General Medicine | 3B | 14,550 | - |
| Government-Open | MD Radio Diagnosis | 3B | 8,022 | - |
| Government-Open | MD Radio Diagnosis | 2B | 7,948 | - |
| Private-Open | MD General Medicine | OPN | 83,310 | - |
| Government-Open | MD General Medicine | 2A | 12,071 | - |
| Government-Open | MD Dermatology | 3A | 14,179 | - |
| Private-GMP | MD Radio Diagnosis | GM | 1,22,972 | - |
| Government-Open | MD Dermatology | CAT-1 | 7,677 | - |
| Private-GMP | MD Radio Diagnosis | GM · HK/KKR | 60,059 | - |
| Private-GMP | MD General Medicine | GM | 1,45,722 | - |
| Government-Open | MS General Surgery | GM | 36,382 | - |
| Government-Open | MD Paediatric Medicine | GM | 19,599 | - |
| Government-Open | MD General Medicine | CAT-1 | 14,320 | - |
| Private-GMP | MD Dermatology | GM | 1,23,264 | - |
| Government-Open | MD Radio Diagnosis | 2A | 10,183 | - |
| Government-Open | MD General Medicine | 3A | 12,916 | - |
| Private-Min. | MD Radio Diagnosis | ME | 17,655 | - |
| Government-Open | MD General Medicine | GM · HK/KKR | 13,092 | - |
| Private-GMP | MD Paediatric Medicine | GM | 1,03,454 | - |
| Government-Open | MS Obstetrics & Gynaecology | 2A | 26,864 | - |
| Government-Open | MD General Medicine | 2B | 15,768 | - |
| Private-GMP | MD General Medicine | GM · HK/KKR | 1,13,944 | - |
| Government-Open | MD Paediatric Medicine | 2A | 15,891 | - |
| Private-Open | MD Paediatric Medicine | OPN | 97,619 | - |
| Private-Min. | MD Radio Diagnosis | MU | 24,121 | - |
| Government-Open | MS General Surgery | 3A | 32,392 | - |
| Government-Open | MS Obstetrics & Gynaecology | GM | 21,394 | - |
| Private-Open | MS Obstetrics & Gynaecology | OPN | 1,50,245 | - |
| Government-Open | MD Dermatology | CAT-1 · HK/KKR | 12,309 | - |
| Government-Open | MD Respiratory Medicine | GM | 38,399 | - |
| Government-Open | MD Radio Diagnosis | SC · SCG | 20,611 | - |
| Government-Open | MS Orthopaedics | GM | 36,870 | - |
| Private-Min. | MD Dermatology | MU | 31,257 | - |
| Private-Min. | MD General Medicine | ME | 23,109 | - |
| Private-Min. | MD General Medicine | MU | 16,752 | - |
| Private-GMP | MS Obstetrics & Gynaecology | GM | 68,876 | - |
| Government-Open | MD Respiratory Medicine | 3B | 25,293 | - |
| Private-Min. | MD General Medicine | MM | 46,967 | - |
| Private-GMP | MS General Surgery | GM | 1,10,917 | - |
| Government-Open | MD Psychiatry | GM | 60,089 | - |
| Government-Open | MS Orthopaedics | 2B | 54,458 | - |
| Government-Open | MD Emergency Medicine | 3B | 68,709 | - |
| Government-Open | MS Orthopaedics | 2A | 48,383 | - |
| Government-Open | MD Radio Diagnosis | SC · SBG | 21,948 | - |
| Private-Open | MS General Surgery | OPN | 1,62,754 | - |
| Private-Min. | MD Paediatric Medicine | MU | 34,706 | - |
| Government-Open | MS General Surgery | 2A | 44,065 | - |
| Government-Open | MD Radio Diagnosis | ST | 67,314 | - |
| Government-Open | MD Anaesthesiology | GM | 55,771 | - |
| Private-GMP | MS Obstetrics & Gynaecology | GM · HK/KKR | 75,866 | - |
| Private-Min. | MS Obstetrics & Gynaecology | ME | 33,922 | - |
| Government-Open | MD Respiratory Medicine | 2A | 51,040 | - |
| Government-Open | Ophthalmology | GM | 63,661 | - |
| Private-Open | MD Respiratory Medicine | OPN | 1,54,544 | - |
| Government-Open | MD Anaesthesiology | 3B | 54,364 | - |
| Private-Min. | MD Paediatric Medicine | ME | 42,226 | - |
| Government-Open | MD Anaesthesiology | Cat | 37,857 | - |
| Private-GMP | MD Respiratory Medicine | GM · HK/KKR | 48,088 | - |
| Private-Open | MD Anaesthesiology | OPN | 1,27,108 | - |
| Private-Open | Ophthalmology | OPN | 1,67,750 | - |
| Private-Open | MS Orthopaedics | OPN | 2,02,825 | - |
| Private-Open | Radio Therapy | OPN | 43,377 | - |
| Government-Open | MS Orthopaedics | 3A | 45,219 | - |
| Government-Open | MS Orthopaedics | 3B | 37,158 | - |
| Private-Open | MD Dermatology | OPN | 74,755 | - |
| Government-Open | MD General Medicine | SC · SBG | 22,999 | - |
| Private-GMP | MS Orthopaedics | GM | 64,420 | - |
| Government-Open | Ophthalmology | 3A | 40,514 | - |
| Private-GMP | Ophthalmology | GM | 73,544 | - |
| Government-Open | MD Emergency Medicine | 2A | 79,158 | - |
| Private-GMP | MD Emergency Medicine | GM | 54,399 | - |
| Government-Open | MD Anaesthesiology | 3A | 51,612 | - |
| Private-Min. | MD Respiratory Medicine | MU | 40,074 | - |
| Government-Open | MS ENT | GM | 55,215 | - |
| Government-Open | Ophthalmology | GM · HK/KKR | 38,643 | - |
| Government-Open | MD Anaesthesiology | 2A | 61,247 | - |
| Private-GMP | MD Psychiatry | GM | 1,07,860 | - |
| Government-Open | MS ENT | 3B | 54,367 | - |
| Private-Min. | MS Obstetrics & Gynaecology | MM | 38,368 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SBG | 50,216 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SCG | 38,388 | - |
| Private-Open | MD Emergency Medicine | OPN | 71,258 | - |
| Private-Min. | MD Paediatric Medicine | MM | 43,921 | - |
| Private-GMP | MD Anaesthesiology | GM | 1,32,128 | - |
| Government-Open | MD Anaesthesiology | 2B | 51,987 | - |
| Government-Open | Ophthalmology | CAT-1 | 60,996 | - |
| Private-Min. | MS General Surgery | ME | 49,176 | - |
| Government-Open | MD Pharmacology | GM | 2,00,862 | - |
| Government-Open | MD Anaesthesiology | 2A · HK/KKR | 66,204 | - |
| Others · IP | MD Dermatology | OTH | 2,13,137 | - |
| Private-GMP | MD Anaesthesiology | GM · HK/KKR | 1,38,971 | - |
| Government-Open | MD Paediatric Medicine | SC · SAG | 58,749 | - |
| Private-Min. | MS Orthopaedics | MU | 55,383 | - |
| Private-Min. | MS General Surgery | MU | 50,762 | - |
| Private-GMP | MS Orthopaedics | GM · HK/KKR | 79,009 | - |
| Others · IP | MS ENT | OTH | 1,76,613 | - |
| Private-Min. | Ophthalmology | MU | 1,14,921 | - |
| Government-Open | MS ENT | 2A | 92,904 | - |
| Private-Min. | Ophthalmology | MM | 1,05,569 | - |
| Private-Open | MD Psychiatry | OPN | 79,799 | - |
| Private-GMP | MS ENT | GM | 99,834 | - |
| Government-Open | MD General Medicine | ST | 66,104 | - |
| Government-Open | MS General Surgery | SC · SCG | 51,771 | - |
| Government-Open | Ophthalmology | SC · SBG | 80,218 | - |
| Private-Min. | MD Psychiatry | ME | 82,366 | - |
| Private-GMP | MD Respiratory Medicine | GM | 58,084 | - |
| Private-Min. | MS Orthopaedics | ME | 87,047 | - |
| Government-Open | Ophthalmology | SC · SCG | 60,512 | - |
| Private-GMP | Radio Therapy | GM · HK/KKR | 98,115 | - |
| Private-Open | MD Pathology | OPN | 2,10,662 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SAG | 62,272 | - |
| Government-Open | MD Psychiatry | CAT-1 | 84,105 | - |
| Private-Min. | MD Psychiatry | MU | 71,378 | - |
| Private-Min. | MD Anaesthesiology | MU | 1,04,387 | - |
| Private-GMP | MS ENT | GM · HK/KKR | 1,24,410 | - |
| Private-Min. | MS General Surgery | MM | 89,485 | - |
| Government-Open | MD Anaesthesiology | SC · SCG | 56,436 | - |
| Private-GMP | MD Pathology | GM | 1,16,360 | - |
| Private-Min. | MS ENT | MU | 1,30,754 | - |
| Private-Min. | MD Emergency Medicine | ME | 95,461 | - |
| Government-Open | MD Anaesthesiology | SC · SBG | 72,763 | - |
| Private-Min. | Ophthalmology | ME | 79,534 | - |
| Government-Open | MD Pathology | GM | 2,18,767 | - |
| Private-Min. | MD Anaesthesiology | ME | 1,12,301 | - |
| Private-Min. | MS Orthopaedics | MM | 94,369 | - |
| Private-Min. | MS ENT | ME | 1,23,017 | - |
| Private-Min. | MD Emergency Medicine | MM | 1,01,928 | - |
| Government-Open | MD Pathology | 2A | 49,528 | - |
| Private-Min. | MD Anaesthesiology | MM | 50,013 | - |
| Government-Open | MS General Surgery | SC · HK/KKR, SAG | 84,561 | - |
| Others · IP | MD General Medicine | OTH | 2,10,501 | - |
| Private-GMP | MD Psychiatry | GM · HK/KKR | 1,06,863 | - |
| Government-Open | MS ENT | SC · SAG | 1,01,530 | - |
| Private-Min. | MD Psychiatry | MM | 68,078 | - |
| Government-Open | MD Anaesthesiology | SC · SAG | 1,08,570 | - |
| Government-Open | MD Pathology | SC · SBG | 1,00,633 | - |
| Others · IP | MS General Surgery | OTH | 2,26,905 | - |
| Government-Open | Radio Therapy | SC · SCG | 1,16,502 | - |
| Others · IP | MD Anaesthesiology | OTH | 1,98,217 | - |
| Private-GMP | MD Pathology | GM · HK/KKR | 58,381 | - |
| Government-Open | MS Obstetrics & Gynaecology | ST | 59,496 | - |
| Government-Open | MD Psychiatry | SC · SCG | 72,228 | - |
| Private-Open | MD Hospital Administration | OPN | 1,68,668 | - |
| Others · IP | MD Psychiatry | OTH | 1,34,543 | - |
| Others · IP | MS Obstetrics & Gynaecology | OTH | 2,16,480 | - |
| Government-Open | MD Microbiology | GM | 68,543 | - |
| Government-Open | MS Orthopaedics | SC · SAG | 68,713 | - |
| Private-Open | MD Microbiology | OPN | 69,113 | - |
| Private-Open | MD Pharmacology | OPN | 1,42,613 | - |
| Private-Min. | MD Pathology | MM | 71,149 | - |
| Private-Min. | MD Pathology | MU | 71,378 | - |
| Private-GMP | MS General Surgery | GM · HK/KKR | 73,900 | - |
| Government-Open | MD Pathology | SC · HK/KKR, SBG | 73,270 | - |
| Others · IP | MD Paediatric Medicine | OTH | 2,03,611 | - |
| Government-Open | MD Community Medicine | GM | 2,10,862 | - |
| Private-Min. | Radio Therapy | ME | 81,624 | - |
| Others · IP | MD Radio Diagnosis | OTH | 2,13,904 | - |
| Government-Open | MD Anaesthesiology | ST | 79,531 | - |
| Private-Min. | MD Pathology | ME | 77,196 | - |
| Others · IP | MS Orthopaedics | OTH | 2,12,396 | - |
| Government-Open | MD Pathology | 3B | 80,063 | - |
| NRI | MD General Medicine | NRI · NRI | 1,32,637 | - |
| Government-Open | MS ENT | ST | 87,280 | - |
| Government-Open | MD Community Medicine | GM · HK/KKR | 85,593 | - |
