
location_onMangaluru, Karnataka

Individual departments as well as 2 hospitals under KMC are supported by state-of-the-art infrastructure
Kasturba Medical College, Mangalore offers MBBS courses in Medicine & Surgery apart from a few UG Elective courses.
Annual fee from cutoff records ranges from ₹65K to ₹75.15L across quotas.
| Quota + Sub quota |
|---|
| Branch |
|---|
| Category |
|---|
| Annual Fee |
|---|
| NRI | M.D. ANAESTHESIOLOGY | All categories | - |
| SF-Paid | M.D. ANAESTHESIOLOGY | All categories | - |
| SF-Paid | M.D. BIOCHEMISTRY | All categories | - |
| NRI | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. Emergency and Critical Care/M.D. Emergency Medicine | All categories | - |
| SF-Paid | M.D. FORENSIC MEDICINE | All categories | - |
| NRI | M.D. GENERAL MEDICINE | All categories | - |
| SF-Paid | M.D. GENERAL MEDICINE | All categories | - |
| SF-Paid | M.D. MICROBIOLOGY | All categories | - |
| NRI | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | - |
| SF-Paid | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | - |
| NRI | M.D. PAEDIATRICS | All categories | - |
| SF-Paid | M.D. PAEDIATRICS | All categories | - |
| SF-Paid | M.D. PATHOLOGY | All categories | - |
| SF-Paid | M.D. PHARMACOLOGY | All categories | - |
| SF-Paid | M.D. PHYSIOLOGY | All categories | - |
| SF-Paid | M.D. PREVENTIVE and SOCIAL MEDICINE/ COMMUNITY MEDICINE | All categories | - |
| SF-Paid | M.D. PSYCHIATRY | All categories | - |
| NRI | M.D. RADIO-DIAGNOSIS | All categories | - |
| SF-Paid | M.D. RADIO-DIAGNOSIS | All categories | - |
| SF-Paid | M.D. Radiotherapy/ Radiation Oncology | All categories | - |
| SF-Paid | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | - |
| NRI | M.S. GENERAL SURGERY | All categories | - |
| SF-Paid | M.S. GENERAL SURGERY | All categories | - |
| SF-Paid | M.S. OPHTHALMOLOGY | All categories | - |
| NRI | M.S. ORTHOPAEDICS | All categories | - |
| SF-Paid | M.S. ORTHOPAEDICS | All categories | - |
| SF-Paid | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | All categories | - |
| Govt Quota-Open | MD Anaesthesiology | All categories | ₹7.83L |
| NRI Quota | MD Anaesthesiology | All categories | ₹50.15L |
| Others (Inst.Quota) · IP | MD Anaesthesiology | All categories | ₹50.15L |
| Priv Seats-GMP | MD Anaesthesiology | All categories | ₹13.88L |
| Priv Seats-Min. | MD Anaesthesiology | All categories | ₹13.88L |
| Priv Seats-Open | MD Anaesthesiology | All categories | ₹13.88L |
| Govt Quota-Open | MD Community Medicine | All categories | ₹2.07L |
| Others (Inst.Quota) · IP | MD Community Medicine | All categories | ₹65K |
| Priv Seats-Open | MD Community Medicine | All categories | ₹3.58L |
| Govt Quota-Open | MD Dermatology | All categories | ₹7.83L |
| NRI Quota | MD Dermatology | All categories | ₹75.15L |
| Others (Inst.Quota) · IP | MD Dermatology | All categories | ₹75.15L |
| Priv Seats-Min. | MD Dermatology | All categories | ₹13.88L |
| Priv Seats-Open | MD Dermatology | All categories | ₹13.88L |
| Govt Quota-Open | MD Emergency Medicine | All categories | ₹7.83L |
| Others (Inst.Quota) · IP | MD Emergency Medicine | All categories | ₹50.15L |
| Priv Seats-Min. | MD Emergency Medicine | All categories | ₹13.88L |
| Govt Quota-Open | MD General Medicine | All categories | ₹7.83L |
| NRI Quota | MD General Medicine | All categories | ₹65.15L |
| Others (Inst.Quota) · IP | MD General Medicine | All categories | ₹65.15L |
| Priv Seats-GMP | MD General Medicine | All categories | ₹13.88L |
| Priv Seats-Min. | MD General Medicine | All categories | ₹13.88L |
| Govt Quota-Open | MD Microbiology | All categories | ₹2.07L |
| Others (Inst.Quota) · IP | MD Microbiology | All categories | ₹90K |
| Priv Seats-GMP | MD Microbiology | All categories | ₹3.58L |
| Priv Seats-Min. | MD Microbiology | All categories | ₹3.58L |
| Govt Quota-Open | MD Paediatrics | All categories | ₹7.83L |
| NRI Quota | MD Paediatrics | All categories | ₹60.15L |
| Others (Inst.Quota) · IP | MD Paediatrics | All categories | ₹60.15L |
| Priv Seats-GMP | MD Paediatrics | All categories | ₹13.88L |
| Priv Seats-Min. | MD Paediatrics | All categories | ₹13.88L |
| Govt Quota-Open | MD Pathology | All categories | ₹2.07L |
| NRI Quota | MD Pathology | All categories | ₹7.65L |
| Others (Inst.Quota) · IP | MD Pathology | All categories | ₹7.65L |
| Priv Seats-GMP | MD Pathology | All categories | ₹3.58L |
| Priv Seats-Min. | MD Pathology | All categories | ₹3.58L |
| Priv Seats-Open | MD Pathology | All categories | ₹3.58L |
| Govt Quota-Open | MD Pharmacology | All categories | ₹2.07L |
| Others (Inst.Quota) · IP | MD Pharmacology | All categories | ₹90K |
| Priv Seats-Open | MD Pharmacology | All categories | ₹3.58L |
| Govt Quota-Open | MD Psychiatry | All categories | ₹7.83L |
| NRI Quota | MD Psychiatry | All categories | ₹50.15L |
| Others (Inst.Quota) · IP | MD Psychiatry | All categories | ₹50.15L |
| Priv Seats-GMP | MD Psychiatry | All categories | ₹13.88L |
| Priv Seats-Min. | MD Psychiatry | All categories | ₹13.88L |
| Govt Quota-Open | MD Radiodiagnosis | All categories | ₹7.83L |
| NRI Quota | MD Radiodiagnosis | All categories | ₹75.15L |
| Others (Inst.Quota) · IP | MD Radiodiagnosis | All categories | ₹75.15L |
| Priv Seats-Min. | MD Radiodiagnosis | All categories | ₹13.88L |
| Priv Seats-Open | MD Radiodiagnosis | All categories | ₹13.88L |
| SF-Paid | MD/MS Anatomy | All categories | - |
| NRI Quota | MS ENT | All categories | ₹40.15L |
| Priv Seats-GMP | MS ENT | All categories | ₹13.88L |
| Priv Seats-Min. | MS ENT | All categories | ₹13.88L |
| Govt Quota-Open | MS General Surgery | All categories | ₹7.83L |
| NRI Quota | MS General Surgery | All categories | ₹60.15L |
| Others (Inst.Quota) · IP | MS General Surgery | All categories | ₹60.15L |
| Priv Seats-GMP | MS General Surgery | All categories | ₹13.88L |
| Priv Seats-Min. | MS General Surgery | All categories | ₹13.88L |
| Govt Quota-Open | MS Obstetrics & Gynaecology | All categories | ₹7.83L |
| NRI Quota | MS Obstetrics & Gynaecology | All categories | ₹60.15L |
| Others (Inst.Quota) · IP | MS Obstetrics & Gynaecology | All categories | ₹60.15L |
| Priv Seats-GMP | MS Obstetrics & Gynaecology | All categories | ₹13.88L |
| Priv Seats-Min. | MS Obstetrics & Gynaecology | All categories | ₹13.88L |
| Priv Seats-Open | MS Obstetrics & Gynaecology | All categories | ₹13.88L |
| Govt Quota-Open | MS Orthopaedics | All categories | ₹7.83L |
| NRI Quota | MS Orthopaedics | All categories | ₹60.15L |
| Others (Inst.Quota) · IP | MS Orthopaedics | All categories | ₹60.15L |
| Priv Seats-Min. | MS Orthopaedics | All categories | ₹13.88L |
| Priv Seats-Open | MS Orthopaedics | All categories | ₹13.88L |
| Govt Quota-Open | Opthalamology | All categories | ₹7.83L |
| Others (Inst.Quota) · IP | Opthalamology | All categories | ₹40.15L |
| Priv Seats-Min. | Opthalamology | All categories | ₹13.88L |
| Priv Seats-Open | Opthalamology | All categories | ₹13.88L |
| Govt Quota-Open | Radio Therapy | All categories | ₹7.83L |
| NRI Quota | Radio Therapy | All categories | ₹45.15L |
| Priv Seats-Min. | Radio Therapy | All categories | ₹13.88L |
PG counselling
Year-wise closing ranks for Kasturba Medical College, Mangalore.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Govt Quota-Open | MD Dermatology | GM | 4,167 | - |
| Govt Quota-Open | MD General Medicine | GM | 1,035 | - |
| Priv Seats-Open | MD Dermatology | OPN | 5,281 | - |
| Govt Quota-Open | MS General Surgery | GM | 11,742 | - |
| Priv Seats-Open | MD Radiodiagnosis | OPN | 3,984 | - |
| Priv Seats-GMP | MD General Medicine | GM | 36,325 | - |
| Priv Seats-Open | MS Obstetrics & Gynaecology | OPN | 14,978 | - |
| Govt Quota-Open | MD General Medicine | 2A | 7,205 | - |
| Govt Quota-Open | MD Radiodiagnosis | 2A | 6,666 | - |
| Govt Quota-Open | MD Paediatrics | 3B | 12,274 | - |
| Govt Quota-Open | MS Obstetrics & Gynaecology | 2B | 8,286 | - |
| Govt Quota-Open | MD Paediatrics | GM · HK/KKR | 13,717 | - |
| Govt Quota-Open | MD Radiodiagnosis | CAT-1 · HK/KKR | 9,570 | - |
| Govt Quota-Open | MD Psychiatry | GM | 31,792 | - |
| Priv Seats-Open | MS Orthopaedics | OPN | 9,667 | - |
| Govt Quota-Open | MS General Surgery | 2A | 24,497 | - |
| Govt Quota-Open | MS Orthopaedics | GM | 24,669 | - |
| Priv Seats-GMP | MD Paediatrics | GM | 14,662 | - |
| Priv Seats-GMP | MS General Surgery | GM | 27,321 | - |
| Priv Seats-GMP | MD Paediatrics | GM · HK/KKR | 17,846 | - |
| Govt Quota-Open | MS Obstetrics & Gynaecology | CAT-1 | 26,331 | - |
| Priv Seats-Min. | MD Radiodiagnosis | MC | 14,756 | - |
| Govt Quota-Open | MD Anaesthesiology | GM | 28,529 | - |
| Govt Quota-Open | MD Emergency Medicine | GM | 29,773 | - |
| Priv Seats-Min. | MS Obstetrics & Gynaecology | MC | 31,176 | - |
| Priv Seats-Open | MD Anaesthesiology | OPN | 32,493 | - |
| Priv Seats-Min. | MD Dermatology | MC | 17,378 | - |
| Priv Seats-Open | Opthalamology | OPN | 46,412 | - |
| Govt Quota-Open | MD General Medicine | SC · HK/KKR, SCG | 31,087 | - |
| Priv Seats-GMP | MS General Surgery | GM · HK/KKR | 28,327 | - |
| Priv Seats-Min. | MD General Medicine | MC | 31,149 | - |
| Others (Inst.Quota) · IP | MD Radiodiagnosis | OTH | 62,874 | - |
| Priv Seats-GMP | MS ENT | GM | 62,198 | - |
| Priv Seats-GMP | MD Anaesthesiology | GM · HK/KKR | 62,656 | - |
| Govt Quota-Open | MD General Medicine | ST | 53,184 | - |
| Priv Seats-Min. | MD Paediatrics | MC | 35,021 | - |
| Priv Seats-Min. | MS ENT | MC | 1,08,969 | - |
| NRI Quota | MS Obstetrics & Gynaecology | NRI · NRI | 91,912 | - |
| Priv Seats-Min. | MS General Surgery | MC | 76,255 | - |
| Others (Inst.Quota) · IP | MD Pathology | OTH | 1,83,295 | - |
| Govt Quota-Open | MS Orthopaedics | SC · SBG | 38,369 | - |
| Govt Quota-Open | MD Pathology | GM · HK/KKR | 38,692 | - |
| Priv Seats-Min. | MD Anaesthesiology | MC | 90,356 | - |
| Priv Seats-GMP | MD Pathology | GM | 39,268 | - |
| Govt Quota-Open | MD Psychiatry | 3B · HK/KKR | 52,218 | - |
| Others (Inst.Quota) · IP | MD General Medicine | OTH | 41,692 | - |
| Priv Seats-Min. | MD Emergency Medicine | MC | 59,511 | - |
| Priv Seats-Min. | Opthalamology | MC | 67,483 | - |
| Priv Seats-Min. | Radio Therapy | MC | 63,147 | - |
| Govt Quota-Open | MD Anaesthesiology | SC · HK/KKR, SBG | 61,846 | - |
| Priv Seats-Min. | MS Orthopaedics | MC | 1,00,910 | - |
| Priv Seats-GMP | MD Psychiatry | GM · HK/KKR | 92,453 | - |
| Others (Inst.Quota) · IP | MD Dermatology | OTH | 77,844 | - |
| Priv Seats-GMP | MD Pathology | GM · HK/KKR | 48,315 | - |
| NRI Quota | MD Dermatology | NRI · NRI | 48,640 | - |
| Others (Inst.Quota) · IP | MS Orthopaedics | OTH | 1,03,502 | - |
| Others (Inst.Quota) · IP | MD Psychiatry | OTH | 81,036 | - |
| Priv Seats-Open | MD Pharmacology | OPN | 1,77,212 | - |
| Others (Inst.Quota) · IP | MD Paediatrics | OTH | 62,894 | - |
| NRI Quota | MD Radiodiagnosis | NRI · NRI | 97,260 | - |
| Others (Inst.Quota) · IP | MD Microbiology | OTH | 1,59,884 | - |
| Priv Seats-Min. | MD Psychiatry | MC | 1,20,941 | - |
| NRI Quota | MS ENT | NRI · NRI | 1,11,504 | - |
| NRI Quota | MD General Medicine | NRI · NRI | 63,702 | - |
| Others (Inst.Quota) · IP | MS General Surgery | OTH | 1,13,129 | - |
| Others (Inst.Quota) · IP | MD Emergency Medicine | OTH | 1,34,569 | - |
| Others (Inst.Quota) · IP | MD Anaesthesiology | OTH | 1,80,001 | - |
| Priv Seats-Min. | MD Pathology | MC | 77,067 | - |
| Priv Seats-GMP | MD Microbiology | GM | 78,024 | - |
| NRI Quota | MS Orthopaedics | NRI · NRI | 78,451 | - |
| Priv Seats-Min. | MD Microbiology | MC | 80,531 | - |
| Govt Quota-Open | MD Pharmacology | 2B | 82,876 | - |
| NRI Quota | MD Psychiatry | NRI · NRI | 1,11,974 | - |
| NRI Quota | MD Paediatrics | NRI · NRI | 84,393 | - |
| NRI Quota | MS General Surgery | NRI · NRI | 89,169 | - |
| NRI Quota | Radio Therapy | NRI · NRI | 91,931 | - |
| NRI Quota | MD Pathology | NRI · NRI | 1,00,197 | - |
| NRI Quota | MD Anaesthesiology | NRI · NRI | 1,02,081 | - |
| Govt Quota-Open | MD Pathology | ST | 1,13,253 | - |
| Govt Quota-Open | MD Microbiology | 3A | 1,21,159 | - |
| Govt Quota-Open | MD Paediatrics | 2A | 14,482 | - |
| Priv Seats-GMP | MS Obstetrics & Gynaecology | GM · HK/KKR | 26,569 | - |
| Govt Quota-Open | Opthalamology | GM | 32,801 | - |
| Govt Quota-Open | MD Anaesthesiology | 2A | 34,419 | - |
| Govt Quota-Open | MS Orthopaedics | 3B | 35,335 | - |
| Govt Quota-Open | MD Anaesthesiology | 3A | 37,534 | - |
| Govt Quota-Open | Radio Therapy | 2A | 39,223 | - |
| Govt Quota-Open | MD Pathology | GM | 55,720 | - |
| Govt Quota-Open | MS Obstetrics & Gynaecology | SC · SAG | 67,150 | - |
| Others (Inst.Quota) · IP | MS Obstetrics & Gynaecology | OTH | 79,287 | - |
| Govt Quota-Open | MD Pharmacology | GM | 88,871 | - |
| Others (Inst.Quota) · IP | MD Community Medicine | OTH | 1,19,361 | - |
| Others (Inst.Quota) · IP | Opthalamology | OTH | 1,05,469 | - |
| Priv Seats-Open | MD Pathology | OPN | 1,12,939 | - |
| Others (Inst.Quota) · IP | MD Pharmacology | OTH | 1,80,902 | - |
| Priv Seats-Open | MD Community Medicine | OPN | 2,06,463 | - |
| Govt Quota-Open | MD Microbiology | GM | 1,41,478 | - |
| Govt Quota-Open | MD Community Medicine | GM | 1,44,918 | - |
22 members
Aithal Rashmi R
Mahanta Priyanka
Naik Shilpa A
Nambiar Hima R
Prabhu Kavya
T Megha
K Padmanabha
Misquith Julie C R
S Neeta
B V Sunil
Bhat Sonal
Kamath Shaila S
Ramakrishna Ranjan K
Rao Sumesh T
Y V Suresh
B Prathvi
B Sangeetha
D Akshatha
Nayak Anusha
P Apoorva
Rahman Ahlam Abdul
Shetty Ashna
16 members
Rao Y Lakshmisha
Shenoy Mulki Praveen
BV Murlimanju
Kumar Chettiar Ganesh
MD Prameela
T Mamatha
Pai Mangala M
Prabhu Latha V
Vadgaonkar Rajanigandha
BALRAMBHAI AMIT MASSAND
12 members
Dr Neelam Pawar
Dr Sindhu
Dr Vinodchandran
Dr Gayathri M Rao
Dr Anupama Hegde
Dr Poornima A Manjrekar
Dr Rukmini M S
Dr Ananyaa Dixit
Dr Aradhana Marathe
Mrs Shyamala Nayak
18 members
Kotian Himani
Mithun
Rao Rajath
Surendran Jithin
Holla Ramesh
Joseph Nitin
Kumar Nithin
Motappa Rohith
Animesh Jain
B Unnikrishnan
P Prasanna Mithra
6 members
Dsouza Deepti Celestine
Nayak Kashinath A
Kumar Pramod
Upadya Gatha M
Bhat Kriti
Pinto Althea Valeen
7 members
Dr Paul Nikhil
Dr Sanjan A
Dr Gopinathan Vivek
Dr Upadya Madhusudan
Dr Archu M J
Dr Keerthana Manoharan K K
Dr Kripa Gopal K
6 members
Dsouza Haneil Larson
Rao Jagadish P P
Shetty Pavanchand Heggunje
Rastogi Prateek
Shetty B Suresh Kumar
N E Chetankumar
37 members
Dr Alva Rhea
Dr H Haroon
Dr Madi Meghana Deepak
Dr MB Mohammed Sha Alam
Dr Utmani Suraj B
Dr Aman Haseeb
Dr Bhat Ajay Nagesh
Dr J Jayakumar
Dr K Thajuddeen
Dr Nawaz Alam
Dr R Pavan M
34 members
Dr Bhandary Disha
Dr G Sadhan
Dr M Suraj Pai
Dr Ramesh Kawari Sowbhagyalaxmi
Dr Shenoy Madhava
Dr C A Deepika
Dr K Avinash
Dr N Aravind
Dr Shetty Shrikrishna Prasad
Dr Urval Medha
Dr Bhat Rahul R
12 members
Dr Fernandes Anisha Maria
Dr Bhat Archana K
Dr Bhat Sevitha
Dr Rao Pooja
Dr Saralaya Vishwas Kunjibettu
Dr Baliga Shrikala Shantharam
Dr Katara Vidyalakshmi
Dr Shenoy Shalini Mulki
Dr Shenoy Suchitra Mala
24 members
Dr A Kavya
Dr Baliga Pundalik
Dr Prabhu Dhanya
Dr Sameena
Dr Shetty Suprajna
Dr Shetty Vineetha V
Dr Sauda
Dr Shetty Adithi
Dr Shetty Nikil
Dr Bhat Aparna Rajesh
10 members
Dr Mendonca Teena Mariet
Dr Rao Keerthan
Dr Jeganathan Sangeetha
Dr Nayak Rajesh Ramakrishna
Dr Rodrigues Gladys Reshma
Dr Kamath Ajay Ramakrishna
Dr Kamath Mulki Gurudutt
Dr Kamath Sumana Jagannath
Dr Jaichander Roshan Christina
23 members
Dr Gomez Gaurav
Dr C Varghese Joe
Dr John Anne Mary
Dr K Sudhindra
Dr Shetty Chethan B
Dr U Keerthan Ranga Nayak
Dr A Rajendra
Dr C Ishwara Keerthi
Dr Mane Prajwal Prabhudev
Dr Salian Preetham Raj V
Dr Sujir Premjit R
11 members
K Kshithi
K Sushmitha
K Thripthi Rai
Khadilkar Meera Niranjan
N Manisha
D Deviprasad
S Vijendra Shenoy
Sreedharan Suja
Hegde Kiran
K Rahul
21 members
Dr Kamath Laxmi
Dr Sarpangala Murali Keshava
Dr M Harish M
Dr Baliga Kiran N
Dr D sa Smitha Sharlette
Dr K Jayashree
Dr Kamath Sowmini P
Dr L Harsha Prasada
Dr Shanbhag Manas M
Dr S R Ravikiran
22 members
Hegde Sunita
Jayasheelan Shikha
Nayak Rakshatha
Rao Sneha A R
Adiga Deepa SA
G V Chaithra
Philipose Cheryl Sarah
Rao Ranjitha
Sreeram Saraswathy
Vatsala K B
H B Sridevi
10 members
Acharya Sahana Devadasa
Kamath Ashwin
Kamath Priyanka
R Poovizhi Bharathi
Rao Rashmi R
Shenoy Ashok K
Shenoy Preethi J
Ullal Sheetal Dinkar
Mariam Haifa
Poojar Basavaraj Ramappa
11 members
Bhoja Sneha Shetty
Budihal Suman Veerappa
Chatterjee Pratik Kumar
Kunal
N A Vinodini
Shirali Priyanka Arun
Kodavanji Bhagyalakshmi
N Anupama
Tomar Akash
Gokul Megha
3 members
SHETTY SHARANYA B
K KESHAVA PAI
DSOUZA RENITA PRIYANKA
7 members
Dr Krishna Abhishek
Kilikunnel Johan Sunny
Dr Banerjee Sourjya
Lobo Dilson
Dr Athiyamaan M S
Srinivas Challapalli
Dr Simon Paul
18 members
Dr B Keerthiraj
Dr Machaiah K M
Dr Noronha Griselda Philomena
Dr Raj Nidhi
Dr Shetty Nishith
Dr Fernandes Merwyn
Dr Poornima Vinaya
Dr Prabhu Sonali Dattatray
Dr Ullal Sonali
Dr Mahale Ajit
8 members
Dr Thomas Antony
Dr Sindhu Kamath
Dr Anand R
Dr Preetam Acharya
Dr Vishak Acharya
Dr Adithya A
Dr Heera Subhagan
Dr Srinivas Pai
Dean
call08242422271
call08242427298
Blossom Vandana
Mathew Anil
Melisha Michael Dsouza
Thekkekara Jacob Stephen
Thomas Christy Seban
YADAV MADHVI
Ms Sowndarya K
Ms Vasavi Kumblekar
T Rekha
Ajay Mallya
Gopika
Jose Jobinse
S Vineetha
V Saraswathy M
Shetty Varshith V
Dr Raj Sheetal M
Dr Rao Deepak
Dr Rao Harish A
Dr S Arun
Dr Shetty Meenakshi A
Dr B Muralidhara Yadiyal
Dr Boloor Archith
Dr Chowta Nithyananda K
Dr D Venugopala
Dr Dinesha
Dr M Chakrapani
Dr Madi Deepak R
Dr Pais Christopher C
Dr Ramapuram John Thomas
Dr Rao Satish B
Dr Girish Gauri Malavalli
Dr Kuttykandathil Jeco Jacob
Dr M Sohan
Dr Mithravinda Rajana
Dr Pai Prajwal
Dr R Arun Kumar
Dr R Koushik S
Dr Reddy Sai Nithin Jalli
Dr Thouseef Mohamed Faizan
Dr Upadya Shishir M
Dr Vijayalakshmi
Dr Mascarenhas Rupa Merlyn
Dr Math Sunil Kumar
Dr V F Ahris
Dr Ballal Rajesh Ramakrishna
Dr D S Poornachandra Thejeswi
Dr K Harish Rao
Dr Kumar Yogesh
Dr M Srirama Bhat
Dr Mohammed Ashfaque
Dr Pai Manohar V
Dr Prabhu Shivananda
Dr Rai B K Shivaprasad
Dr Ray Satadru
Dr Shenoy Jayarama K
Dr Shetty Sunil Kumar
Dr Krishnan Chidambara V
Dr R Sharanya
Dr Sathyan Jeena K
Dr Ahmed Nishad
Dr D Chiranthana
Dr Indushekar T C
Dr J Adithya Kevin
Dr Varma Prashant
Dr Thomas Anna Rajan
Mrs Prasada Shobha
Mrs Serra Melreena
Dr K Priya Ballal
Dr K Shraddha Shetty
Dr Mahale Nina Ajit
Dr Nayak Sujir Radhakrishna
Dr Rao Bharathi Divakar
Dr Y Anupama Suresh
Dr B K Prajwal
Dr Hegde Suchetha G
Dr K Gowthami
Dr R Aishwarya
Dr Rao Namitha
Dr Rao Spandana
Dr Shreesha Marla
Dr Shubhi Dubey
Dr Suresh Avinash
Dr Hegde Atmananda S
Dr Kamath K Ramachandra
Dr Kamath Surendra Umesh
Dr Kotian Prem
Dr Pinto Deepak John Victor
Dr Rao B Seetharama
Dr Bhat Vaishak B
Dr Baliga SaiPrasad Sarvothama
Dr Bhat Vikram G K
Dr Joshi Vihar S
Dr Manjeswar Mukund Pai
Dr Patil Rakshith N
Mitra Monali
Dr Bhat Kamalakshi G
Dr Kamath Nutan
Dr Major S M Rajesh
Dr Rao Divakar Damodar
Dr Rao Suchetha S
Dr C Doreswamy
Dr Chaudhary Vyom Kumar
Dr Gomes Rochelle Natasha
Dr Lakshmanan Maya
Dr Nivyashree
Dr Shradha
J Padma Priya
K S Pooja
Kini Hema
Kini Jyoti R
Rai Sharada
Gunturi Sruti S
K M Sinchana
N Arvind
R N Mounika
Ram Mohan Saraswathi
Rao Nayana K P
Kini Gayathri
Dr Rai Santosh P V
Dr Suprasanna
Dr Abna Aysha
Dr D Meghana
Dr K R Vipul
Dr R Pareekshith
Dr Raeesa Fathima
Dr V Vijayasekaran