
location_onGuntur, Andhra Pradesh

Katuri Medical College & Hospital is one of the Private Medical colleges in Guntur, India, offering Postgraduate (Masters - MD/MS) and Undergraduate (Bachelors' - MBBS) courses in Medical Sciences. It is located on NH-5, towards Chilakaluripet, in the suburban area of Guntur south-west, at about 15 km from Guntur City.
Departments:
Annual fee from cutoff records ranges from ₹15K to across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| AP Local Management Quota | Anaesthesiology | All categories | ₹9.94L |
| Govt. APUR | Anaesthesiology | All categories | ₹4.97L |
| Govt. AU | Anaesthesiology | BC-A, BC-A · Girls, BC-B · PwD, BC-D, BC-D · Girls, BC-E, OC, OC · Girls | ₹15K |
| Govt. AU | Anaesthesiology | BC-B, OC · Girls, ST | ₹4.97L |
| Govt. AU · SC-1 | Anaesthesiology | All categories | ₹4.97L |
| Govt. AU · SC-3 | Anaesthesiology | All categories | ₹15K |
| Institutional Quota · IP | Anaesthesiology | All categories | ₹57.5L |
| NRI Quota | Anaesthesiology | All categories | ₹57.5L |
| Open Management Quota | Anaesthesiology | All categories | ₹9.94L |
| Govt. AU | Anatomy | All categories | ₹15K |
| Govt. AU | Biochemistry | All categories | ₹15K |
| Govt. AU · SC-3 | Biochemistry | All categories | ₹15K |
| AP Local Management Quota | Community Medicine | All categories | ₹3.1L |
| Govt. APUR | Community Medicine | All categories | ₹1.55L |
| Govt. AU | Community Medicine | All categories | ₹15K |
| Govt. AU · SC-2 | Community Medicine | All categories | ₹15K |
| AP Local Management Quota | Dermatology, Venereology & Leprosy | All categories | ₹9.94L |
| Govt. APUR | Dermatology, Venereology & Leprosy | All categories | ₹4.97L |
| Govt. AU | Dermatology, Venereology & Leprosy | All categories | ₹15K |
| Govt. AU · SC-3 | Dermatology, Venereology & Leprosy | SC | ₹15K |
| Govt. AU · SC-3 | Dermatology, Venereology & Leprosy | SC · Girls | ₹4.97L |
| Institutional Quota · IP | Dermatology, Venereology & Leprosy | All categories | ₹57.5L |
| NRI Quota | Dermatology, Venereology & Leprosy | All categories | ₹57.5L |
| Govt. AU | Emergency Medicine | All categories | ₹15K |
| Govt. AU · SC-2 | Emergency Medicine | All categories | ₹15K |
| AP Local Management Quota | ENT | All categories | ₹9.94L |
| Govt. APUR | ENT | All categories | ₹4.97L |
| Govt. AU | ENT | BC-B, BC-B · Girls | ₹15K |
| Govt. AU | ENT | ST · Girls | ₹4.97L |
| Govt. AU · SC-2 | ENT | All categories | ₹15K |
| Govt. SVU | ENT | All categories | ₹4.97L |
| Institutional Quota · IP | ENT | All categories | ₹57.5L |
| NRI Quota | ENT | All categories | ₹57.5L |
| Govt. AU | Forensic Medicine | All categories | ₹15K |
| AP Local Management Quota | General Medicine | All categories | ₹9.94L |
| Govt. APUR | General Medicine | All categories | ₹15K |
| Govt. APUR · SC-2 | General Medicine | All categories | ₹15K |
| Govt. AU | General Medicine | BC-B, BC-B · Girls, BC-D, BC-E, BC-E · Girls, OC, OC · Girls, OC · PwD,Girls, ST · Girls | ₹15K |
| Govt. AU | General Medicine | BC-A, BC-A · Girls, BC-D · Girls, BC-E, OC · Girls | ₹4.97L |
| Institutional Quota · IP | General Medicine | All categories | ₹57.5L |
| NRI Quota | General Medicine | All categories | ₹57.5L |
| AP Local Management Quota | General Surgery | All categories | ₹9.94L |
| Govt. APUR | General Surgery | OC | ₹15K |
| Govt. APUR | General Surgery | BC-A, OC | ₹4.97L |
| Govt. AU | General Surgery | BC-A, BC-A · Girls, BC-A · PwD, BC-B, BC-B · Girls, BC-D, BC-D · Girls, OC, OC · Girls, ST · Girls | ₹15K |
| Govt. AU | General Surgery | BC-B, BC-D, OC, OC · Girls | ₹4.97L |
| Govt. AU · SC-1 | General Surgery | All categories | ₹15K |
| Govt. AU · SC-2 | General Surgery | All categories | ₹15K |
| Govt. AU · SC-3 | General Surgery | SC · Girls | ₹15K |
| Govt. AU · SC-3 | General Surgery | SC | ₹4.97L |
| Institutional Quota · IP | General Surgery | All categories | ₹57.5L |
| NRI Quota | General Surgery | All categories | ₹57.5L |
| Govt. APUR | Microbiology | All categories | ₹15K |
| Govt. AU | Microbiology | BC-B · Girls, BC-B · PwD, BC-D, OC | ₹15K |
| Govt. AU | Microbiology | BC-E | ₹1.55L |
| AP Local Management Quota | Obstetrics & Gynaecology | All categories | ₹9.94L |
| Govt. APUR | Obstetrics & Gynaecology | All categories | ₹15K |
| Govt. AU | Obstetrics & Gynaecology | BC-B · Girls, BC-D, BC-D · Girls, BC-E · Girls, OC, OC · Girls, OC · PwD,Girls | ₹15K |
| Govt. AU | Obstetrics & Gynaecology | BC-B, BC-B · Girls, BC-D, OC, ST | ₹4.97L |
| Govt. AU · SC-2 | Obstetrics & Gynaecology | All categories | ₹15K |
| Institutional Quota · IP | Obstetrics & Gynaecology | All categories | ₹57.5L |
| NRI Quota | Obstetrics & Gynaecology | All categories | ₹57.5L |
| AP Local Management Quota | Ophthalmology | All categories | ₹9.94L |
| Govt. APUR · SC-3 | Ophthalmology | All categories | ₹4.97L |
| Govt. AU | Ophthalmology | BC-B, OC · Girls | ₹15K |
| Govt. AU | Ophthalmology | BC-B, OC | ₹4.97L |
| Govt. AU · SC-2 | Ophthalmology | All categories | ₹15K |
| Govt. AU · SC-3 | Ophthalmology | All categories | ₹15K |
| Govt. SVU | Ophthalmology | All categories | ₹4.97L |
| NRI Quota | Ophthalmology | All categories | ₹57.5L |
| AP Local Management Quota | Orthopaedics | All categories | ₹9.94L |
| Govt. APUR | Orthopaedics | All categories | ₹4.97L |
| Govt. AU | Orthopaedics | BC-A, BC-B, OC, OC · Girls, OC · PwD | ₹15K |
| Govt. AU | Orthopaedics | BC-A, OC | ₹4.97L |
| Govt. AU · SC-2 | Orthopaedics | All categories | ₹4.97L |
| Govt. AU · SC-3 | Orthopaedics | All categories | ₹15K |
| Institutional Quota · IP | Orthopaedics | All categories | ₹57.5L |
| NRI Quota | Orthopaedics | All categories | ₹57.5L |
| Open Management Quota | Orthopaedics | All categories | ₹9.94L |
| AP Local Management Quota | Paediatrics | All categories | ₹9.94L |
| Govt. APUR | Paediatrics | All categories | ₹4.97L |
| Govt. AU | Paediatrics | BC-E · Girls, OC, OC · PwD, ST | ₹15K |
| Govt. AU | Paediatrics | BC-B, OC | ₹4.97L |
| Govt. AU · SC-3 | Paediatrics | All categories | ₹15K |
| NRI Quota | Paediatrics | All categories | ₹57.5L |
| Govt. APUR | Pathology | All categories | ₹15K |
| Govt. AU | Pathology | All categories | ₹15K |
| Govt. AU · SC-2 | Pathology | All categories | ₹15K |
| Govt. APUR | Pharmacology | All categories | ₹1.55L |
| Govt. AU | Pharmacology | All categories | ₹15K |
| Govt. AU · SC-3 | Pharmacology | All categories | ₹15K |
| Open Management Quota | Pharmacology | All categories | ₹3.1L |
| Govt. AU | Physical Medicine & Rehabilitation | BC-A, BC-B | ₹15K |
| Govt. AU | Physical Medicine & Rehabilitation | OC | ₹4.97L |
| Govt. AU · SC-2 | Physical Medicine & Rehabilitation | All categories | ₹4.97L |
| Govt. AU | Physiology | All categories | ₹15K |
| Govt. AU · SC-2 | Physiology | All categories | ₹15K |
| AP Local Management Quota | Psychiatry | All categories | ₹9.94L |
| Govt. AU | Psychiatry | BC-B, BC-D · Girls, OC, OC · Girls, ST · Girls | ₹15K |
| Govt. AU | Psychiatry | BC-B · Girls, OC · Girls, ST | ₹4.97L |
| AP Local Management Quota | Pulmonary Medicine | All categories | ₹9.94L |
| Institutional Quota · IP | Pulmonary Medicine | All categories | ₹57.5L |
| NRI Quota | Pulmonary Medicine | All categories | ₹57.5L |
| AP Local Management Quota | Radio Diagnosis | All categories | ₹9.94L |
| Govt. AU | Radio Diagnosis | BC-A, OC | ₹15K |
| Govt. AU | Radio Diagnosis | BC-D, OC | ₹4.97L |
| Govt. AU · SC-3 | Radio Diagnosis | All categories | ₹15K |
| Institutional Quota · IP | Radio Diagnosis | All categories | ₹57.5L |
| NRI Quota | Radio Diagnosis | All categories | ₹57.5L |
| Govt. AU | Radiotherapy | All categories | ₹15K |
PG counselling
Year-wise closing ranks for Katuri Medical College, Guntur.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Govt. AU | Radio Diagnosis | OC | 10,932 | - |
| Govt. AU | General Medicine | OC | 1,902 | - |
| Govt. AU | General Medicine | BC-D | 1,769 | - |
| Govt. AU | Dermatology, Venereology & Leprosy | OC | 4,865 | - |
| Govt. AU | General Medicine | BC-B · Girls | 3,444 | - |
| Govt. AU | Paediatrics | OC | 24,639 | - |
| Govt. AU | General Medicine | BC-E · Girls | 3,516 | - |
| Govt. AU | Dermatology, Venereology & Leprosy | BC-A | 7,416 | - |
| Govt. APUR | Obstetrics & Gynaecology | OC | 9,259 | - |
| Govt. APUR | General Surgery | OC | 23,954 | - |
| Govt. AU | Emergency Medicine | OC · Girls | 22,772 | - |
| Govt. AU | Obstetrics & Gynaecology | OC · Girls | 9,634 | - |
| Govt. AU | General Surgery | OC · Girls | 33,843 | - |
| Govt. AU | Obstetrics & Gynaecology | OC | 1,50,573 | - |
| Govt. APUR · SC-2 | General Medicine | SC | 6,966 | - |
| Govt. AU · SC-3 | Radio Diagnosis | SC | 19,400 | - |
| Govt. AU | General Medicine | OC · Girls | 31,855 | - |
| Govt. AU | Obstetrics & Gynaecology | BC-E · Girls | 8,451 | - |
| Govt. AU | General Surgery | BC-D · Girls | 19,288 | - |
| Govt. AU | Obstetrics & Gynaecology | BC-B · Girls | 30,225 | - |
| Govt. APUR | Paediatrics | BC-A | 20,459 | - |
| Govt. AU | Obstetrics & Gynaecology | BC-D | 19,990 | - |
| Govt. AU | General Surgery | BC-B | 1,92,481 | - |
| Govt. AU | General Surgery | BC-D | 38,868 | - |
| Govt. AU | General Surgery | BC-A · Girls | 23,072 | - |
| Govt. AU | General Medicine | BC-E | 1,23,204 | - |
| Govt. AU | Paediatrics | BC-E · Girls | 13,441 | - |
| Govt. AU | Orthopaedics | BC-A | 51,662 | - |
| Govt. AU | General Surgery | BC-B · Girls | 14,522 | - |
| Govt. AU | Anaesthesiology | OC | 15,046 | - |
| Govt. AU | Physical Medicine & Rehabilitation | BC-A | 15,189 | - |
| Govt. AU | Ophthalmology | OC · Girls | 25,677 | - |
| Govt. AU | Physical Medicine & Rehabilitation | BC-B | 1,63,902 | - |
| Govt. AU | Anaesthesiology | BC-A | 16,894 | - |
| Govt. AU | Anaesthesiology | BC-A · Girls | 1,53,140 | - |
| Govt. AU | General Surgery | OC | 67,633 | - |
| Govt. AU · SC-3 | Paediatrics | SC | 22,303 | - |
| Govt. AU | Physical Medicine & Rehabilitation | OC | 32,557 | - |
| Govt. AU | Orthopaedics | BC-B | 19,353 | - |
| Govt. AU | Radiotherapy | BC-B | 34,119 | - |
| Govt. AU | ENT | BC-B · Girls | 19,520 | - |
| Govt. AU | Anaesthesiology | BC-D · Girls | 37,217 | - |
| AP Local Management Quota | Radio Diagnosis | OPEN | 25,875 | - |
| Govt. APUR | General Surgery | BC-A | 24,455 | - |
| Govt. AU | Psychiatry | OC | 21,249 | - |
| AP Local Management Quota | General Medicine | OPEN | 26,666 | - |
| Govt. AU | ENT | BC-B | 27,099 | - |
| Govt. AU · SC-2 | Emergency Medicine | SC | 21,990 | - |
| AP Local Management Quota | Dermatology, Venereology & Leprosy | OPEN | 23,694 | - |
| Govt. AU · SC-2 | Obstetrics & Gynaecology | SC · Girls | 61,747 | - |
| Govt. AU | Orthopaedics | OC · Girls | 24,642 | - |
| Govt. APUR | ENT | OC | 28,301 | - |
| Govt. AU | Paediatrics | BC-B | 29,088 | - |
| Govt. APUR | Orthopaedics | OC | 39,177 | - |
| Govt. AU | General Medicine | BC-A | 29,437 | - |
| Govt. AU · SC-3 | Anaesthesiology | SC | 55,518 | - |
| Govt. APUR | Anaesthesiology | OC · Girls | 28,267 | - |
| Govt. AU · SC-3 | General Surgery | SC · Girls | 26,712 | - |
| AP Local Management Quota | Paediatrics | OPEN | 33,322 | - |
| Govt. AU | Ophthalmology | OC | 26,900 | - |
| Govt. AU | Ophthalmology | BC-B | 48,996 | - |
| AP Local Management Quota | Obstetrics & Gynaecology | OPEN | 33,741 | - |
| Govt. AU | General Medicine | ST · Girls | 28,768 | - |
| Govt. AU · SC-3 | Orthopaedics | SC · Girls | 66,042 | - |
| Govt. AU | General Medicine | BC-A · Girls | 31,550 | - |
| Govt. AU | Anaesthesiology | BC-B | 73,178 | - |
| AP Local Management Quota | Pulmonary Medicine | OPEN | 40,023 | - |
| Govt. AU | Psychiatry | OC · Girls | 36,175 | - |
| Govt. AU · SC-3 | Dermatology, Venereology & Leprosy | SC · Girls | 34,949 | - |
| AP Local Management Quota | Ophthalmology | OPEN | 56,194 | - |
| Govt. AU | Pathology | OC | 44,248 | - |
| AP Local Management Quota | General Surgery | OPEN | 50,170 | - |
| Govt. AU · SC-3 | General Surgery | SC | 71,818 | - |
| Govt. AU | Pathology | BC-D · Girls | 1,83,163 | - |
| Govt. APUR | Microbiology | OC | 44,725 | - |
| Govt. APUR · SC-3 | Ophthalmology | SC | 64,606 | - |
| Govt. APUR | Dermatology, Venereology & Leprosy | OC | 45,711 | - |
| AP Local Management Quota | ENT | OPEN | 57,956 | - |
| AP Local Management Quota | Orthopaedics | OPEN | 62,012 | - |
| AP Local Management Quota | Anaesthesiology | OPEN | 85,909 | - |
| Govt. AU | Community Medicine | OC | 62,514 | - |
| AP Local Management Quota | Psychiatry | OPEN | 98,857 | - |
| Govt. AU | Forensic Medicine | OC · Girls | 1,22,171 | - |
| Govt. AU | Community Medicine | BC-B | 64,367 | - |
| Govt. AU · SC-2 | Ophthalmology | SC · Girls | 62,409 | - |
| Govt. AU | General Surgery | ST · Girls | 83,331 | - |
| Govt. AU | General Medicine | BC-B | 68,433 | - |
| Govt. APUR | Pharmacology | OC | 69,209 | - |
| Govt. AU | Obstetrics & Gynaecology | BC-D · Girls | 69,038 | - |
| Govt. AU · SC-3 | Dermatology, Venereology & Leprosy | SC | 71,023 | - |
| NRI Quota | Radio Diagnosis | OPEN · NRI | 80,436 | - |
| NRI Quota | Dermatology, Venereology & Leprosy | OPEN · NRI | 76,714 | - |
| Govt. AU | Obstetrics & Gynaecology | ST | 79,223 | - |
| NRI Quota | General Medicine | OPEN · NRI | 81,590 | - |
| Govt. AU · SC-2 | Physical Medicine & Rehabilitation | SC · Girls | 83,076 | - |
| Govt. AU | Anaesthesiology | ST | 2,14,650 | - |
| Govt. AU | Pharmacology | BC-E | 85,352 | - |
| NRI Quota | Obstetrics & Gynaecology | OPEN · NRI | 1,23,196 | - |
| Govt. AU | Orthopaedics | OC | 87,345 | - |
| Govt. AU | General Surgery | BC-A | 91,795 | - |
| Govt. AU · SC-1 | General Surgery | SC | 93,091 | - |
| Govt. AU | ENT | ST · Girls | 95,832 | - |
| NRI Quota | Paediatrics | OPEN · NRI | 1,04,211 | - |
| Govt. AU | Paediatrics | ST | 1,21,145 | - |
| Govt. AU · SC-2 | Physiology | SC | 1,02,194 | - |
| Govt. AU | Radio Diagnosis | BC-D | 1,04,762 | - |
| Govt. AU | Psychiatry | ST · Girls | 1,09,561 | - |
| Govt. APUR | Pathology | ST | 1,09,610 | - |
| Govt. AU · SC-2 | General Surgery | SC | 1,11,373 | - |
| Govt. AU | General Medicine | BC-D · Girls | 1,17,943 | - |
| Govt. AU | Anatomy | BC-C | 1,30,367 | - |
| Govt. APUR | General Medicine | OC | 1,501 | - |
| Govt. AU | Radio Diagnosis | BC-A | 5,580 | - |
| Govt. AU | Anaesthesiology | OC · Girls | 46,639 | - |
| Govt. AU | Psychiatry | BC-D · Girls | 23,098 | - |
| Govt. AU | Pathology | OC · Girls | 41,947 | - |
| Govt. APUR | Anaesthesiology | BC-B | 61,175 | - |
| Govt. AU | Pharmacology | OC | 2,08,279 | - |
| Govt. APUR | Microbiology | BC-E | 1,42,445 | - |
| NRI Quota | Ophthalmology | OPEN · NRI | 1,66,837 | - |
| Govt. AU | Physiology | OC | 2,06,949 | - |
| Govt. APUR | Paediatrics | OC · Girls | 1,30,456 | - |
| Govt. AU | Paediatrics | OC · PwD | 7,589 | - |
| Govt. AU | Orthopaedics | OC · PwD | 17,170 | - |
| Govt. AU | General Surgery | BC-A · PwD | 24,433 | - |
| Govt. AU | Anaesthesiology | BC-D | 33,191 | - |
| Govt. AU | Obstetrics & Gynaecology | BC-B | 33,475 | - |
| Govt. AU | Anaesthesiology | BC-B · PwD | 35,685 | - |
| Govt. AU | Anaesthesiology | BC-E | 44,248 | - |
| Govt. AU | Psychiatry | BC-B | 50,148 | - |
| Govt. AU | Pathology | BC-B · PwD | 55,252 | - |
| Govt. APUR | Anaesthesiology | BC-B · Girls | 60,322 | - |
| Govt. APUR | ENT | BC-D | 66,617 | - |
| Govt. AU | Pathology | BC-E | 74,253 | - |
| Govt. AU | Psychiatry | BC-B · Girls | 79,831 | - |
| Govt. AU | Community Medicine | BC-A | 99,855 | - |
| Govt. AU | Microbiology | BC-B · Girls | 1,22,171 | - |
| Govt. AU | Microbiology | BC-B · PwD | 1,27,395 | - |
| NRI Quota | General Surgery | OPEN · NRI | 1,29,884 | - |
| Institutional Quota · IP | General Medicine | S3 | 1,39,822 | - |
| Govt. AU · SC-2 | Orthopaedics | SC | 1,50,452 | - |
| Govt. AU · SC-1 | Anaesthesiology | SC | 1,54,302 | - |
| NRI Quota | Pulmonary Medicine | OPEN · NRI | 2,15,934 | - |
| Govt. AU | Forensic Medicine | BC-B · Girls | 1,65,029 | - |
| Govt. AU | Obstetrics & Gynaecology | OC · PwD,Girls | 1,71,086 | - |
| Institutional Quota · IP | Obstetrics & Gynaecology | S3 | 1,73,086 | - |
| NRI Quota | Orthopaedics | OPEN · NRI | 1,73,097 | - |
| Institutional Quota · IP | Pulmonary Medicine | S3 | 1,74,309 | - |
| Govt. AU | Psychiatry | ST | 1,80,578 | - |
| Govt. AU · SC-2 | Pathology | SC | 1,85,008 | - |
| Govt. AU | Biochemistry | BC-A | 1,89,571 | - |
| Institutional Quota · IP | Anaesthesiology | S3 | 1,93,631 | - |
| Govt. AU · SC-3 | Pharmacology | SC | 1,93,781 | - |
| Govt. AU | Microbiology | BC-E | 1,94,415 | - |
| NRI Quota | ENT | OPEN · NRI | 1,95,892 | - |
| Govt. AU · SC-2 | ENT | SC · Girls | 1,96,096 | - |
| Institutional Quota · IP | Dermatology, Venereology & Leprosy | S3 | 1,96,855 | - |
| NRI Quota | Anaesthesiology | OPEN · NRI | 2,04,491 | - |
| Govt. AU | General Medicine | OC · PwD,Girls | 2,05,157 | - |
| Institutional Quota · IP | Radio Diagnosis | S3 | 2,05,314 | - |
| Institutional Quota · IP | General Surgery | S3 | 2,07,901 | - |
| Govt. AU | Microbiology | OC | 2,08,942 | - |
| Govt. APUR | Community Medicine | OC | 2,09,178 | - |
| Govt. AU · SC-2 | Community Medicine | SC | 2,10,406 | - |
| Govt. AU · SC-3 | Biochemistry | SC | 2,12,485 | - |
| Institutional Quota · IP | ENT | S3 | 2,13,559 | - |
| Govt. AU · SC-3 | Ophthalmology | SC · Girls | 2,14,334 | - |
| AP Local Management Quota | Community Medicine | OPEN | 2,16,417 | - |
| Govt. AU | Microbiology | BC-D | 2,17,638 | - |
| Institutional Quota · IP | Orthopaedics | S3 | 2,29,717 | - |
| Govt. SVU | Ophthalmology | BC-E | 49,814 | - |
| Open Management Quota | Orthopaedics | OPEN | 57,078 | - |
| Open Management Quota | Anaesthesiology | OPEN | 58,274 | - |
| Govt. SVU | ENT | OC | 64,818 | - |
| Govt. AU | Forensic Medicine | OC | 1,69,297 | - |
| Open Management Quota | Pharmacology | OPEN | 2,26,727 | - |
20 members
bhogaraju sri harika
k kiran
m nagaraju
parasa sahithi
s srinivasa reddy
soudagar dariya hussain
t chakravarthy
upputuri vijaya sekhar
mukkapati koteswara rao
Sk Mira Shareef
lella nageswara rao
s seetharamaiah
thummala vengamamba
adeeba shabnam
battula lakshmi prasanna
kesana udaya sankar
nagabhirava sowmya
P Bhargavi
shaik gulabsha
v hemanth sagar
13 members
konduru radhika
shaik mohammed nayeemuddin
KOTHAPALLI D V SHANTHI PRIYA
r amudha mohan ram
Beulah Grace Nallapu
K Indra Sena Reddy
K Srinivasa Rajasekhar
B Keerthi
k sai deepak reddy
10 members
polimetla srilaxmi
sunitha thirumalasetti
K Harsha Vardhan Sai
M Srikar Reddy
Sadiya Samreen
Ch Renuka Devi
Ch Sai Krishna
K Mercy Glory
Sadiya Samreen
shaik sharmila
10 members
Gopisetty Venkata Phani Kumar
Kamunuri Ravi Kiran
Yarasani Mohan Rao
Amarnath Reddyvalam
Aswani Patchala
Bharathi Kaipu
Phanindra Dulipala
DASARI SUMANA
G L S Likhith
2 members
M Sreedhar
G Bulshindar kour
5 members
Ch Kavya
S Akshay Jain
K Sridevi
S Nageswaramma
L Naga Padma
3 members
A Venkata Vaishnavi
K V Sai Srujan Anudeep
V SESHA SANDEEP
22 members
Danaboina Harshavardhan Yadav
Evuri Pramod Reddy
Inturi Venu Gopal Reddy
J Pardha Saradhi
K Karthik
Lalith Kolukonda
Neelam Rajya Lakshmi
Srinivasa Reddy Dumpa
A Anvesh Kumar
D Ravindra Reddy
Kunche Sruthi
19 members
g ramakishan
GANTA VISHNU VARDHAN RAO
k praveen kumar
K Varun Kiran
Pinnaka Prasanth
T Deepak Mehar
T Hemanth Jalayya
V Jagadeesh Reddy
Kanagala Rajesh
Mindala Venkateswarlu
Ravipati Sai Krishna
7 members
Sandhya Rani Thota
Musaddiq Shabnum
Kondapaneni Saileela
Yeada Uma Rani
Bezawada Sai Anirudh
M Vinay
Neha Ganta
17 members
Chennareddy Srujana
G Urmila
M Bharathi
Nimmala Niharika
P SRAVANI
Silpa Sindhoora Kadiyala
Trupti Suresh Patil
K Venkata Srilakshmi Devi
PSLK Prasanthi
Aravinda Katta
7 members
Mamillapalli Yeswant
Podile Mohan Krishna
Ponnam Mounisha
Challa Mohan Rao
Dharanikota Udaya Kumar
Menda Pharni Kumar
Kanaparthy Sushma Raaj
10 members
duggempudi vamsi krishna reddy
ganta venkata sai krishna
gattu venkata lakshmi kavya
mamillapalli siva kumar
bulla joseph kartheek
YVK Durga Prasad Rao
B Venkata Vijaya Bhaskar
ganta vara prasad
jaladi syam priya
6 members
mundru ajay
chilaka srinivasa reddy
dhulipalla sharmila
Pitta Narayana Rao
a vindhya rani
S DANIEL
12 members
C Ashrita
K Mahendranadh
M Surya Priyanka
Pavan Kumar Reddy
Tanveer Begum
K Ravikanth
Kalyan Chakravarthy G
bandlamudi latha
K Chandra Sekhar
G Suma Varsha
7 members
G Mounika Reddy
mynampati v r krishna prasanthi
sk latif babu
hima bindu gurram
Mahathi Thotakura
veeragandham satyanarayana
Yarlagadda Krishna Bharathi
7 members
durga prasad peddineni
Meegada Purna Prasad
Amancharla Meena Kumari
B SHYAMUEL NAIK
g prasanna lakshmi
K Pilupu
p venkata renuka
12 members
gadiparti srinivas
kasa vijaya bhaskar
Madhu Babu Koduru
silpa gantela
A Yogi Raghavendra
Alavala Oliva
G Rajasri
k sri charitha
Kareema Tabassum
6 members
Boddupalli Hari Manasa
Syed Ahmmad Basha G
Y Raja Anirudh
Kota suresh Kumar
Yalamanchili Sanjay
B Raja Rajeswari
8 members
kolla madhuri
M V Rama Gopinath
talasila pritham
v prathyush
G Nageswara Rao
n gopichand
dasari keerthana
k sravana sandhya
9 members
R Sunanada Mahanthi
Yeruva Yeswanth Reddy
Naga Narasimha Raju Jukuri
P Bhimeswara Rao
Rama Krishna Narra
J Blandina Deepthi
Kanigalpula Maruthi Chandra Sekhar
kanna sri hari hanuman
V Sravan Kumar
Dean
p maduri
p mani deep
SWARNA RATNA MANJARI
T VAMSI KRISHNA REDDY
NANDYALA ANIRUDH
M Naga Pradeep
Makineni Ashok Chakravarthy
Nagalla Keerthi Kishore
Rajendra Kumar Pamidi
Gorantla Rama Krishna
B Divya
E Pragnanjali
G Amrutha
P Prince Abhisheik
Y Anuhya Sateesh
Y Susmitha Jaya Sindhu
s srinivasa reddy
u sai srinivas
A Saidatta
bandaru victor zebulun
cm sowmya
k sai sanath
Pendli Eswar Sai
sanampudi krishna reddy
B Venkateswara Rao
Dantam Hymavathi Devi
Vasundhara Padmanabhan
P Mounika
Sushma Lavu
V VEENA MADHURI
Y SUSMITHA
puthota roopa sai
K Mounika
SK Khushbu
Manasa Akurathi
Manasa Akurathi
T SAI MOHANATRIVARNA