
State Private UniversityPrivate
Maharishi Markandeshwar College of Medical Sciences and Research, Sadhopur, Ambala
location_onAmbala, Haryana

Tuition / yr₹3.52L – ₹114L
PG ProgramsMD/MS
articleAbout MM CMS, Sadopur, AMBALA
College Overview
Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur is a premier medical institution located in the Ambala district of Haryana, India. Established in the year 2023, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Maharishi Markandeshwar University, Sadopur, Ambala, which oversees its academic curriculum, examinations, and degree awards.
Academics & Admissions
payments Fee Range
Annual fee from cutoff records ranges from ₹3.52L to ₹114L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| NRI | M.D. ANAESTHESIOLOGY | All categories | ₹114L |
| SF-Paid | M.D. ANAESTHESIOLOGY | All categories | ₹44.95L |
| NRI | M.D. DERMATOLOGY/SKIN | All categories | ₹114L |
| SF-Paid | M.D. DERMATOLOGY/SKIN | All categories | ₹44.95L |
| SF-Paid | M.D. FORENSIC MEDICINE | All categories | ₹44.95L |
| NRI | M.D. GENERAL MEDICINE | All categories | ₹114L |
| SF-Paid | M.D. GENERAL MEDICINE | All categories | ₹44.95L |
| SF-Paid | M.D. MICROBIOLOGY | All categories | ₹44.95L |
| NRI | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | ₹114L |
| SF-Paid | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | ₹44.95L |
| NRI | M.D. PAEDIATRICS | All categories | ₹114L |
| SF-Paid | M.D. PAEDIATRICS | All categories | ₹44.95L |
| SF-Paid | M.D. PATHOLOGY | All categories | ₹44.95L |
| SF-Paid | M.D. PHARMACOLOGY | All categories | ₹44.95L |
| SF-Paid | M.D. PHYSIOLOGY | All categories | ₹44.95L |
| SF-Paid | M.D. PREVENTIVE and SOCIAL MEDICINE/ COMMUNITY MEDICINE | All categories | - |
| NRI | M.D. PSYCHIATRY | All categories | ₹114L |
| SF-Paid | M.D. PSYCHIATRY | All categories | ₹44.95L |
| NRI | M.D. RADIO-DIAGNOSIS | All categories | ₹114L |
| SF-Paid | M.D. RADIO-DIAGNOSIS | All categories | ₹44.95L |
| SF-Paid | M.D. Radiotherapy/ Radiation Oncology | All categories | ₹44.95L |
| NRI | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | ₹114L |
| SF-Paid | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | ₹44.95L |
| NRI | M.S. GENERAL SURGERY | All categories | ₹76L |
| SF-Paid | M.S. GENERAL SURGERY | All categories | ₹33.95L |
| NRI | M.S. OPHTHALMOLOGY | All categories | ₹76L |
| SF-Paid | M.S. OPHTHALMOLOGY | All categories | ₹33.95L |
| NRI | M.S. ORTHOPAEDICS | All categories | ₹76L |
| SF-Paid | M.S. ORTHOPAEDICS | All categories | ₹33.95L |
| SF-Paid | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | All categories | - |
| Private | MD Anaesthesiology | All categories | ₹14.02L |
| Private Mgmt | MD Anaesthesiology | All categories | ₹14.02L |
| Private | MD Community Medicine | All categories | ₹3.52L |
| Private Mgmt | MD Community Medicine | All categories | ₹3.52L |
| Private | MD Dermatology, Venereology & Leprosy | All categories | ₹14.02L |
| Private Mgmt | MD Dermatology, Venereology & Leprosy | All categories | ₹14.02L |
| Private | MD Forensic Medicine | All categories | ₹3.52L |
| Private Mgmt | MD Forensic Medicine | All categories | ₹3.52L |
| Private | MD General Medicine | All categories | ₹14.02L |
| Private Mgmt | MD General Medicine | All categories | ₹14.02L |
| Private Mgmt | MD Microbiology | All categories | ₹3.52L |
| Private | MD Paediatric Medicine | All categories | ₹14.02L |
| Private Mgmt | MD Paediatric Medicine | All categories | ₹14.02L |
| Private NRI | MD Paediatric Medicine | All categories | ₹14.02L |
| Private | MD Pathology | All categories | ₹5.52L |
| Private Mgmt | MD Pathology | All categories | ₹5.52L |
| Private Mgmt | MD Pharmacology | All categories | ₹3.52L |
| Private Mgmt | MD Psychiatry | All categories | ₹14.02L |
| Private | MD Radio Diagnosis | All categories | ₹14.02L |
| Private Mgmt | MD Radio Diagnosis | All categories | ₹14.02L |
| Private NRI | MD Radio Diagnosis | All categories | ₹14.02L |
| SF-Paid | MD/MS Anatomy | All categories | ₹44.95L |
| Private | MS General Surgery | All categories | ₹14.02L |
| Private Mgmt | MS General Surgery | All categories | ₹14.02L |
| Private NRI | MS General Surgery | All categories | ₹14.02L |
| Private | MS Obstetrics & Gynaecology | All categories | ₹14.02L |
| Private Mgmt | MS Obstetrics & Gynaecology | All categories | ₹14.02L |
| Private NRI | MS Obstetrics & Gynaecology | All categories | ₹14.02L |
| Private Mgmt | MS Ophthalmology | All categories | ₹14.02L |
| Private | MS Orthopaedics | All categories | ₹14.02L |
| Private Mgmt | MS Orthopaedics | All categories | ₹14.02L |
| Private | MS Otorhinolaryngology | All categories | ₹14.02L |
| Private Mgmt | MS Otorhinolaryngology | All categories | ₹14.02L |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for Maharishi Markandeshwar College of Medical Sciences and Research, Sadhopur, Ambala.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Private Mgmt | MD General Medicine | Mgmt | 66,005 | - |
| Private | MD Radio Diagnosis | UR | 64,028 | - |
| Private Mgmt | MD Radio Diagnosis | Mgmt | 54,291 | - |
| Private | MD General Medicine | UR | 72,107 | - |
| Private | MS Obstetrics & Gynaecology | UR | 61,912 | - |
| Private | MD Paediatric Medicine | UR | 66,851 | - |
| Private Mgmt | MD Paediatric Medicine | Mgmt | 69,538 | - |
| Private | MS General Surgery | UR | 75,391 | - |
| Private Mgmt | MS Obstetrics & Gynaecology | Mgmt | 87,766 | - |
| Private Mgmt | MS General Surgery | Mgmt | 1,41,270 | - |
| Private | MS Otorhinolaryngology | UR | 95,774 | - |
| Private Mgmt | MD Psychiatry | Mgmt | 95,070 | - |
| Private NRI | MS Obstetrics & Gynaecology | NRI · NRI | 2,11,656 | - |
| Private | MS Orthopaedics | UR | 98,539 | - |
| Private Mgmt | MS Otorhinolaryngology | Mgmt | 1,20,047 | - |
| Private | MD Anaesthesiology | UR | 1,00,286 | - |
| Private Mgmt | MS Orthopaedics | Mgmt | 1,32,967 | - |
| Private NRI | MD Paediatric Medicine | NRI · NRI | 1,72,911 | - |
| Private Mgmt | MD Anaesthesiology | Mgmt | 1,15,745 | - |
| Private Mgmt | MD Pathology | Mgmt | 1,88,613 | - |
| Private Mgmt | MD Forensic Medicine | Mgmt | 1,74,910 | - |
| Private | MD Dermatology, Venereology & Leprosy | UR | 64,708 | - |
| Private Mgmt | MD Dermatology, Venereology & Leprosy | Mgmt | 96,025 | - |
| Private Mgmt | MS Ophthalmology | Mgmt | 1,49,701 | - |
| Private | MD Pathology | UR | 1,25,643 | - |
| Private Mgmt | MD Pharmacology | Mgmt | 1,31,955 | - |
| Private NRI | MS General Surgery | NRI · NRI | 1,86,126 | - |
| Private | MD Community Medicine | UR | 1,48,169 | - |
| Private | MD Forensic Medicine | UR | 1,50,057 | - |
| Private NRI | MD Radio Diagnosis | NRI · NRI | 2,11,375 | - |
| Private Mgmt | MD Community Medicine | Mgmt | 2,13,636 | - |
| Private Mgmt | MD Microbiology | Mgmt | 1,69,313 | - |
| Private | MD Pathology | SC | 2,00,486 | - |
badgeLeadership & Contacts
BL
DR. BACHAN LAL BHARDWAJ
Principal


