Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onPondicherry, Puducherry

Mahatma Gandhi Medical College and Research Institute is a leading medical institution in the country, having figured among the top 50 medical institutions, as per India Rankings 2024, released by NIRF, India. Named after the father of our nation Mahatma Gandhi, MGMCRI is head and shoulders above many a medical college in the country and continues to inspire the young and avid minds of prospective medical professionals.
A constituent College of Sri Balaji Vidyapeeth, Pondicherry (a Health Sciences Deemed University, accredited by NAAC with A++ Grade), MGMCRI offers a salubrious, yet academically challenging environment that boasts of an excellent reputation, synonymous with the availability of well qualified and experienced faculty, state-of-the-art infrastructure, well trained supportive staff, patient friendly health care team and above all eager, bright and discerning students who are ever ready to tread on their chosen path and profession with diligence, obedience, commitment, perseverance and dedication.
Annual fee from cutoff records ranges from ₹1.02L to ₹23.9L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| SF-Paid | M.D. ANAESTHESIOLOGY | All categories | - |
| SF-Paid | M.D. BIOCHEMISTRY | All categories | - |
| NRI | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. Emergency and Critical Care/M.D. Emergency Medicine | All categories | - |
| NRI | M.D. GENERAL MEDICINE | All categories | - |
| SF-Paid | M.D. GENERAL MEDICINE | All categories | - |
| SF-Paid | M.D. MICROBIOLOGY | All categories | - |
| NRI | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | - |
| SF-Paid | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | - |
| NRI | M.D. PAEDIATRICS | All categories | - |
| SF-Paid | M.D. PAEDIATRICS | All categories | - |
| SF-Paid | M.D. PATHOLOGY | All categories | - |
| SF-Paid | M.D. PHARMACOLOGY | All categories | - |
| SF-Paid | M.D. PREVENTIVE and SOCIAL MEDICINE/ COMMUNITY MEDICINE | All categories | - |
| SF-Paid | M.D. PSYCHIATRY | All categories | - |
| NRI | M.D. RADIO-DIAGNOSIS | All categories | - |
| SF-Paid | M.D. RADIO-DIAGNOSIS | All categories | - |
| NRI | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | - |
| SF-Paid | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| NRI | M.S. GENERAL SURGERY | All categories | - |
| SF-Paid | M.S. GENERAL SURGERY | All categories | - |
| NRI | M.S. OPHTHALMOLOGY | All categories | - |
| SF-Paid | M.S. OPHTHALMOLOGY | All categories | - |
| NRI | M.S. ORTHOPAEDICS | All categories | - |
| SF-Paid | M.S. ORTHOPAEDICS | All categories | ₹1.02L |
| SF-Paid | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | All categories | - |
| Government | MD Anaesthesiology | MBC, UR | ₹1.85L |
| Government | MD Anaesthesiology | SC, UR | ₹7.95L |
| Management | MD Anaesthesiology | All categories | ₹23.9L |
| Government | MD Anatomy | UR | ₹1.85L |
| Government | MD Anatomy | UR | ₹6.55L |
| Management | MD Anatomy | All categories | ₹13.05L |
| Government | MD Biochemistry | MBC | ₹1.85L |
| Government | MD Biochemistry | UR | ₹6.55L |
| Management | MD Biochemistry | All categories | ₹13.05L |
| Government | MD Community Medicine | OBC, SC, UR | ₹1.85L |
| Government | MD Community Medicine | SC, UR | ₹6.55L |
| Management | MD Community Medicine | All categories | ₹13.05L |
| Government | MD Dermatology | UR | ₹1.85L |
| Government | MD Dermatology | OBC, UR | ₹7.95L |
| Management | MD Dermatology | All categories | ₹23.9L |
| Government | MD Forensic Medicine | All categories | ₹1.85L |
| Government | MD General Medicine | BT, UR | ₹1.85L |
| Government | MD General Medicine | BCM, UR · Freedom Fighter | ₹7.95L |
| Management | MD General Medicine | All categories | ₹23.9L |
| Government | MD Microbiology | MBC, UR | ₹1.85L |
| Government | MD Microbiology | MBC, UR | ₹6.55L |
| Management | MD Microbiology | All categories | ₹13.05L |
| Government | MD Paediatric Medicine | UR | ₹1.85L |
| Government | MD Paediatric Medicine | MBC | ₹7.95L |
| Management | MD Paediatric Medicine | All categories | ₹23.9L |
| Government | MD Pathology | SC, UR | ₹1.85L |
| Government | MD Pathology | EBC, UR | ₹6.55L |
| Management | MD Pathology | All categories | ₹13.05L |
| Government | MD Pharmacology | OBC, UR · Freedom Fighter | ₹1.85L |
| Government | MD Pharmacology | UR | ₹6.55L |
| Management | MD Pharmacology | All categories | ₹13.05L |
| Government | MD Physiology | MBC | ₹1.85L |
| Government | MD Physiology | MBC, UR | ₹6.55L |
| Management | MD Physiology | All categories | ₹13.05L |
| Government | MD Psychiatry | All categories | ₹7.95L |
| Management | MD Psychiatry | All categories | ₹23.9L |
| Government | MD Radio Diagnosis | All categories | ₹7.95L |
| Management | MD Radio Diagnosis | All categories | ₹23.9L |
| Government | MD Respiratory Medicine | OBC | ₹1.85L |
| Government | MD Respiratory Medicine | MBC | ₹7.95L |
| Management | MD Respiratory Medicine | All categories | ₹23.9L |
| All India | MD/MS (Anatomy) | All categories | - |
| SF-Paid | MD/MS Anatomy | All categories | - |
| Government | MS ENT | MBC, SC | ₹1.85L |
| Government | MS ENT | MBC, UR | ₹7.95L |
| Management | MS ENT | All categories | ₹23.9L |
| Government | MS General Surgery | MBC, OBC, UR | ₹1.85L |
| Government | MS General Surgery | MBC, SC, UR · Freedom Fighter | ₹7.95L |
| Management | MS General Surgery | All categories | ₹23.9L |
| Government | MS Obstetrics & Gynaecology | BCM, SC, UR, UR · Freedom Fighter | ₹1.85L |
| Government | MS Obstetrics & Gynaecology | UR | ₹7.95L |
| Management | MS Obstetrics & Gynaecology | All categories | ₹23.9L |
| Government | MS Ophthalmology | MBC, UR | ₹1.85L |
| Government | MS Ophthalmology | MBC | ₹7.95L |
| Management | MS Ophthalmology | All categories | ₹23.9L |
| Government | MS Orthopaedics | SC, UR | ₹1.85L |
| Government | MS Orthopaedics | MBC | ₹7.95L |
| Management | MS Orthopaedics | All categories | ₹23.9L |
PG counselling
Year-wise closing ranks for Mahatma Gandhi Medical College & Research Institute, Puducherry.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD Anaesthesiology | UR | 41,382 | - |
| Government | MD Paediatric Medicine | UR | 11,209 | - |
| Government | MD General Medicine | UR | 10,731 | - |
| Government | MD Dermatology | UR | 16,725 | - |
| Government | MS Obstetrics & Gynaecology | UR | 30,373 | - |
| Government | MD Anatomy | UR | 80,959 | - |
| Government | MS General Surgery | UR | 18,612 | - |
| Government | MS Ophthalmology | UR | 22,780 | - |
| Management | MD Radio Diagnosis | UR | 15,386 | - |
| Government | MD Respiratory Medicine | OBC | 17,102 | - |
| Government | MD Anaesthesiology | MBC | 35,659 | - |
| Government | MS General Surgery | OBC | 18,929 | - |
| Government | MS Orthopaedics | UR | 21,497 | - |
| Management | MD Dermatology | UR | 37,420 | - |
| Government | MS Ophthalmology | MBC | 32,107 | - |
| Management | MD Paediatric Medicine | UR | 37,420 | - |
| Government | MS Obstetrics & Gynaecology | UR · Freedom Fighter | 68,837 | - |
| Government | MD Dermatology | OBC | 18,407 | - |
| Government | MS Obstetrics & Gynaecology | BCM | 26,562 | - |
| Government | MS ENT | MBC | 52,809 | - |
| Government | MS Orthopaedics | SC | 55,052 | - |
| Government | MD General Medicine | UR · Freedom Fighter | 60,154 | - |
| Management | MD General Medicine | UR | 66,122 | - |
| Government | MS General Surgery | MBC | 43,650 | - |
| Government | MD General Medicine | BCM | 69,168 | - |
| Management | MS Obstetrics & Gynaecology | UR | 51,402 | - |
| Management | MS ENT | UR | 1,75,376 | - |
| Government | MS General Surgery | UR · Freedom Fighter | 51,198 | - |
| Government | MS Orthopaedics | MBC | 25,522 | - |
| Government | MD Respiratory Medicine | MBC | 44,261 | - |
| Government | MD Community Medicine | UR | 90,278 | - |
| Government | MS ENT | UR | 28,510 | - |
| Government | MS Obstetrics & Gynaecology | SC | 62,022 | - |
| Government | MD Paediatric Medicine | MBC | 36,269 | - |
| Government | MD Microbiology | UR | 2,00,036 | - |
| Government | MD Pathology | UR | 1,34,156 | - |
| Management | MS Orthopaedics | UR | 94,008 | - |
| Management | MD Respiratory Medicine | UR | 1,55,489 | - |
| Management | MS General Surgery | UR | 81,412 | - |
| Government | MD Community Medicine | OBC | 66,345 | - |
| Government | MD Pharmacology | OBC | 1,76,833 | - |
| Government | MS ENT | SC | 58,863 | - |
| Management | MD Psychiatry | UR | 62,131 | - |
| Management | MS Ophthalmology | UR | 87,567 | - |
| Management | MD Anaesthesiology | UR | 1,77,566 | - |
| Government | MS General Surgery | SC | 40,605 | - |
| Management | MD Anatomy | UR | 2,26,872 | - |
| Government | MD Forensic Medicine | UR | 1,10,620 | - |
| Government | MD Psychiatry | UR | 62,805 | - |
| Government | MD Radio Diagnosis | SC | 54,315 | - |
| Government | MD Microbiology | MBC | 1,07,201 | - |
| Management | MD Pathology | UR | 82,038 | - |
| Management | MD Biochemistry | UR | 1,98,007 | - |
| Government | MD Forensic Medicine | EBC | 60,791 | - |
| Management | MD Pharmacology | UR | 2,13,156 | - |
| Government | MD Physiology | MBC | 1,08,502 | - |
| Government | MD Community Medicine | SC | 1,16,808 | - |
| Government | MD Pathology | SC | 1,23,434 | - |
| Management | MD Community Medicine | UR | 1,38,191 | - |
| Government | MD Pharmacology | UR | 1,61,670 | - |
| Government | MD General Medicine | BT | 67,427 | - |
| Government | MD Psychiatry | MBC | 76,348 | - |
| Management | MD Microbiology | UR | 79,093 | - |
| Government | MD Physiology | UR | 1,34,156 | - |
| Management | MD Physiology | UR | 1,83,752 | - |
| Government | MD Pharmacology | UR · Freedom Fighter | 88,200 | - |
| Government | MD Biochemistry | UR | 1,38,191 | - |
| Government | MD Pathology | EBC | 1,30,928 | - |
| Government | MD Biochemistry | MBC | 98,084 | - |
| Government | MD Anaesthesiology | SC | 63,228 | - |
30 members
ANITY SINGH DHANYEE
ARTHI P R
ARUNKUMAR M
DAGGUPATI HARITH
DIVYA D
GEORGE GILFORD R
KUMARAGURUBARAN T R
NANDHINI P
PREYA R
RAMKUMAR I
SATHYA PRABU V
SUBRAMANIAN V V
SUJARITHA T
SWETHA N S
YASHA V KAMESHWAR
ANNIE SHEEBA J
CHARULATHA R
GAYATRI MISHRA
HEMANTH KUMAR V R
PARTHASARATHY S
RANI P
SIVASHANMUGAM T
ANIRUTH GEETHCHAND
ANJANA ANIRUDHAN
ARJUNSARANG S
GOWTHAM S
JAWADHHUSSIAN B
MANISHA GUPTA J
PREETHI R
SANJEEV G
15 members
AYIESWURYA V
KUMARESAN M
A N UMA
ARULMOLI R
CHANDRA PHILIP X
PRABAVATHY G
ASHIQ
BANU PRIYA P
DEVIKA P R
ETHIRAJ R
JAYANTHI S
14 members
JAYANTHI R
REVATHY G
THANGAMANI K
VICKNESHWARAN V
S BALANEHRU
SANTHOSHAKUMARI T M J
MURALISWRAN P
REETA R
SRINIVASAN A R
SUMATHI S
36 members
DIVYA BHARATHY R
G EZHUMALAI
JENIFER FLORENCE MARY J
JYOTHI V
LALITHAMBIGAI C
MADONNA JAMES DSOUZA
MALAR I
PREMKUMAR R
SENKADHIRDASAN D
ARUN S
LOKESHMARAN A
SAHITHYAA J
11 members
ARUN KARTHIKEYAN S
GNANASURIYAN R
KANMANI INDRA C
MITHIN KUMAR B
ABIRAMI D
BHANU PRIYA T
SHAKTHI P
RAJENDRAN N
SRIKANTH S
DEVANSI SARAWGI
5 members
PRAKASH RAJU K N J
RESHMA ASOKAN
SIVARAMAN B
ANTONY JOHN CHARLES S
DHARANI DARAN B
8 members
JOE DAVID ANTON J
SATISH KUMAR
GNANA ADAIKALA SELVI A
MANJU MUTHU C
QUEENCY DEEPTI G
RAMKUMAR R
ROSHAAN SAM PAUL
VINODHINI B
30 members
AARTHI A
ANITHA R M
BHARGAV KIRAN GADDAM
ELACKIYA H
GLENNYS CARVALHO
KARTHIKEYAN K
RAGHAVI R
RAMYA LAKSHMI R
SETHURAJ SELVARAJ
SHAYILENDRANATH V
SHREEVIDYA VENKATRAMAN
SIDDHARTH P
SUGANYA K
30 members
ANANTHKUMAR S
ANBARASAN K
ANIRUTHAN
ARUNA M
DINESH RAJASEKAR
MELISSA PHILIP
PRITHIVIRAJ M
RAJ S
REHENA SULTHANA
SAKTHIVEL K
SENDHIL SUDARSAN S
ANBAZHAGAN S
19 members
RAMYA PRIYADARSHINI D
RAMYA R
VALENTINA Y
VANATHY K
ARUNAVA KALI
JOSHY M EASOW
KALAIVANI R
PRASANNA S
PRAVIN CHARLES M V
SRIRANGARAJ S
UMADEVI S
23 members
APARNA G
ASHWINI R
INLO MIULI
MAHALAKSHMI V
MONISHA S
NAGASHREE
PRIADHARSHNI PREETHY R
RAJASULOCHANA A R
SHAZNA M T P
SURIYA D
DIVYA ALAMELU N
UTHPALA V
11 members
DHARSSANA P
KRITHIKA CHENTHIL
NAGGALAKSHMI V S
NISHA C
VASANTH KUMAR V S
RAJALAKSHMI A R
SRIKANTH K
SWATHI N
DHIVYA V
KEERTHANA S
SUBATHRA B
18 members
CHAKRAVARTHI M
HARI KISHORE R
JOMON DE JOSEPH
KOTEESWAR RAO R G
NITHIN VENKAT M
PRADEEPKUMAR T
PRAVEEN I
PRAVEEN M
VINAYAGAMOORTHY A
VISHNU HARIKRISHNAN
PRABHAKARAN A
RAJARAJAN D
9 members
DIVYA P S
GOVINDARAJAN A
KISHEN KHANNA P S
KARTHIKEYAN P
NIRMAL COUMARE V
VIJAYASUNDARAM S
KIRUBHAGARAN R
SARAVANAN T
SIDHARTH K THOMAS
21 members
KALAIVANI A
MADANIKA S V
PEDIREDLA KARUNAKAR
SHURIYA PRABHA M
VEDAPRIYA A
ANANDHI C
PODHINI J
PRABAKARAN S
RAJARAMALINGAM
VENKATESH KARTHIK S
VIKNESWARI KARTHIGA S
36 members
ARTHY R
BAKIARATHANA I
GREESHMA PRASAD
KALAIVANI S
KARTHIKEYAN V
KAVITHAMANI K
KEERTHIKA SRI E S
RAI PRACHI DILEEP
SHAMEERA BEGUM
PRABHAVATI J
ANANDRAJ VAITHY K
25 members
AKILA S
DEVIKALA A
HEMAMALINI R
JAGAN MOHAN R
SANTHANALAKSHMI P
BARATHANE D
VIMALA ALIAS ANANTHY A
JOHAN PANDIAN J
KARTIK J SALWE
MANIMEKALAI K
PADMAVATHI S
15 members
KENI GOWSI K
NIVEATHA S
VASANTHAN S
NALINI Y C
SANGEETHA A
JAIGANESH K
NIKHILESH SINGH
RICHA GUPTA
SOBANA R
ARCHITH VIGNESH
10 members
SURIYAKUMAR T
VIMALANATHANE P
KARTHICK S
VIGNESHVAR C
AVUDAIAPPAN S
SIVA PRAKASH B
GOKOUL V
GOKUL RAJ M
SABARESH P
SWATI JAYANT PAWAR
11 members
MOHIT N
PRABAKARAN T
PRIYADHARSHINI BALA V
SATHAGURUNATH P
VIGNESHWARAN S
BHARATHI KANNAN
KRISHNAKUMAR R
LOKESH KUMAR T
VIJAYALAKSHMI K
KIRUTHIKA R
9 members
BALAJI B
MUHAMED KAMALUDEEN M M
SANTHIYA R
SELVAPANDIAN D
SUBASH E
RAMANAN R
VIMALRAJ R
PAJANIVEL R
VENKATA PRASANNA M
Reporting Official
SAKTHI DEVI AMMANI SRI
SASIKUMAR M
SEVEERA KABELEN M
VITHESWARI V
ABISHEK R
MOHAMED MUHSIN SAKEEN UR RAHMAN
MOHANA VALLI V
SATHIYA R
PRAHANKUMAR R
LAVANYA B
MONISHA P
PAVITHRAN M
ANLIN JENISHA MANSINGH
DEVANAND M
EZHIL RAJ A
GOWTHAM M
JAYABHARATHI M
KIRUBA SANKAR G
MIRTHAN KRISH B
NIVEDHITHA T
PARTHEEBAN BALA
PRAMILA M
RAM DINESH M
SENTHAMILSELVI A
SHEELA SOUGOUMAR
SINDU K
SUBHAASHINI D
SUVATHI P
TAMILMUGUNTHAN
THAMIZHMARAN S
VARALAKSHMI B
VISHRUTHA M
ROSHANY V
VIGNESSH R
GOVINDARAJU P
PRASANNA VENKATESH R
RAVICHANDRAN V
CHENTHIL K S
MOHAMED HANIFAH A
SIVA RANGANATHAN GREEN
TUMBANATHAM A
BHARGAVI R
CHANDHINI S
MADDALI ARAVIND SURYA
RAMYA A
SHALINI K
SHIJU D R
SINDHU SETHURAMAN
VIGNESH M
VINODHINI R
BOOPATHI S
GALIDEVARA INDIRA
MURUGAN A
VINOTH KUMAR S
VINOTH S
DINKER R PAI
GANESAN R
KANNAN R
RAJAN K V
SARAVANAKUMAR S
TIROU AROUL T
ABIRAMI MANIVANNAN
ADARSH PAWAN P
BANDARU MAHANTH
FAHIM RAHMATHULLAH A S
LINGARAJ H ADAVI
MUTHUKKARUPPAN R M
VINODHINI M
RAMANI B
UMAMAHESWARI J
DHARUNA S V
HEMASRI C
MOHAMMED ANEES A
NANDHINI S
PARKAVI M
PRADEEP J
LOPAMUDRA BHATTACHARYYA
PALLAVEE P
RUPAL SAMAL
SEETESH GHOSE
SETU RATHOD
SUNIL KUMAR SAMAL
BALANIVEDHA M
DEEPAK CHANDRASEKAR
DHEEPIKKA S
NANDHINI E
UDHAYALAKSHMI T
VENKATARAM V
KRISHNA GOPAL R
ASHOK RAMANUJAM
GANESH KRISHNAN K R
UMAR FAROOK V M
VIKNESH K
GARG MANASI DHANAJAY
ILAMARAN V
KARTHIKEYAN K
RATHISHARMILA R
SOMA CHAKRABORTY
SOUNDARARAJAN P
AISHWARYA G
LISBETH VARGHESE KARAKKAL
SOWNTHARYA P
YESHWINI N
BHAVANI K
DEBDATTA BASU
SHANMUGASAMY K
SOWMYA S
UMA DEVI K R
DRISYA P S
MEENAKSHISUNDARAM S
RAGHAVI N
REETA M
UMASANKARY C
A RAMYA DEVI
ABINAYASUNDARI T
C NAVEENSELVA
DHARANISHREE ADHIYAMAN
G HARININIVEDHA
GRACY JEBARANI
KARTHIKEYAN S
NIVETHA
RAM PRABU
RANJITHA RAVI
SINDHU R
SUGANYA J
SWATHI K
VISHNU KARTHIKEYAN
YAZHINI V
SUDAR CODI R
UMA N
MEENAKSHI R
ABISHA SHERAN A
DHIVYA PRABAVADHY M
FRANCIS RAJADASS J
JENISHA J V
KARTHIK
KIRUTHIKA M
MADHUMITHA M
MOHAMED KHALIFA
SIVA SAKTHI VELAN A V
SIVARAMAKRISHNAN R
VASANTH K S
HEMA PRIYA
MANIKANDAN S
RAJASREE V
SHREE RANJANY K
SUBRAMANIA PILLAI
POOJA T