
location_onJamshedpur, Jharkhand

Mahatma Gandhi Memorial Medical College, also known as MGM Medical College, is an Indian medical college established at Jamshedpur in 1961. It is one of the six medical colleges in Jharkhand which are completely run by the government.
Admissions:
Annual fee from cutoff records ranges from ₹25K to ₹25K across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | DIP.IN GYNAE. and OBST. | All categories | - |
| All India | DIP.IN MEDICAL RADIO-DIAGNOSIS | All categories | - |
| All India | DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | All categories | - |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Govt.Seat | MD Anaesthesiology | All categories | ₹25K |
| Govt.Seat In_Service · INS | MD Anaesthesiology | All categories | ₹25K |
| Govt.Seat In_Service · INS | MD Community Medicine | All categories | ₹25K |
| Govt.Seat | MD Dermatology | All categories | ₹25K |
| Govt.Seat | MD Forensic Medicine | All categories | ₹25K |
| Govt.Seat In_Service · INS | MD Forensic Medicine | All categories | ₹25K |
| Govt.Seat | MD General Medicine | All categories | ₹25K |
| Govt.Seat In_Service · INS | MD General Medicine | All categories | ₹25K |
| Govt.Seat | MD Paediatrics | All categories | ₹25K |
| Govt.Seat | MD Pathology | All categories | ₹25K |
| Govt.Seat In_Service · INS | MD Pathology | All categories | ₹25K |
| All India | MD/MS (Anatomy) | All categories | - |
| Govt.Seat | MS ENT | All categories | ₹25K |
| Govt.Seat | MS General Surgery | All categories | ₹25K |
| Govt.Seat | MS Obstetrics & Gynaecology | All categories | ₹25K |
| Govt.Seat In_Service · INS | MS Obstetrics & Gynaecology | All categories | ₹25K |
| Govt.Seat | MS Ophthalmology | All categories | ₹25K |
| Govt.Seat | MS Orthopaedics | All categories | ₹25K |
| Govt.Seat In_Service · INS | MS Orthopaedics | All categories | ₹25K |
PG counselling
Year-wise closing ranks for Mahatma Gandhi Memorial Medical College, Jamshedpur.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Govt.Seat | MD General Medicine | UR | 5,165 | - |
| Govt.Seat | MD General Medicine | EWS | 5,269 | - |
| Govt.Seat | MD Paediatrics | OBC | 14,669 | - |
| Govt.Seat | MS Obstetrics & Gynaecology | OBC | 10,710 | - |
| Govt.Seat | MS General Surgery | UR | 14,077 | - |
| Govt.Seat | MS Orthopaedics | UR | 21,134 | - |
| Govt.Seat | MS Obstetrics & Gynaecology | EWS | 11,702 | - |
| Govt.Seat | MD Anaesthesiology | UR | 13,068 | - |
| Govt.Seat | MS General Surgery | EWS | 13,645 | - |
| Govt.Seat | MS ENT | OBC | 15,118 | - |
| Govt.Seat | MS Ophthalmology | UR | 25,534 | - |
| Govt.Seat | MS General Surgery | SC | 35,227 | - |
| Govt.Seat | MD Paediatrics | ST | 38,442 | - |
| Govt.Seat In_Service · INS | MD General Medicine | SC | 55,485 | - |
| Govt.Seat | MS Orthopaedics | ST | 59,759 | - |
| Govt.Seat | MD Pathology | UR | 65,519 | - |
| Govt.Seat | MD Dermatology | OBC | 84,322 | - |
| Govt.Seat In_Service · INS | MD Pathology | OBC | 1,19,549 | - |
| Govt.Seat | MD Paediatrics | UR | 14,077 | - |
| Govt.Seat | MS Orthopaedics | EWS | 13,986 | - |
| Govt.Seat | MS General Surgery | OBC | 14,850 | - |
| Govt.Seat | MD General Medicine | SC | 29,153 | - |
| Govt.Seat In_Service · INS | MD General Medicine | UR | 29,838 | - |
| Govt.Seat | MS ENT | SC | 40,113 | - |
| Govt.Seat | MS Obstetrics & Gynaecology | ST | 49,201 | - |
| Govt.Seat | MS General Surgery | ST | 75,176 | - |
| Govt.Seat In_Service · INS | MD Anaesthesiology | ST | 1,03,656 | - |
| Govt.Seat In_Service · INS | MD Community Medicine | ST | 2,11,272 | - |
| Govt.Seat In_Service · INS | MS Orthopaedics | UR | 38,030 | - |
| Govt.Seat In_Service · INS | MS Obstetrics & Gynaecology | OBC | 41,574 | - |
| Govt.Seat In_Service · INS | MD Forensic Medicine | ST | 2,22,330 | - |
| Govt.Seat | MD Forensic Medicine | SC | 2,28,885 | - |
6 members
ABHIJEET KUMAR SHARMA
KUMAR NAREN CHANDRA
AJAY KUMAR PRASAD
PAWAN KUMAR DUTTA
AMIT KUMAR TIRKEY
NIHARIKA DUBEY
4 members
AMIT KUMAR GUPTA
BANITA SAHAY
SUBHASH MODI
SUNITA KUMARI
6 members
ARVIND KUMAR
NIRMAL KUMAR GADIYA
SUJATA SAHAY
LAKSHMAN LAL
RUBY KUMARI
SAMIR KUMAR
8 members
LUGU RAM TUDU
RAJAN KUMAR BARNWAL
MIRZA TUDU
DALIYA MAJHEE
INDRAJEET KUMAR
MAHI RANI MURMU
PRADEEP KUMAR SINHA
SHEO PRASAD
2 members
NITESH KUMAR SHARMA
SUDHANSHU SAXENA
3 members
NISHA KUMARI MUNDA
AMARENDRA NARAYAN JHA
ABHIRAMI BALASOUNDARSSANANE
4 members
VIBHAKAR KUMAR
JAKKA SRINIVAS RAO
LALAN CHOUDHARY
PREMANAND
8 members
MANGESH DORAI
SANJAY KUMAR PANDEY
VIKRAM MURMU
BALRAM JHA
PRITHVISH SARKAR
AWANISH KUMAR
RAVI KUMAR
SMITA SUCHI
12 members
AJJU KUMAR
BABU MANI BASKI
MOHAMMAD SARWAR ALAM
SHAMBHU PRASAD GUPTA
SHIV CHANDRIKA HANSDAH
Shyam Charan Baskey
SUNIL KUMAR
HAMID RAZA KHAN
KRISHNA KUMAR SINGH
DIBAKAR HANSDA
7 members
PIYALEE GUPTA
SUMANGALA BISWAS
PREETY MOHAN KUMAR
ANITA SUNDI
BINITA BISWAS
MOHAMMAD MUSTAQUEEM
PAWAR KALYANI SHRIKANT
14 members
ARSHI PERWEEN
DARUKHSHAN ANJUM
SAMRINA KAMAL
SANTWANA BASKE
USHA KUMARI
ELA JHA
MANJU KUMARI CHOUDHARY
MANJU MARINA BARA
NOOTAN DAYAL
RANJU JHA
SIKHA RANI
8 members
KANAK LATA PURTI
SEEMA KUMARI
AJAY KUMAR
MD MURTAZA JAMAL
PALLAVI PURNIMA SINGH
RUPA EPIL
SHAKTI NATH SINGH
SUCHITRA KUMARI
5 members
VIBHASH CHANDRA
YAKUB SANGA
DIBYENDU SHEKHAR
PRAVEEN
SUBHANKAR MANDAL
5 members
BHIM SEN HANSDAH
NIHAR TOPNO
ROHIT KUMAR JHA
SANJAY MUMAR
DASHRATH SINGH MUNDA
8 members
BINITA NANCY KHALKHO
SIMPLE SHALINI MINZ
ANJANI BHUSHAN KUMAR
KRISHNA KUMAR CHOUDHARY
SHYAM LAL MURMU
AJAY RAJ
KALPAK MONDAL
RAVI VARMA RAMALINGAM
17 members
BUDHAN BAITHA
EMMANUEL ANUGRAH SORENG
SHWETA SAHAY
SILBINA MURMU
ARUN KUMAR JHA
SHAILENDRA NATH PAUL
UMA SHANKER SINGH
VIBHUTI BHUSHAN KUMAR CHOUDHARY
RAMESH KUMAR MANDHAN
8 members
REENA JHA
VINITA KUMARI
GAJENDRA KUMAR SINGH
RATAN KUMAR
PRIYANKI
RANI KUMARI BECK
SHWETA KACHHAP
SONIKA BHARDWAJ
5 members
GOURI BHADURI
POONAM MEHTA
PARAS NATH MAHTO
B N USHA
SHAMA SHILPI
2 members
KESHAV JEE
SWATI SINGH
1 members
DURGA CHARAN BESRA
Dean
Principal and Dean
call06572360859
call9431381346
ABHISHEK KUSHWAHA
ANUP KUMAR MAHATO
AMRITA SINGH SARDAR
REEMA KUMARI
SAUMYA JHA
AMAN BURIULY
ARPANA MISHRA
ARPANA SHAILALY TIRKEY
EKTA SHARMA
HARSHITA GUPTA
JOYEETA MANDAL
SONA PATHAK
SUJIT KUMAR MURMU