
location_onNew Delhi, Delhi

This institute currently ranked 3rd in the country by India today & Times of India is spread over a campus in 122 acres. Attached to the college are 4 other institutes – Lok Nayak Hospital, GB Pant Institute of Postgraduate Medical Education & Research, Maulana Azad Institute of Dental sciences and Guru Nanak Eye Center. It is one of the best place for learning with 2800 beds, 7200 daily outpatient attendance and 47 operation theatres running daily. It caters to 290 undergraduate students, 245 post graduate and post doctoral students per year being trained by 426 faculty members and 810 resident doctors.
| Quota + Sub quota |
|---|
| Branch |
|---|
| Category |
|---|
| Annual Fee |
|---|
| All India | DIPLOMA IN DERMATOLOGY/SKIN | All categories | - |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| Delhi University Quota | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| Delhi University Quota | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| Delhi University Quota | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| Delhi University Quota | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| Delhi University Quota | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| Delhi University Quota | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| Delhi University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| Delhi University Quota | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| Delhi University Quota | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| Delhi University Quota | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| Delhi University Quota | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| Delhi University Quota | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| Delhi University Quota | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| Delhi University Quota | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | All categories | - |
| Delhi University Quota | M.D. (Radiotherapy/ Radiation Oncology) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| Delhi University Quota | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| Delhi University Quota | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| Delhi University Quota | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Delhi University Quota | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| All India | MD/MS (Anatomy) | All categories | - |
| Delhi University Quota | MD/MS (Anatomy) | All categories | - |
PG counselling
Year-wise closing ranks for Maulana Azad Medical College, New Delhi.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| All India | M.D. (RADIO-DIAGNOSIS) | UR | 108 | - |
| All India | M.D. (GENERAL MEDICINE) | UR | 75 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | EWS | 86 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | OBC | 94 | - |
| All India | M.D. (GENERAL MEDICINE) | EWS | 99 | - |
| All India | M.S. (GENERAL SURGERY) | UR | 123 | - |
| Delhi University Quota | M.D. (GENERAL MEDICINE) | UR | 141 | - |
| Delhi University Quota | M.D. (RADIO-DIAGNOSIS) | UR | 427 | - |
| All India | M.D. (GENERAL MEDICINE) | OBC | 543 | - |
| All India | M.S. (GENERAL SURGERY) | EWS | 803 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | SC | 708 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | UR | 1,588 | - |
| Delhi University Quota | M.D. (DERMATOLOGY/SKIN) | UR | 893 | - |
| All India | M.S. (OPHTHALMOLOGY) | UR | 1,023 | - |
| All India | M.S. (ORTHOPAEDICS) | UR | 3,293 | - |
| Delhi University Quota | M.D. (RADIO-DIAGNOSIS) | OBC | 1,096 | - |
| All India | M.S. (GENERAL SURGERY) | SC | 1,214 | - |
| All India | M.D. (PAEDIATRICS) | UR | 1,574 | - |
| All India | M.S. (GENERAL SURGERY) | OBC | 4,150 | - |
| Delhi University Quota | M.D. (GENERAL MEDICINE) | EWS | 1,274 | - |
| Delhi University Quota | M.S. (GENERAL SURGERY) | UR | 4,305 | - |
| All India | M.D. (GENERAL MEDICINE) | SC | 1,442 | - |
| All India | M.S. (ORTHOPAEDICS) | OBC | 4,503 | - |
| All India | M.S. (OPHTHALMOLOGY) | EWS | 1,512 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | UR | 1,515 | - |
| Delhi University Quota | M.D. (RADIO-DIAGNOSIS) | EWS | 1,670 | - |
| Delhi University Quota | M.D. (GENERAL MEDICINE) | OBC | 1,688 | - |
| All India | M.D. (PAEDIATRICS) | EWS | 2,030 | - |
| All India | M.D. (PAEDIATRICS) | OBC | 2,312 | - |
| Delhi University Quota | M.D. (GENERAL MEDICINE) | SC | 2,643 | - |
| Delhi University Quota | M.D. (PAEDIATRICS) | UR | 3,529 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 2,808 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | SC | 2,892 | - |
| Delhi University Quota | M.D. (PSYCHIATRY) | UR | 9,750 | - |
| Delhi University Quota | M.D. (PAEDIATRICS) | EWS | 3,333 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 5,501 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | OBC | 3,510 | - |
| Delhi University Quota | M.D. (RADIO-DIAGNOSIS) | SC | 3,620 | - |
| Delhi University Quota | M.D. (DERMATOLOGY/SKIN) | OBC | 3,685 | - |
| Delhi University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | UR | 8,248 | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | UR | 4,936 | - |
| Delhi University Quota | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | UR | 4,163 | - |
| Delhi University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 4,596 | - |
| Delhi University Quota | M.S. (GENERAL SURGERY) | OBC | 4,688 | - |
| All India | DIPLOMA IN DERMATOLOGY/SKIN | OBC | 8,412 | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | OBC | 5,358 | - |
| Delhi University Quota | M.S. (OPHTHALMOLOGY) | UR | 10,417 | - |
| Delhi University Quota | M.S. (ORTHOPAEDICS) | UR | 5,734 | - |
| Delhi University Quota | M.D. (PAEDIATRICS) | OBC | 5,799 | - |
| All India | M.S. (OPHTHALMOLOGY) | OBC | 8,695 | - |
| Delhi University Quota | M.D. (GENERAL MEDICINE) | ST | 10,256 | - |
| All India | M.D. (ANAESTHESIOLOGY) | UR | 8,134 | - |
| All India | M.D. (PAEDIATRICS) | ST | 24,394 | - |
| All India | M.S. (GENERAL SURGERY) | ST | 8,148 | - |
| Delhi University Quota | M.D. (Radiotherapy/ Radiation Oncology) | OBC | 29,928 | - |
| All India | M.D. (PAEDIATRICS) | SC | 6,664 | - |
| Delhi University Quota | M.S. (OPHTHALMOLOGY) | EWS | 8,380 | - |
| All India | M.D. (PATHOLOGY) | UR | 19,409 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 10,814 | - |
| Delhi University Quota | M.S. (GENERAL SURGERY) | SC | 9,444 | - |
| Delhi University Quota | M.D. (PAEDIATRICS) | SC | 9,581 | - |
| All India | M.D. (PATHOLOGY) | OBC | 26,629 | - |
| Delhi University Quota | M.D. (ANAESTHESIOLOGY) | UR | 19,399 | - |
| Delhi University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 9,914 | - |
| All India | M.S. (OPHTHALMOLOGY) | SC | 10,170 | - |
| All India | M.D. (ANAESTHESIOLOGY) | OBC | 12,240 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | EWS | 17,370 | - |
| All India | M.D. (ANAESTHESIOLOGY) | EWS | 16,519 | - |
| All India | M.S. (ORTHOPAEDICS) | SC | 15,661 | - |
| Delhi University Quota | M.S. (OPHTHALMOLOGY) | ST | 29,194 | - |
| Delhi University Quota | M.S. (OPHTHALMOLOGY) | OBC | 12,059 | - |
| Delhi University Quota | M.S. (ORTHOPAEDICS) | OBC | 12,266 | - |
| Delhi University Quota | M.S. (ORTHOPAEDICS) | SC | 32,547 | - |
| Delhi University Quota | M.D. (ANAESTHESIOLOGY) | OBC | 25,158 | - |
| Delhi University Quota | M.D. (Radiotherapy/ Radiation Oncology) | EWS | 14,554 | - |
| Delhi University Quota | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | UR | 59,138 | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | SC | 35,443 | - |
| Delhi University Quota | M.D. (PHARMACOLOGY) | UR | 1,95,566 | - |
| Delhi University Quota | M.S. (OPHTHALMOLOGY) | SC | 17,592 | - |
| All India | M.D. (PHYSIOLOGY) | OBC | 18,280 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | UR | 19,229 | - |
| Delhi University Quota | M.D. (PATHOLOGY) | UR | 39,551 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 37,274 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | ST | 22,768 | - |
| All India | M.S. (OPHTHALMOLOGY) | ST | 28,525 | - |
| Delhi University Quota | M.D. (PSYCHIATRY) | OBC | 26,154 | - |
| Delhi University Quota | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 21,892 | - |
| Delhi University Quota | M.D. (PATHOLOGY) | OBC | 52,938 | - |
| All India | M.D. (ANAESTHESIOLOGY) | SC | 33,872 | - |
| Delhi University Quota | M.D. (ANAESTHESIOLOGY) | SC | 38,171 | - |
| All India | MD/MS (Anatomy) | UR | 1,06,870 | - |
| All India | M.D. (MICROBIOLOGY) | UR | 35,194 | - |
| All India | M.D. (ANAESTHESIOLOGY) | ST | 30,011 | - |
| All India | M.D. (PSYCHIATRY) | ST | 71,249 | - |
| All India | M.D. (FORENSIC MEDICINE) | UR | 40,075 | - |
| All India | M.D. (FORENSIC MEDICINE) | OBC | 49,769 | - |
| All India | M.D. (PHARMACOLOGY) | OBC | 36,490 | - |
| Delhi University Quota | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | SC | 34,672 | - |
| Delhi University Quota | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | ST | 34,918 | - |
| All India | M.D. (MICROBIOLOGY) | EWS | 54,918 | - |
| Delhi University Quota | M.D. (MICROBIOLOGY) | UR | 63,261 | - |
| All India | MD/MS (Anatomy) | OBC | 1,19,220 | - |
| All India | M.D. (MICROBIOLOGY) | OBC | 90,918 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | SC | 54,605 | - |
| All India | M.D. (BIOCHEMISTRY) | UR | 62,730 | - |
| Delhi University Quota | M.D. (PATHOLOGY) | EWS | 46,978 | - |
| Delhi University Quota | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 47,381 | - |
| Delhi University Quota | M.S. (ORTHOPAEDICS) | ST | 50,429 | - |
| All India | M.D. (FORENSIC MEDICINE) | SC | 78,660 | - |
| All India | M.D. (BIOCHEMISTRY) | OBC | 64,091 | - |
| Delhi University Quota | M.D. (MICROBIOLOGY) | OBC | 2,22,026 | - |
| Delhi University Quota | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | SC | 88,128 | - |
| Delhi University Quota | M.D. (MICROBIOLOGY) | SC | 94,958 | - |
| Delhi University Quota | M.D. (PHARMACOLOGY) | OBC | 63,706 | - |
| Delhi University Quota | M.D. (PATHOLOGY) | ST | 94,935 | - |
| Delhi University Quota | M.D. (Radiotherapy/ Radiation Oncology) | ST | 74,189 | - |
| Delhi University Quota | M.D. (FORENSIC MEDICINE) | UR | 1,00,756 | - |
| All India | M.D. (PHYSIOLOGY) | SC | 76,645 | - |
| All India | M.D. (FORENSIC MEDICINE) | ST | 92,645 | - |
| All India | M.D. (PHYSIOLOGY) | EWS | 83,506 | - |
| Delhi University Quota | M.D. (PHARMACOLOGY) | SC | 1,77,933 | - |
| All India | M.D. (BIOCHEMISTRY) | ST | 1,13,716 | - |
| All India | MD/MS (Anatomy) | SC | 92,604 | - |
| Delhi University Quota | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | ST | 1,11,105 | - |
| Delhi University Quota | M.D. (PHYSIOLOGY) | UR | 1,07,972 | - |
| Delhi University Quota | M.D. (MICROBIOLOGY) | ST | 1,09,857 | - |
| Delhi University Quota | M.D. (BIOCHEMISTRY) | UR | 1,88,350 | - |
| All India | M.S. (GENERAL SURGERY) | UR · PwD | 1,14,677 | - |
| Delhi University Quota | M.D. (BIOCHEMISTRY) | SC | 1,31,622 | - |
| Delhi University Quota | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | OBC | 12,489 | - |
| All India | M.D. (PHARMACOLOGY) | UR | 16,601 | - |
| Delhi University Quota | M.D. (ANAESTHESIOLOGY) | EWS | 20,691 | - |
| All India | M.D. (PATHOLOGY) | ST | 30,794 | - |
| Delhi University Quota | M.D. (ANAESTHESIOLOGY) | ST | 58,876 | - |
| All India | M.D. (PHYSIOLOGY) | UR | 59,035 | - |
| All India | M.S. (ORTHOPAEDICS) | OBC · PwD | 1,74,985 | - |
| Delhi University Quota | MD/MS (Anatomy) | UR | 1,83,584 | - |
| Delhi University Quota | M.D. (PHYSIOLOGY) | OBC | 2,16,257 | - |
| All India | M.D. (PATHOLOGY) | SC · PwD | 2,22,613 | - |
61 members
Aayushi Mahajan
Ankita Verma
Divya Gahlot
Indira
Khushboo
Rajni kumari
RAMITA KASHYAP
Ruchi Kumari
Shraddha Malik
Shweta
Rahil Singh
Sukhyanti Kerai
Amit Kohli
Anju Romina Bhalotra
Bharti Wadhwa
Dr Munisha Agarwal
Kapil Chaudhary
Kirti Nath Saxena
Lalit Gupta
Mona Arya
Neelam Prasad Govil
Sonia Wadhawan
Aakanksha Bahl
Aditya Tiwari
ALEESHA CHACKO
Amulya Kodkani
Arushi Gupta
Aviral Mathur
Diksha
Dr Jyoti rani
Ekta Rajeswari Thapa
Ghazala Anis Fatima
Harsh Anand
KAJOL AGGARWAL
KESHAV GAUR
komal
Lalit Kumar
Neetha Prabhu
19 members
Deepika
Shubhi Saini
Shikha Singh
Swati Tiwari
Anita Mahajan
Anita Tuli
Babita Pangtey
Dinesh Kumar
Preeti Goswami
Riyazul Qamar Khan
Sabita Mishra
15 members
Anuupama Suchiita
Arpita Suri
Kajal Nandi
Navya Gupta
Anubhuti
Bidhan Chandra Koner
Binita Goswami
EKTA DEBNATH
Lal Chandra
Smita Kaushik
Abhisek Mishra
20 members
Anika Suania
Ekta Arora
Hariom Kumar Solanki
Samar R Hossain
Shweta Goswami
Amod Laxmikant Borle
Nidhi Bhatnagar
Shivani Rao
Bratati Bannerjee
Dr Rajesh Kumar
10 members
Deepika Yadav
Tanvi Dev
Vishal Gaurav
Krishna Debbarman
Aneet Kaur
ARUSHI JAIN
Bhawna Solanki
GAJANAND M ANTAKANAVAR
ISHAN AGARWAL
SRISHTI DABAS
8 members
Neha Gupta
Shashank Tyagi
Amandeep Kaur
DHIRAJ DNYANESHWAR BUCHADE
Sunil Naagar
HARSH
ROHIT RAJ SINGH
RUPESH CHANDRA
36 members
Kishore Kumar
Nidhi Anand
Sharon T Mathews
Harpreet Singh
Praveen Bharti
ANURAG ROHATGI
Pradeep Kumar
S ANURADHA
SANDEEP GARG
Sanjay Pandit
Sumeet Singla
29 members
Manu Vats
Deepak Bhardwaj
TIRLOK CHAND
Anubhav Vindal
Anurag Mishra
Chandra Bhushan Singh
Deepak Ghuliani
Lovenish Bains
Pawan Lal
Pawanindra Lal
Rajdeep Singh
1 members
Meenakshi Thakar
21 members
Ashish William
Bhanu Mehra
Nivedita Thass
Pallavi
Poornima Sen
Urvashi Suman
Oves Siddiqui
Prabhav Aggarwal
Rohit Chawla
Sonal saxena
Vikas Manchanda
6 members
Nidhi Jain
Ajay Kumar
Ashish Jain
ARUNIMA BHARDWAJ
CHANDAN S
Sugandha
1 members
Akanksha Mahajan
1 members
MUSARRAT
55 members
Dr Priyanka Ahuja
Nidhi Garg
Pallavi Gupta
RANJANA
Reena Rani
Shalini Shakarwal
Sugandha Dev
SUMITA AGGARWAL
Poonam kashyap
Deepti Goswami
Dr Shakun Tyagi
37 members
Aastha Singh
Amber Amar Bhayana
Annu Joon
Bhumika Sharma
Ketaki Rajurkar
Meenakshi Wadhwani
Pooja Bansal
Pranita Sahay
Rinky Agarwal
Siddharth Madan
Paromita Dutta
Parul Jain
18 members
Anant krishna
Deepak Gupta
Devwart Kaushik
Kumar Keshav
Manoj Kumar
Mayank Gupta
Pankaj Kumar
Saurabh Dutt
SHEKHAR TANK
Sneha Sharma
Vineet Bajaj
Ved Pal Yadav
17 members
Nikhil arora
Raman Sharma
Swati Tandon
Harish Chand Taneja
P K Rathore
Ravi Meher
Abhinav agarwal
Karandeep Singh
Mandhata
PATEL DITIXABEN J
Pratik kumar
57 members
Arpita Gupta
Pallavi
Vernika Tyagi
Aashima Dabas
Deepak Kumar
Puneet Kaur Sahi
Romit Saxena
Anurag agarwal
Devendra Mishra
K Rajeshwari
MONICA JUNEJA
21 members
Neelam Sahani
Priyanka Munjal
Priyanka Munjal
Dr Khuraijam Bembem
Nidhi Verma
Nita Khurana
Prerna Arora
Reena Tomar
Sarika Singh
Sharmana Mandal
Varuna Mallya
15 members
Bhangale Chetan Suresh
Biacin Babu
GIRISH GULAB MESHRAM
RAVI HANUMANTHAPPA KUDTHNI
Dr Niket Rai
Manu kumar
Bhupinder Singh
Dr Shalini Chawla
Vandana Roy
Vandana Tayal
19 members
Aquil Ahmad
Dr Ravi Kaushik
Kamal Jindal
Payal Bhalla
Aarti Sood Mahajan
Dayaram Haldwani
DR BAL KRISHANA
DR DAMOR ROBINSON JHALABHAI
Gaurav Swami
Mona Bedi
Preeti Jain
Ved Prakash Varshney
8 members
Anurag Jhanjee
Partha Sarathi Biswas
ANISHA CHAUHAN
ARISH KHAN
BHUMIKA RAJESH JAISWAL
KOPAL ROHATGI
PRABHBANI BINDRA
TRISHA GUPTA
7 members
Amitesh Gupta
Shipra Anand
Naresh Kumar
Divyanshi Rana
Eshutosh Chandra
IRSHAD AHMAD
Pooja Narwal
16 members
Astha Srivastav
Wineeta Melgandi
Archana Aggarwal
Faiz Akram Ansari
Mohammad Azam
Anurita Srivastava
Arun Kumar Rathi
Dr Savita Arora
ASHISH NIGAM
26 members
Radhika Batra
Swati Gupta
Alpana Manchanda
Anju Garg
Dr ANJALI PRAKASH
Gaurav Shanker Pradhan
Jyoti Kumar
Rashmi Dixit
Sapna Singh
ABHISHEK GUPTA
AKARSHI GUPTA
Dean
call01123231438
call01123231478
Neha Sharma
NIMITH PRABHAKAR
Nity Naveenta Ekka
PAARTH RAZDAN
Pallavi Doda
Pally Venkatesh
Pooja Kansara
PRASHANT KUMAR
Priyanka kalra
PRIYANKA SINGH
Ravi kumar
Rinki Choudhary
Sandeep kumar
Saurabh Gaur
Sheetal Kapoor
Shruti Kumari
SHWETA JAIN
SIMPIKA THAKUR
Simranjeet singh sehgal
Sushmita Gupta
Vaishnavi Narendra Lakkappa
Venkateswaran V
Vimal Prasad
Surbhi Wadhwa
Anjali Singh
Indu yadav
Nikhil Aggarwal
Pankaj Kumar Rathi
Priyanka Rana
Shailza Yadav
Srishty raman
Kruti Karde
Monica Irungbam
Preeti
Shailata Prisi
Mongjam Meghachandra Singh
Panna Lal
ALKA SINGH
BHAWNA
HEENA LALWANI
MADHVI DHMANIA
NISHA KUMARI
RAHUL KUMAR
SIDDHARTH SEKHRI
TANYA SINGH
Sunita Aggarwal
Suresh Kumar
Aarti Sah
AAYUSHI GUPTA
Apoorva Dhiman
APRAJITA LAROIA
Bharti
DEEPAK RANJAN MALLA
Deepshikha Bidhuri
Dr Pooja Gautam
GARGEE RATTAN
Meenu sharma
PRASHANT YADAV
Priya Sharma
PRIYANKA TOMAR
Raghu R V
Ranvijay Singh
Rao Ranvir Gonu
Rohan Raman
Sachin Gautam
Shanu Kumar
Shatabhisha Mandal
SOURAV KUMAR
Sumit
Uday pratap singh
Sushanto Neogi
Ajay Jangid
Anjali Sehrawat
Atulanand Chudu Shirodkar
Bhagyashree Ganagi
Bhavya Kalra
Jony Kumar
Kishor M
Manica Das
Mohd Mustaqeem
Mohd Nayab Ansari
Pooja Meena
Saurabh Kumar Verma
Shamsi Sharjeel
Shantanu Krishna Agarwal
Shreya Malhotra
Vibha Singh
Vimlendra Kumar Chaudhary
Anugula Amritha
Devyani puri
Iram Rafique Abidin
Jyoti Choudhary
Lata Sheoran
Masoom Nathani
Pratima Shrivastava
Sanchita Tuteja
Shweta Singh
Srestha Mitra
Krishna Agarwal
Latika Sahu
MADHAVI MATHUR GUPTA
Niharika Dhiman
Preeti
Renu Tanwar
Sangeeta Gupta
Y M Mala
Abha Mishra
Ankita chonla
Anmol Dewan
Anuradha sharma
APARAJITA SONI
Ayushi Sinha
Caroline Laishram
DHIRTI KAPUR
EKTA JAUHARI
Ishita Aggarwal
KAJAL
kartika pandey
Khushboo Sharma Batra
Kriti Ranga
Mamta Kumari Meena
Maria fazal
NASRIN FATIMA
Nipasa Sarma
PALLAVI PATHAK
Prachi Lochab
Praniti Pranshu
Preeti
Rachita Garg
Ritu kataria
ROHINI
ROHINI SHIRPUTO GAONKAR
SADHANA
SARAH NAVID MIRZA
SHEENAM JAKHAR
Shilpa kumari
Shreya
Somya Gupta
SOWMYA M
Surabhi Gupta
Surbhi
VEDIKA BALI
KIRTI SINGH
Punita Kumari Sodhi
Subhash chand Dadeya
AMUNG HAGE
ANTRIKSH WAHI
AVANI AJAY HARIANI
AVILASHA MAHAPATRA
DEEPANSHU
ISHA GUPTA
KANCHITA PANDEY
KARTIKA ANAND
KRITI NAUSARAN
PRIYA SARAF
PRIYADARSHI GUPTA
PRIYANIKA VIJAYKUMAR GOLHAIT
RAVINDER NAIK BHUKYA
RUCHITA TIRTHRAJ SONTAKKE
SHRUTI BHATACHARYA
SHWETA VISWANATH
SONAM SINGH
TANVI CHANDRAKANT DESAI
UMESH
VAISHALI TOMAR
VIRENDRA KUMAR BAGRANIYA
YASHI GUPTA
Abhishek Kashyap
Dhananjaya Sabat
Lalit Maini
Sumit Arora
Sumit Sural
Vinod Kumar
Ranjan kumar sahoo
Ridhima Malik
Sanjay Vikram Soni
Shafaat Ahmad
Shafaat Ahmad
VISHNU SAIGAL
Mukta Mantan
Seema kapoor
Urmila jhamb
VIRENDRA KUMAR
AISHWARYA KUMAR
Ankita Tyagi
ANKUSH
Anshita Gupta
Arunendr Kumar Sharma
Bharat Bhushan Singh
BISWAJIT SAHOO
Chandrika Joshi
Divya Goyal
Harpreet Kaur Chhabra
Himangi Dayal
Ishan Kapil
Jatan Jagruk
KAVYA GOYAL
Keerthana Srinivas
Mahak Bandil
Mrityunjay Sakkarwal
Navankur Chakma
Neha Garg
Neha Rajpal
NIMISHA SACHAN
Nishant
PAROMA AGARWAL
Parth Mehta
POTHIREDDY SHARANYA
PRANAV MALIK
Priyanka Goyal
RAJMAHANTHI SHIRDI KRISHNA
RAM VAGATA
Richa Nijhawan
Sakshi Agarwal
Sameeksha
Samridhi Chowdhary
Sanchit Aggarwal
Shivani Rao
Shivi saxena
SHUBHAM BANSAL
SRESTHA S PRABHAN
SRISHTY THAKUR
SWATI RANI
Vikas Sharma
YAJIKA
JYOTI JIGANWAL
KIRAT KAUR
Neha Pandey
NEHA PANDEY
NIKITA
NIMISHA
SHABNAM SINGH
VIPUL RANJAN BHATT
YANKILA TAMANG
ZOYA HASAN
JASBIR DALAL
JASMINE KAUR
SAYED SHAKITA FATIME
SUNAINI KHAJURIA
TANUSHREE KUMAR
MANVI GUPTA
PARUL HORO
POOJA SARDAR NIGADE
SHADAB AHMED SIDDIQUI
SONI SINGH
SONIA MOHRIWAL
VIKAS SINGROHA
DEEPSHIKHA RAJ
DIVYA TARAGI
NAYAN AGARWAL
PRACHI KALRA
SHAMBHAVI SHARMA
SHIVANI MEHRA
TANSHI DALJIT
ANSHUMAN NAGPAUL
APARNA MURALI
ARUNIMA AGGARWAL
DEEPANSHU GUPTA
DEEPU S MURALI
MOHAMMAD SHOAIB
NANDINI PASSI
PALLAVI GHOSH
POOJA SABHARWAL
PRIYANKA KANWAT
RASHI GARG
RUKHSAR KHAN
SHASHANK RAHANGDALE
SHWETA PRITI
VANITA BABERWAL