Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
%2C%20(Government%20Medical%20College%2C%20Silvassa)/NAMO%20Medical%20Education%20and%20Research%20Institute%2C%20Silvassa%20(Prev.%20Shri%20Vinoba%20Bhave%20Institute%20of%20Medical%20Sciences)%2C%20(Government%20Medical%20College%2C%20Silvassa)_background.jpg)
location_onSilvassa, Dadra and Nagar Haveli
%2C%20(Government%20Medical%20College%2C%20Silvassa)/NAMO%20Medical%20Education%20and%20Research%20Institute%2C%20Silvassa%20(Prev.%20Shri%20Vinoba%20Bhave%20Institute%20of%20Medical%20Sciences)%2C%20(Government%20Medical%20College%2C%20Silvassa)_logo.png)
NAMO Medical Education & Research Institute, Silvassa has been developed under Ministry of Health and family welfare Government of India. College campus is spread over 20 acre lush green areas on Sayli road at beautiful city Silvassa. Silvassa is the capital of Union territory Dadra & Nagar Haveli which is formerly under Portuguese rules. It is well connected by air (Nearest airport Surat 138 kms), railways (Nearest railway station Vapi 17 kms) and road transport (Nearest city Vapi 17 kms). College campus houses medical college building, central library, residential quarters, boys’ hostel, girls’ hostel and intern hostel. Institute has capacity of annual intake of 177 medical students. Medical college is associated with Shree Vinoba Bhave Civil Hospital Silvassa. Shri Vinoba Bhave Civil Hospital, Silvassa earlier known as Cottage Hospital was started in the year 1952 and it has gradually grown to a 650 bedded hospital (will be upgraded to 1250 bedded hospital).
NAMO Medical Education & Research Institute, Silvassa has been developed under Ministry of Health and family welfare Government of India.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
PG counselling
Year-wise closing ranks for NAMO Medical Education and Research Institute (also known as Government Medical College, Silvassa).
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| All India | M.S. (GENERAL SURGERY) | UR | 24,781 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 32,338 | - |
| All India | M.S. (OPHTHALMOLOGY) | UR | 38,678 | - |
| All India | M.S. (GENERAL SURGERY) | EWS | 27,865 | - |
| All India | M.D. (ANAESTHESIOLOGY) | OBC | 48,136 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 57,287 | - |
| All India | M.D. (PATHOLOGY) | UR | 70,545 | - |
| All India | M.D. (MICROBIOLOGY) | UR | 1,40,209 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 1,18,222 | - |
| All India | M.D. (ANAESTHESIOLOGY) | ST | 93,618 | - |
| All India | M.D. (MICROBIOLOGY) | OBC | 1,51,549 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | SC | 1,59,007 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | OBC | 8,956 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | EWS | 18,747 | - |
| All India | M.D. (GENERAL MEDICINE) | UR | 17,190 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | UR | 15,146 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | OBC | 12,730 | - |
| All India | M.S. (ORTHOPAEDICS) | OBC | 31,397 | - |
| All India | M.S. (ORTHOPAEDICS) | SC | 59,154 | - |
| All India | M.D. (PAEDIATRICS) | ST | 72,972 | - |
| All India | M.D. (PAEDIATRICS) | OBC | 21,552 | - |
Dean
call02602642940
call9975768512