Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onKanpur, Uttar Pradesh

Naraina Medical College & Research Centre (NMCRC) was established in 2013 by renowned Naraina Group of Institutions of Kanpur.
Naraina Medical College & Research Centre (NMCRC) is much-admired for revolutionary the healthcare in the Kanpur city. Since its inception, NMCRC has been working for the trust of millions of individuals who came here for their treatment. Our aim is to deliver high quality, cost effective healthcare in the communities we serve.
Annual fee from cutoff records ranges from ₹13.68L to ₹25.09L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Private | MD Anaesthesiology | All categories | ₹25.09L |
| Private | MD Dermatology | All categories | ₹25.09L |
| Private | MD GENERAL MEDICINE | All categories | ₹25.09L |
| Private | MD Paediatric Medicine | All categories | ₹25.09L |
| Private | MD PATHOLOGY | All categories | ₹13.68L |
| Private | MD PSYCHIATRY | All categories | ₹25.09L |
| Private | MD Radio Diagnosis | All categories | ₹25.09L |
| Private | MD RESPIRATORY MEDICINE | All categories | ₹25.09L |
| Private | MS ENT | All categories | ₹25.09L |
| Private | MS GENERAL SURGERY | All categories | ₹25.09L |
| Private | MS Obstetrics & Gynaecology | All categories | ₹25.09L |
| Private | MS Ophthalmology | All categories | ₹25.09L |
| Private | MS ORTHOPAEDICS | All categories | ₹25.09L |
PG counselling
Year-wise closing ranks for Naraina Medical College and Research Centre, Kanpur.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Private | MD Radio Diagnosis | OPEN | 46,833 | - |
| Private | MD GENERAL MEDICINE | OPEN | 1,31,142 | - |
| Private | MS Obstetrics & Gynaecology | OPEN | 64,616 | - |
| Private | MD Paediatric Medicine | OPEN | 69,249 | - |
| Private | MS ORTHOPAEDICS | OPEN | 99,306 | - |
| Private | MS GENERAL SURGERY | OPEN | 1,12,529 | - |
| Private | MS Ophthalmology | OPEN | 1,30,100 | - |
| Private | MD PSYCHIATRY | OPEN | 1,43,881 | - |
| Private | MS ENT | OPEN | 1,61,692 | - |
| Private | MD Anaesthesiology | OPEN | 1,80,859 | - |
| Private | MD Dermatology | OPEN | 62,390 | - |
| Private | MD RESPIRATORY MEDICINE | OPEN | 99,146 | - |
| Private | MD PATHOLOGY | OPEN | 1,78,756 | - |
Principal
call7307081514
call7307081513