Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onBheemunipatnam, Andhra Pradesh

NRI Institute of Medical Sciences was established in the academic year 2012-13. It is located in Visakhapatnam 32 kms from Waltair (Visakhapatnam) Railway Station, 29 kms from RTC bus complex, 40 kms from the Airport and 20 kms from the upcoming Bhogapuram International Airport on the National Highway from Chennai to Kolkatta..
Anil Neerukonda Hospital is the teaching hospital attached to NRIIMS established with all basic specialities in the year 2011 with a bed strength of 300. Now the same hospital has been upgraded to 1058 beds having 20 specialities and 8 superspecialities along with 24hours Central Blood Bank, Emergency Medicine, Central Diagnostic Laboratory, Radiology with MRI,CT & Ultra Sound Scans, Central Pharmacy and ICUs .
Annual fee from cutoff records ranges from ₹1.55L to ₹57.5L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| AP Local Management Quota | Anaesthesiology | All categories | ₹9.94L |
| Government AU | Anaesthesiology | All categories | ₹4.97L |
| Government AU · SC-3 | Anaesthesiology | All categories | ₹4.97L |
| Institutional Quota · IP | Anaesthesiology | All categories | ₹57.5L |
| Open Management Quota | Anaesthesiology | All categories | ₹9.94L |
| AP Local Management Quota | Community Medicine | All categories | ₹3.1L |
| Government AU | Community Medicine | All categories | ₹1.55L |
| Government AU · SC-3 | Community Medicine | All categories | ₹1.55L |
| AP Local Management Quota | Dermatology, Venereology & Leprosy | All categories | ₹9.94L |
| Government APUR | Dermatology, Venereology & Leprosy | All categories | ₹4.97L |
| Government AU | Dermatology, Venereology & Leprosy | All categories | ₹4.97L |
| Government SVU | Dermatology, Venereology & Leprosy | All categories | ₹4.97L |
| Institutional Quota · IP | Dermatology, Venereology & Leprosy | All categories | ₹57.5L |
| NRI Quota | Dermatology, Venereology & Leprosy | All categories | ₹57.5L |
| AP Local Management Quota | ENT | All categories | ₹9.94L |
| Government AU | ENT | All categories | ₹4.97L |
| Government AU · SC-3 | ENT | All categories | ₹4.97L |
| Institutional Quota · IP | ENT | All categories | ₹57.5L |
| AP Local Management Quota | General Medicine | All categories | ₹9.94L |
| Government APUR | General Medicine | All categories | ₹4.97L |
| Government AU | General Medicine | All categories | ₹4.97L |
| Government AU · SC-3 | General Medicine | All categories | ₹4.97L |
| Institutional Quota · IP | General Medicine | All categories | ₹57.5L |
| NRI Quota | General Medicine | All categories | ₹57.5L |
| Open Management Quota | General Medicine | All categories | ₹9.94L |
| AP Local Management Quota | General Surgery | All categories | ₹9.94L |
| Government APUR | General Surgery | All categories | ₹4.97L |
| Government AU | General Surgery | All categories | ₹4.97L |
| Government AU · SC-3 | General Surgery | All categories | ₹4.97L |
| Institutional Quota · IP | General Surgery | All categories | ₹57.5L |
| NRI Quota | General Surgery | All categories | ₹57.5L |
| AP Local Management Quota | Microbiology | All categories | ₹3.1L |
| Government AU | Microbiology | All categories | ₹1.55L |
| Government AU · SC-3 | Microbiology | All categories | ₹1.55L |
| Open Management Quota | Microbiology | All categories | ₹3.1L |
| AP Local Management Quota | Obstetrics & Gynaecology | All categories | ₹9.94L |
| Government APUR | Obstetrics & Gynaecology | All categories | ₹4.97L |
| Government AU | Obstetrics & Gynaecology | All categories | ₹4.97L |
| Government AU · SC-3 | Obstetrics & Gynaecology | All categories | ₹4.97L |
| Institutional Quota · IP | Obstetrics & Gynaecology | All categories | ₹57.5L |
| NRI Quota | Obstetrics & Gynaecology | All categories | ₹57.5L |
| AP Local Management Quota | Ophthalmology | All categories | ₹9.94L |
| Government APNL | Ophthalmology | All categories | ₹4.97L |
| Government AU | Ophthalmology | All categories | ₹4.97L |
| Institutional Quota · IP | Ophthalmology | All categories | ₹57.5L |
| AP Local Management Quota | Orthopaedics | All categories | ₹9.94L |
| Government APUR | Orthopaedics | All categories | ₹4.97L |
| Government AU | Orthopaedics | All categories | ₹4.97L |
| Government AU · SC-3 | Orthopaedics | All categories | ₹4.97L |
| Institutional Quota · IP | Orthopaedics | All categories | ₹57.5L |
| NRI Quota | Orthopaedics | All categories | ₹57.5L |
| AP Local Management Quota | Paediatrics | All categories | ₹9.94L |
| Government AU | Paediatrics | All categories | ₹4.97L |
| Institutional Quota · IP | Paediatrics | All categories | ₹57.5L |
| NRI Quota | Paediatrics | All categories | ₹57.5L |
| AP Local Management Quota | Pathology | All categories | ₹3.1L |
| Government AU | Pathology | All categories | ₹1.55L |
| Government AU · SC-2 | Pathology | All categories | ₹1.55L |
| Government AU · SC-3 | Pathology | All categories | ₹1.55L |
| Institutional Quota · IP | Pathology | All categories | ₹17.25L |
| NRI Quota | Pathology | All categories | ₹17.25L |
| Government APUR · SC-2 | Physical Medicine & Rehabilitation | All categories | ₹4.97L |
| Government AU | Physical Medicine & Rehabilitation | All categories | ₹4.97L |
| AP Local Management Quota | Psychiatry | All categories | ₹9.94L |
| Government APUR | Psychiatry | All categories | ₹4.97L |
| Government AU | Psychiatry | All categories | ₹4.97L |
| Government SVU · SC-3 | Psychiatry | All categories | ₹4.97L |
| Institutional Quota · IP | Psychiatry | All categories | ₹57.5L |
| NRI Quota | Psychiatry | All categories | ₹57.5L |
| AP Local Management Quota | Pulmonary Medicine | All categories | ₹9.94L |
| Institutional Quota · IP | Pulmonary Medicine | All categories | ₹57.5L |
| NRI Quota | Pulmonary Medicine | All categories | ₹57.5L |
| AP Local Management Quota | Radio Diagnosis | All categories | ₹9.94L |
| Government AU | Radio Diagnosis | All categories | ₹4.97L |
| Institutional Quota · IP | Radio Diagnosis | All categories | ₹57.5L |
| NRI Quota | Radio Diagnosis | All categories | ₹57.5L |
PG counselling
Year-wise closing ranks for NRI Institute of Medical Sciences, Visakhapatnam.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government AU | General Medicine | OC | 1,03,014 | - |
| Government AU | General Medicine | OC · Girls | 18,495 | - |
| Government APUR | General Medicine | BC-B | 15,844 | - |
| Government AU | Radio Diagnosis | OC · Girls | 18,990 | - |
| Government AU | Paediatrics | OC · Girls | 26,412 | - |
| Government AU | Dermatology, Venereology & Leprosy | BC-B · Girls | 15,150 | - |
| Government AU | Obstetrics & Gynaecology | OC | 19,923 | - |
| Government AU | General Surgery | OC | 21,078 | - |
| AP Local Management Quota | Radio Diagnosis | OPEN | 21,693 | - |
| Government AU | General Medicine | BC-B | 24,161 | - |
| AP Local Management Quota | General Medicine | OPEN | 26,838 | - |
| AP Local Management Quota | Dermatology, Venereology & Leprosy | OPEN | 28,388 | - |
| Government AU | Physical Medicine & Rehabilitation | BC-D · Girls | 44,570 | - |
| AP Local Management Quota | Paediatrics | OPEN | 33,919 | - |
| AP Local Management Quota | Obstetrics & Gynaecology | OPEN | 30,213 | - |
| Government APUR | General Surgery | BC-E | 45,189 | - |
| Government AU | Paediatrics | BC-A · Girls | 28,970 | - |
| AP Local Management Quota | Pulmonary Medicine | OPEN | 34,595 | - |
| Government AU | Anaesthesiology | BC-D | 52,110 | - |
| Government AU | Psychiatry | BC-D | 1,26,734 | - |
| Government AU · SC-3 | General Medicine | SC · Girls | 48,451 | - |
| AP Local Management Quota | General Surgery | OPEN | 42,534 | - |
| AP Local Management Quota | Ophthalmology | OPEN | 43,977 | - |
| AP Local Management Quota | Orthopaedics | OPEN | 61,400 | - |
| Government AU | Orthopaedics | BC-E · Girls | 53,728 | - |
| AP Local Management Quota | ENT | OPEN | 43,433 | - |
| AP Local Management Quota | Anaesthesiology | OPEN | 79,217 | - |
| Government AU · SC-3 | Anaesthesiology | SC · Girls | 67,088 | - |
| Government AU · SC-3 | Orthopaedics | SC | 73,345 | - |
| AP Local Management Quota | Psychiatry | OPEN | 97,530 | - |
| AP Local Management Quota | Pathology | OPEN | 1,83,233 | - |
| NRI Quota | General Medicine | OPEN · NRI | 81,916 | - |
| Institutional Quota · IP | General Medicine | S3 | 1,47,213 | - |
| NRI Quota | Obstetrics & Gynaecology | OPEN · NRI | 87,772 | - |
| AP Local Management Quota | Microbiology | OPEN | 91,417 | - |
| Government AU | Ophthalmology | ST · Girls | 95,832 | - |
| NRI Quota | Paediatrics | OPEN · NRI | 1,01,357 | - |
| Institutional Quota · IP | Obstetrics & Gynaecology | S3 | 1,03,719 | - |
| Government AU · SC-2 | Pathology | SC · Girls | 1,09,997 | - |
| Government APUR · SC-2 | Physical Medicine & Rehabilitation | SC | 1,63,903 | - |
| AP Local Management Quota | Community Medicine | OPEN | 1,87,427 | - |
| Government AU · SC-3 | Microbiology | SC | 1,22,188 | - |
| Government AU · SC-3 | Community Medicine | SC · Girls | 1,92,363 | - |
| NRI Quota | General Surgery | OPEN · NRI | 1,63,199 | - |
| Government APUR | Dermatology, Venereology & Leprosy | OC | 10,899 | - |
| Government AU | Radio Diagnosis | OC | 19,050 | - |
| Open Management Quota | General Medicine | OPEN | 22,239 | - |
| Government APUR | General Medicine | BC-A | 14,463 | - |
| Government APUR | General Surgery | OC | 21,078 | - |
| Government AU | Obstetrics & Gynaecology | BC-D · Girls | 22,289 | - |
| Government AU | Dermatology, Venereology & Leprosy | BC-D | 19,953 | - |
| Government AU | General Surgery | BC-D | 33,414 | - |
| Government APUR | Orthopaedics | OC | 35,363 | - |
| Government AU | Orthopaedics | BC-B | 30,143 | - |
| Government APUR | Psychiatry | OC · Girls | 55,768 | - |
| Government AU | Ophthalmology | OC | 34,301 | - |
| Government AU | Ophthalmology | BC-B | 45,562 | - |
| Government AU | ENT | BC-B | 59,137 | - |
| Government AU · SC-3 | ENT | SC | 87,712 | - |
| Government AU | Paediatrics | ST | 63,052 | - |
| Government AU | Pathology | BC-E · Girls | 1,32,254 | - |
| NRI Quota | Radio Diagnosis | OPEN · NRI | 79,493 | - |
| Government AU | Anaesthesiology | ST · Girls | 85,098 | - |
| NRI Quota | Dermatology, Venereology & Leprosy | OPEN · NRI | 88,666 | - |
| Government AU · SC-3 | Pathology | SC | 1,16,367 | - |
| Government APUR | Obstetrics & Gynaecology | OC | 99,846 | - |
| Government AU | Radio Diagnosis | BC-E | 1,21,198 | - |
| Government APUR | Dermatology, Venereology & Leprosy | BC-A | 18,487 | - |
| Government AU | Dermatology, Venereology & Leprosy | OC · Girls | 20,635 | - |
| Government AU | Dermatology, Venereology & Leprosy | OC | 23,179 | - |
| Government AU | Paediatrics | BC-D · Girls | 27,095 | - |
| Government AU | Obstetrics & Gynaecology | BC-A · PwD,Girls | 28,970 | - |
| Government AU | Orthopaedics | OC | 47,433 | - |
| Government AU | General Surgery | BC-A | 53,554 | - |
| Government AU | ENT | BC-A · PwD | 73,941 | - |
| NRI Quota | Pulmonary Medicine | OPEN · NRI | 1,22,871 | - |
| NRI Quota | Pathology | OPEN · NRI | 1,30,173 | - |
| NRI Quota | Psychiatry | OPEN · NRI | 1,46,034 | - |
| Government AU | General Medicine | BC-A · Girls | 1,46,246 | - |
| Government AU | Ophthalmology | BC-A | 1,56,447 | - |
| Government AU · SC-3 | Obstetrics & Gynaecology | SC | 1,56,718 | - |
| Government AU · SC-3 | General Surgery | SC · Girls | 1,58,155 | - |
| Institutional Quota · IP | General Surgery | S3 | 1,62,967 | - |
| Government AU | Physical Medicine & Rehabilitation | ST | 1,68,626 | - |
| Institutional Quota · IP | Ophthalmology | S3 | 1,71,091 | - |
| Institutional Quota · IP | Pulmonary Medicine | S3 | 1,77,706 | - |
| Government AU · SC-2 | Pathology | SC | 1,78,782 | - |
| NRI Quota | Orthopaedics | OPEN · NRI | 1,86,866 | - |
| Institutional Quota · IP | Psychiatry | S3 | 1,96,503 | - |
| Government AU | Anaesthesiology | BC-C | 1,97,295 | - |
| Government AU · SC-3 | Anaesthesiology | SC | 1,98,407 | - |
| Institutional Quota · IP | Paediatrics | S3 | 2,00,988 | - |
| Government AU | Microbiology | BC-A | 2,06,253 | - |
| Institutional Quota · IP | Orthopaedics | S3 | 2,07,892 | - |
| Institutional Quota · IP | Dermatology, Venereology & Leprosy | S3 | 2,10,837 | - |
| Institutional Quota · IP | Pathology | S3 | 2,13,891 | - |
| Government AU · SC-3 | Community Medicine | SC | 2,17,033 | - |
| Institutional Quota · IP | Anaesthesiology | S3 | 2,29,178 | - |
| Government SVU | Dermatology, Venereology & Leprosy | OC | 24,361 | - |
| Government APNL | Ophthalmology | OC | 60,464 | - |
| Government SVU · SC-3 | Psychiatry | SC | 76,379 | - |
| Open Management Quota | Anaesthesiology | OPEN | 76,701 | - |
| Open Management Quota | Microbiology | OPEN | 1,86,939 | - |
| Government AU | Community Medicine | OC | 2,05,754 | - |
| Institutional Quota · IP | ENT | S3 | 2,06,093 | - |
| Institutional Quota · IP | Radio Diagnosis | S3 | 2,22,603 | - |
16 members
DR B ESWAR VENKATA GIRISH
DR DASARI GURU CHARAN
DR M RAJENDRA PRASAD
DR NAGA SATYA SURYANARAYANA R
DR SRINIVASA MANGA RAMA GANESH P
DR V ANEESHA
DR C RAKESH
DR PADMALATHA SEELAM
DR POLA RAVI CHANDRAHAS
DR ZOHRA MOOSA MEHDI
DR AKELLA KRISHNA MURTHY SASTRY
DR KOLLURU LASYA PRIYA
DR MEESALA SRAVYA
DR R VENKATESH
DR V S PRANEEL GOVIND
DR VIJAYA DEEPIKA INTI
7 members
Dr KORLAM VIJAYA LAKSHMI
Dr Gojja Venkata Siva Prasad
DR DUKKA YASWANTH KUMAR
DR DURGA SAI SNEHA
DR KONALA DIVYASRI
DR P V J KALYAN CHAKRI
DR PRARTHAN PATRO
10 members
DR NALLABATI SNEHITA
DR BATAKALA PREETHI
DR DOMMETI SESHA SATYA GIRIJA VANI
DR MANDARAPU ROOPALATHA
DR RAJEEV GANDHAM
DR THITTI SRILAKSHMI
DR B MEGHANA
DR K MEGHANA
DR N ANUROOP
12 members
DR G V ARUNAMAYI
DR KADIYAM VANIPRIYANKA
DR PONNAPALLI SATYA MADHURI
DR G SRINIVASA RAO
DR K VIJAYA
DR VED PRABHAKARRAO KULKARNI
DR NAINSHREE BHUNJIYA
DR B UPASANA RAJ
4 members
DR HANUMANTHU VINOD KUMAR
DR P VENKATA KRISHNA RAO
DR PEMMARAJU RAMANA MURTHY
DR KALAGARLA SRAVANI
5 members
DR KARUKUTLA NARESH
DR SURASANI SREEDHAR REDDY
DR A JAYASRI
DR B LAKSHMI KEERTHANA
DR M SAI DEEPTHI
24 members
DR KANDURI SOUMYA
DR D NAVEEN REDDY
DR GRANDHI RAJESH
DR K LAKSHMI NARAYANA
DR K MEENAKSHI
DR NALLA SINDHUJA
Dr PRATTY JYOSHNA
DR VIDYADHAR PULLATA
DR A SRIKANTH
DR APPALA NAIDU RONGALI
Dr J V SRUJAN
20 members
DR SOUMYA UPADHYAYA
DR BARLA B S V SATYA KUMAR
DR BONI KRISHNA CHAITANYA
Dr JOHN N WESLEY
DR MANOJ KUMAR SISTU
DR NARENDRA NATH
DR P KRISHNA RAJIV
DR P VIDYA SAGAR
DR SRINIVAS MARRAPU
DR YASWANTH KARRI
DR G SRINIVASA RAO
6 members
DR IJJU HEMANTH
DR SHILPA POTNURU
DR JAMES SUDHAKAR PRATHIPATY
DR SISTU SRI KRISHNA PRAKASH
DR ADITHYA SUDHEER M
DR SHAHINA ATHER
9 members
DR SUNITHA BARRE
DR KV CHAKRADHAR
DR RAYAPU SARATH BABU
DR S VENKATA LAVANYA
DR SRIRAM KANNURI
DR NATI SUDHEERA
DR L SIVA RAJESWARI
DR N LAKSHMI PRASUNA YADAV
DR TABASSUM AMBER
16 members
DR CH DIVYA REDDY
DR CHINTADA HARIPRIYA
DR KOLLA PAVANI
DR MOKHASUNAVISU HIRANMAYI
DR NEKKALAPU SAHITHI
DR T SAHITI ROYAL
DR YERRA VENKATA LAKSHMI BHAVANI
DR M VASANTHA MALINI
DR SRIVIDYA K
DR L JHANSI RANI
8 members
DR B MANASA
DR N PRAVEEN KUMAR
DR REDDI ANAND
DR B V S RATNA KUMARI
DR DHARMA RAJU BENNABHAKTULA
DR MALLADI RAJA RAJESWARI
DR NIMMALA SWETHA SRI
DR SAI LAHARI BALIREDDI
15 members
DR GOLI GANESH
DR HARI KISHORE P
DR K KRISHNA TEJA
DR PYLA HIMA BINDU
DR S MAHESH CHANDRA
DR SRIPHANI KUMAR KONERU
DR TARUN KUMAR BADAM
DR B SURAJ VERMA
DR MALLADI SAI PHANINDRA
DR PADALA ASHOK
DR SAGAR KOLA
17 members
DR ANITA TRIPATHY
DR B SIREESHA
DR CH LAKSHMI MADHULIKA
DR HEMANTH KAVITI
DR PRAKASH CHANDRA GOUDA
DR QASIM MOHAMMED YASEEN KHAN
DR D VENKATA RAMABHADRA RAJU
DR JAGANNADH KARTHIK P
DR MANOJ KUMAR M
Dr CH SUMAN
15 members
DR SWETHA HANUMANTHU
DR Y AKHILA
DR ATLA BHAGYA LAKSHMI
DR KRISHNA KUMARI SALA
DR M SUBRAHMANYA SARMA
DR S SHRI LAKSHMI
DR VANDANA GANGADHARAN
DR T RAMYA SINDHURA
DR DEEPIKA PEDDIREDDY
11 members
DR JANI PUSHPANJALI KEERTHI
DR KORALALPU RAM MOHAN
DR P PRIYADARSNI
DR G SANKARA BABU
DR SADGUNOTHAMA GOUD KAMPARAJ
Dr POLICHERLA JAGADEESH
DR GORRUPATI CHANDANA
DR JAKKULA PREETHI
DR L KOUSLYA NAIDU
8 members
DR KALIGATHI VYDEHI
DR R PARVATHI
DR S BETHIUN
DR SAI SAILESH KUMAR G
DR LABALA MONICA
DR N NAVYA SANJANA
DR P K BHARATHI
DR SURU SRIDATTA
4 members
DR GRAHITHA JANAPAREDDY
DR RAYAPU S KRISHNA KUMAR
DR REKHA DUTT
DR N DEEPCHAND
10 members
DR BANTUBILLI NARENDRA NAIDU
DR K KRISHNA MOHAN RAO
DR VINEET WADHWA
DR SASIDHAR ROKKAM
DR TAVVA PRADEEP
DR T NAGESWARA RAO
DR B PREETHI
DR K SUDHA
DR KESINAKURTHI SATISH KUMAR
6 members
DR ANIM ROOPA
DR LALAM HARSHA KIRAN
DR B RAMESH BABU
DR B BHARGAV PRASAD
DR P VIRITHA
DR S LAVANYA
Principal
call8008901245
call9154966881
DR R ASHA SARANYA
DR J ANUSHA
DR M MOULIKA
DR SHANTHI PULVARTHI
DR T NARASIMHA MANOJ
DR P SAI SEKHAR
DR SWETHA AKKINA
DR A KRISHNA MURTHY
DR B SUBBARAYUDU
DR KOTA RAMA LAKSHMI
DR M SUBRAHMANYAM
Dr RAMA JAGANNADHA RAO
DR NAVEEN GUPTA
DR BHANU PRAKASH V
DR BONI SARAT CHANDRA
DR D L S RAMYA
DR RAMESH NAIDU M
DR SRAVYA I
DR KRISHNA PRASAD PRUSTY
DR RANJIT MANOHAR K
DR JENNA PRABHAKAR
DR M PRASADA RAO
DR ANAPARTHY DIVYA
DR G V SATYA SWAROOP
Dr MUNAGALA POORNIMA AISWARYA
DR NISHI RAMPA
DR SAI DEEPTHI
DR N UMA
DR NEMANI SRIVIDYA
DR ADIMULAM VAJRESWARI
DR CHINNAM SIRI CHANDANA
DR GANIVADA HYMA
DR YEGIREDDI DIVYA
DR GOMPA PARAMESWARA RAO
DR K JHANSI KUSUMA
DR ABBURI PRASHANTH
DR B SAI HARI PREM
DR RAMA GARUDA
DR S PRATHIMA DEVI
DR P PADMA PRIYANKA
DR CH HEMA SRI RAMAM
DR K MAHITHA KRISHNA
DR P PRAVEENA
DR PRIYANKA VEMURI
DR G THARUNA SHRAVYA
DR GURUVELLI SANDHYA RANI
DR JUPUDI ALIVENI
DR MANCHU JHANSI
DR SARITHA RANI RAVADA
DR SUSHMA SATHYA MALLADI
DR PATRA SANTOSH KUMAR
DR VAMSIKRISHNA DONEPUDI
DR NUTAKKI SOWJANYA