
GovernmentState Government
PGIMER & Capital Hospital, Bhubaneswar
location_onBhubaneswar Municipal Corporation, Odisha

Interested
Save this college
Tuition / yr₹0 – ₹17.34L
PG ProgramsMD/MS
articleAbout PGIMER & Capital Hospital, Bhubaneswar
College Overview
PGIMER & Capital Hospital, Bhubaneswar is a distinguished multi-specialty tertiary care teaching hospital and defense training institute located in Odisha, India. Established in the year 1954, the institution is committed to imparting cutting-edge clinical training, conducting advanced scientific research, and providing compassionate tertiary healthcare services. Academic curriculum and residency degrees are overseen through official affiliation with Odisha University of Health Sciences, Bhubaneswar.
Academics & Admissions
payments Fee Range
Annual fee from cutoff records ranges from ₹0 to ₹17.34L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | ₹0 |
| All India | M.D. (GENERAL MEDICINE) | All categories | ₹0 |
| All India | M.D. (MICROBIOLOGY) | All categories | ₹0 |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | ₹0 |
| All India | M.D. (PAEDIATRICS) | All categories | ₹0 |
| All India | M.D. (PATHOLOGY) | All categories | ₹0 |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | ₹0 |
| All India | M.S. (GENERAL SURGERY) | All categories | ₹0 |
| All India | M.S. (OPHTHALMOLOGY) | All categories | ₹0 |
| All India | M.S. (ORTHOPAEDICS) | All categories | ₹0 |
| Government | MD Anaesthesiology | UR | ₹50K |
| Government | MD Anaesthesiology | UR | ₹17.34L |
| Government · INS | MD Anaesthesiology | All categories | ₹17.34L |
| MGT | MD Anaesthesiology | All categories | ₹17.34L |
| MGT · INS | MD Anaesthesiology | All categories | ₹17.34L |
| Government | MD Community Medicine | All categories | ₹8.67L |
| Government · INS | MD Community Medicine | All categories | ₹8.67L |
| MGT | MD Community Medicine | All categories | ₹8.67L |
| Government · INS | MD Dermatology | All categories | ₹17.34L |
| MGT | MD Dermatology | All categories | ₹17.34L |
| MGT · INS | MD Dermatology | All categories | ₹17.34L |
| Government | MD General Medicine | UR | ₹50K |
| Government | MD General Medicine | SC, ST, UR | ₹17.34L |
| Government · INS | MD General Medicine | SC, UR | ₹50K |
| Government · INS | MD General Medicine | UR | ₹17.34L |
| MGT | MD General Medicine | All categories | ₹17.34L |
| MGT · INS | MD General Medicine | All categories | ₹17.34L |
| Government | MD Microbiology | UR | ₹50K |
| Government | MD Microbiology | UR | ₹8.67L |
| MGT | MD Microbiology | All categories | ₹8.67L |
| Government | MD Paediatrics | UR | ₹50K |
| Government | MD Paediatrics | UR | ₹17.34L |
| Government · INS | MD Paediatrics | All categories | ₹50K |
| MGT | MD Paediatrics | All categories | ₹17.34L |
| MGT · INS | MD Paediatrics | All categories | ₹17.34L |
| Government | MD Pathology | UR | ₹50K |
| Government | MD Pathology | ST, UR | ₹8.67L |
| Government · INS | MD Pathology | All categories | ₹8.67L |
| MGT | MD Pathology | All categories | ₹8.67L |
| Government | MD Physiology | All categories | ₹6.93L |
| Government | MD Psychiatry | All categories | ₹17.34L |
| Government · INS | MD Psychiatry | All categories | ₹17.34L |
| MGT | MD Psychiatry | All categories | ₹17.34L |
| Government | MD Radiodiagnosis | All categories | ₹17.34L |
| Government · INS | MD Radiodiagnosis | All categories | ₹17.34L |
| MGT | MD Radiodiagnosis | All categories | ₹17.34L |
| MGT · INS | MD Radiodiagnosis | All categories | ₹17.34L |
| Government | MD Respiratory Medicine | UR | ₹50K |
| Government | MD Respiratory Medicine | UR · Ex-Servicemen | ₹17.34L |
| Government · INS | MD Respiratory Medicine | All categories | ₹17.34L |
| MGT | MD Respiratory Medicine | All categories | ₹17.34L |
| MGT · INS | MD Respiratory Medicine | All categories | ₹17.34L |
| Government | MS ENT | All categories | ₹17.34L |
| Government · INS | MS ENT | All categories | ₹17.34L |
| MGT · INS | MS ENT | All categories | ₹17.34L |
| Government | MS General Surgery | UR | ₹50K |
| Government | MS General Surgery | SC, UR | ₹17.34L |
| Government · INS | MS General Surgery | UR | ₹50K |
| Government · INS | MS General Surgery | UR | ₹17.34L |
| MGT | MS General Surgery | All categories | ₹17.34L |
| MGT · INS | MS General Surgery | All categories | ₹17.34L |
| Government | MS Obstetrics & Gynaecology | ST | ₹50K |
| Government | MS Obstetrics & Gynaecology | UR | ₹17.34L |
| Government · INS | MS Obstetrics & Gynaecology | UR | ₹50K |
| Government · INS | MS Obstetrics & Gynaecology | SC, UR | ₹17.34L |
| MGT | MS Obstetrics & Gynaecology | All categories | ₹17.34L |
| MGT · INS | MS Obstetrics & Gynaecology | All categories | ₹17.34L |
| Government | MS Ophthalmology | All categories | ₹17.34L |
| Government · INS | MS Ophthalmology | UR | ₹50K |
| Government · INS | MS Ophthalmology | UR | ₹17.34L |
| MGT | MS Ophthalmology | All categories | ₹17.34L |
| MGT · INS | MS Ophthalmology | All categories | ₹17.34L |
| Government | MS Orthopaedics | All categories | ₹17.34L |
| Government · INS | MS Orthopaedics | ST | ₹50K |
| Government · INS | MS Orthopaedics | UR | ₹17.34L |
| MGT | MS Orthopaedics | All categories | ₹17.34L |
| MGT · INS | MS Orthopaedics | All categories | ₹17.34L |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for PGIMER & Capital Hospital, Bhubaneswar.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD General Medicine | UR | 12,596 | - |
| Government | MD Paediatrics | UR | 17,124 | - |
| Government | MD Respiratory Medicine | UR | 5,592 | - |
| Government | MS General Surgery | UR | 33,774 | - |
| Government | MD Radiodiagnosis | UR | 7,787 | - |
| Government | MD Anaesthesiology | UR | 49,428 | - |
| MGT | MD Dermatology | UR | 30,090 | - |
| Government | MS Obstetrics & Gynaecology | UR | 18,994 | - |
| MGT | MD Radiodiagnosis | UR | 19,492 | - |
| Government | MS Orthopaedics | UR | 16,808 | - |
| Government | MS Orthopaedics | UR · Green Card | 40,450 | - |
| Government | MS Ophthalmology | UR | 24,194 | - |
| Government | MS ENT | UR | 42,387 | - |
| MGT | MD Paediatrics | UR | 47,707 | - |
| MGT | MD General Medicine | UR | 34,536 | - |
| MGT | MD Respiratory Medicine | UR | 48,046 | - |
| Government | MD Respiratory Medicine | UR · Ex-Servicemen | 49,826 | - |
| MGT | MS Obstetrics & Gynaecology | UR | 55,212 | - |
| Government · INS | MD Radiodiagnosis | UR | 31,467 | - |
| MGT | MS Orthopaedics | UR | 42,890 | - |
| MGT | MD Psychiatry | UR | 65,593 | - |
| Government · INS | MD General Medicine | SC | 33,753 | - |
| Government | MS General Surgery | SC | 41,385 | - |
| Government · INS | MS Orthopaedics | UR | 69,386 | - |
| Government · INS | MD General Medicine | UR | 82,879 | - |
| Government | MD Pathology | UR | 53,000 | - |
| Government · INS | MD Paediatrics | UR · Green Card | 40,295 | - |
| MGT | MS Ophthalmology | UR | 86,797 | - |
| MGT | MD Anaesthesiology | UR | 79,999 | - |
| Government | MS Obstetrics & Gynaecology | ST | 45,705 | - |
| MGT | MS General Surgery | UR | 58,541 | - |
| Government · INS | MS General Surgery | UR | 91,732 | - |
| Government · INS | MD Respiratory Medicine | UR | 51,747 | - |
| Government · INS | MS Obstetrics & Gynaecology | UR | 68,921 | - |
| Government | MD Microbiology | UR | 83,174 | - |
| Government · INS | MD Anaesthesiology | UR | 86,118 | - |
| Government · INS | MS Ophthalmology | UR | 93,219 | - |
| MGT · INS | MD Radiodiagnosis | UR | 66,436 | - |
| MGT · INS | MS Obstetrics & Gynaecology | UR | 97,845 | - |
| Government · INS | MD Pathology | UR | 1,04,787 | - |
| MGT · INS | MS Ophthalmology | UR | 86,118 | - |
| MGT · INS | MD Paediatrics | UR | 1,08,429 | - |
| MGT · INS | MS Orthopaedics | UR | 92,135 | - |
| Government | MD General Medicine | ST | 1,33,345 | - |
| MGT | MD Pathology | UR | 1,30,520 | - |
| MGT | MD Community Medicine | UR | 1,14,670 | - |
| Government · INS | MD Anaesthesiology | SC | 99,744 | - |
| Government · INS | MS Orthopaedics | ST | 1,02,371 | - |
| MGT | MD Microbiology | UR | 1,03,794 | - |
| Government · INS | MD Community Medicine | UR | 1,05,007 | - |
| MGT · INS | MS General Surgery | UR | 1,08,207 | - |
| MGT · INS | MD Respiratory Medicine | UR | 1,29,429 | - |
| MGT · INS | MD Anaesthesiology | UR | 1,11,112 | - |
| Government | MD Community Medicine | ST | 1,19,667 | - |
| Government | MD Physiology | UR | 1,20,931 | - |
| MGT · INS | MD General Medicine | UR | 1,21,372 | - |
| Government · INS | MD Psychiatry | UR · Ex-Servicemen | 1,22,106 | - |
| Government | MD Pathology | ST | 1,27,727 | - |
| MGT · INS | MS ENT | UR | 1,29,429 | - |
| Government | MD Psychiatry | UR | 24,049 | - |
| Government | MD General Medicine | SC | 39,994 | - |
| Government · INS | MS Obstetrics & Gynaecology | SC | 63,263 | - |
| Government · INS | MD Dermatology | UR | 69,503 | - |
| Government · INS | MS ENT | UR | 79,024 | - |
| MGT · INS | MD Dermatology | UR | 99,121 | - |


