
Ranjeet Deshmukh Dental College,Nagpur
location_onNildoh, Maharashtra

Interested
Save this college
articleAbout Ranjeet Deshmukh DC, Nildoh
College Overview
Ranjeet Deshmukh Dental College is a premier educational institution located in Nildoh, Maharashtra. The college is officially affiliated with Maharashtra University of Health Sciences, Nashik, which oversees its academic curriculum, examinations, and degree awards.
Since its inception in 1996, the college has strived to provide a favourable and ingenious oral healthcare environment, catering rural population with community-oriented curriculum and promotes learning with best educational practices and sound academics. Established in 1996 in Nagpur, the institution has built a strong reputation for quality dental education, clinical excellence, research, and community healthcare services. RANJEET DESHMUKH DENTAL COLLEGE & RESEARCH CENTRE, NAGPUR-440019 (Formerly, VSPM Dental College and Research Centre) Recognized by Dental Council of India, Affiliated to Maharashtra University of Health Science, Nashik (NAAC Accredited & ISO 21001:2018 Certified) The campus is stretched over 7.5 acres within VSPM Dental College; this affiliated college is approved by DCI and accredited by NAAC.
payments Fee Range
Annual fee from cutoff records ranges from ₹0 to ₹0 across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | ₹0 |
| All India | M.D. (BIOCHEMISTRY) | All categories | ₹0 |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | ₹0 |
| All India | M.D. (FORENSIC MEDICINE) | All categories | ₹0 |
| All India | M.D. (GENERAL MEDICINE) | All categories | ₹0 |
| All India | M.D. (MICROBIOLOGY) | All categories | ₹0 |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | ₹0 |
| All India | M.D. (PAEDIATRICS) | All categories | ₹0 |
| All India | M.D. (PATHOLOGY) | All categories | ₹0 |
| All India | M.D. (PHARMACOLOGY) | All categories | ₹0 |
| All India | M.D. (PHYSIOLOGY) | All categories | ₹0 |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | ₹0 |
| All India | M.D. (PSYCHIATRY) | All categories | ₹0 |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | ₹0 |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | All categories | ₹0 |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | ₹0 |
| All India | M.S. (GENERAL SURGERY) | All categories | ₹0 |
| All India | M.S. (OPHTHALMOLOGY) | All categories | ₹0 |
| All India | M.S. (ORTHOPAEDICS) | All categories | ₹0 |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | ₹0 |
| All India | MD/MS (Anatomy) | All categories | ₹0 |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for Ranjeet Deshmukh Dental College,Nagpur.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| All India | M.D. (RADIO-DIAGNOSIS) | UR | 360 | - |
| All India | M.D. (GENERAL MEDICINE) | UR | 997 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | EWS | 881 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | OBC | 865 | - |
| All India | M.D. (GENERAL MEDICINE) | EWS | 6,617 | - |
| All India | M.D. (GENERAL MEDICINE) | OBC | 2,032 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | SC | 4,771 | - |
| All India | M.S. (GENERAL SURGERY) | UR | 5,093 | - |
| All India | M.D. (PAEDIATRICS) | UR | 6,395 | - |
| All India | M.S. (GENERAL SURGERY) | EWS | 7,904 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | UR | 5,772 | - |
| All India | M.D. (PAEDIATRICS) | OBC | 7,909 | - |
| All India | M.S. (ORTHOPAEDICS) | OBC | 8,269 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 8,180 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 7,632 | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 12,341 | - |
| All India | M.S. (GENERAL SURGERY) | OBC | 8,467 | - |
| All India | M.S. (OPHTHALMOLOGY) | UR | 10,928 | - |
| All India | M.S. (ORTHOPAEDICS) | EWS | 8,867 | - |
| All India | M.D. (GENERAL MEDICINE) | SC | 7,669 | - |
| All India | M.S. (OPHTHALMOLOGY) | OBC | 15,314 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | ST | 9,199 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | UR | 15,798 | - |
| All India | M.D. (PAEDIATRICS) | SC | 10,649 | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | UR | 23,861 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | OBC | 21,242 | - |
| All India | M.D. (PSYCHIATRY) | OBC | 16,708 | - |
| All India | M.D. (ANAESTHESIOLOGY) | UR | 25,424 | - |
| All India | M.D. (GENERAL MEDICINE) | ST | 19,274 | - |
| All India | M.D. (ANAESTHESIOLOGY) | EWS | 23,003 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 14,516 | - |
| All India | M.D. (ANAESTHESIOLOGY) | OBC | 21,467 | - |
| All India | M.S. (ORTHOPAEDICS) | SC | 24,849 | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | SC | 27,278 | - |
| All India | M.D. (PATHOLOGY) | UR | 29,327 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | ST | 43,111 | - |
| All India | M.S. (GENERAL SURGERY) | SC | 26,225 | - |
| All India | M.D. (PSYCHIATRY) | SC | 25,737 | - |
| All India | M.S. (ORTHOPAEDICS) | ST | 25,175 | - |
| All India | M.D. (PATHOLOGY) | OBC | 31,768 | - |
| All India | M.S. (GENERAL SURGERY) | ST | 42,876 | - |
| All India | M.D. (ANAESTHESIOLOGY) | SC | 43,451 | - |
| All India | M.D. (PATHOLOGY) | EWS | 44,815 | - |
| All India | M.D. (PATHOLOGY) | ST | 60,496 | - |
| All India | M.D. (PHARMACOLOGY) | UR | 49,604 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | UR | 51,405 | - |
| All India | M.D. (PATHOLOGY) | SC | 62,638 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 58,972 | - |
| All India | M.D. (PHARMACOLOGY) | EWS | 1,00,408 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | SC · PwD | 45,057 | - |
| All India | M.D. (GENERAL MEDICINE) | UR · PwD | 71,788 | - |
| All India | M.D. (PAEDIATRICS) | UR · PwD | 1,05,774 | - |
| All India | M.D. (PHARMACOLOGY) | OBC | 59,618 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | EWS | 53,317 | - |
| All India | M.D. (FORENSIC MEDICINE) | UR | 78,771 | - |
| All India | M.D. (ANAESTHESIOLOGY) | ST | 49,396 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | SC | 50,784 | - |
| All India | M.D. (MICROBIOLOGY) | UR | 1,07,428 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | ST · PwD | 55,278 | - |
| All India | M.D. (BIOCHEMISTRY) | OBC | 78,875 | - |
| All India | M.D. (MICROBIOLOGY) | OBC | 1,02,138 | - |
| All India | M.D. (PHARMACOLOGY) | SC | 91,817 | - |
| All India | M.D. (MICROBIOLOGY) | EWS | 99,961 | - |
| All India | M.D. (MICROBIOLOGY) | ST | 1,66,802 | - |
| All India | MD/MS (Anatomy) | UR | 1,34,958 | - |
| All India | M.D. (MICROBIOLOGY) | SC | 1,57,697 | - |
| All India | M.D. (FORENSIC MEDICINE) | SC | 86,915 | - |
| All India | M.D. (PHYSIOLOGY) | SC | 87,663 | - |
| All India | M.D. (PHYSIOLOGY) | ST | 1,97,035 | - |
| All India | M.D. (BIOCHEMISTRY) | EWS | 1,15,473 | - |
| All India | M.S. (GENERAL SURGERY) | OBC · PwD | 2,10,099 | - |


