
Sanjeevan Medical Foundation Trauma & Orthopaedic Research Centre, Miraj
location_onMiraj, Maharashtra

Interested
Save this college
articleAbout Sanjeevan Trauma Centre, Miraj
Institution Overview
Sanjeevan Medical Foundation Trauma & Orthopaedic Research Centre, Miraj is a premier medical education and healthcare institution situated in Sangli district of Maharashtra, India. Established in recent years, the institute was established with the dedicated mission of delivering evidence-based clinical healthcare and advancing medical knowledge through quality education and clinical research. The institute is affiliated with Maharashtra University of Health Sciences, Nashik, ensuring rigorous academic standards and structured training curricula.
Academics & Training
payments Fee Range
Annual fee from cutoff records ranges from ₹0 to ₹60L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | ₹0 |
| All India | M.D. (BIOCHEMISTRY) | All categories | ₹0 |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | ₹0 |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | ₹0 |
| All India | M.D. (FORENSIC MEDICINE) | All categories | ₹0 |
| All India | M.D. (GENERAL MEDICINE) | All categories | ₹0 |
| All India | M.D. (MICROBIOLOGY) | All categories | ₹0 |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | ₹0 |
| All India | M.D. (PAEDIATRICS) | All categories | ₹0 |
| All India | M.D. (PATHOLOGY) | All categories | ₹0 |
| All India | M.D. (PHARMACOLOGY) | All categories | ₹0 |
| All India | M.D. (PHYSIOLOGY) | All categories | ₹0 |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | ₹0 |
| All India | M.D. (PSYCHIATRY) | All categories | ₹0 |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | ₹0 |
| All India | M.S. (GENERAL SURGERY) | All categories | ₹0 |
| All India | M.S. (OPHTHALMOLOGY) | All categories | ₹0 |
| All India | M.S. (ORTHOPAEDICS) | All categories | ₹0 |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | ₹0 |
| Government | MD Anaesthesiology | All categories | ₹12L |
| Mgmt. | MD Anaesthesiology | All categories | ₹48L |
| Government | MD Paediatrics | All categories | ₹12L |
| Mgmt. | MD Paediatrics | All categories | ₹48L |
| NRI | MD Paediatrics | All categories | ₹60L |
| Government | MD Pathology | All categories | ₹12L |
| Mgmt. | MD Pathology | All categories | ₹48L |
| Government | MD Radiodiagnosis | All categories | ₹12L |
| Mgmt. | MD Radiodiagnosis | All categories | ₹48L |
| NRI | MD Radiodiagnosis | All categories | ₹60L |
| All India | MD/MS (Anatomy) | All categories | ₹0 |
| Government | MS ENT | All categories | ₹9.57L |
| Mgmt. | MS ENT | All categories | ₹38.3L |
| Government | MS General Surgery | All categories | ₹12L |
| Mgmt. | MS General Surgery | All categories | ₹48L |
| NRI | MS General Surgery | All categories | ₹60L |
| Government | MS Obstetrics & Gynaecology | All categories | ₹12L |
| Mgmt. | MS Obstetrics & Gynaecology | All categories | ₹48L |
| NRI | MS Obstetrics & Gynaecology | All categories | ₹60L |
| Government | MS Ophthalmology | All categories | ₹12L |
| Mgmt. | MS Ophthalmology | All categories | ₹48L |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for Sanjeevan Medical Foundation Trauma & Orthopaedic Research Centre, Miraj.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MS General Surgery | OPEN | 9,609 | - |
| Government | MD Paediatrics | OBC | 12,917 | - |
| Government | MD Anaesthesiology | OPEN | 28,263 | - |
| Government | MS ENT | OPEN | 56,294 | - |
| Government | MS Ophthalmology | SEBC | 33,174 | - |
| Government | MS Ophthalmology | NT-C | 41,313 | - |
| Government | MS ENT | OBC | 99,238 | - |
| Mgmt. | MD Paediatrics | OPEN | 62,242 | - |
| Government | MS Obstetrics & Gynaecology | SC | 35,908 | - |
| Government | MD Pathology | OPEN | 1,16,763 | - |
| Mgmt. | MS ENT | OPEN | 1,12,786 | - |
| Mgmt. | MD Anaesthesiology | OPEN | 72,010 | - |
| Mgmt. | MS General Surgery | OPEN | 74,989 | - |
| Government | MD Anaesthesiology | SC | 57,376 | - |
| Mgmt. | MD Pathology | OPEN | 1,44,834 | - |
| Government | MS General Surgery | ST | 1,09,454 | - |
| Government | MD Anaesthesiology | OBC | 41,906 | - |
| Mgmt. | MS Ophthalmology | OPEN | 1,11,218 | - |
| Government | MD Radiodiagnosis | OPEN | 5,539 | - |
| NRI | MD Radiodiagnosis | NRI · NRI | 1,30,080 | - |
| Government | MS Obstetrics & Gynaecology | OBC | 16,703 | - |
| Mgmt. | MD Radiodiagnosis | OPEN | 24,093 | - |
| Government | MD Radiodiagnosis | ST | 52,483 | - |
| Mgmt. | MS Obstetrics & Gynaecology | OPEN | 75,134 | - |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | 89,770 | - |
| NRI | MS General Surgery | NRI · NRI | 1,03,019 | - |
| NRI | MD Paediatrics | NRI · NRI | 1,56,609 | - |


