Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onGuntur, Andhra Pradesh

Sibar Institute of Dental Sciences (SIDS) under Sibar Educational Academy offers Undergraduate (B.D.S), Post Graduate (M.D.S) courses and PhD Programme.
The college is set in Sylvan surroundings far from the crowded city of Guntur. It is located on Guntur - Tenali state highway, just 3.5 Kms from Guntur central bus station and half Km away from Calcutta - Chennai National Highway 5. College campus is located within 5 hours drive from major cosmopolitan cities of India - Chennai and Hyderabad.
Annual fee from cutoff records ranges from ₹15K to ₹15K across quotas.
| Quota + Sub quota | Branch | Category |
|---|
| Annual Fee |
|---|
| Government AU | Anaesthesiology | All categories | ₹15K |
| Government AU · SC-3 | Anaesthesiology | All categories | ₹15K |
| Government AU | Anatomy | All categories | ₹15K |
| Government AU | Biochemistry | All categories | ₹15K |
| Government AU · SC-3 | Biochemistry | All categories | ₹15K |
| Government AU | Community Medicine | All categories | ₹15K |
| Government AU · SC-2 | Community Medicine | All categories | ₹15K |
| Government AU | Dermatology, Venereology & Leprosy | All categories | ₹15K |
| Government AU · SC-3 | Dermatology, Venereology & Leprosy | All categories | ₹15K |
| Government AU | Emergency Medicine | All categories | ₹15K |
| Government AU · SC-2 | Emergency Medicine | All categories | ₹15K |
| Government AU | ENT | All categories | ₹15K |
| Government AU · SC-2 | ENT | All categories | ₹15K |
| Government AU | Forensic Medicine | All categories | ₹15K |
| Government APUR | General Medicine | All categories | ₹15K |
| Government APUR · SC-2 | General Medicine | All categories | ₹15K |
| Government AU | General Medicine | All categories | ₹15K |
| Government APUR | General Surgery | All categories | ₹15K |
| Government AU | General Surgery | All categories | ₹15K |
| Government AU · SC-1 | General Surgery | All categories | ₹15K |
| Government AU · SC-2 | General Surgery | All categories | ₹15K |
| Government AU · SC-3 | General Surgery | All categories | ₹15K |
| Government APUR | Microbiology | All categories | ₹15K |
| Government AU | Microbiology | All categories | ₹15K |
| Government APUR | Obstetrics & Gynaecology | All categories | ₹15K |
| Government AU | Obstetrics & Gynaecology | All categories | ₹15K |
| Government AU · SC-2 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government AU | Ophthalmology | All categories | ₹15K |
| Government AU · SC-2 | Ophthalmology | All categories | ₹15K |
| Government AU · SC-3 | Ophthalmology | All categories | ₹15K |
| Government AU | Orthopaedics | All categories | ₹15K |
| Government AU · SC-3 | Orthopaedics | All categories | ₹15K |
| Government AU | Paediatrics | All categories | ₹15K |
| Government AU · SC-3 | Paediatrics | All categories | ₹15K |
| Government APUR | Pathology | All categories | ₹15K |
| Government AU | Pathology | All categories | ₹15K |
| Government AU · SC-2 | Pathology | All categories | ₹15K |
| Government AU | Pharmacology | All categories | ₹15K |
| Government AU · SC-3 | Pharmacology | All categories | ₹15K |
| Government AU | Physical Medicine & Rehabilitation | All categories | ₹15K |
| Government AU | Physiology | All categories | ₹15K |
| Government AU · SC-2 | Physiology | All categories | ₹15K |
| Government AU | Psychiatry | All categories | ₹15K |
| Government AU | Radio Diagnosis | All categories | ₹15K |
| Government AU · SC-3 | Radio Diagnosis | All categories | ₹15K |
| Government AU | Radio Therapy | All categories | ₹15K |
PG counselling
Year-wise closing ranks for Sibar Institute of Dental Sciences, Guntur.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government AU | Radio Diagnosis | OC | 2,159 | - |
| Government AU | General Medicine | OC | 1,902 | - |
| Government AU | General Medicine | BC-D | 1,769 | - |
| Government AU | Dermatology, Venereology & Leprosy | OC | 4,865 | - |
| Government AU | General Medicine | BC-B · Girls | 3,444 | - |
| Government AU | Paediatrics | OC | 7,586 | - |
| Government AU | General Medicine | BC-E · Girls | 3,516 | - |
| Government AU | Dermatology, Venereology & Leprosy | BC-A | 7,416 | - |
| Government APUR | Obstetrics & Gynaecology | OC | 9,259 | - |
| Government APUR | General Surgery | OC | 9,385 | - |
| Government AU | Emergency Medicine | OC · Girls | 22,772 | - |
| Government AU | Obstetrics & Gynaecology | OC · Girls | 9,634 | - |
| Government AU | General Surgery | OC · Girls | 13,157 | - |
| Government AU | Obstetrics & Gynaecology | OC | 10,008 | - |
| Government APUR · SC-2 | General Medicine | SC | 6,966 | - |
| Government AU · SC-3 | Radio Diagnosis | SC | 19,400 | - |
| Government AU | Obstetrics & Gynaecology | BC-E · Girls | 8,451 | - |
| Government AU | General Surgery | BC-D · Girls | 19,288 | - |
| Government AU | Obstetrics & Gynaecology | BC-B · Girls | 13,246 | - |
| Government AU | Obstetrics & Gynaecology | BC-D | 10,967 | - |
| Government AU | General Surgery | BC-B | 11,823 | - |
| Government AU | General Surgery | BC-D | 11,946 | - |
| Government AU | General Surgery | BC-A · Girls | 23,072 | - |
| Government AU | Paediatrics | BC-E · Girls | 13,441 | - |
| Government AU | Orthopaedics | BC-A | 13,947 | - |
| Government AU | General Surgery | BC-B · Girls | 14,522 | - |
| Government AU | Anaesthesiology | OC | 15,046 | - |
| Government AU | Physical Medicine & Rehabilitation | BC-A | 15,189 | - |
| Government AU | Ophthalmology | OC · Girls | 25,677 | - |
| Government AU | Physical Medicine & Rehabilitation | BC-B | 1,63,902 | - |
| Government AU | Anaesthesiology | BC-A | 16,894 | - |
| Government AU | Anaesthesiology | BC-A · Girls | 1,53,140 | - |
| Government AU · SC-3 | Paediatrics | SC | 22,303 | - |
| Government AU | Orthopaedics | BC-B | 19,353 | - |
| Government AU | Radio Therapy | BC-B | 34,119 | - |
| Government AU | ENT | BC-B · Girls | 19,520 | - |
| Government AU | Anaesthesiology | BC-D · Girls | 37,217 | - |
| Government AU | Psychiatry | OC | 21,249 | - |
| Government AU | ENT | BC-B | 27,099 | - |
| Government AU · SC-2 | Emergency Medicine | SC | 21,990 | - |
| Government AU · SC-2 | Obstetrics & Gynaecology | SC · Girls | 61,747 | - |
| Government AU | Orthopaedics | OC · Girls | 24,642 | - |
| Government AU · SC-3 | Anaesthesiology | SC | 55,518 | - |
| Government AU · SC-3 | General Surgery | SC · Girls | 26,712 | - |
| Government AU | Ophthalmology | BC-B | 34,882 | - |
| Government AU | General Medicine | ST · Girls | 28,768 | - |
| Government AU · SC-3 | Orthopaedics | SC · Girls | 66,042 | - |
| Government AU | General Medicine | OC · Girls | 31,855 | - |
| Government AU | Pathology | OC | 44,248 | - |
| Government AU | Pathology | BC-D · Girls | 1,83,163 | - |
| Government APUR | Microbiology | OC | 44,725 | - |
| Government AU | Community Medicine | OC | 62,514 | - |
| Government AU | Forensic Medicine | OC · Girls | 1,22,171 | - |
| Government AU | Community Medicine | BC-B | 64,367 | - |
| Government AU · SC-2 | Ophthalmology | SC · Girls | 62,409 | - |
| Government AU | General Surgery | ST · Girls | 83,331 | - |
| Government AU | General Surgery | OC | 67,633 | - |
| Government AU | General Medicine | BC-B | 68,433 | - |
| Government AU | Obstetrics & Gynaecology | BC-D · Girls | 69,038 | - |
| Government AU · SC-3 | Dermatology, Venereology & Leprosy | SC | 71,023 | - |
| Government AU | Pharmacology | BC-E | 85,352 | - |
| Government AU | Orthopaedics | OC | 87,345 | - |
| Government AU | General Surgery | BC-A | 91,795 | - |
| Government AU · SC-1 | General Surgery | SC | 93,091 | - |
| Government AU | Paediatrics | ST | 1,21,145 | - |
| Government AU · SC-2 | Physiology | SC | 1,02,194 | - |
| Government AU | Psychiatry | ST · Girls | 1,09,561 | - |
| Government APUR | Pathology | ST | 1,09,610 | - |
| Government AU · SC-2 | General Surgery | SC | 1,11,373 | - |
| Government AU | General Medicine | BC-E | 1,23,204 | - |
| Government AU | Anatomy | BC-C | 1,30,367 | - |
| Government APUR | General Medicine | OC | 1,501 | - |
| Government AU | Radio Diagnosis | BC-A | 5,580 | - |
| Government AU | Anaesthesiology | OC · Girls | 28,867 | - |
| Government AU | Psychiatry | BC-D · Girls | 23,098 | - |
| Government AU | Pathology | OC · Girls | 41,947 | - |
| Government AU | Pharmacology | OC | 2,08,279 | - |
| Government APUR | Microbiology | BC-E | 1,42,445 | - |
| Government AU | Physiology | OC | 2,06,949 | - |
| Government AU | Paediatrics | OC · PwD | 7,589 | - |
| Government AU | Orthopaedics | OC · PwD | 17,170 | - |
| Government AU | General Surgery | BC-A · PwD | 24,433 | - |
| Government AU | Psychiatry | OC · Girls | 30,945 | - |
| Government AU | Anaesthesiology | BC-D | 33,191 | - |
| Government AU | Anaesthesiology | BC-B · PwD | 35,685 | - |
| Government AU | Anaesthesiology | BC-E | 44,248 | - |
| Government AU | Psychiatry | BC-B | 50,148 | - |
| Government AU | Pathology | BC-B · PwD | 55,252 | - |
| Government AU | Pathology | BC-E | 74,253 | - |
| Government AU | Community Medicine | BC-A | 99,855 | - |
| Government AU | Microbiology | BC-B · Girls | 1,22,171 | - |
| Government AU | Microbiology | BC-B · PwD | 1,27,395 | - |
| Government AU | Forensic Medicine | BC-B · Girls | 1,65,029 | - |
| Government AU | Obstetrics & Gynaecology | OC · PwD,Girls | 1,71,086 | - |
| Government AU · SC-2 | Pathology | SC | 1,85,008 | - |
| Government AU | Biochemistry | BC-A | 1,89,571 | - |
| Government AU · SC-3 | Pharmacology | SC | 1,93,781 | - |
| Government AU · SC-2 | ENT | SC · Girls | 1,96,096 | - |
| Government AU | General Medicine | OC · PwD,Girls | 2,05,157 | - |
| Government AU | Microbiology | OC | 2,08,942 | - |
| Government AU · SC-2 | Community Medicine | SC | 2,10,406 | - |
| Government AU · SC-3 | Biochemistry | SC | 2,12,485 | - |
| Government AU · SC-3 | Ophthalmology | SC · Girls | 2,14,334 | - |
| Government AU | Microbiology | BC-D | 2,17,638 | - |
| Government AU | Forensic Medicine | OC | 1,69,297 | - |
Contact Person
call0863-2292149