Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onChennai, Tamil Nadu

Sri Ramachandra Medical College & Research Institute, Chennai is a premier deemed university status medical institution located in the Chennai district of Tamil Nadu, India. Established in the year 1985, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Sri Ramachandra Institute of Higher Education & Research(Deemed University), Chennai, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹3L to ₹71.25L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| NRI | M.Ch. Neuro Surgery | All categories | - |
| SF-Paid | M.Ch. Neuro Surgery | All categories | ₹32L |
| NRI | M.D. ANAESTHESIOLOGY | All categories | - |
| SF-Paid | M.D. ANAESTHESIOLOGY | All categories | ₹32L |
| SF-Paid | M.D. BIOCHEMISTRY | All categories | ₹6L |
| NRI | M.D. DERMATOLOGY/SKIN | All categories | - |
| SF-Paid | M.D. DERMATOLOGY/SKIN | All categories | ₹32L |
| SF-Paid | M.D. Emergency and Critical Care/M.D. Emergency Medicine | All categories | ₹32L |
| SF-Paid | M.D. FORENSIC MEDICINE | All categories | ₹7.5L |
| NRI | M.D. GENERAL MEDICINE | All categories | - |
| SF-Paid | M.D. GENERAL MEDICINE | All categories | ₹32L |
| SF-Paid | M.D. GERIATRICS | All categories | ₹32L |
| SF-Paid | M.D. IN TRANSFUSION MEDICINE/ IMMUNO-HAEMATOLOGY and BLOOD TRANSFUSION | All categories | - |
| SF-Paid | M.D. MICROBIOLOGY | All categories | ₹7.5L |
| NRI | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | - |
| SF-Paid | M.D. Obst. and Gynae/MS Obstetrics and Gynaecology | All categories | ₹32L |
| NRI | M.D. PAEDIATRICS | All categories | - |
| SF-Paid | M.D. PAEDIATRICS | All categories | ₹32L |
| NRI | M.D. PATHOLOGY | All categories | - |
| SF-Paid | M.D. PATHOLOGY | All categories | ₹15L |
| SF-Paid | M.D. PHARMACOLOGY | All categories | ₹7L |
| SF-Paid | M.D. PHYSIOLOGY | All categories | ₹6L |
| NRI | M.D. PREVENTIVE and SOCIAL MEDICINE/ COMMUNITY MEDICINE | All categories | ₹71.25L |
| SF-Paid | M.D. PREVENTIVE and SOCIAL MEDICINE/ COMMUNITY MEDICINE | All categories | ₹32L |
| NRI | M.D. PSYCHIATRY | All categories | - |
| SF-Paid | M.D. PSYCHIATRY | All categories | ₹32L |
| NRI | M.D. RADIO-DIAGNOSIS | All categories | - |
| SF-Paid | M.D. RADIO-DIAGNOSIS | All categories | ₹32L |
| SF-Paid | M.D. Radiotherapy/ Radiation Oncology | All categories | ₹32L |
| NRI | M.D. Sports Medicine | All categories | - |
| SF-Paid | M.D. Sports Medicine | All categories | ₹32L |
| NRI | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | - |
| SF-Paid | M.D. Tuberculosis and Respiratory diseases/Pulmonary Medicine /M.D. Respiratory Medicine | All categories | ₹32L |
| SF-Paid | M.D.Laboratory Medicine Course | All categories | ₹12L |
| NRI | M.S. GENERAL SURGERY | All categories | - |
| SF-Paid | M.S. GENERAL SURGERY | All categories | ₹32L |
| NRI | M.S. OPHTHALMOLOGY | All categories | - |
| SF-Paid | M.S. OPHTHALMOLOGY | All categories | ₹32L |
| NRI | M.S. ORTHOPAEDICS | All categories | - |
| SF-Paid | M.S. ORTHOPAEDICS | All categories | ₹32L |
| NRI | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | All categories | ₹71.25L |
| SF-Paid | M.S. OTO-RHINO-LARYNGOLOGY/E.N.T. | All categories | ₹32L |
| Government | MD Anaesthesiology | All categories | ₹3.5L |
| Management | MD Anaesthesiology | All categories | ₹16L |
| NRI Quota | MD Anaesthesiology | All categories | ₹29L |
| Government | MD Community Medicine | All categories | ₹3L |
| Management | MD Community Medicine | All categories | ₹5L |
| Government | MD Dermatology, Venereology & Leprosy | All categories | ₹3.5L |
| Government · INS | MD Dermatology, Venereology & Leprosy | All categories | ₹3.5L |
| Management | MD Dermatology, Venereology & Leprosy | All categories | ₹16L |
| NRI Quota | MD Dermatology, Venereology & Leprosy | All categories | ₹29L |
| Government | MD Emergency Medicine | All categories | ₹3.5L |
| Management Minority | MD Emergency Medicine | All categories | ₹16L |
| Government | MD General Medicine | All categories | ₹3.5L |
| Management | MD General Medicine | All categories | ₹16L |
| NRI Quota | MD General Medicine | All categories | ₹29L |
| Government | MD Paediatric Medicine | All categories | ₹3.5L |
| Management Minority | MD Paediatric Medicine | All categories | ₹16L |
| NRI Quota | MD Paediatric Medicine | All categories | ₹29L |
| Government | MD Psychiatry | All categories | ₹3.5L |
| Management | MD Psychiatry | All categories | ₹16L |
| Management Minority | MD Psychiatry | All categories | ₹16L |
| Government | MD Radio Diagnosis | All categories | ₹3.5L |
| Government · INS | MD Radio Diagnosis | All categories | ₹3.5L |
| NRI Quota | MD Radio Diagnosis | All categories | ₹29L |
| Government | MD Respiratory Medicine | All categories | ₹3.5L |
| Management | MD Respiratory Medicine | All categories | ₹16L |
| Management Minority | MD Respiratory Medicine | All categories | ₹16L |
| NRI Quota | MD Respiratory Medicine | All categories | ₹29L |
| SF-Paid | MD/MS Anatomy | All categories | - |
| Government | MS ENT | All categories | ₹3.5L |
| Management | MS ENT | All categories | ₹16L |
| Management Minority | MS ENT | All categories | ₹16L |
| Government | MS General Surgery | All categories | ₹3.5L |
| Management | MS General Surgery | All categories | ₹16L |
| Management Minority | MS General Surgery | All categories | ₹16L |
| NRI Quota | MS General Surgery | All categories | ₹29L |
| Government | MS Obstetrics & Gynaecology | All categories | ₹3.5L |
| Management | MS Obstetrics & Gynaecology | All categories | ₹16L |
| Management Minority | MS Obstetrics & Gynaecology | All categories | ₹16L |
| NRI Quota | MS Obstetrics & Gynaecology | All categories | ₹29L |
| Government | MS Ophthalmology | All categories | ₹3.5L |
| Management | MS Ophthalmology | All categories | ₹16L |
| Management Minority | MS Ophthalmology | All categories | ₹16L |
| Government | MS Orthopaedics | All categories | ₹3.5L |
| Management | MS Orthopaedics | All categories | ₹16L |
| Management Minority | MS Orthopaedics | All categories | ₹16L |
| NRI Quota | MS Orthopaedics | All categories | ₹29L |
PG counselling
Year-wise closing ranks for Sri Ramachandra Medical College & Research Institute, Chennai.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD General Medicine | BCM | 6,360 | - |
| Government | MD General Medicine | BC | 43,385 | - |
| Management | MS Obstetrics & Gynaecology | OPEN | 26,508 | - |
| Management | MD General Medicine | OPEN | 80,705 | - |
| Government | MS Obstetrics & Gynaecology | MBC | 62,114 | - |
| Government | MS General Surgery | OPEN | 21,821 | - |
| Government | MS General Surgery | BC | 61,971 | - |
| Government | MS ENT | BC | 48,671 | - |
| Government | MD Psychiatry | MBC | 34,721 | - |
| Government | MD Anaesthesiology | MBC | 1,32,471 | - |
| Management | MS General Surgery | OPEN | 75,375 | - |
| Management | MS ENT | OPEN | 1,51,911 | - |
| Management | MD Anaesthesiology | OPEN | 1,52,587 | - |
| Government | MS General Surgery | SC | 1,23,662 | - |
| NRI Quota | MD General Medicine | NRI · NRI | 97,788 | - |
| NRI Quota | MS Obstetrics & Gynaecology | NRI · NRI | 1,62,126 | - |
| Government | MD Community Medicine | MBC | 2,28,188 | - |
| NRI Quota | MS General Surgery | NRI · NRI | 1,74,649 | - |
| NRI Quota | MD Anaesthesiology | NRI · NRI | 2,08,070 | - |
| Management | MD Community Medicine | OPEN | 2,00,722 | - |
| Government | MD Radio Diagnosis | MBC | 49,548 | - |
| Government | MS General Surgery | BCM | 27,432 | - |
| Management | MD Dermatology, Venereology & Leprosy | OPEN | 1,24,222 | - |
| Government | MD Psychiatry | BC | 32,823 | - |
| Management | MD Respiratory Medicine | OPEN | 84,136 | - |
| Management | MS Orthopaedics | OPEN | 83,639 | - |
| Government | MS ENT | MBC | 2,07,922 | - |
| Management | MS Ophthalmology | OPEN | 83,548 | - |
| Management | MD Psychiatry | OPEN | 1,18,370 | - |
| Management Minority | MS Obstetrics & Gynaecology | OPEN | 74,270 | - |
| Management Minority | MS General Surgery | OPEN | 1,91,487 | - |
| Government | MD Paediatric Medicine | SCA | 86,561 | - |
| Management Minority | MS Orthopaedics | OPEN | 1,37,878 | - |
| Management Minority | MD Respiratory Medicine | OPEN | 1,62,715 | - |
| NRI Quota | MD Dermatology, Venereology & Leprosy | NRI · NRI | 1,10,770 | - |
| Government | MD Dermatology, Venereology & Leprosy | SCA | 1,17,380 | - |
| NRI Quota | MD Paediatric Medicine | NRI · NRI | 2,00,803 | - |
| Government | MD Radio Diagnosis | OPEN | 14,238 | - |
| Government | MD Paediatric Medicine | BC | 24,919 | - |
| Government | MD General Medicine | MBC | 34,885 | - |
| Government | MD Dermatology, Venereology & Leprosy | MBC | 38,512 | - |
| Government | MS Orthopaedics | MBC | 2,05,203 | - |
| Government | MS Orthopaedics | BC | 48,027 | - |
| Government | MS Ophthalmology | BC | 49,309 | - |
| Government | MD Anaesthesiology | BC | 50,112 | - |
| Management Minority | MD Paediatric Medicine | OPEN | 51,812 | - |
| Government | MS General Surgery | MBC | 54,728 | - |
| Government | MD Psychiatry | BCM | 55,582 | - |
| Government | MD Respiratory Medicine | BCM | 61,654 | - |
| Government | MD Dermatology, Venereology & Leprosy | SC | 62,371 | - |
| Government | MS Ophthalmology | BCM | 1,07,632 | - |
| Government | MD Respiratory Medicine | SC | 2,09,063 | - |
| Government | MD Emergency Medicine | BCM | 66,844 | - |
| Government · INS | MD Radio Diagnosis | SC | 76,929 | - |
| Government | MD Emergency Medicine | SC | 1,93,702 | - |
| Government | MD Paediatric Medicine | MBC | 1,23,676 | - |
| NRI Quota | MD Radio Diagnosis | NRI · NRI | 1,40,381 | - |
| Government | MD Anaesthesiology | SC | 2,26,263 | - |
| Government | MS Obstetrics & Gynaecology | SCA | 1,29,869 | - |
| NRI Quota | MD Respiratory Medicine | NRI · NRI | 1,34,259 | - |
| Government | MS Orthopaedics | SC | 1,43,125 | - |
| Government | MS Ophthalmology | SC | 1,81,996 | - |
| Management Minority | MD Psychiatry | OPEN | 1,67,765 | - |
| NRI Quota | MS Orthopaedics | NRI · NRI | 1,84,560 | - |
| Management Minority | MS Ophthalmology | OPEN | 1,89,989 | - |
| Government · INS | MD Dermatology, Venereology & Leprosy | SC | 2,21,235 | - |
| Management Minority | MS ENT | OPEN | 2,21,899 | - |
| Management Minority | MD Emergency Medicine | OPEN | 2,22,807 | - |
| Government | MD Dermatology, Venereology & Leprosy | BC | 30,183 | - |
| Government | MD Emergency Medicine | BC | 75,976 | - |
| Government | MD Radio Diagnosis | SC | 1,27,865 | - |
34 members
Anisha Pauline P
Deepshikha P
Gayathri S
Keerthana K
Mekha Elizabeth Mathew
Nirenjen S M
Varun Karuppiah T
Vivekchandar C
Soma Ganesh Raja N
Sree Kumar E J
Akilandeswari M
Arul Murugan R
Aruna Parameswari
Jayaraman V
Mahesh Vakamudi
Rajesh Kumar Kodali V
Thamarai Selvi K
Venkatesh S
Aravindan M
Ariyasundari Somasundaram
Deepak T V
Dharani R K
Dharshan Bafna M
Hansah Alice Roy
Kaavya S
Kishore M
Kumar Venkatesh T
Kuppi Srinivasan Thenmozhi
Nunna Hannah Mounika
Prem Chandar L K
Shruthi D
Sriram Mahalingam
Sriswetha T K
19 members
Roshini N
Singaram Vijayakumar
Anupriya A
Haripriya M
Srimathi T
Anandarani V S
Kalpana R
Kesavi D
Senthil Kumar S
Kavitha M
15 members
Rakchna M
Vinod A N
Ben Sundra Ashok D A
Leena Chand
Satish Murthi T
Ganesh M
Manikandan A
Santhi Silambanan
Sowmya K
Anjana Vinod
1 members
Jeffrey Pradeep Raj
22 members
Akila G V
Amritha Lekha A K
Muthukumar R
Priyadharshini S
Samya V
Suresh Varadarajan
Vanishree Shriraam
Anitha Rani M
Kannan L
Meriton Stanly A
Pankaj Badamilal Shah
12 members
Manu Vidhya H
Anuradha Priyadarshini
Krishnakanth M
Adikrishnan S
Anandan S
Murugan S
Sudha R
Ambigai S S K
Arun Vignesh T
Dharani R
8 members
Ganesh Rajahan D
Sneha S
Venkatesan M
Priyadarshee Pradhan
Ashwin Narayan M
Haseena Abid Ali
Vikram C M
Vishali Loganathan
35 members
Archa Anna Anil
Bhargavi M V
Chittemsetti Seethala
Divya Joyce S
Lakshmi M
Lakshmi P
Sudha M
Vaishnavi S
Mohini Singh
Sivaprakash V
Srinivasan R
Suja L
31 members
Abirami K
Bhuvaneshwari T H
Gautham G
Kishor R J
Ludia John
Manoj Prabhakar D G
Ranjith Kumar Sridhar
Sri Lakshmi Kanthan P
Supriya P
Arun Kumar K
Chandru R
Nitesh N
16 members
Aishwarya R
Kruthika P
Sribal S
Swati Kumari
Tessa Antony
Premamalini T
Senita Samuel
Anupma Jyoti Kindo
Kennedy Kumar P
Padma Srikanth
Shanthi M
34 members
Geetha K
Kavitha Lakshmi K
Kiruthiga T
Mirunalini T
Priyadharshini K
Ramya K
Sarmistha M
Sathya Jagdish
Shruthi Prashanth
Vijayashanti T
Sheila K Pillai
Sirisha P S N R S
11 members
Gayathri S
Narayanan B
Uma R
Vaishnavi R
Meera Alias Devasena M
Radha Annamalai
Stephen Sudhakar K
Suhas Prabhakar
Aswathi Neena Satheesh
Gayathri J Panicker
25 members
Kevin Lourdes R
Pradeep P
Raghav R V
Sitsabesan C
Srijay Sashaank S
Sundararaja B
Ashok T R
Mohamed Sameer M
Pravin K Vanchi
Raghavendran B
Sudhir G
Sundar S
12 members
Bharat I
Shiva Priya J
Vinoth M
Sathish Kumar J
Prasanna Kumar
Somu L
Thirunavukarasu P
Aathithiya Balaji P
Ajaykumar P
Keerthini Arun
32 members
Anitha P
Jebaraj R
Ram Mohan
Sangeetha G
Venkatesh Kumar B
Arun Prasath T S
Dhivyalakshmi J
Dinesh Kumar J
Elayaraja S
Pinnaka Subba Rao
Sarala Premkumar
Shruthi T K
23 members
Archana B
Arthi M
Divya D
Barathi G
Lawrence D Cruze
Pavithra V
Priyathersini N
Subalakshmi Balasubramanian
Vasugi G A
Febe Renjitha Suman D
Leena Dennis Joseph
15 members
Karthika K
Kranthi K
Parvathareddy Sowmya
Gowri V
Karthik V P
Ramya S
Anusha D
Kavitha R
Nidarsan Viswanathan
Priya Gayathri K
15 members
Deena Susie Melenshia Chelladurai
Divyalakshmi K
Srihari R
Suganya K
Abirami Omprakash
Sheela Ravinder S
Dilara K
Padmavathi R
Priscilla Johnson
Meennakshi B S
6 members
Natarajan S
Sushma V
Suvarna Jyothi Kantipudi
Sabari Sridhar O T
Chamelee A
Nileena Namboodiripad Kakkattu Mana
28 members
Harini G
Jensy Jaison
Kiran G
Logeshwari M
Sridhar B C
Harsha Vardhan M
Jai Prakash Srinivasan
Logesh R
Rajeev P
Anupama Chandrasekharan
Bhawna
10 members
Abirami D
Aravind Ram M
Vinod V G
Abdul Majeed Arshad H
Dhanasekar T
Hariprasad B
Irfan Ismail Ayub
Koushik Muthu Raja M
Gayathri S Rajeev
Senthamizh K R
Dean
call9444150373
call04424768027
Vinitha D
Vithya T
Abubakkar Siddiq I
Hariram M K
Harish Kumar P
Kavipriya C V
Kerthana G
Leenadevi N
Tariq Ibrahim
Thiyagarajan A
Sivaranjani A
Anusha Selvi P
Jihil Justin
Sai Rathna Rahavi P
Vaishnavi Chandrakumar
Ravi Shankar P
Anusha Viswanathan
Iswarya P
Jagdeep Ramesh
Pragadeesh P
Riya George
Anbumani J
Kasi Viswanatha Swami A
Mary Annette Antony
Rajasekar B
Sushmitha Natchiar T
Divya Raviprakash
SaiPreethi P
Suja L
Swathi Moorthy
Vaasanthi
Viswanathan P
Devasena Srinivasan
Emmanuel Bhaskar M
Rajkumar M
Ramakrishnan S R
Senthil N
Sowmya G
Sudagar Singh R B
Vasanthan K
Vengadakrishnan K
Archana P
Avinash C
Kowshik V
Nanthakumar L
Nikitha Elziabeth Mathews
Rajesh P
Ramya Venkatesan
Rashmi k
Saajid Anwar
Suresh Kumar R
Ponniah Iyyappan R
Rajiv Raj D
Sivaraja P K
Arulappan T
Balaji Singh K
Mohana Priya T
Narayanan C D
Naveen Alexander
Raja Senthil V
Saravanan S
Surendran P
Bragadish R
Madhubala K
Manish R
Muthurenganathan PL
Obulapu Pradeep Kumar Reddy
Saran Keshav Sarathy
Soundarya S
Vineeth Vishwanath
Anish Kumaran N
Karthikajyothi M
Keerthana K
Naveen K N
Sangheetha M
Bhuvana S
Chitra Andrew
Dhanalakshmi M G
Onimi Syamala
Palaniappan N
Preet Agarwal
Rajeswari K S
Usha Rani G
Usha Vishwanath
Vasantha Lakshmi G N
Aastha Chauhan
Bharani V
Harshini T
Kanchibhotla Meghana
Malvika S Jain
Nivvedita M
Preethi S
Roshini K
Shivani G
Sneha M
Sudha G A
Thwishaa Ramesh
Shiju M Selvister
Thirunthaiyan M R
Dorai Kumar R
Giriraj J k
Gopinath Menon
Mohan Choudhary B
Mohan Kumar M
Thyagarajan U
Arjun Ganesh
Eragam Rahul Reddy
Harish Kiran S
Mohammed Tavfiq M
Rayeez Ahmed M I
Velmurugan P
Lekhya V
Susmita Sriperumbudur
Vinoth P N
Vinoth P N
Latha Ravichandran
Rajakumar P S
Rajesh B
Saji James
Shuba S
Udayakumar N
Umapathy P
Ajitha P
Arjun Natarajan R
Dipika M C
Jenith T
Keerthana Menon M
Naveen Chandher K
Poornima M
Rajesh K
Sharmila S
Umamaheswari G
Umaserma Bharathi D
Sandhya Sundaram
Banukeerthana R
Chitra K
Divya M
Josephine S
Muthu Subramanian P S
Ponneyin Chelvi A S
Avinash P
Durga R
Kilari Mukhendra Chowdary
Vaishnavi S
Vinitha M
Darwin M
Janani N
Karna J
Ramki Ambani R
Saravanan M
Arunachalam P
Chamundeswari V
Harikumaran T T
Sharavanan S
Yatish M Ellini
Rajeswaran R
Rajoo R
Roy Santhosham J D
Venkata Sai P M
Abinesh G
Aishwarya Jeyakumar
Akhila C
Bathrenathh B
Dwarampudi Sindhu Reddy
Meghana Menon
Sai Sabari Vinaykumar Parripati
Shobiga N
Therani Sindhuja
Uma Shankar B
Vengadesh Alias Gunalan M
Venkata Bhargav Reddy G
Venkata Sai Mani Deepak Koganti