Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onTirupati, Andhra Pradesh

SV Medical College, Tirupati is a premier medical institution located in the Tirupati district of Andhra Pradesh, India. Established in the year 1960, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with NTR University of Health Sciences, VijayWada, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹15K to ₹15K across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government APUR | Anaesthesiology | All categories | ₹15K |
| Government SVU | Anaesthesiology | All categories | ₹15K |
| Government SVU · SC-2 | Anaesthesiology | All categories | ₹15K |
| Government SVU | Anatomy | All categories | ₹15K |
| Government SVU | Community Medicine | All categories | ₹15K |
| Government SVU · SC-2 | Community Medicine | All categories | ₹15K |
| Government SVU | Dermatology, Venereology & Leprosy | All categories | ₹15K |
| Government SVU | ENT | All categories | ₹15K |
| Government SVU · SC-3 | ENT | All categories | ₹15K |
| Government SVU | Forensic Medicine | All categories | ₹15K |
| Government APUR | General Medicine | All categories | ₹15K |
| Government SVU | General Medicine | All categories | ₹15K |
| Government SVU · SC-3 | General Medicine | All categories | ₹15K |
| Government APUR | General Surgery | All categories | ₹15K |
| Government SVU | General Surgery | All categories | ₹15K |
| Government SVU · SC-2 | General Surgery | All categories | ₹15K |
| Government SVU · SC-3 | General Surgery | All categories | ₹15K |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| All India | MD/MS (Anatomy) | All categories | - |
| Government SVU | Microbiology | All categories | ₹15K |
| Government APUR | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU · SC-1 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU · SC-2 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU · SC-3 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU | Ophthalmology | All categories | ₹15K |
| Government SVU · SC-1 | Ophthalmology | All categories | ₹15K |
| Government APUR | Orthopaedics | All categories | ₹15K |
| Government SVU | Orthopaedics | All categories | ₹15K |
| Government APUR | Paediatrics | All categories | ₹15K |
| Government SVU | Paediatrics | All categories | ₹15K |
| Government SVU · SC-2 | Paediatrics | All categories | ₹15K |
| Government APUR | Pathology | All categories | ₹15K |
| Government SVU | Pathology | All categories | ₹15K |
| Government SVU | Pharmacology | All categories | ₹15K |
| Government APUR | Physical Medicine & Rehabilitation | All categories | ₹15K |
| Government SVU | Physical Medicine & Rehabilitation | All categories | ₹15K |
| Government APUR | Psychiatry | All categories | ₹15K |
| Government SVU | Psychiatry | All categories | ₹15K |
| Government APUR | Radio Diagnosis | All categories | ₹15K |
| Government SVU | Radio Diagnosis | All categories | ₹15K |
PG counselling
Year-wise closing ranks for SV Medical College, Tirupati.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government APUR | General Medicine | OC | 1,911 | - |
| Government SVU | Radio Diagnosis | OC · Girls | 3,803 | - |
| Government SVU | Radio Diagnosis | OC | 4,148 | - |
| Government SVU | General Medicine | OC · Girls | 2,374 | - |
| Government SVU | Radio Diagnosis | BC-D | 4,692 | - |
| Government SVU | General Medicine | BC-B | 2,781 | - |
| Government APUR | Paediatrics | OC | 6,866 | - |
| Government SVU | Dermatology, Venereology & Leprosy | OC | 6,165 | - |
| Government SVU | Paediatrics | OC | 8,120 | - |
| Government SVU | General Medicine | BC-D · Girls | 3,385 | - |
| Government SVU | General Medicine | BC-A | 3,428 | - |
| Government SVU | ENT | OC | 22,232 | - |
| Government SVU | Paediatrics | BC-B | 9,637 | - |
| Government SVU | General Medicine | BC-B · Girls | 5,434 | - |
| Government SVU | Dermatology, Venereology & Leprosy | BC-D | 5,488 | - |
| Government SVU | Paediatrics | BC-D | 6,980 | - |
| Government SVU | Obstetrics & Gynaecology | OC · Girls | 11,853 | - |
| Government SVU | Paediatrics | BC-A | 9,365 | - |
| Government APUR | General Surgery | OC | 12,030 | - |
| Government SVU | Paediatrics | BC-C · Girls | 27,819 | - |
| Government SVU | Physical Medicine & Rehabilitation | OC · Girls | 14,788 | - |
| Government SVU | Obstetrics & Gynaecology | BC-E | 10,118 | - |
| Government APUR | Obstetrics & Gynaecology | BC-B | 10,568 | - |
| Government SVU | Obstetrics & Gynaecology | BC-A · Girls | 10,741 | - |
| Government SVU | Orthopaedics | OC | 11,968 | - |
| Government SVU | General Surgery | BC-B | 11,009 | - |
| Government SVU · SC-2 | Obstetrics & Gynaecology | SC | 30,466 | - |
| Government SVU | Obstetrics & Gynaecology | BC-D · Girls | 11,917 | - |
| Government SVU | Anaesthesiology | OC · Girls | 19,135 | - |
| Government SVU | Obstetrics & Gynaecology | BC-B | 13,434 | - |
| Government SVU | Anaesthesiology | OC | 20,552 | - |
| Government SVU · SC-3 | General Medicine | SC | 15,609 | - |
| Government APUR | Orthopaedics | BC-A | 21,270 | - |
| Government SVU | Physical Medicine & Rehabilitation | BC-B | 14,725 | - |
| Government SVU | General Surgery | BC-E | 14,917 | - |
| Government SVU | Ophthalmology | BC-A | 15,979 | - |
| Government SVU | Obstetrics & Gynaecology | BC-D | 16,106 | - |
| Government APUR | Anaesthesiology | BC-B | 25,804 | - |
| Government APUR | Radio Diagnosis | ST | 18,559 | - |
| Government SVU | Orthopaedics | BC-A | 30,639 | - |
| Government SVU | Ophthalmology | BC-B | 17,638 | - |
| Government SVU | Psychiatry | OC | 17,979 | - |
| Government SVU | Dermatology, Venereology & Leprosy | ST | 33,680 | - |
| Government SVU · SC-2 | Paediatrics | SC | 23,543 | - |
| Government SVU | Orthopaedics | BC-B | 22,431 | - |
| Government SVU | General Surgery | BC-E · Girls | 19,433 | - |
| Government SVU | Orthopaedics | OC · Girls | 19,850 | - |
| Government SVU · SC-3 | General Surgery | SC · Girls | 44,964 | - |
| Government SVU | Anaesthesiology | BC-A | 32,301 | - |
| Government SVU | General Medicine | ST · Girls | 21,706 | - |
| Government SVU | ENT | BC-B | 22,484 | - |
| Government SVU · SC-3 | Obstetrics & Gynaecology | SC · Girls | 27,670 | - |
| Government APUR | Pathology | OC · Girls | 54,287 | - |
| Government SVU · SC-2 | General Surgery | SC | 30,156 | - |
| Government SVU | Pathology | OC | 44,166 | - |
| Government SVU | Obstetrics & Gynaecology | ST | 48,090 | - |
| Government SVU · SC-3 | ENT | SC · Girls | 52,222 | - |
| Government SVU | Psychiatry | BC-E · Girls | 37,363 | - |
| Government SVU · SC-2 | Anaesthesiology | SC · Girls | 55,380 | - |
| Government SVU | Pathology | BC-D | 2,16,951 | - |
| Government SVU | General Surgery | ST | 64,520 | - |
| Government SVU | Dermatology, Venereology & Leprosy | BC-E | 47,336 | - |
| Government SVU | Orthopaedics | ST | 72,530 | - |
| Government SVU | Microbiology | OC · Girls | 1,12,141 | - |
| Government SVU | Anaesthesiology | ST | 78,969 | - |
| Government SVU | General Medicine | OC | 67,985 | - |
| Government SVU | Community Medicine | BC-D | 77,316 | - |
| Government SVU | Forensic Medicine | BC-B | 1,10,298 | - |
| Government APUR | Physical Medicine & Rehabilitation | OC | 70,165 | - |
| Government SVU · SC-2 | Community Medicine | SC | 1,35,186 | - |
| Government SVU | General Surgery | OC | 1,09,362 | - |
| Government SVU | Obstetrics & Gynaecology | OC | 82,383 | - |
| Government SVU · SC-3 | Obstetrics & Gynaecology | SC | 84,302 | - |
| Government SVU | Pharmacology | BC-D · Girls | 87,473 | - |
| Government SVU | Anatomy | OC | 90,763 | - |
| Government SVU | Obstetrics & Gynaecology | BC-B · Girls | 90,843 | - |
| Government SVU | General Surgery | OC · Girls | 92,832 | - |
| Government APUR | Psychiatry | OC | 1,12,136 | - |
| Government SVU | General Surgery | BC-A | 1,12,918 | - |
| Government SVU | Pathology | ST | 1,17,219 | - |
| Government SVU | Radio Diagnosis | ST | 1,15,925 | - |
| Government SVU | Orthopaedics | BC-D | 1,35,414 | - |
| Government SVU | Ophthalmology | OC | 28,118 | - |
| Government SVU | Physical Medicine & Rehabilitation | BC-D | 20,734 | - |
| Government SVU | Psychiatry | OC · Girls | 27,721 | - |
| Government SVU | Psychiatry | BC-A | 41,526 | - |
| Government SVU | Pathology | BC-B | 62,379 | - |
| Government SVU | Pharmacology | OC · Girls | 67,535 | - |
| Government SVU | General Medicine | BC-E | 1,08,140 | - |
| Government SVU | Paediatrics | BC-B · Girls | 1,08,171 | - |
| Government SVU | Paediatrics | OC · PwD | 6,915 | - |
| Government APUR | Obstetrics & Gynaecology | OC | 10,118 | - |
| Government SVU | Obstetrics & Gynaecology | OC · PwD | 12,962 | - |
| Government SVU · SC-1 | Obstetrics & Gynaecology | SC · PwD | 33,836 | - |
| Government SVU | Obstetrics & Gynaecology | OC · PwD,Girls | 93,771 | - |
| Government SVU | Pharmacology | BC-E | 1,01,033 | - |
| Government SVU | Community Medicine | BC-E | 1,42,486 | - |
| Government SVU | General Medicine | ST | 1,44,383 | - |
| Government SVU · SC-2 | Anaesthesiology | SC | 1,56,491 | - |
| Government SVU · SC-1 | Ophthalmology | SC | 1,56,650 | - |
| Government SVU | Microbiology | OC | 1,57,955 | - |
| Government SVU | Anaesthesiology | ST · Girls | 1,81,495 | - |
| Government SVU · SC-3 | ENT | SC | 1,83,943 | - |
27 members
C VENKATA RAMANAIAH
GANTA RANGANATH
K SRINIVASULU
KARANAM SWETHA
KURAPARTHI JASMITHA
M SIVA SANKARA REDDY
MUDE NAGE RAMESH
NELLORE CHIRANJEEVI
PENTA RAVI KIRAN
POORNA CHANDRIKA KCS
PUTTA GNAPIKA PRABHU
R SIVA PRASAD
SOLLA DORABABU
SREENIVASULU YADAV SURINENI
T KUMAR
THOTA BHARGAVI
V V HARI KRISHNA
K VIJAY
KADIYAM MYDHILI
S SRINIVASA RAO
V RAVISHANKAR
ATHURU JEEVAN BABU
BANDLA VIJAYABHASKAR
J RADHA
ANUSHA Y
KRISHNA PREETHI B
VENKATESH V R
8 members
C B NISHA PARVEEN
GOLKONDA NAGAIAH CHARITHA
MANUPATI SUJATHA
PALLI SURYA VENKATA NARAYANA
THATIPARTHI INDIRA
VERRE REDDY GARI MANIKANTA REDDY
JAGADEESH BABU DEVALLA
TERESA RANI S
8 members
PYREDDY SWATHI
SINGAMALLA CHUHITHA
THANIGUNTA UMA
CHALAPALA SUJATHA
JAYASINGH HELENA RAJAKUMARI
MALADI VENKATESWARLU
NARAMALLI MADHAVI LATHA
MADITHATI PALLAVI
1 members
KALYANI RAMA DASARI
1 members
P VENKATA HARISH
18 members
GAGANNADAMU KALYAN CHAKRAVARTHI
H HEMACHANDRA
J PAVAN KUMARI
M K SASIKALA
PATAN SHAKEER KAHN
R MD WASEEM AKRAM
T SIVA KALA
VUNDI KRISHNA KUMARI
SUNITA SREEGIRI
YELAMANCHI VENKATA LAKSHMI
4 members
SONIA BAI JK
SUNITA G
SWAPNA PRIYA N
LAKSHMAN CHOWDARY B
8 members
BHANU PRAKASH ROMPICHERLA
G SUMALATHA
SHEIK ROOHI NAZNEEN
USHA GRANDHI
KOTA SRIDEVI
P SRINIVASULU
KOLLURU RAJA RAJESWARI
SRI LAKSHMI P
2 members
VINAYAK YERRA
PADMA TEJAVATHI
8 members
MOTU SANTHI
N VENKATA SUBBA REDDY
V JAYA SURYA PRASAD BABU
VAIDHYAM BHARATHI
KALINGIRI CHANDRAVATHI
S RAMA MOHAN
Z SASI KANTH
G KARTHIK
26 members
CHAITANYA JYOTHI D
HARIKA M
JANGAM APARNA
KRISHNA KUMAR M
MADHUSUDHANA RAO JALADHI C
PRASANTHI BORRA
PRAVEEN KAMMAMPATI
RAMESH KUMAR CHEEKATLA
RAVI KUMAR MITTA
REVATHI M
SAI SUPRAJA ALLURU
SAVITHA S N
26 members
BASIREDDY VIJAYA KUMAR REDDY
GOLLAPALLI KAVITHA
GOLLAPALLI PADMAJA RANI
J NITHIN
MALLI TEJA DEEP
MOHMMAD HAFEEZ SHAIK
P SURESH BABU
PARAMATI MEENAKSHI
PENUMUR GOWTHAMI
VARLA MADHUSUDHAN
YADALA CHIRIMALA
1 members
RAMANAJANEYULU E
1 members
ARIGELA RAVI SANAKAR
11 members
PRASANNA LAKSHMI KAKARLA
THOTI HIMABINDU
VALLURI ANITHA LAVANYA
VIJAY KUMAR K
YAMINI SHARABU
GUNTI RAJYALAKSHMI
NELLORE SRIVANI
DARBHA SATYANARAYANA MURTY
GATTU NADIMINTI RAVI PRAKASH
2 members
PAVANI S
SUNEETHA PULLURU
2 members
SUDARSAN AGARWAL
VELDURTI ANANTA KIRAN KUMAR
2 members
RAJA SEKHAR GANTA
RAJESWARI THIRUPATHI
41 members
BUKKE BALAJI NAIK
DEEPA DORAI
HIMAJA KUNDA
JAYASREE VANUKURU
JYOSHNA SRAVANTHI ANTATHA
K SREELATHA
K V PADMAJA
KAMANCHI BHAVANI
KARUNA BHUMIREDDY
KEERTHI SAGARI A J
LAVANYA BAI E
MADHULIKA ATHIKARI
12 members
GYANA PRASOONA DEVI NOOKALA
LEELAVATHAMMA T
MURALI KRISHNA DAMDAMRAJU
RAMALAKSHMI BADUGU
SREELAKSHMI P
VAMSIDHAR YERRAMSETTY
SADANA ADALA
CHALAPATHI REDDY P A S
HIMA BINDU YADIKI
19 members
JAGADESH P
LOKESH PRASAD BABU K
MOHAN BABU LEBAKU
MUNI MURALIDHAR RAO K
NIHAR JAVVADI
PADMAJA UPPALA
RAJESWARI A
SANDEEP KRISHNA AVULAPATI
SURYANARAYANA JINKA
YAMINI VISHNU PRIYA G
LAKSHMI VENKATESH DEETY
5 members
CHAITANYA BABJEE K
KUMARA NAIK BMS
SREENIVASULU GOSETTI
SREE RAJA RAJESWARI PENTAPATI
SREENIVAS GOURIPEDDI
28 members
CHINNAMBETI MUNI MOHAN
KAIPA BHARGAV YOGESH
KONAPALLI SUKANYA
KONETI SREEDEVI
MYLA GEETHA
NAGARAMANI DEVI REDDY
NATHAM JAGANNADHAM GOKULA KUMARI
PURAM PRASAD REDDY
R MANASA
R S DHANASEKHAR
RAJA SHAKER VENKATAPPA
SRI SINDHURA YANNA
2 members
A B JAGADEESH
AMBARAPU RAJ KIRAN
22 members
BATCHU MALLIKARJUNA
C SARADA DEVI
C SUJATHA
EJJU KRISHNA CHAITANYA
GALI SAI CHANDANA
MD KHADER FAHEEM N
MOODE BHARATHI SREE
PESALA DIVYA SAI
PILLOLLA PADMAJA
UKKADALA PARAMESWARI BABU
V BESHWANTH CHOWDARY
VEMIREDDY POOJITHA RAM
7 members
CN RAMYA MURTHY
M AMRUTH KIRAN KUMAR
M RADHA
GONDI SURENDRA KUMAR
MEENAKSHI LELLA
MUPPUR ASHALATHA
UPPU BHARATHI
8 members
SIRISHA ALLAMPALLI
DEVASENA INDLA
LAVANYA DAMODARAM
MUBARAK GHOUSE
MUPPANA MEHER KUMAR
VAKKALA SUBRAMANYAM BHAGYALAKSHMI
DHANAMJAYA REDDY T
P MOHANAPRIYA
3 members
SREE RAMARAJU V
SWATHI GAGANNATHAM
RAVINDRA REDDY GANJI
5 members
BHARATHI SIBBALA
BYRAPOGU CHENCHU JAHANAVI
KOMMISETTY KAVITHA
PASUPULETI MALLIKARJUNA RAO
SHAIK MASTAN SHAFI
7 members
ASADHI UDAY KIRAN
KATHI BHARATH
VUBBARA ANUPAMA
NEETHI CHANDRA M
PARIGE AJOY KUMAR
SUBBA RAO S
KATIKAM SAI VIKAS REDDY
1 members
CHANDIPRIYA VELURU
13 members
ASWINI YADALA
CHAITANYA DEEP DSJ
JAGADEESH PASUPULETI
LAKSHMI P
NAGESWARA REDDY AVALA
PRIYANKA KOSINIPALLY
VISWA CHAITANYA C
N S VIDYA
O SRIDHAR BABU
P OBULESWAR PRASAD
2 members
GOURU VIJAY BHASKAR REDDY
R SAPTHAGIRI PRASAD
Dean
Principal
call918772286211
call09849903117
K DEDEEPYA
MADURI KRISHNA
POSIMA JAYASAI
B SOWMYA PRIYA
JINKA RAMANJENEYULU
K MADHUSUDHANA RAO
MADHUSUDHANA REDDY B
PALEPU SASIKALA
SURYUDU RACHERI
VENKATA RAMANAIAH ELURU
BUJJAIAH CHILLAKUR
MANYAM RAMADEVI
PADMA DASARIGUNTA
VEMULA RUSHENDRA KUMARI
INDIRA PRIYADHARSHINI CHANDRA
SURESH PUTTA
THULASI RAM KUMBHA
ANUSHA CHENNAMSETTY
GAYATHRI AVULA
PRAVEEN KUMAR JAVVAJI
SHAIK NISAR AHAMED BASHA
SIREESHA LINGAM
BUDAMALA SARADA
K KEERTHINMAYEE
MA HARI BABU
PADAVALA SABITHA
CHALLAPALLI SRIKANTH REDDY
CHANDRA RAMANA CHALAM
KUMBHA ROJARAMANI
P ADEPPA
WADDI SUDHAKAR
G DINESH KUMAR YADHAV
KUSUMA PAVANI CHANDRA
P PRUDHIVINI
PALIGUNDLA SIVAKUMAR
T LATHA SRI
U JAGADEESWAR
ILAF NIKHATH
MYLA MARY SUMANI
R JYOSNA DEVI
RAJA LAKSHMI MEDIPALLI
RALLA UMA DEVI
SANDHYA S
SANDYA BHUKYA
T M GEETHA VANI
THANUJA TIRUMALIKA
VAMSI PRIYA S
VISHNU KALYANI V
YAMPALLA ARUNA
BANDI NIRMALA DEVI
CHILEKAMPAKI RAMA
KONDAMMAGARI SUNITHA
LANKA ARUNDATHI DEVI
S BHUVANESWARI
T PRATHIBHA SRAVANTHI
VARDHIREDDY LAKSHMI NARAYANAMMA
C ANURADHA
G PARTHASARATHI REDDY
GANTALA PRAMEELA DEVI
GAYATHRI SRI SRI
GOLLAPALLI ARUNA
KATARU RADHA
KONDEPAGU MADHAVI
SUKANYA SESHA SAI
CHINTALA SAI CHARISHMA
KANNALI PAVANI
YANDAPALLI SUDHEERA
YANGALA SUDHA DEVI
PRIYANKA M D
RAMYA KRISHNA TG
SAI SHILPA M
VENKAT RAJAGOPALAN
VENKATESWARA SWAMY P
MADHUSUDHANA ASADI
SURESH REDDY S
AKHILA GUMMADI
MANASA MALLELA
SUDHAKAR JELLI
VENKATA SRIKANTH KAVARTHAPU
V PADMAJA RANI
VANKAYALA HEMAVATHI
VYASARAPADI SPANDANA
YENEPALLI MRUDULA
ALLURI SAILAJA
B PADMINI PRIYA
B SASI KUMAR
V S ANJAN KUMAR
AS KIREETI
AVULA THIRUPATHI REDDY
BADUR MANOHAR
A C BALASUBRAMANYAM
CHEETHIRALA MOUNIKA LAKSHMI
MYPATI PADMASREE
R SUREKHA
RUPESH GADDAM
B NAGARAJA
C SUSHMA
P SWARNALATHA
S RAJASEKHAR REDDY
G INDRANI
K BHRAMARAMBA
CA VISHALI
KATTITHARA SANDRA CHRISTOPHER
NAGARAM BHAVANA
R JAHNAVI
DURGA PRASAD P
PRANITHA CHAMARTHI
REDDY MANIKANTA YADALA