
Private CollegePrivate
T.P.C.T. Terna Dental College, Navi Mumbai
location_onNavi Mumbai, Maharashtra

Tuition / yr₹1.57L – ₹45L
PG ProgramsMD/MS
articleAbout Terna DC, Navi Mumbai
College Overview
Terna Dental College and Hospital, Navi Mumbai is a premier medical institution located in Maharashtra, India. Established in the year 2002, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Maharashtra University of Health Sciences, Nashik, which oversees its academic curriculum, examinations, and degree awards.
Academics & Admissions
payments Fee Range
Annual fee from cutoff records ranges from ₹1.57L to ₹45L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government | MD Anaesthesiology | All categories | ₹9L |
| Mgmt. | MD Anaesthesiology | All categories | ₹36L |
| NRI | MD Anaesthesiology | All categories | ₹45L |
| Government | MD Community Medicine | All categories | ₹9L |
| Government | MD Dermatology | All categories | ₹9L |
| NRI | MD Dermatology | All categories | ₹45L |
| Government | MD General Medicine | OBC, OPEN | ₹1.57L |
| Government | MD General Medicine | NT-C, OPEN | ₹9L |
| Mgmt. | MD General Medicine | All categories | ₹36L |
| NRI | MD General Medicine | All categories | ₹45L |
| Government | MD Paediatrics | ST | ₹1.57L |
| Government | MD Paediatrics | OBC | ₹9L |
| Government · INS | MD Paediatrics | All categories | ₹1.57L |
| Mgmt. | MD Paediatrics | All categories | ₹36L |
| NRI | MD Paediatrics | All categories | ₹45L |
| Government | MD Pathology | All categories | ₹9L |
| Mgmt. | MD Pathology | All categories | ₹36L |
| Government | MD Radiodiagnosis | All categories | ₹9L |
| Mgmt. | MD Radiodiagnosis | All categories | ₹36L |
| NRI | MD Radiodiagnosis | All categories | ₹45L |
| Government | MS General Surgery | OBC, OPEN | ₹1.57L |
| Government | MS General Surgery | NT-B, OPEN, SC | ₹9L |
| Mgmt. | MS General Surgery | All categories | ₹36L |
| NRI | MS General Surgery | All categories | ₹45L |
| Government | MS Obstetrics & Gynaecology | EWS, NT-C, OPEN | ₹1.57L |
| Government | MS Obstetrics & Gynaecology | OPEN | ₹9L |
| Government · INS | MS Obstetrics & Gynaecology | All categories | ₹1.57L |
| Mgmt. | MS Obstetrics & Gynaecology | All categories | ₹36L |
| NRI | MS Obstetrics & Gynaecology | All categories | ₹45L |
| Government | MS Ophthalmology | All categories | ₹9L |
| Government | MS Orthopaedics | OPEN | ₹1.57L |
| Government | MS Orthopaedics | OPEN | ₹9L |
| Mgmt. | MS Orthopaedics | All categories | ₹36L |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for T.P.C.T. Terna Dental College, Navi Mumbai.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government | MD General Medicine | OPEN | 8,243 | - |
| Government | MD General Medicine | OBC | 4,854 | - |
| Government | MS General Surgery | OPEN | 22,938 | - |
| Government | MS Obstetrics & Gynaecology | OPEN | 19,381 | - |
| Government | MS Orthopaedics | OPEN | 35,453 | - |
| Government | MD Radiodiagnosis | SEBC | 11,028 | - |
| Government | MS Obstetrics & Gynaecology | NT-C | 36,447 | - |
| Government | MS Obstetrics & Gynaecology | EWS | 15,015 | - |
| Mgmt. | MD Radiodiagnosis | OPEN | 30,573 | - |
| Government | MS General Surgery | NT-B | 43,611 | - |
| Government | MD Anaesthesiology | OPEN | 50,618 | - |
| Government | MD Anaesthesiology | OBC | 1,15,331 | - |
| Mgmt. | MS Obstetrics & Gynaecology | OPEN | 57,960 | - |
| Mgmt. | MD Paediatrics | OPEN | 63,060 | - |
| Government | MD Paediatrics | ST | 49,872 | - |
| Government | MD Pathology | OPEN | 1,07,269 | - |
| Mgmt. | MS General Surgery | OPEN | 1,00,455 | - |
| Government | MD Pathology | NT-D | 1,72,010 | - |
| Government | MD Pathology | SEBC | 1,64,933 | - |
| NRI | MD Radiodiagnosis | NRI · NRI | 75,668 | - |
| Government | MD Pathology | SC | 1,23,047 | - |
| Mgmt. | MD Anaesthesiology | OPEN | 1,68,010 | - |
| Government | MD Community Medicine | OPEN | 2,25,133 | - |
| Government | MD Community Medicine | OBC | 1,07,337 | - |
| Government · INS | MD Paediatrics | SEBC | 1,19,509 | - |
| Government · INS | MS Obstetrics & Gynaecology | SC | 1,29,099 | - |
| Government | MD Anaesthesiology | ST | 1,37,081 | - |
| Government | MS General Surgery | OBC | 12,840 | - |
| Government | MD Paediatrics | OBC | 23,195 | - |
| Government | MD Radiodiagnosis | VJ/DT-A | 17,568 | - |
| Government | MS General Surgery | SC | 51,957 | - |
| Government | MD Dermatology | OBC | 13,107 | - |
| Government | MD General Medicine | NT-C | 19,648 | - |
| Mgmt. | MD General Medicine | OPEN | 29,193 | - |
| Government | MS Ophthalmology | OPEN | 44,181 | - |
| NRI | MD General Medicine | NRI · NRI | 66,760 | - |
| NRI | MD Dermatology | NRI · NRI | 90,155 | - |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | 90,980 | - |
| Mgmt. | MS Orthopaedics | OPEN | 96,360 | - |
| NRI | MS General Surgery | NRI · NRI | 1,22,273 | - |
| NRI | MD Paediatrics | NRI · NRI | 1,60,260 | - |
| Mgmt. | MD Pathology | OPEN | 2,27,036 | - |
| NRI | MD Anaesthesiology | NRI · NRI | 1,94,814 | - |


