Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onTamluk, West Bengal

Tamralipto Government Medical College and Hospital (TGMCH), established in 2022, is a full-fledged tertiary referral Government medical college and hospital. This college is located at Tamluk city in Purba Medinipur district, West Bengal. This college imparts the degree Bachelor of Medicine and Surgery (MBBS) and associated degrees. This college also offers the Nursing and para-medical courses. The hospital associated with the college is one of the largest hospitals in the Purba Medinipur district.
Courses:
Annual fee from cutoff records ranges from ₹1.25L to across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| DNB Quota | (DNB) GENERAL MEDICINE | All categories | ₹1.25L |
| All India | DIP.IN GYNAE. and OBST. | All categories | - |
| All India | DIPLOMA IN OPHTHALMOLOGY/DOMS | All categories | - |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| All India | MD/MS (Anatomy) | All categories | - |
PG counselling
Year-wise closing ranks for Tamralipto Government Medical College & Hospital, West Bengal.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| All India | M.D. (RADIO-DIAGNOSIS) | UR | 6,656 | - |
| All India | M.D. (GENERAL MEDICINE) | UR | 3,225 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | OBC | 3,242 | - |
| All India | M.S. (ORTHOPAEDICS) | UR | 5,325 | - |
| All India | M.D. (PAEDIATRICS) | UR | 9,976 | - |
| All India | M.D. (GENERAL MEDICINE) | OBC | 14,970 | - |
| All India | M.S. (GENERAL SURGERY) | UR | 16,895 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | EWS | 18,528 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | UR | 16,803 | - |
| All India | M.D. (GENERAL MEDICINE) | EWS | 10,156 | - |
| All India | M.S. (OPHTHALMOLOGY) | UR | 21,282 | - |
| All India | M.D. (PAEDIATRICS) | EWS | 15,289 | - |
| All India | M.D. (GENERAL MEDICINE) | SC | 14,234 | - |
| All India | M.D. (PAEDIATRICS) | OBC | 13,259 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | UR | 18,505 | - |
| All India | M.S. (ORTHOPAEDICS) | OBC | 14,857 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 15,595 | - |
| All India | M.D. (PSYCHIATRY) | UR | 16,912 | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 14,981 | - |
| All India | M.S. (GENERAL SURGERY) | OBC | 21,059 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 18,006 | - |
| All India | M.S. (GENERAL SURGERY) | EWS | 20,528 | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | UR | 17,968 | - |
| All India | M.D. (ANAESTHESIOLOGY) | UR | 32,772 | - |
| All India | M.D. (PAEDIATRICS) | SC | 26,432 | - |
| All India | M.S. (ORTHOPAEDICS) | SC | 20,971 | - |
| All India | M.S. (GENERAL SURGERY) | SC | 44,824 | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | SC | 21,213 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | OBC | 44,713 | - |
| All India | M.D. (GENERAL MEDICINE) | ST | 48,989 | - |
| All India | M.D. (ANAESTHESIOLOGY) | OBC | 45,128 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 39,800 | - |
| All India | M.D. (ANAESTHESIOLOGY) | EWS | 41,583 | - |
| All India | M.D. (PATHOLOGY) | UR | 73,829 | - |
| All India | DIPLOMA IN OPHTHALMOLOGY/DOMS | UR | 49,819 | - |
| All India | M.S. (OPHTHALMOLOGY) | SC | 58,981 | - |
| All India | MD/MS (Anatomy) | UR | 1,66,712 | - |
| All India | M.D. (ANAESTHESIOLOGY) | SC | 49,446 | - |
| All India | M.D. (PATHOLOGY) | OBC | 85,713 | - |
| All India | M.D. (PAEDIATRICS) | ST | 75,733 | - |
| All India | DIPLOMA IN OPHTHALMOLOGY/DOMS | OBC | 71,829 | - |
| All India | DIP.IN GYNAE. and OBST. | SC | 50,530 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | ST | 62,957 | - |
| All India | M.S. (ORTHOPAEDICS) | ST | 77,463 | - |
| All India | M.D. (MICROBIOLOGY) | UR | 84,241 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 78,944 | - |
| All India | M.D. (PATHOLOGY) | EWS | 1,35,176 | - |
| All India | M.D. (FORENSIC MEDICINE) | UR | 1,12,244 | - |
| All India | M.D. (PHYSIOLOGY) | UR | 61,267 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | SC | 1,26,305 | - |
| All India | M.D. (ANAESTHESIOLOGY) | ST | 80,623 | - |
| All India | M.D. (BIOCHEMISTRY) | UR | 1,34,576 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | EWS | 1,87,669 | - |
| All India | M.D. (MICROBIOLOGY) | SC | 81,027 | - |
| All India | M.D. (BIOCHEMISTRY) | OBC | 1,77,848 | - |
| All India | M.D. (PHARMACOLOGY) | SC | 1,28,215 | - |
| All India | M.D. (PHYSIOLOGY) | OBC | 1,88,286 | - |
| All India | M.D. (FORENSIC MEDICINE) | SC | 1,53,529 | - |
| All India | M.D. (MICROBIOLOGY) | ST | 2,29,026 | - |
| All India | MD/MS (Anatomy) | OBC | 1,92,810 | - |
| All India | M.D. (PHARMACOLOGY) | ST | 2,26,551 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | EWS | 31,884 | - |
| All India | M.D. (MICROBIOLOGY) | OBC | 1,60,772 | - |
| All India | M.D. (PATHOLOGY) | ST | 1,30,042 | - |
| All India | M.S. (OPHTHALMOLOGY) | OBC | 35,287 | - |
| All India | M.D. (PHYSIOLOGY) | SC | 2,29,144 | - |
| All India | M.D. (PATHOLOGY) | UR · PwD | 1,54,485 | - |
| All India | M.D. (PHARMACOLOGY) | UR · PwD | 1,94,769 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | UR · PwD | 1,95,147 | - |
| All India | M.D. (BIOCHEMISTRY) | ST | 1,96,226 | - |
| All India | M.D. (PAEDIATRICS) | OBC · PwD | 2,12,301 | - |
| All India | MD/MS (Anatomy) | SC | 2,22,706 | - |
| All India | M.D. (GENERAL MEDICINE) | SC · PwD | 2,26,217 | - |
| All India | M.D. (BIOCHEMISTRY) | SC | 1,97,345 | - |
8 members
DR ARNAB ADHIKARI
DR MADHURIMA RAY
DR MD EBRAHIM SARDAR
DR BIDISHA MUKHERJEE
DR PALAS HALDER
DR RIDDHIMA BISWAS
DR SAIKAT BHATTACHARYA
DR SHALINI DAS
7 members
DR SOUGATA MAHANTI
DR ARPITA HALDER CHATTERJEE
DR KANA BAL
DR TRIDIB KUMAR SETT
DR PAPRI BANDYOPADHYAY
DR SHAFAQUE ANJUM
DR BARINDRA NATH MANDAL
5 members
DR DEBLEENA BASU
DR DIPANJAN RAKSHIT
DR PIALI CHOWDHURY
DR KAUSHIK BHOWMICK
DR SUDIPA PAL
7 members
DR MUNU MOHANTA
DR PULAK KUMAR JANA
DR PANKAJ KUMAR MANDAL
DR SARMILA MALLIK
DR ATANU GHOSH
DR SAMPRITI SAMANTA
SUSMITA ADHIKARY
1 members
DR CHANDRA BHANU PRATAP
3 members
DR DEEPIKA HALDER
DR DHANANJAY CHOUHAN
DR SHAYERI BANERJEE
3 members
DR INDRANATH BURMAN
DR NIRJHAR SAHA
DR SHOVAN ALAM
13 members
DR AMIT DE
DR DIPANKAR PRADHAN
DR DIPANKAR ROY
DR RANAJIT BARI
DR SAMIRAN MISRA
DR TANUKA MANDAL
DR ANIRUDDHA RAY
DR BIPLAB HALDER
DR KUNDAN SINGH
DR SANJUKTA DEY
DR SOURAV MAITI
11 members
DR BIKAS NASKAR
DR HIMADRI SEKHAR KAR
DR SAIBAL MAITI
DR SUCHINDRAN BANDYOPADHYAY
DR AMALESH BARMAN
DR SUBHASHIS KARMAKAR
DR MALAY KUMAR BARMAN
DR DIBYAJIT DATTA
DR PANKAJ KUMAR SINHA
8 members
DR BHAKTI PADA BARMAN
DR PARTHA PRATIM MAITY
DR ANIRBAN BHADURI
DR ATINDRA KUMAR
DR MITHUN BHAKTA
DR RITUPARNA DE
DR SAYANI BOSE
DR TULIKA MAJUMDER
13 members
DR DOYEL PRADHAN
DR SUDIP GOLE
DR TAPAN KUMAR KHATUA
DR UMASANKAR DAS
DR SANJOY MUKHERJEE
DR MRINAL KANTI KUNDU
DR ATANU DAS
DR MOUMITA MALLICK
DR MOUSUMI MAJI
1 members
DR RAJU BARMAN
6 members
DR BHAJAN CHANDRA SARKAR
DR SHIB SANKAR DEY
DR SUPRATIM GIRI
DR BIMALENDU BIKASH HAZRA
DR BIVAS BANK
DR DIPAYAN SARKAR
2 members
DR APURBA SARKAR
DR SOUMIK SAHA
9 members
DR ANUPAM SINHA
DR KISHALAYA DHAR
DR SUDIPTA KUMAR MAITY
DR BIDYUT KUMAR KHUNTDAR
DR PALLABI HUI
DR PIU DAS
DR SHREYA DUTTA
DR SHRUTI KANJILAL
DR SOUMYA KANTI PANDA
6 members
DR SUBHASIS JANA
DR SUBRATA PAL
DR MOUMITA PAUL
DR GAURAV PAL
DR TANIA BISWAS
DR UNNATI ROY
6 members
DR SUMAN CHATTOPADHYAY
DR MEGHNAD KAYAL
DR ABHIJNAN GHOSH
DR DEBAYAN BISWAS
DR ROHAN SEN
DR SOMASHREE MANNA
1 members
DR SREEJITA SAMADDAR
7 members
DR APARAJITA DAS
DR MUNMUN CHATTOPADHYAY
DR SUMANA GUPTA
DR SONALI MAJUMDAR DAS
DR ARKAPRAVA DASGUPTA
DR KAZI MOHAMMADUL HAQUE
DR RAHUL RAY
3 members
DR PARAMITA PATRA
DR GOUTAM MAHATI
DR PRIYAM BHUNIA
2 members
DR MRIGANKA GURIA
DR SOUMITA BISWAS
2 members
DR RAHUL PAL
DR RISHI DHAR
Dean
Principal
DR SUBHANKAR PRAMANIK
DR SUMIT KUMAR MAJUMDER
DR SAYAN CHAKRABORTY
DR SUDIP PAUL
DR RIFAT SIDDIQUI
DR SHAURYA BASAK
DR SMITA ROY
DR SUBHAM GIRI