Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onBangalore, Karnataka

We took the historic step with just two teachers and twenty four students that inspired the odyssey towards excellence in academic pursuit. Today, the 33 vibrant schools and colleges of The Oxford Educational Institutions teem with 20,000 students and 2700 faculty members. The Oxford Medical College is one such important landmark in our educational expedition.
It is a Privilege & Honor Bestowed on me by the Management to Work as The Principal of this prestigious institution – “ The Oxford Medical college, Hospital & Research centre Bangalore”.
Annual fee from cutoff records ranges from ₹1.11L to across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government-Open · INS | Diploma in Ophthalmology | All categories | ₹1.25L |
| Private-Open | Diploma in Public Health | All categories | ₹3.58L |
| Government-Open | MD Anaesthesiology | 2A, 2A · HK/KKR, 3A, 3B, Cat, GM, GM · HK/KKR, SC · SAG, SC · SCG, ST | ₹7.83L |
| Government-Open | MD Anaesthesiology | 2A, 2A · HK/KKR, 2B, 3A, 3B, GM, SC · SAG, SC · SBG, SC · SCG, ST | ₹8.09L |
| Government-Open · INS | MD Anaesthesiology | GM | ₹1.25L |
| Government-Open · INS | MD Anaesthesiology | GM | ₹7.83L |
| NRI | MD Anaesthesiology | All categories | ₹30.15L |
| Others · IP | MD Anaesthesiology | OTH | ₹30.15L |
| Others · IP | MD Anaesthesiology | OTH | ₹50.15L |
| Others · IP | MD Anaesthesiology | OTH | ₹50.41L |
| Private-GMP | MD Anaesthesiology | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Anaesthesiology | GM | ₹23.41L |
| Private-Min. | MD Anaesthesiology | All categories | ₹13.88L |
| Private-Open | MD Anaesthesiology | OPN | ₹13.88L |
| Private-Open | MD Anaesthesiology | OPN | ₹23.41L |
| Private-Open | MD Biochemistry | All categories | ₹1.88L |
| Government-Open | MD Community Medicine | 2A, 3B, GM, GM · HK/KKR | ₹2.07L |
| Government-Open | MD Community Medicine | GM | ₹2.33L |
| Private-GMP | MD Community Medicine | All categories | ₹3.58L |
| Private-Min. | MD Community Medicine | All categories | ₹3.58L |
| Private-Open | MD Community Medicine | All categories | ₹3.58L |
| Government-Open | MD Dermatology | 2A, CAT-1, CAT-1 · HK/KKR, GM, SC · SAG, SC · SBG | ₹7.83L |
| Government-Open | MD Dermatology | 3B | ₹8.09L |
| Others · IP | MD Dermatology | OTH | ₹98.15L |
| Others · IP | MD Dermatology | OTH | ₹100.15L |
| Others · IP | MD Dermatology | OTH | ₹110.15L |
| Others · IP | MD Dermatology | OTH | ₹120.15L |
| Others · IP | MD Dermatology | OTH | ₹130.15L |
| Others · IP | MD Dermatology | OTH | ₹135.15L |
| Others · IP | MD Dermatology | OTH | ₹135.41L |
| Private-GMP | MD Dermatology | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Dermatology | GM | ₹70.41L |
| Private-Min. | MD Dermatology | All categories | ₹13.88L |
| Private-Open | MD Dermatology | OPN | ₹13.88L |
| Private-Open | MD Dermatology | OPN | ₹70.41L |
| Government-Open | MD Emergency Medicine | All categories | ₹7.83L |
| Government-Open · INS | MD Emergency Medicine | All categories | ₹7.83L |
| Others · IP | MD Emergency Medicine | All categories | ₹50.15L |
| Private-GMP | MD Emergency Medicine | All categories | ₹13.88L |
| Private-Min. | MD Emergency Medicine | All categories | ₹13.88L |
| Private-Open | MD Emergency Medicine | All categories | ₹13.88L |
| Government-Open | MD Forensic Medicine | GM | ₹2.07L |
| Government-Open | MD Forensic Medicine | GM | ₹2.33L |
| Private-Open | MD Forensic Medicine | All categories | ₹3.58L |
| Government-Open | MD General Medicine | 2A, 2B, 3A, 3B, CAT-1, GM, ST | ₹7.83L |
| Government-Open | MD General Medicine | 2B, 3B, GM, GM · HK/KKR, SC · SBG | ₹8.09L |
| Government-Open · INS | MD General Medicine | GM, SC · SBG | ₹1.25L |
| Government-Open · INS | MD General Medicine | GM | ₹8.09L |
| Government-Open · Private | MD General Medicine | GM · HK/KKR | ₹7.83L |
| Government-Open · Private | MD General Medicine | GM | ₹8.09L |
| NRI | MD General Medicine | NRI · NRI | ₹70.15L |
| NRI | MD General Medicine | NRI · NRI | ₹90.15L |
| Others · IP | MD General Medicine | OTH | ₹70.15L |
| Others · IP | MD General Medicine | OTH | ₹90.15L |
| Others · IP | MD General Medicine | OTH | ₹98.15L |
| Others · IP | MD General Medicine | OTH | ₹100.41L |
| Others · IP | MD General Medicine | OTH | ₹108.15L |
| Others · IP | MD General Medicine | OTH | ₹110.15L |
| Private-GMP | MD General Medicine | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD General Medicine | GM, GM · HK/KKR | ₹62.41L |
| Private-Min. | MD General Medicine | All categories | ₹13.88L |
| Private-Open | MD General Medicine | OPN | ₹13.88L |
| Private-Open | MD General Medicine | OPN | ₹62.41L |
| Private-Min. | MD Hospital Administration | All categories | ₹13.88L |
| Private-Open | MD Hospital Administration | All categories | ₹13.88L |
| Government-Open | MD Microbiology | GM | ₹2.07L |
| Government-Open | MD Microbiology | GM | ₹2.33L |
| Private-GMP | MD Microbiology | All categories | ₹3.58L |
| Private-Min. | MD Microbiology | All categories | ₹3.58L |
| Private-Open | MD Microbiology | All categories | ₹3.58L |
| Government-Open | MD Paediatric Medicine | 2A, 2A · HK/KKR, 3A, GM, SC · SAG, SC · SBG, SC · SCG | ₹7.83L |
| Government-Open | MD Paediatric Medicine | SC · SAG | ₹8.09L |
| Government-Open · INS | MD Paediatric Medicine | All categories | ₹1.25L |
| Government-Open · Private | MD Paediatric Medicine | All categories | ₹7.83L |
| NRI | MD Paediatric Medicine | NRI · NRI | ₹70.15L |
| NRI | MD Paediatric Medicine | NRI · NRI | ₹100.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹70.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹75.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹85.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹90.41L |
| Others · IP | MD Paediatric Medicine | OTH | ₹100.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹108.15L |
| Private-GMP | MD Paediatric Medicine | GM | ₹13.88L |
| Private-GMP | MD Paediatric Medicine | GM | ₹60.41L |
| Private-Min. | MD Paediatric Medicine | All categories | ₹13.88L |
| Private-Open | MD Paediatric Medicine | OPN | ₹13.88L |
| Private-Open | MD Paediatric Medicine | OPN | ₹60.41L |
| Government-Open | MD Pathology | 2A, 2A · HK/KKR, 2B, GM, SC · SBG | ₹2.07L |
| Government-Open | MD Pathology | 2A, GM, SC · HK/KKR, SBG, SC · SCG | ₹2.33L |
| Others · IP | MD Pathology | OTH | ₹6.15L |
| Others · IP | MD Pathology | OTH | ₹8.15L |
| Others · IP | MD Pathology | OTH | ₹40.15L |
| Private-GMP | MD Pathology | All categories | ₹3.58L |
| Private-Min. | MD Pathology | All categories | ₹3.58L |
| Private-Open | MD Pathology | All categories | ₹3.58L |
| Government-Open | MD Pharmacology | GM, GM · HK/KKR, SC · SBG | ₹2.07L |
| Government-Open | MD Pharmacology | GM | ₹2.33L |
| Others · IP | MD Pharmacology | All categories | ₹3.58L |
| Private-Min. | MD Pharmacology | All categories | ₹3.58L |
| Private-Open | MD Pharmacology | All categories | ₹3.58L |
| Government-Open | MD Physiology | All categories | ₹1.11L |
| Government-Open | MD Psychiatry | 2A, GM, GM · HK/KKR, SC · SAG, SC · SBG, SC · SCG | ₹7.83L |
| Government-Open | MD Psychiatry | CAT-1, GM | ₹8.09L |
| NRI | MD Psychiatry | All categories | ₹75.15L |
| Others · IP | MD Psychiatry | OTH | ₹50.15L |
| Others · IP | MD Psychiatry | OTH | ₹71.15L |
| Others · IP | MD Psychiatry | OTH | ₹75.15L |
| Private-GMP | MD Psychiatry | All categories | ₹13.88L |
| Private-Min. | MD Psychiatry | All categories | ₹13.88L |
| Private-Open | MD Psychiatry | All categories | ₹20.41L |
| Government-Open | MD Radio Diagnosis | 2A, 2B, 3B, GM, SC · SCG, ST | ₹7.83L |
| Government-Open | MD Radio Diagnosis | 2A, GM | ₹8.09L |
| Government-Open · INS | MD Radio Diagnosis | GM | ₹1.25L |
| Government-Open · INS | MD Radio Diagnosis | GM | ₹7.83L |
| Government-Open · INS | MD Radio Diagnosis | SC · SAG | ₹8.09L |
| Others · IP | MD Radio Diagnosis | OTH | ₹99.15L |
| Others · IP | MD Radio Diagnosis | OTH | ₹100.15L |
| Others · IP | MD Radio Diagnosis | OTH | ₹110.15L |
| Others · IP | MD Radio Diagnosis | OTH | ₹120.15L |
| Others · IP | MD Radio Diagnosis | OTH | ₹120.41L |
| Others · IP | MD Radio Diagnosis | OTH | ₹125.15L |
| Others · IP | MD Radio Diagnosis | OTH | ₹130.15L |
| Private-GMP | MD Radio Diagnosis | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Radio Diagnosis | GM | ₹70.41L |
| Private-Min. | MD Radio Diagnosis | All categories | ₹13.88L |
| Private-Open | MD Radio Diagnosis | OPN | ₹13.88L |
| Private-Open | MD Radio Diagnosis | OPN | ₹70.41L |
| Government-Open | MD Respiratory Medicine | 2A, 3B, GM | ₹7.83L |
| Government-Open | MD Respiratory Medicine | GM | ₹8.09L |
| Others · IP | MD Respiratory Medicine | OTH | ₹50.15L |
| Others · IP | MD Respiratory Medicine | OTH | ₹75.15L |
| Others · IP | MD Respiratory Medicine | OTH | ₹100.15L |
| Private-GMP | MD Respiratory Medicine | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Respiratory Medicine | GM | ₹60.41L |
| Private-Min. | MD Respiratory Medicine | All categories | ₹13.88L |
| Private-Open | MD Respiratory Medicine | OPN | ₹13.88L |
| Private-Open | MD Respiratory Medicine | OPN | ₹60.41L |
| Government-Open | MS ENT | 2A, 2B, 3B, GM, SC · SAG, SC · SCG, ST | ₹7.83L |
| Government-Open | MS ENT | 3B, GM, SC · SAG, ST | ₹8.09L |
| NRI | MS ENT | All categories | ₹25.15L |
| Others · IP | MS ENT | OTH | ₹25.15L |
| Others · IP | MS ENT | OTH | ₹50.15L |
| Others · IP | MS ENT | OTH | ₹55.41L |
| Others · IP | MS ENT | OTH | ₹65.15L |
| Private-GMP | MS ENT | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS ENT | GM | ₹30.41L |
| Private-Min. | MS ENT | All categories | ₹13.88L |
| Private-Open | MS ENT | All categories | ₹13.88L |
| Government-Open | MS General Surgery | 2A, 3A, GM, GM · HK/KKR, SC · SAG, SC · SCG, ST | ₹7.83L |
| Government-Open | MS General Surgery | 2A, GM, SC · HK/KKR, SAG, SC · SCG | ₹8.09L |
| Government-Open · INS | MS General Surgery | All categories | ₹1.25L |
| NRI | MS General Surgery | NRI · NRI | ₹60.15L |
| NRI | MS General Surgery | NRI · NRI | ₹70.15L |
| Others · IP | MS General Surgery | OTH | ₹60.15L |
| Others · IP | MS General Surgery | OTH | ₹68.15L |
| Others · IP | MS General Surgery | OTH | ₹70.15L |
| Others · IP | MS General Surgery | OTH | ₹70.41L |
| Others · IP | MS General Surgery | OTH | ₹75.15L |
| Others · IP | MS General Surgery | OTH | ₹90.15L |
| Private-GMP | MS General Surgery | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS General Surgery | GM, GM · HK/KKR | ₹32.41L |
| Private-Min. | MS General Surgery | All categories | ₹13.88L |
| Private-Open | MS General Surgery | OPN | ₹13.88L |
| Private-Open | MS General Surgery | OPN | ₹32.41L |
| Government-Open | MS Obstetrics & Gynaecology | 2A, 3A, GM, SC · SBG, SC · SCG | ₹7.83L |
| Government-Open | MS Obstetrics & Gynaecology | 2A, GM, SC · SAG, SC · SBG, ST | ₹8.09L |
| Government-Open · INS | MS Obstetrics & Gynaecology | All categories | ₹1.25L |
| NRI | MS Obstetrics & Gynaecology | All categories | ₹85.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹70.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹80.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹85.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹90.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹90.41L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹100.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹108.15L |
| Private-GMP | MS Obstetrics & Gynaecology | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS Obstetrics & Gynaecology | GM, GM · HK/KKR | ₹62.41L |
| Private-Min. | MS Obstetrics & Gynaecology | All categories | ₹13.88L |
| Private-Open | MS Obstetrics & Gynaecology | OPN | ₹13.88L |
| Private-Open | MS Obstetrics & Gynaecology | OPN | ₹62.41L |
| Government-Open | MS Orthopaedics | 2A, 2B, 3B, GM, GM · HK/KKR, SC · SBG | ₹7.83L |
| Government-Open | MS Orthopaedics | 2A, GM, SC · SAG, ST · HK/KKR | ₹8.09L |
| Government-Open · INS | MS Orthopaedics | All categories | ₹1.25L |
| NRI | MS Orthopaedics | All categories | ₹60.15L |
| Others · IP | MS Orthopaedics | OTH | ₹60.15L |
| Others · IP | MS Orthopaedics | OTH | ₹70.41L |
| Others · IP | MS Orthopaedics | OTH | ₹75.15L |
| Others · IP | MS Orthopaedics | OTH | ₹80.15L |
| Others · IP | MS Orthopaedics | OTH | ₹90.15L |
| Others · IP | MS Orthopaedics | OTH | ₹100.15L |
| Private-GMP | MS Orthopaedics | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS Orthopaedics | GM | ₹40.41L |
| Private-Min. | MS Orthopaedics | All categories | ₹13.88L |
| Private-Open | MS Orthopaedics | OPN | ₹13.88L |
| Private-Open | MS Orthopaedics | OPN | ₹40.41L |
| Government-Open | Ophthalmology | 2A, 3A, CAT-1, GM, GM · HK/KKR, SC · SCG, ST | ₹7.83L |
| Government-Open | Ophthalmology | 2B, 3A, SC · SBG | ₹8.09L |
| NRI | Ophthalmology | All categories | ₹50.15L |
| Others · IP | Ophthalmology | OTH | ₹50.15L |
| Others · IP | Ophthalmology | OTH | ₹65.15L |
| Others · IP | Ophthalmology | OTH | ₹65.41L |
| Others · IP | Ophthalmology | OTH | ₹75.15L |
| Private-GMP | Ophthalmology | GM | ₹13.88L |
| Private-GMP | Ophthalmology | GM | ₹40.41L |
| Private-Min. | Ophthalmology | All categories | ₹13.88L |
| Private-Open | Ophthalmology | OPN | ₹13.88L |
| Private-Open | Ophthalmology | OPN | ₹40.41L |
| Government-Open | Radio Therapy | All categories | ₹7.83L |
| Private-GMP | Radio Therapy | All categories | ₹13.88L |
| Private-Min. | Radio Therapy | All categories | ₹13.88L |
| Private-Open | Radio Therapy | All categories | ₹13.88L |
PG counselling
Year-wise closing ranks for The Oxford Medical College, Hospital and Research Centre, Bengaluru.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government-Open | MD Radio Diagnosis | GM | 7,071 | - |
| Government-Open | MD Dermatology | GM | 12,782 | - |
| Government-Open | MD General Medicine | GM | 16,507 | - |
| Private-Open | MD Radio Diagnosis | OPN | 57,215 | - |
| Government-Open | MD General Medicine | 3B | 14,550 | - |
| Government-Open | MD Radio Diagnosis | 3B | 8,022 | - |
| Government-Open | MD Radio Diagnosis | 2B | 7,948 | - |
| Private-Open | MD General Medicine | OPN | 64,968 | - |
| Government-Open | MD General Medicine | 2A | 12,071 | - |
| Private-Open | MD Dermatology | OPN | 74,755 | - |
| Private-GMP | MD Radio Diagnosis | GM | 1,21,842 | - |
| Government-Open | MD Dermatology | CAT-1 | 7,677 | - |
| Private-GMP | MD Radio Diagnosis | GM · HK/KKR | 26,737 | - |
| Private-GMP | MD General Medicine | GM | 1,02,654 | - |
| Government-Open | MS General Surgery | GM | 37,210 | - |
| Government-Open | MD Paediatric Medicine | GM | 22,347 | - |
| Government-Open | MD General Medicine | CAT-1 | 19,548 | - |
| Government-Open | MD Radio Diagnosis | 2A | 15,771 | - |
| Government-Open | MD General Medicine | 3A | 13,516 | - |
| Private-Min. | MD Radio Diagnosis | ME | 31,841 | - |
| Government-Open | MD General Medicine | GM · HK/KKR | 13,092 | - |
| Government-Open | MD Dermatology | 2A | 18,726 | - |
| Private-GMP | MD Paediatric Medicine | GM | 77,432 | - |
| Government-Open | MD Paediatric Medicine | 3A | 23,544 | - |
| Government-Open | MS Obstetrics & Gynaecology | 2A | 31,901 | - |
| Government-Open | MD General Medicine | 2B | 14,989 | - |
| Private-GMP | MD General Medicine | GM · HK/KKR | 1,13,944 | - |
| Government-Open | MD Paediatric Medicine | 2A | 15,891 | - |
| Private-Open | MD Paediatric Medicine | OPN | 73,776 | - |
| Government-Open | MS Obstetrics & Gynaecology | GM | 21,870 | - |
| Private-Min. | MD Radio Diagnosis | MU | 24,121 | - |
| Government-Open | MS General Surgery | 3A | 32,392 | - |
| Private-Open | MS Obstetrics & Gynaecology | OPN | 1,50,245 | - |
| Government-Open | MD Dermatology | CAT-1 · HK/KKR | 12,309 | - |
| Government-Open | MD Respiratory Medicine | GM | 40,942 | - |
| Government-Open | MD Radio Diagnosis | SC · SCG | 20,611 | - |
| Government-Open | MS Orthopaedics | GM | 42,331 | - |
| Private-GMP | MD Dermatology | GM · HK/KKR | 27,274 | - |
| Private-Min. | MD Dermatology | MU | 31,257 | - |
| Private-Min. | MD General Medicine | ME | 39,206 | - |
| Private-Min. | MD General Medicine | MU | 16,752 | - |
| Government-Open | MD Emergency Medicine | GM | 43,723 | - |
| Private-GMP | MS Obstetrics & Gynaecology | GM | 68,876 | - |
| Government-Open | MD Respiratory Medicine | 3B | 25,293 | - |
| Private-GMP | MS General Surgery | GM | 1,10,917 | - |
| Government-Open | MD Psychiatry | GM | 60,089 | - |
| Government-Open | MS Orthopaedics | 2B | 54,458 | - |
| Government-Open | MD Emergency Medicine | 3B | 46,331 | - |
| Government-Open | MS Orthopaedics | 2A | 52,417 | - |
| Government-Open | MS General Surgery | 2A | 42,754 | - |
| Private-Open | MS General Surgery | OPN | 99,177 | - |
| Private-Min. | MD Paediatric Medicine | MU | 34,706 | - |
| Private-GMP | MS Obstetrics & Gynaecology | GM · HK/KKR | 75,866 | - |
| Private-Min. | MD Radio Diagnosis | MA | 17,155 | - |
| Government-Open | MD Radio Diagnosis | ST | 59,374 | - |
| Government-Open | MD Anaesthesiology | GM | 58,674 | - |
| Private-Min. | MD Paediatric Medicine | MA | 37,633 | - |
| Private-Min. | MS Obstetrics & Gynaecology | ME | 39,920 | - |
| Government-Open | Ophthalmology | GM | 46,828 | - |
| Government-Open | MD Respiratory Medicine | 2A | 31,200 | - |
| Private-Min. | MD Dermatology | MA | 18,011 | - |
| Private-Open | MD Respiratory Medicine | OPN | 1,54,544 | - |
| Government-Open | MD Anaesthesiology | 3B | 54,364 | - |
| Private-Min. | MD Paediatric Medicine | ME | 48,063 | - |
| Government-Open | MD Anaesthesiology | Cat | 37,857 | - |
| Private-GMP | MD Respiratory Medicine | GM · HK/KKR | 47,774 | - |
| Government-Open | MD Dermatology | SC · SBG | 20,015 | - |
| Private-Min. | MD Dermatology | ME | 23,723 | - |
| Private-Open | MD Anaesthesiology | OPN | 1,09,160 | - |
| Government-Open | MS General Surgery | GM · HK/KKR | 44,651 | - |
| Private-Open | Ophthalmology | OPN | 1,67,750 | - |
| Private-Open | MS Orthopaedics | OPN | 1,46,314 | - |
| Private-Open | Radio Therapy | OPN | 43,377 | - |
| Government-Open | MS Orthopaedics | 3B | 37,158 | - |
| Government-Open | MD General Medicine | SC · SBG | 22,999 | - |
| Private-GMP | MS Orthopaedics | GM | 74,291 | - |
| Government-Open | MS Orthopaedics | GM · HK/KKR | 49,453 | - |
| Government-Open | Ophthalmology | 3A | 52,609 | - |
| Private-GMP | Ophthalmology | GM | 93,322 | - |
| Government-Open | MS ENT | GM | 46,326 | - |
| Private-GMP | MD Emergency Medicine | GM | 58,600 | - |
| Government-Open | MD Anaesthesiology | 3A | 53,263 | - |
| Private-Min. | MD Respiratory Medicine | MU | 40,074 | - |
| Government-Open | Ophthalmology | GM · HK/KKR | 38,643 | - |
| Government-Open | MD Anaesthesiology | 2A | 72,625 | - |
| Private-GMP | MD Psychiatry | GM | 1,20,648 | - |
| Private-GMP | MS General Surgery | GM · HK/KKR | 73,100 | - |
| Private-Open | MD Emergency Medicine | OPN | 56,080 | - |
| Government-Open | MS ENT | 3B | 55,170 | - |
| Government-Open | Ophthalmology | 2A | 78,362 | - |
| Private-Open | MS ENT | OPN | 1,25,123 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SBG | 42,677 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SCG | 38,388 | - |
| Private-GMP | MD Anaesthesiology | GM | 1,27,256 | - |
| Government-Open | MS ENT | 2B | 50,613 | - |
| Government-Open | MD Anaesthesiology | 2B | 51,987 | - |
| Government-Open | MD Anaesthesiology | GM · HK/KKR | 50,291 | - |
| Government-Open | Ophthalmology | CAT-1 | 60,996 | - |
| Private-Min. | MD General Medicine | MA | 30,226 | - |
| Private-Min. | MS General Surgery | ME | 98,599 | - |
| Government-Open · INS | MS Orthopaedics | GM | 1,04,048 | - |
| Government-Open | MD Pharmacology | GM | 2,00,862 | - |
| Government-Open | MD Anaesthesiology | 2A · HK/KKR | 68,126 | - |
| Others · IP | MD Dermatology | OTH | 2,20,432 | - |
| Government-Open | MS ENT | 2A | 60,942 | - |
| Private-GMP | MD Anaesthesiology | GM · HK/KKR | 1,27,458 | - |
| Government-Open | MD Paediatric Medicine | SC · SAG | 58,749 | - |
| Private-Min. | MS Orthopaedics | MU | 55,383 | - |
| Private-Min. | MS General Surgery | MU | 50,762 | - |
| Private-Min. | MS Obstetrics & Gynaecology | MA | 33,022 | - |
| Private-GMP | MS Orthopaedics | GM · HK/KKR | 99,175 | - |
| Others · IP | MS ENT | OTH | 1,83,317 | - |
| Private-Min. | Ophthalmology | MU | 1,14,921 | - |
| Private-Open | MD Psychiatry | OPN | 79,799 | - |
| Private-GMP | MS ENT | GM | 1,06,821 | - |
| Government-Open | MD General Medicine | ST | 71,265 | - |
| Private-Min. | MD Respiratory Medicine | ME | 83,344 | - |
| Government-Open | MS ENT | SC · SCG | 71,391 | - |
| Government-Open | MS General Surgery | SC · SCG | 61,122 | - |
| Government-Open | Ophthalmology | SC · SBG | 80,218 | - |
| Private-Min. | MD Psychiatry | ME | 1,33,572 | - |
| Private-Min. | MS General Surgery | MA | 74,176 | - |
| Private-GMP | MD Respiratory Medicine | GM | 58,084 | - |
| Private-Min. | MS Orthopaedics | ME | 87,047 | - |
| Government-Open | Ophthalmology | SC · SCG | 60,512 | - |
| Private-Min. | MS ENT | ME | 1,23,017 | - |
| Private-GMP | Radio Therapy | GM · HK/KKR | 98,115 | - |
| Private-Open | MD Pathology | OPN | 2,17,679 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SAG | 62,272 | - |
| Government-Open | MD Psychiatry | CAT-1 | 75,334 | - |
| Private-Min. | MD Psychiatry | MU | 71,378 | - |
| Private-Min. | MD Anaesthesiology | MU | 1,04,387 | - |
| Private-GMP | MS ENT | GM · HK/KKR | 1,24,410 | - |
| Government-Open | MD Anaesthesiology | SC · SCG | 75,456 | - |
| Private-GMP | MD Pathology | GM | 1,16,360 | - |
| Private-Min. | MS ENT | MU | 1,30,754 | - |
| Government-Open | MD Psychiatry | GM · HK/KKR | 1,06,538 | - |
| Private-Min. | MD Emergency Medicine | ME | 1,48,150 | - |
| Government-Open | MD Pathology | GM | 2,15,930 | - |
| Government-Open | MD Anaesthesiology | SC · SBG | 72,763 | - |
| Private-Min. | Ophthalmology | ME | 1,12,174 | - |
| Private-GMP | MD Dermatology | GM | 99,633 | - |
| Private-Min. | MD Psychiatry | MA | 1,01,615 | - |
| Private-Min. | MD Anaesthesiology | ME | 1,12,301 | - |
| Government-Open | MD Pathology | 2A | 61,247 | - |
| Government-Open | MD Pathology | 2B | 49,590 | - |
| Government-Open | MS General Surgery | SC · HK/KKR, SAG | 84,561 | - |
| Others · IP | MS Obstetrics & Gynaecology | OTH | 2,19,308 | - |
| Others · IP | MD General Medicine | OTH | 2,13,950 | - |
| Private-GMP | MD Psychiatry | GM · HK/KKR | 1,08,053 | - |
| Government-Open | MS ENT | SC · SAG | 1,01,530 | - |
| Government-Open · INS | MS Obstetrics & Gynaecology | GM | 1,99,940 | - |
| Government-Open | MD Anaesthesiology | SC · SAG | 87,535 | - |
| Government-Open | MD Pathology | SC · SBG | 1,00,633 | - |
| Others · IP | MS General Surgery | OTH | 2,27,136 | - |
| Government-Open · INS | MD Radio Diagnosis | GM | 1,18,635 | - |
| Government-Open | Radio Therapy | SC · SCG | 1,16,502 | - |
| Others · IP | MD Anaesthesiology | OTH | 1,80,801 | - |
| Private-Min. | Ophthalmology | MA | 1,49,518 | - |
| Private-GMP | MD Pathology | GM · HK/KKR | 58,381 | - |
| Others · IP | MD Pathology | OTH | 1,82,120 | - |
| Government-Open | MS Obstetrics & Gynaecology | ST | 59,496 | - |
| Private-Min. | MD Anaesthesiology | MA | 1,33,241 | - |
| Private-Min. | MS ENT | MA | 1,02,216 | - |
| Government-Open | MD Psychiatry | SC · SCG | 72,228 | - |
| Government-Open · INS | MD General Medicine | GM | 1,36,515 | - |
| Others · IP | MD Radio Diagnosis | OTH | 2,19,768 | - |
| Private-Open | MD Hospital Administration | OPN | 1,68,668 | - |
| Government-Open | MD Psychiatry | SC · SAG | 72,053 | - |
| Others · IP | MD Paediatric Medicine | OTH | 2,25,423 | - |
| Government-Open | MS General Surgery | ST | 1,15,470 | - |
| Government-Open | MD Microbiology | GM | 90,196 | - |
| Government-Open | MS Orthopaedics | SC · SAG | 68,713 | - |
| Private-Open | MD Microbiology | OPN | 69,113 | - |
