Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onBangalore, Karnataka

Vydehi Institute of Medical Sciences & Research Centre (VIMS&RC) is in Whitefield, Bangalore, India. It is an independent medical institute dedicated to education, research and patient care. VIMS was established in 2000 and is promoted by Srinivasa trust.
Annual fee from cutoff records ranges from ₹1.11L to ₹135.41L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government-Open | MD Anaesthesiology | 2A, 3B, Cat, GM, GM · HK/KKR, SC · SCG, ST | ₹7.83L |
| Government-Open | MD Anaesthesiology | 2A, 2A · HK/KKR, 2B, 3A, 3B, GM, SC · SAG, SC · SBG, SC · SCG, ST | ₹8.09L |
| NRI | MD Anaesthesiology | All categories | ₹30.15L |
| Others · IP | MD Anaesthesiology | OTH | ₹30.15L |
| Others · IP | MD Anaesthesiology | OTH | ₹50.41L |
| Private-GMP | MD Anaesthesiology | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Anaesthesiology | GM | ₹23.41L |
| Private-Min. | MD Anaesthesiology | All categories | ₹13.88L |
| Private-Open | MD Anaesthesiology | OPN | ₹13.88L |
| Private-Open | MD Anaesthesiology | OPN | ₹23.41L |
| Private-Open | MD Biochemistry | All categories | ₹1.88L |
| Government-Open | MD Community Medicine | 3B, GM, GM · HK/KKR | ₹2.07L |
| Government-Open | MD Community Medicine | GM | ₹2.33L |
| Private-GMP | MD Community Medicine | All categories | ₹3.58L |
| Private-Min. | MD Community Medicine | All categories | ₹3.58L |
| Private-Open | MD Community Medicine | All categories | ₹3.58L |
| Government-Open | MD Dermatology | CAT-1, CAT-1 · HK/KKR, GM | ₹7.83L |
| Government-Open | MD Dermatology | 3B | ₹8.09L |
| Others · IP | MD Dermatology | OTH | ₹100.15L |
| Others · IP | MD Dermatology | OTH | ₹130.15L |
| Others · IP | MD Dermatology | OTH | ₹135.15L |
| Others · IP | MD Dermatology | OTH | ₹135.41L |
| Private-GMP | MD Dermatology | All categories | ₹70.41L |
| Private-Min. | MD Dermatology | All categories | ₹13.88L |
| Private-Open | MD Dermatology | All categories | ₹70.41L |
| Government-Open | MD Emergency Medicine | All categories | ₹7.83L |
| Others · IP | MD Emergency Medicine | All categories | ₹50.15L |
| Private-GMP | MD Emergency Medicine | All categories | ₹13.88L |
| Private-Min. | MD Emergency Medicine | All categories | ₹13.88L |
| Government-Open | MD Forensic Medicine | GM | ₹2.07L |
| Government-Open | MD Forensic Medicine | GM | ₹2.33L |
| Private-Open | MD Forensic Medicine | All categories | ₹3.58L |
| Government-Open | MD General Medicine | 2A, 3B, CAT-1, GM, ST | ₹7.83L |
| Government-Open | MD General Medicine | 2B, 3B, GM, GM · HK/KKR, SC · SBG | ₹8.09L |
| Government-Open · INS | MD General Medicine | All categories | ₹8.09L |
| Government-Open · Private | MD General Medicine | GM · HK/KKR | ₹7.83L |
| Government-Open · Private | MD General Medicine | GM | ₹8.09L |
| NRI | MD General Medicine | NRI · NRI | ₹70.15L |
| NRI | MD General Medicine | NRI · NRI | ₹90.15L |
| Others · IP | MD General Medicine | OTH | ₹70.15L |
| Others · IP | MD General Medicine | OTH | ₹90.15L |
| Others · IP | MD General Medicine | OTH | ₹100.41L |
| Others · IP | MD General Medicine | OTH | ₹110.15L |
| Private-GMP | MD General Medicine | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD General Medicine | GM, GM · HK/KKR | ₹62.41L |
| Private-Min. | MD General Medicine | All categories | ₹13.88L |
| Private-Open | MD General Medicine | OPN | ₹13.88L |
| Private-Open | MD General Medicine | OPN | ₹62.41L |
| Private-Min. | MD Hospital Administration | All categories | ₹13.88L |
| Private-Open | MD Hospital Administration | All categories | ₹13.88L |
| Government-Open | MD Microbiology | All categories | ₹2.33L |
| Private-Min. | MD Microbiology | All categories | ₹3.58L |
| Private-Open | MD Microbiology | All categories | ₹3.58L |
| Government-Open | MD Paediatric Medicine | 2A, GM, SC · SAG, SC · SBG, SC · SCG | ₹7.83L |
| Government-Open | MD Paediatric Medicine | SC · SAG | ₹8.09L |
| Government-Open · Private | MD Paediatric Medicine | All categories | ₹7.83L |
| NRI | MD Paediatric Medicine | NRI · NRI | ₹70.15L |
| NRI | MD Paediatric Medicine | NRI · NRI | ₹100.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹70.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹75.15L |
| Others · IP | MD Paediatric Medicine | OTH | ₹90.41L |
| Others · IP | MD Paediatric Medicine | OTH | ₹100.15L |
| Private-GMP | MD Paediatric Medicine | GM | ₹13.88L |
| Private-GMP | MD Paediatric Medicine | GM | ₹60.41L |
| Private-Min. | MD Paediatric Medicine | All categories | ₹13.88L |
| Private-Open | MD Paediatric Medicine | OPN | ₹13.88L |
| Private-Open | MD Paediatric Medicine | OPN | ₹60.41L |
| Government-Open | MD Pathology | GM, SC · SBG | ₹2.07L |
| Government-Open | MD Pathology | 2A, GM, SC · HK/KKR, SBG, SC · SCG | ₹2.33L |
| Others · IP | MD Pathology | All categories | ₹40.15L |
| Private-GMP | MD Pathology | All categories | ₹3.58L |
| Private-Min. | MD Pathology | All categories | ₹3.58L |
| Private-Open | MD Pathology | All categories | ₹3.58L |
| Government-Open | MD Pharmacology | GM | ₹2.07L |
| Government-Open | MD Pharmacology | GM | ₹2.33L |
| Others · IP | MD Pharmacology | All categories | ₹3.58L |
| Private-Min. | MD Pharmacology | All categories | ₹3.58L |
| Private-Open | MD Pharmacology | All categories | ₹3.58L |
| Government-Open | MD Physiology | All categories | ₹1.11L |
| Government-Open | MD Psychiatry | GM, SC · SCG | ₹7.83L |
| Government-Open | MD Psychiatry | CAT-1, GM | ₹8.09L |
| NRI | MD Psychiatry | All categories | ₹75.15L |
| Others · IP | MD Psychiatry | All categories | ₹75.15L |
| Private-GMP | MD Psychiatry | All categories | ₹13.88L |
| Private-Min. | MD Psychiatry | All categories | ₹13.88L |
| Private-Open | MD Psychiatry | All categories | ₹20.41L |
| Government-Open | MD Radio Diagnosis | 2B, 3B, GM, SC · SCG, ST | ₹7.83L |
| Government-Open | MD Radio Diagnosis | 2A, GM | ₹8.09L |
| Government-Open · INS | MD Radio Diagnosis | All categories | ₹8.09L |
| Others · IP | MD Radio Diagnosis | OTH | ₹100.15L |
| Others · IP | MD Radio Diagnosis | OTH | ₹120.41L |
| Others · IP | MD Radio Diagnosis | OTH | ₹125.15L |
| Private-GMP | MD Radio Diagnosis | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Radio Diagnosis | GM | ₹70.41L |
| Private-Min. | MD Radio Diagnosis | All categories | ₹13.88L |
| Private-Open | MD Radio Diagnosis | OPN | ₹13.88L |
| Private-Open | MD Radio Diagnosis | OPN | ₹70.41L |
| Government-Open | MD Respiratory Medicine | 2A, 3B, GM | ₹7.83L |
| Government-Open | MD Respiratory Medicine | GM | ₹8.09L |
| Others · IP | MD Respiratory Medicine | OTH | ₹50.15L |
| Others · IP | MD Respiratory Medicine | OTH | ₹75.15L |
| Others · IP | MD Respiratory Medicine | OTH | ₹100.15L |
| Private-GMP | MD Respiratory Medicine | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MD Respiratory Medicine | GM | ₹60.41L |
| Private-Min. | MD Respiratory Medicine | All categories | ₹13.88L |
| Private-Open | MD Respiratory Medicine | OPN | ₹13.88L |
| Private-Open | MD Respiratory Medicine | OPN | ₹60.41L |
| Government-Open | MS ENT | 3B, GM, SC · SAG, ST | ₹7.83L |
| Government-Open | MS ENT | 3B, GM, SC · SAG, ST | ₹8.09L |
| NRI | MS ENT | All categories | ₹25.15L |
| Others · IP | MS ENT | OTH | ₹25.15L |
| Others · IP | MS ENT | OTH | ₹50.15L |
| Others · IP | MS ENT | OTH | ₹55.41L |
| Private-GMP | MS ENT | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS ENT | GM | ₹30.41L |
| Private-Min. | MS ENT | All categories | ₹13.88L |
| Government-Open | MS General Surgery | 3A, GM, GM · HK/KKR, SC · SAG | ₹7.83L |
| Government-Open | MS General Surgery | 2A, GM, SC · HK/KKR, SAG, SC · SCG | ₹8.09L |
| NRI | MS General Surgery | All categories | ₹60.15L |
| Others · IP | MS General Surgery | OTH | ₹60.15L |
| Others · IP | MS General Surgery | OTH | ₹70.15L |
| Others · IP | MS General Surgery | OTH | ₹70.41L |
| Others · IP | MS General Surgery | OTH | ₹75.15L |
| Private-GMP | MS General Surgery | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS General Surgery | GM, GM · HK/KKR | ₹32.41L |
| Private-Min. | MS General Surgery | All categories | ₹13.88L |
| Private-Open | MS General Surgery | OPN | ₹13.88L |
| Private-Open | MS General Surgery | OPN | ₹32.41L |
| Government-Open | MS Obstetrics & Gynaecology | 2A, 3A, GM, SC · SBG, SC · SCG | ₹7.83L |
| Government-Open | MS Obstetrics & Gynaecology | 2A, GM, SC · SAG, SC · SBG, ST | ₹8.09L |
| NRI | MS Obstetrics & Gynaecology | All categories | ₹85.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹70.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹85.15L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹90.41L |
| Others · IP | MS Obstetrics & Gynaecology | OTH | ₹100.15L |
| Private-GMP | MS Obstetrics & Gynaecology | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS Obstetrics & Gynaecology | GM, GM · HK/KKR | ₹62.41L |
| Private-Min. | MS Obstetrics & Gynaecology | All categories | ₹13.88L |
| Private-Open | MS Obstetrics & Gynaecology | OPN | ₹13.88L |
| Private-Open | MS Obstetrics & Gynaecology | OPN | ₹62.41L |
| Government-Open | MS Orthopaedics | 2A, 2B, 3B, GM | ₹7.83L |
| Government-Open | MS Orthopaedics | 2A, GM, SC · SAG, ST · HK/KKR | ₹8.09L |
| NRI | MS Orthopaedics | All categories | ₹60.15L |
| Others · IP | MS Orthopaedics | OTH | ₹60.15L |
| Others · IP | MS Orthopaedics | OTH | ₹70.41L |
| Others · IP | MS Orthopaedics | OTH | ₹100.15L |
| Private-GMP | MS Orthopaedics | GM, GM · HK/KKR | ₹13.88L |
| Private-GMP | MS Orthopaedics | GM | ₹40.41L |
| Private-Min. | MS Orthopaedics | All categories | ₹13.88L |
| Private-Open | MS Orthopaedics | OPN | ₹13.88L |
| Private-Open | MS Orthopaedics | OPN | ₹40.41L |
| Government-Open | Ophthalmology | CAT-1, GM · HK/KKR, SC · SCG | ₹7.83L |
| Government-Open | Ophthalmology | 2B, 3A, SC · SBG | ₹8.09L |
| NRI | Ophthalmology | All categories | ₹50.15L |
| Others · IP | Ophthalmology | OTH | ₹50.15L |
| Others · IP | Ophthalmology | OTH | ₹65.41L |
| Others · IP | Ophthalmology | OTH | ₹75.15L |
| Private-GMP | Ophthalmology | GM | ₹13.88L |
| Private-GMP | Ophthalmology | GM | ₹40.41L |
| Private-Min. | Ophthalmology | All categories | ₹13.88L |
| Private-Open | Ophthalmology | OPN | ₹13.88L |
| Private-Open | Ophthalmology | OPN | ₹40.41L |
| Government-Open | Radio Therapy | All categories | ₹7.83L |
| Private-GMP | Radio Therapy | All categories | ₹13.88L |
| Private-Min. | Radio Therapy | All categories | ₹13.88L |
| Private-Open | Radio Therapy | All categories | ₹13.88L |
PG counselling
Year-wise closing ranks for Vydehi Institute of Medical Sciences and Research Centre, Bengaluru.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government-Open | MD Radio Diagnosis | GM | 6,733 | - |
| Government-Open | MD Dermatology | GM | 6,460 | - |
| Government-Open | MD General Medicine | GM | 9,184 | - |
| Private-Open | MD Radio Diagnosis | OPN | 57,215 | - |
| Government-Open | MD General Medicine | 3B | 14,550 | - |
| Government-Open | MD Radio Diagnosis | 3B | 8,022 | - |
| Government-Open | MD Radio Diagnosis | 2B | 7,948 | - |
| Private-Open | MD General Medicine | OPN | 64,968 | - |
| Government-Open | MD General Medicine | 2A | 12,071 | - |
| Private-GMP | MD Radio Diagnosis | GM | 1,21,842 | - |
| Government-Open | MD Dermatology | CAT-1 | 7,677 | - |
| Private-GMP | MD Radio Diagnosis | GM · HK/KKR | 15,553 | - |
| Private-GMP | MD General Medicine | GM | 1,02,654 | - |
| Government-Open | MS General Surgery | GM | 32,362 | - |
| Government-Open | MD Paediatric Medicine | GM | 16,532 | - |
| Government-Open | MD General Medicine | CAT-1 | 14,320 | - |
| Government-Open | MD Radio Diagnosis | 2A | 10,183 | - |
| Private-Min. | MD Radio Diagnosis | ME | 17,655 | - |
| Government-Open | MD General Medicine | GM · HK/KKR | 13,092 | - |
| Private-GMP | MD Paediatric Medicine | GM | 77,432 | - |
| Government-Open | MS Obstetrics & Gynaecology | 2A | 22,458 | - |
| Government-Open | MD General Medicine | 2B | 14,787 | - |
| Private-GMP | MD General Medicine | GM · HK/KKR | 1,13,944 | - |
| Government-Open | MD Paediatric Medicine | 2A | 15,891 | - |
| Private-Open | MD Paediatric Medicine | OPN | 73,776 | - |
| Private-Min. | MD Radio Diagnosis | MU | 24,121 | - |
| Government-Open | MS General Surgery | 3A | 32,392 | - |
| Government-Open | MS Obstetrics & Gynaecology | GM | 20,906 | - |
| Private-Open | MS Obstetrics & Gynaecology | OPN | 1,50,245 | - |
| Government-Open | MD Dermatology | CAT-1 · HK/KKR | 12,309 | - |
| Government-Open | MD Respiratory Medicine | GM | 31,418 | - |
| Government-Open | MD Radio Diagnosis | SC · SCG | 20,611 | - |
| Government-Open | MS Orthopaedics | GM | 36,870 | - |
| Private-Min. | MD Dermatology | MU | 31,257 | - |
| Private-Min. | MD General Medicine | ME | 23,109 | - |
| Private-Min. | MD General Medicine | MU | 16,752 | - |
| Private-GMP | MS Obstetrics & Gynaecology | GM | 68,876 | - |
| Government-Open | MD Respiratory Medicine | 3B | 25,293 | - |
| Private-GMP | MS General Surgery | GM | 1,10,917 | - |
| Government-Open | MD Psychiatry | GM | 60,089 | - |
| Government-Open | MS Orthopaedics | 2B | 54,458 | - |
| Government-Open | MD Emergency Medicine | 3B | 46,331 | - |
| Government-Open | MS Orthopaedics | 2A | 37,188 | - |
| Private-Open | MS General Surgery | OPN | 99,177 | - |
| Private-Min. | MD Paediatric Medicine | MU | 34,706 | - |
| Government-Open | MS General Surgery | 2A | 38,364 | - |
| Government-Open | MD Radio Diagnosis | ST | 36,751 | - |
| Government-Open | MD Anaesthesiology | GM | 51,339 | - |
| Private-GMP | MS Obstetrics & Gynaecology | GM · HK/KKR | 75,866 | - |
| Private-Min. | MS Obstetrics & Gynaecology | ME | 33,922 | - |
| Government-Open | MD Respiratory Medicine | 2A | 31,200 | - |
| Private-Open | MD Respiratory Medicine | OPN | 1,54,544 | - |
| Government-Open | MD Anaesthesiology | 3B | 54,364 | - |
| Private-Min. | MD Paediatric Medicine | ME | 42,226 | - |
| Government-Open | MD Anaesthesiology | Cat | 37,857 | - |
| Private-GMP | MD Respiratory Medicine | GM · HK/KKR | 42,519 | - |
| Private-Open | MD Anaesthesiology | OPN | 1,09,160 | - |
| Private-Open | Ophthalmology | OPN | 1,67,750 | - |
| Private-Open | MS Orthopaedics | OPN | 1,46,314 | - |
| Private-Open | Radio Therapy | OPN | 43,377 | - |
| Government-Open | MS Orthopaedics | 3B | 37,158 | - |
| Private-Open | MD Dermatology | OPN | 74,755 | - |
| Government-Open | MD General Medicine | SC · SBG | 22,999 | - |
| Private-GMP | MS Orthopaedics | GM | 64,420 | - |
| Government-Open | Ophthalmology | 3A | 40,514 | - |
| Private-GMP | Ophthalmology | GM | 73,544 | - |
| Private-GMP | MD Emergency Medicine | GM | 54,399 | - |
| Government-Open | MD Anaesthesiology | 3A | 51,612 | - |
| Private-Min. | MD Respiratory Medicine | MU | 40,074 | - |
| Government-Open | MS ENT | GM | 46,326 | - |
| Government-Open | Ophthalmology | GM · HK/KKR | 38,643 | - |
| Government-Open | MD Anaesthesiology | 2A | 61,247 | - |
| Private-GMP | MD Psychiatry | GM | 81,545 | - |
| Government-Open | MS ENT | 3B | 54,367 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SBG | 42,677 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SCG | 38,388 | - |
| Private-GMP | MD Anaesthesiology | GM | 75,128 | - |
| Government-Open | MD Anaesthesiology | 2B | 51,987 | - |
| Government-Open | Ophthalmology | CAT-1 | 60,996 | - |
| Private-Min. | MS General Surgery | ME | 49,176 | - |
| Government-Open | MD Pharmacology | GM | 2,00,862 | - |
| Government-Open | MD Anaesthesiology | 2A · HK/KKR | 66,204 | - |
| Others · IP | MD Dermatology | OTH | 1,88,968 | - |
| Private-GMP | MD Anaesthesiology | GM · HK/KKR | 68,943 | - |
| Government-Open | MD Paediatric Medicine | SC · SAG | 58,749 | - |
| Private-Min. | MS Orthopaedics | MU | 55,383 | - |
| Private-Min. | MS General Surgery | MU | 50,762 | - |
| Private-GMP | MS Orthopaedics | GM · HK/KKR | 79,009 | - |
| Others · IP | MS ENT | OTH | 1,76,613 | - |
| Private-Min. | Ophthalmology | MU | 1,14,921 | - |
| Private-Open | MD Psychiatry | OPN | 79,799 | - |
| Private-GMP | MS ENT | GM | 99,834 | - |
| Government-Open | MD General Medicine | ST | 66,104 | - |
| Government-Open | MS General Surgery | SC · SCG | 51,771 | - |
| Government-Open | Ophthalmology | SC · SBG | 80,218 | - |
| Private-Min. | MD Psychiatry | ME | 82,366 | - |
| Private-GMP | MD Respiratory Medicine | GM | 58,084 | - |
| Private-Min. | MS Orthopaedics | ME | 87,047 | - |
| Government-Open | Ophthalmology | SC · SCG | 60,512 | - |
| Private-GMP | Radio Therapy | GM · HK/KKR | 98,115 | - |
| Private-Open | MD Pathology | OPN | 2,10,662 | - |
| Government-Open | MS Obstetrics & Gynaecology | SC · SAG | 62,272 | - |
| Government-Open | MD Psychiatry | CAT-1 | 75,334 | - |
| Private-Min. | MD Psychiatry | MU | 71,378 | - |
| Private-Min. | MD Anaesthesiology | MU | 1,04,387 | - |
| Private-GMP | MS ENT | GM · HK/KKR | 1,24,410 | - |
| Government-Open | MD Anaesthesiology | SC · SCG | 56,436 | - |
| Private-GMP | MD Pathology | GM | 1,16,360 | - |
| Private-Min. | MS ENT | MU | 1,30,754 | - |
| Private-Min. | MD Emergency Medicine | ME | 95,461 | - |
| Government-Open | MD Anaesthesiology | SC · SBG | 72,763 | - |
| Private-Min. | Ophthalmology | ME | 79,534 | - |
| Private-GMP | MD Dermatology | GM | 99,633 | - |
| Private-Min. | MD Anaesthesiology | ME | 1,12,301 | - |
| Private-Min. | MS ENT | ME | 1,23,017 | - |
| Government-Open | MD Pathology | 2A | 49,528 | - |
| Government-Open | MS General Surgery | SC · HK/KKR, SAG | 84,561 | - |
| Others · IP | MD General Medicine | OTH | 2,10,501 | - |
| Private-GMP | MD Psychiatry | GM · HK/KKR | 1,06,863 | - |
| Government-Open | MS ENT | SC · SAG | 1,01,530 | - |
| Government-Open | MD Anaesthesiology | SC · SAG | 87,535 | - |
| Government-Open | MD Pathology | SC · SBG | 1,00,633 | - |
| Others · IP | MS General Surgery | OTH | 1,98,928 | - |
| Government-Open | Radio Therapy | SC · SCG | 1,16,502 | - |
| Others · IP | MD Anaesthesiology | OTH | 1,80,631 | - |
| Private-GMP | MD Pathology | GM · HK/KKR | 58,381 | - |
| Government-Open | MS Obstetrics & Gynaecology | ST | 59,496 | - |
| Government-Open | MD Psychiatry | SC · SCG | 72,228 | - |
| Private-Open | MD Hospital Administration | OPN | 1,68,668 | - |
| Others · IP | MS Obstetrics & Gynaecology | OTH | 2,16,480 | - |
| Government-Open | MD Microbiology | GM | 68,543 | - |
| Government-Open | MS Orthopaedics | SC · SAG | 68,713 | - |
| Private-Open | MD Microbiology | OPN | 69,113 | - |
| Private-Open | MD Pharmacology | OPN | 1,42,613 | - |
| Private-Min. | MD Pathology | MU | 71,378 | - |
| Private-GMP | MS General Surgery | GM · HK/KKR | 73,100 | - |
| Government-Open | MD Pathology | SC · HK/KKR, SBG | 73,270 | - |
| Others · IP | MD Paediatric Medicine | OTH | 2,03,611 | - |
| Private-Min. | Radio Therapy | ME | 81,624 | - |
| Others · IP | MD Radio Diagnosis | OTH | 2,13,904 | - |
| Government-Open | MD Community Medicine | GM | 2,10,862 | - |
| Government-Open | MD Anaesthesiology | ST | 79,531 | - |
| Private-Min. | MD Pathology | ME | 77,196 | - |
| Others · IP | MS Orthopaedics | OTH | 2,12,396 | - |
| NRI | MD General Medicine | NRI · NRI | 1,32,637 | - |
| Government-Open | MS ENT | ST | 87,280 | - |
| Government-Open | MD Community Medicine | GM · HK/KKR | 85,593 | - |
| NRI | MS ENT | NRI · NRI | 87,179 | - |
| Government-Open | Radio Therapy | SC · HK/KKR, SBG | 1,13,298 | - |
| Government-Open | MS Orthopaedics | ST · HK/KKR | 92,456 | - |
| NRI | MD Anaesthesiology | NRI · NRI | 93,342 | - |
| Government-Open | MD Community Medicine | 3B | 95,134 | - |
| Private-GMP | MD Community Medicine | GM | 95,992 | - |
| NRI | MS General Surgery | NRI · NRI | 97,548 | - |
| Private-Min. | MD Hospital Administration | ME | 1,00,259 | - |
| Government-Open · Private | MD General Medicine | GM | 1,00,696 | - |
| Private-Min. | MD Pharmacology | MU | 1,01,371 | - |
| NRI | MD Paediatric Medicine | NRI · NRI | 1,04,366 | - |
| NRI | MS Obstetrics & Gynaecology | NRI · NRI | 1,09,924 | - |
| NRI | Ophthalmology | NRI · NRI | 1,11,079 | - |
| NRI | MD Psychiatry | NRI · NRI | 1,11,866 | - |
| Private-Min. | MD Microbiology | MU | 1,12,971 | - |
| NRI | MS Orthopaedics | NRI · NRI | 1,14,833 | - |
| Private-Min. | MD Community Medicine | MU | 1,15,447 | - |
| Private-Min. | MD Pharmacology | ME | 1,15,710 | - |
| Others · IP | MD Pharmacology | OTH | 1,23,491 | - |
| Government-Open | MD Forensic Medicine | GM | 2,10,458 | - |
| Government-Open · Private | MD Paediatric Medicine | GM | 1,30,370 | - |
| Private-Min. | MD Community Medicine | ME | 1,33,572 | - |
| Government-Open | MD Dermatology | 3B | 13,920 | - |
| Government-Open | MD Emergency Medicine | GM | 19,524 | - |
| Government-Open | MS Obstetrics & Gynaecology | 3A | 20,718 | - |
| Private-Min. | MS Obstetrics & Gynaecology | MU | 65,928 | - |
| Government-Open | MD Paediatric Medicine | SC · SBG | 36,386 | - |
| Government-Open | MD Paediatric Medicine | SC · SCG | 48,185 | - |
| Government-Open | MD Anaesthesiology | GM · HK/KKR | 42,490 | - |
| Government-Open | Radio Therapy | 3A | 69,740 | - |
| Government-Open | MD Pathology | GM | 2,03,039 | - |
| Private-Min. | MD Respiratory Medicine | ME | 77,342 | - |
| Government-Open | Ophthalmology | 2B | 71,090 | - |
| Private-Min. | MD Emergency Medicine | MU | 1,01,833 | - |
| Others · IP | MD Respiratory Medicine | OTH | 1,80,691 | - |
| Government-Open | MD Pathology | SC · SCG | 1,15,330 | - |
| Government-Open · Private | MD General Medicine | GM · HK/KKR | 1,31,241 | - |
| Government-Open · INS | MD Radio Diagnosis | SC · SAG | 1,31,625 | - |
| Government-Open · INS | MD General Medicine | GM | 1,36,515 | - |
| Government-Open | MS General Surgery | GM · HK/KKR | 32,028 | - |
| Government-Open | MS General Surgery | SC · SAG | 56,203 | - |
| Others · IP | MD Psychiatry | OTH | 1,15,565 | - |
| Others · IP | Ophthalmology | OTH | 1,44,716 | - |
| Others · IP | MD Pathology | OTH | 1,35,983 | - |
| Private-Open | MD Forensic Medicine | OPN | 2,00,690 | - |
| Others · IP | MD Emergency Medicine | OTH | 1,81,801 | - |
| Government-Open | MD Physiology | GM | 1,78,336 | - |
| Private-Open | MD Biochemistry | OPN | 1,95,463 | - |
| Private-Open | MD Community Medicine | OPN | 1,99,805 | - |
23 members
Dr Abhishek H N
Dr Anand G Valu
Dr Matam Sarath Chandra
Dr Menaka Visvanathan
Dr Pallavi Huigol
DR Prajwala Y
Dr Rajashree Paul
Dr S Lakshmana Teja Alapati
Dr Sameera Halima P
Dr Suvina N
Dr Bhargavi
Dr Prashanth Prabhu J
Dr Shishir K R
Dr Natesh S Rao
Dr Radhika Dilip Dhanpal
Dr Swati Bisht
DR UMAMAHESHWAR M
Dr Bhavana Telakapalle
Dr Harshitha J
Dr Poornashree G
Dr Preetham V
Dr Sitara A Y
Dr Soumiya Sateesh Kamat
18 members
Dr AGA AMMAR MURTHUZA
DR T SURENDRA BABU
DR BETTY ANNA JOSE
DR GYATA MEHTA
Dr M SHASHIREKHA
DR RAJINI T
Dr VARSHA MOKHASI
Dr DHANUSH M
Dr PRAVALI P
Dr SRILEKHA N
12 members
Dr KUMARI PALLAVI
Dr ANNAVARAPU UMALAKSHMI
Dr C SUVARNA DEVI
DR NINA M VEIGAS
Dr A SHAILAJA
Dr MANGALA NARAYAN SIRSIKAR
Dr SHRABANI MOHANTY
Dr VENKATA BHARATH KUMAR P
